#16 Zimmerman,Kyle
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  NEBRASKA-KEARNEY  4  7  0  6  0  0  0  0  1-2-0  13  0  13  0  0  0  0  0  0  0  0  7 
Sep 11, 2014  at Missouri Southern  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Sep 27, 2014  at Central Oklahoma  3  18  0  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  18 
Oct 04, 2014  NORTHEASTERN STATE  1  20  0  20  0  0  0  0  1-1-0  4  0  4  0  0  0  0  0  0  0  0  20 
Oct 11, 2014  at Lindenwood  5  29  0  12  0  0  0  0  4-6-0  20  0  14  0  0  0  0  0  0  0  0  29 
Oct 25, 2014  at Fort Hays State  11  55  0  12  0  0  0  0  3-3-0  2  0  3  0  0  0  0  0  0  0  0  55 
Nov 01, 2014  MISSOURI WESTERN  6  64  0  29  0  0  0  0  2-4-0  11  0  7  0  0  0  0  0  0  0  0  64 
Nov 08, 2014  at Emporia State  3  4  0  3  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  4 
Nov 15, 2014  WASHBURN  3  6  0  3  0  0  0  0  1-2-0  0  0  0  0  0  0  0  0  0  0  0  6 
Nov 22, 2014  at Minnesota Duluth  10  65  1  29  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  65 
Totals     47  272  1  29  0  0  0  0  12-19-1  50  0  14  0  0  0  0  0  0  0  0  272 

Games played: 10
Avg per rush: 5.8
Pass efficiency: 74.74
All purpose avg/game: 27.2
Total offense avg/gm: 32.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2014  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2014  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Lindenwood  1  38  38.0  38  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  38  38.0  38  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0