Scoring Summary |
Washburn (4-7,4-7) vs. NW Missouri (10-1,10-1)
Date: Nov 15, 2014 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 3136
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washburn | 0 | 0 | 7 | 7 | 14 |
| NW Missouri | 7 | 7 | 3 | 14 | 31 |
| SCORING SUMMARY | WU -NWMSU | |||
| 1st | 02:28 | NWMSU | Johnson,Quanzee 34 yd pass from Bolles,Brady (Mathiesen,Simon kick) | |
| 10 plays, 79 yards, TOP 4:35 | 0 - 7 | |||
| 2nd | 06:11 | NWMSU | Johnson,Quanzee 15 yd run (Mathiesen,Simon kick) | |
| 2 plays, 74 yards, TOP 0:34 | 0 - 14 | |||
| 3rd | 10:13 | NWMSU | Mathiesen,Simon 32 yd field goal | |
| 15 plays, 62 yards, TOP 4:32 | 0 - 17 | |||
| 01:10 | WU | Luthi,Adam 22 yd pass from Palmer,Zeke (Linn,Justin kick) | ||
| 3 plays, 30 yards, TOP 0:48 | 7 - 17 | |||
| 4th | 10:02 | NWMSU | Enyard,Bryce 9 yd interception return (Mathiesen,Simon kick) | |
| 7 - 24 | ||||
| 07:24 | NWMSU | Bolles,Brady 16 yd run (Mathiesen,Simon kick) | ||
| 3 plays, 21 yards, TOP 0:52 | 7 - 31 | |||
| 00:27 | WU | Gourley,Brad 24 yd pass from Palmer,Zeke (Linn,Justin kick) | ||
| 6 plays, 65 yards, TOP 2:36 | 14 - 31 | |||
|
Kickoff time: 1:00 pm End of Game: 3:42 pm Total elapsed time: 2.42 hrs Referee: Sean Johnston Umpire: Josh Larson Linesman: Jeremy McCurley Line judge: Beau Heiss Back judge: Doug Simpson Field judge: Brent Trammell Side judge: Andy Lebo Temperature: Mid 20s Wind: light Weather: snow |
Team Statistics |
| Team Totals | WU | NWMSU |
| FIRST DOWNS | 10 | 18 |
| Rushing | 1 | 11 |
| Passing | 6 | 5 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 33 | 249 |
| Rushing Attempts | 28 | 45 |
| Average Per Rush | 1.2 | 5.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 76 | 258 |
| Yards Lost Rushing | 43 | 9 |
| NET YARDS PASSING | 145 | 113 |
| Completions-Attempts-Int | 14-38-3 | 14-27-1 |
| Average Per Attempt | 3.8 | 4.2 |
| Average Per Completion | 10.4 | 8.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 178 | 362 |
| Total offense plays | 66 | 72 |
| Average Gain Per Play | 2.7 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 5-40 | 6-66 |
| PUNTS-YARDS | 9-349 | 7-261 |
| Average Yards Per Punt | 38.8 | 37.3 |
| Net Yards Per Punt | 35.6 | 34.4 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-148 | 6-328 |
| Average Yards Per Kickoff | 49.3 | 54.7 |
| Net Yards Per Kickoff | 44.3 | 42.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-0-0 | 4-9-0 |
| Average Per Return | 0.0 | 2.2 |
| Kickoff returns: Number-Yds-TD | 6-72-0 | 3-15-0 |
| Average Per Return | 12.0 | 5.0 |
| Interceptions: Number-Yds-TD | 1-24-0 | 3-9-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:15 | 30:45 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 10:13 | 4:47 |
| 3rd Quarter | 4:19 | 10:41 |
| 4th Quarter | 8:03 | 6:57 |
| Third-Down Conversions | 2 of 16 | 7 of 17 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Touchdowns | 0-2 | 2-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washburn-Moore,Vershon 1-0. NW Missouri-Enyard,Bryce 1-0; Bolles,Brady 1-1; Berg,Kevin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WU | 1st | V13 | 14:53 | Kickoff | H40 | 11:24 | Punt | 9-47 | 3:29 | ||
| WU | 1st | V30 | 08:18 | Punt | V36 | 07:03 | Punt | 3-6 | 1:15 | ||
| WU | 1st | V25 | 02:23 | Kickoff | V12 | 00:42 | Punt | 3--13 | 1:41 | ||
| WU | 1st | V48 | 00:03 | Fumble | H17 | 11:52 | Downs | 8-35 | 3:11 | # | |
| WU | 2nd | V30 | 10:52 | Punt | V47 | 08:44 | Punt | 4-17 | 2:08 | ||
| WU | 2nd | H14 | 08:44 | Fumble | H26 | 06:45 | Downs | 4--12 | 1:59 | # | |
| WU | 2nd | V23 | 06:06 | Kickoff | V28 | 04:34 | Punt | 3-5 | 1:32 | ||
| WU | 2nd | V32 | 02:29 | Punt | V32 | 01:40 | Interception | 3-0 | 0:49 | ||
| WU | 2nd | V35 | 00:32 | Downs | V31 | 00:00 | End of half | 1--4 | 0:32 | ||
| WU | 3rd | V28 | 10:06 | Kickoff | V33 | 08:49 | Punt | 3-5 | 1:17 | ||
| WU | 3rd | V20 | 04:44 | Punt | V20 | 02:37 | Punt | 3-0 | 2:07 | ||
| WU | 3rd | H30 | 01:58 | Interception | H00 | 01:10 | * | TOUCHDOWN | 3-30 | 0:48 | |
| WU | 4th | V01 | 14:11 | Punt | V02 | 12:31 | Punt | 3-1 | 1:40 | ||
| WU | 4th | V01 | 10:22 | Punt | V01 | 10:02 | Interception | 3-0 | 0:20 | ||
| WU | 4th | V10 | 09:59 | Kickoff | V06 | 08:16 | Interception | 4--4 | 1:43 | ||
| WU | 4th | V35 | 07:16 | Kickoff | V26 | 05:43 | Punt | 3--9 | 1:33 | ||
| WU | 4th | V35 | 03:03 | Punt | H00 | 00:27 | * | TOUCHDOWN | 6-65 | 2:36 | |
| NWMSU | 1st | H20 | 11:24 | Punt | H41 | 08:18 | Punt | 6-21 | 3:06 | ||
| NWMSU | 1st | H21 | 07:03 | Punt | V00 | 02:28 | * | TOUCHDOWN | 10-79 | 4:35 | |
| NWMSU | 1st | V44 | 00:42 | Punt | V48 | 00:03 | Fumble | 2--4 | 0:39 | ||
| NWMSU | 2nd | H17 | 11:52 | Downs | H21 | 10:52 | Punt | 3-4 | 1:00 | ||
| NWMSU | 2nd | H14 | 00:00 | Punt | H14 | 08:44 | Fumble | 0-0 | 0:00 | ||
| NWMSU | 2nd | H26 | 06:45 | Downs | V00 | 06:11 | * | TOUCHDOWN | 2-74 | 0:34 | # |
| NWMSU | 2nd | H28 | 04:34 | Punt | H47 | 02:29 | Punt | 5-19 | 2:05 | ||
| NWMSU | 2nd | V44 | 01:40 | Interception | V35 | 00:32 | Downs | 4-9 | 1:08 | ||
| NWMSU | 3rd | H23 | 14:45 | Kickoff | V15 | 10:13 | * | FIELD GOAL | 15-62 | 4:32 | # |
| NWMSU | 3rd | H38 | 08:49 | Punt | V44 | 04:44 | Punt | 8-18 | 4:05 | ||
| NWMSU | 3rd | H44 | 02:37 | Punt | V49 | 01:58 | Interception | 2-7 | 0:39 | ||
| NWMSU | 3rd | H32 | 01:04 | Kickoff | V41 | 14:11 | Punt | 4-27 | 1:53 | ||
| NWMSU | 4th | V43 | 12:31 | Punt | V37 | 10:22 | Punt | 3-6 | 2:09 | ||
| NWMSU | 4th | V00 | 10:02 | Interception | V00 | 10:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | V21 | 08:16 | Interception | V00 | 07:24 | * | TOUCHDOWN | 3-21 | 0:52 | # |
| NWMSU | 4th | H23 | 05:43 | Punt | H38 | 03:03 | Punt | 5-15 | 2:40 | ||
| NWMSU | 4th | H07 | 00:24 | Kickoff | H06 | 00:00 | End of half | 1--1 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 10:13 | 04:19 | 08:03 | 16:53 | 12:22 | 29:15 | ||
| 3rd Down Conversions | 0/3 | 0/5 | 1/3 | 1/5 | 0/8 | 2/8 | 2/16 | ||
| Average field position | V29 | V41 | V39 | V16 | V35 | V25 | V30 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 04:47 | 10:41 | 06:57 | 13:07 | 17:38 | 30:45 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 3/5 | 1/4 | 3/8 | 4/9 | 7/17 | ||
| Average field position | H32 | H31 | H34 | H41 | H32 | H37 | H35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WU | 1st | V13 | 14:53 | Kickoff | H40 | 11:24 | Punt | 9-47 | 3:29 | ||
| NWMSU | 1st | H20 | 11:24 | Punt | H41 | 08:18 | Punt | 6-21 | 3:06 | ||
| WU | 1st | V30 | 08:18 | Punt | V36 | 07:03 | Punt | 3-6 | 1:15 | ||
| NWMSU | 1st | H21 | 07:03 | Punt | V00 | 02:28 | * | TOUCHDOWN | 10-79 | 4:35 | |
| WU | 1st | V25 | 02:23 | Kickoff | V12 | 00:42 | Punt | 3--13 | 1:41 | ||
| NWMSU | 1st | V44 | 00:42 | Punt | V48 | 00:03 | Fumble | 2--4 | 0:39 | ||
| WU | 1st | V48 | 00:03 | Fumble | H17 | 11:52 | Downs | 8-35 | 3:11 | # | |
| NWMSU | 2nd | H17 | 11:52 | Downs | H21 | 10:52 | Punt | 3-4 | 1:00 | ||
| WU | 2nd | V30 | 10:52 | Punt | V47 | 08:44 | Punt | 4-17 | 2:08 | ||
| NWMSU | 2nd | H14 | 00:00 | Punt | H14 | 08:44 | Fumble | 0-0 | 0:00 | ||
| WU | 2nd | H14 | 08:44 | Fumble | H26 | 06:45 | Downs | 4--12 | 1:59 | # | |
| NWMSU | 2nd | H26 | 06:45 | Downs | V00 | 06:11 | * | TOUCHDOWN | 2-74 | 0:34 | # |
| WU | 2nd | V23 | 06:06 | Kickoff | V28 | 04:34 | Punt | 3-5 | 1:32 | ||
| NWMSU | 2nd | H28 | 04:34 | Punt | H47 | 02:29 | Punt | 5-19 | 2:05 | ||
| WU | 2nd | V32 | 02:29 | Punt | V32 | 01:40 | Interception | 3-0 | 0:49 | ||
| NWMSU | 2nd | V44 | 01:40 | Interception | V35 | 00:32 | Downs | 4-9 | 1:08 | ||
| WU | 2nd | V35 | 00:32 | Downs | V31 | 00:00 | End of half | 1--4 | 0:32 | ||
| NWMSU | 3rd | H23 | 14:45 | Kickoff | V15 | 10:13 | * | FIELD GOAL | 15-62 | 4:32 | # |
| WU | 3rd | V28 | 10:06 | Kickoff | V33 | 08:49 | Punt | 3-5 | 1:17 | ||
| NWMSU | 3rd | H38 | 08:49 | Punt | V44 | 04:44 | Punt | 8-18 | 4:05 | ||
| WU | 3rd | V20 | 04:44 | Punt | V20 | 02:37 | Punt | 3-0 | 2:07 | ||
| NWMSU | 3rd | H44 | 02:37 | Punt | V49 | 01:58 | Interception | 2-7 | 0:39 | ||
| WU | 3rd | H30 | 01:58 | Interception | H00 | 01:10 | * | TOUCHDOWN | 3-30 | 0:48 | |
| NWMSU | 3rd | H32 | 01:04 | Kickoff | V41 | 14:11 | Punt | 4-27 | 1:53 | ||
| WU | 4th | V01 | 14:11 | Punt | V02 | 12:31 | Punt | 3-1 | 1:40 | ||
| NWMSU | 4th | V43 | 12:31 | Punt | V37 | 10:22 | Punt | 3-6 | 2:09 | ||
| WU | 4th | V01 | 10:22 | Punt | V01 | 10:02 | Interception | 3-0 | 0:20 | ||
| NWMSU | 4th | V00 | 10:02 | Interception | V00 | 10:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 4th | V10 | 09:59 | Kickoff | V06 | 08:16 | Interception | 4--4 | 1:43 | ||
| NWMSU | 4th | V21 | 08:16 | Interception | V00 | 07:24 | * | TOUCHDOWN | 3-21 | 0:52 | # |
| WU | 4th | V35 | 07:16 | Kickoff | V26 | 05:43 | Punt | 3--9 | 1:33 | ||
| NWMSU | 4th | H23 | 05:43 | Punt | H38 | 03:03 | Punt | 5-15 | 2:40 | ||
| WU | 4th | V35 | 03:03 | Punt | H00 | 00:27 | * | TOUCHDOWN | 6-65 | 2:36 | |
| NWMSU | 4th | H07 | 00:24 | Kickoff | H06 | 00:00 | End of half | 1--1 | 0:24 | ||
Defensive Statistics |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Wooten,Shay | 4 | 8 | 12 | 1.5/8 | 1 | . | 1-24 | . | . | 1.0/7 | 1 |
| 16 | Kenney,Calvin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 40 | Rimmer,DeAnthon | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 26 | Weekley,Zack | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Abdul-Razzaq,Ak | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 43 | Kolmer,Mark | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 72 | Dale,Bryan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 56 | Ewy,Tyler | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 48 | Heiman,Cody | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | Spencer,Kastin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Steuber,Alec | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Joseph,Dwayne | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Franklin,Zach | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 13 | Williams,Chad | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Parker,Trey | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | 2 |
| 71 | Zeller,Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Eickhoff,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Luedke,Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Pfannenstiel,Pe | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | NW Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Gnader,DJ | 4 | 4 | 8 | 2.0/6 | . | . | . | 1 | . | . | . |
| 51 | Reimer,Eric | 2 | 4 | 6 | 1.5/1 | . | . | 1-0 | 1 | . | . | . |
| 29 | Enyard,Bryce | 3 | 1 | 4 | 1.0/2 | . | . | 1-9 | . | . | . | . |
| 43 | Vollstedt,Jacob | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Sherman,Brock | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | . | . |
| 99 | Yost,Brandon | 1 | 3 | 4 | 2.0/11 | . | . | . | . | . | . | . |
| 9 | Jones,Marcus | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Manning,Travis | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | 5 |
| 73 | Weitl,Cass | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Berg,Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Maloley,Zach | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 14 | Fox,Jared | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 5 | Young,Jack | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 93 | Patterson,Trist | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Williams,Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Bolles,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Arnold,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Matthewson,Cody | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Mayo,Erick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Sherinian,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Adema-Schulte,K | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Richey,Edward | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn: 3-Hawkins,Terek, 6-Nelson,Jordan, 13-Williams,Chad, 21-Pfannenstiel,Pe, 25-Linn,Justin, 26-Weekley,Zack, 28-Lockhart,Donnie, 30-Harrod,Jarvis, 33-Tillman,Austin, 34-Stewart,Kameron, 35-Luedke,Randy, 43-Kolmer,Mark, 44-Abdul-Razzaq,Ak, 46-Hummert,Aaron, 71-Zeller,Cooper, 73-McCallister,Jor, 77-Clay,John, 81-Burdiek,Tyler, 83-Gourley,Brad, 87-Luthi,Adam. |
| NW Missouri: 4-Goodburn,Kyle, 5-Young,Jack, 8-Sehl,George, 12-Schmidt,Randy, 16-Zimmerman,Kyle, 17-Bryant,Haden, 20-Adema-Schulte,K, 22-Richey,Edward, 23-Berg,Kevin, 25-Alleyne,Tyshaan, 26-Lohnes,Denver, 28-Jackson,Phil, 30-Trewyn,Ben, 32-Grove,Jordan, 35-Dinwiddie,Brad, 38-Wilcox,Cameron, 41-Mayo,Erick, 42-Sherinian,M, 43-Vollstedt,Jacob, 44-Gill,Sam, 45-Swanson,Josh, 47-Matthewson,Cody, 48-Wilson,Clayton, 49-Bishop,Jarrod, 50-Maloley,Zach, 54-Thomas,DeAndre, 57-Taylor,Noah, 58-Turner,Nicholas, 61-Callahan,Zach, 64-Meyer,Kyle, 68-Mather,Caleb, 72-Brown,Savontae, 73-Weitl,Cass, 75-Morris,Dylan, 79-Huff,Ryan, 80-Sheard,Bryce, 81-Williams,Shane, 82-Deal,Blake, 84-Johnson,Quanzee, 85-Visk,Alex, 88-Mathiesen,Simon, 93-Patterson,Trist, 95-Randle,Trey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washburn............ 0 0 7 7 - 14 Record: (4-7,4-7)
NW Missouri......... 7 7 3 14 - 31 Record: (10-1,10-1)
Scoring Summary:
1st 02:28 NWMSU - Johnson,Quanzee 34 yd pass from Bolles,Brady (Mathiesen,Simon kick), 10-79 4:35, WU 0 - NWMSU 7
2nd 06:11 NWMSU - Johnson,Quanzee 15 yd run (Mathiesen,Simon kick), 2-74 0:34, WU 0 - NWMSU 14
3rd 10:13 NWMSU - Mathiesen,Simon 32 yd field goal, 15-62 4:32, WU 0 - NWMSU 17
01:10 WU - Luthi,Adam 22 yd pass from Palmer,Zeke (Linn,Justin kick), 3-30 0:48, WU 7 - NWMSU 17
4th 10:02 NWMSU - Enyard,Bryce 9 yd interception return (Mathiesen,Simon kick), , WU 7 - NWMSU 24
07:24 NWMSU - Bolles,Brady 16 yd run (Mathiesen,Simon kick), 3-21 0:52, WU 7 - NWMSU 31
00:27 WU - Gourley,Brad 24 yd pass from Palmer,Zeke (Linn,Justin kick), 6-65 2:36, WU 14 - NWMSU 31
WU NWMSU
FIRST DOWNS................... 10 18
RUSHES-YARDS (NET)............ 28-33 45-249
PASSING YDS (NET)............. 145 113
Passes Att-Comp-Int........... 38-14-3 27-14-1
TOTAL OFFENSE PLAYS-YARDS..... 66-178 72-362
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 4-9
Kickoff Returns-Yards......... 6-72 3-15
Interception Returns-Yards.... 1-24 3-9
Punts (Number-Avg)............ 9-38.8 7-37.3
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 5-40 6-66
Possession Time............... 29:15 30:45
Third-Down Conversions........ 2 of 16 7 of 17
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: Washburn-Moore,Vershon 20-11; Palmer,Zeke 2-8; Stewart,Kameron
4-7; Beard,DaJuan 1-6; Lockhart,Donnie 1-1. NW Missouri-Jackson,Phil 9-101;
Burton,Robert 19-66; Bolles,Brady 6-44; Johnson,Quanzee 1-15; Wilcox,Cameron
5-13; Zimmerman,Kyle 3-6; Grove,Jordan 1-5; TEAM 1-minus 1.
PASSING: Washburn-Palmer,Zeke 14-37-2-145; Hummert,Aaron 0-1-1-0. NW
Missouri-Bolles,Brady 13-25-1-113; Zimmerman,Kyle 1-2-0-0.
RECEIVING: Washburn-Moore,Vershon 5-18; Beard,DaJuan 4-65; Gourley,Brad
2-30; Luthi,Adam 2-25; Lockhart,Donnie 1-7. NW Missouri-Sehl,George 4-32;
Johnson,Quanzee 2-34; Jozaites,Jason 2-17; Swanson,Josh 2-15; Jackson,Korey 2-6;
Schmidt,Randy 1-5; Wright,Marcus 1-4.
INTERCEPTIONS: Washburn-Wooten,Shay 1-24. NW Missouri-Enyard,Bryce 1-9;
Reimer,Eric 1-0; Young,Jack 1-0.
FUMBLES: Washburn-Moore,Vershon 1-0. NW Missouri-Berg,Kevin 1-1;
Bolles,Brady 1-1; Enyard,Bryce 1-0.
Stadium: Bearcat Stadium Attendance: 3136
Kickoff time: 1:00 pm End of Game: 3:42 pm Total elapsed time: 2.42 hrs
Officials: Referee: Sean Johnston; Umpire: Josh Larson; Linesman: Jeremy McCurley;
Line judge: Beau Heiss; Back judge: Doug Simpson; Field judge: Brent Trammell;
Side judge: Andy Lebo;
Temperature: Mid 20s Wind: light Weather: snow
|
Play-by-Play Summary |
| V Captains: 72, 16, 12 | |||
| H Captains: 91, 96, 36, 51 | |||
| NW wins toss. defers. Washburn to receive. NW defending S endzone | |||
| Wu | 1-10 | at Wu35 | Change of possession, NWMSU ball on NWMSU35, 1st and 10. |
| Nwmsu | 1-10 | at Nwmsu35 | Start of 1st quarter, clock 15:00. |
| Trewyn,Ben kickoff 56 yards to the WU9, Franklin,Zach return 4 yards to the WU13 (Sherman,Brock). | |||
| Wu | 1-10 | at Wu13 | WASHBURN drive start at 14:53. |
| Wu | 1-10 | at Wu13 | Palmer,Zeke pass incomplete to Crimmins,Connor. |
| Wu | 2-10 | at Wu13 | Clock 14:47. |
| Wu | 2-10 | at Wu13 | Palmer,Zeke pass complete to Beard,DaJuan for 18 yards to the WU31, 1ST DOWN WU (Manning,Travis;Enyard,Bryce). |
| Wu | 1-10 | at Wu31 | Clock 14:25. |
| Wu | 1-10 | at Wu31 | Moore,Vershon rush for loss of 6 yards to the WU25 (Yost,Brandon). |
| Wu | 2-16 | at Wu25 | Clock 14:00. |
| Wu | 2-16 | at Wu25 | Palmer,Zeke pass incomplete to Crimmins,Connor. |
| Wu | 3-16 | at Wu25 | Clock 13:35. |
| Wu | 3-16 | at Wu25 | Palmer,Zeke pass incomplete to Gourley,Brad, PENALTY NWMSU pass interference 7 yards to the WU32, 1ST DOWN WU, NO PLAY. |
| Wu | 1-10 | at Wu32 | Clock 13:30. |
| Wu | 1-10 | at Wu32 | Palmer,Zeke pass incomplete to Beard,DaJuan. |
| Wu | 2-10 | at Wu32 | Clock 13:25. |
| Wu | 2-10 | at Wu32 | Moore,Vershon rush for 33 yards to the NWMSU35, 1ST DOWN WU (Enyard,Bryce). |
| Wu | 1-10 | at Nwmsu35 | Clock 13:00. |
| Wu | 1-10 | at Nwmsu35 | Moore,Vershon rush for 3 yards to the NWMSU32 (Reimer,Eric;Gnader,DJ). |
| Wu | 2-7 | at Nwmsu32 | Clock 12:35. |
| Wu | 2-7 | at Nwmsu32 | Moore,Vershon rush for loss of 8 yards to the NWMSU40 (Sherman,Brock). |
| Wu | 3-15 | at Nwmsu40 | Clock 11:40. |
| Wu | 3-15 | at Nwmsu40 | Palmer,Zeke pass incomplete to Moore,Vershon. |
| Wu | 4-15 | at Nwmsu40 | Clock 11:32. |
| Wu | 4-15 | at Nwmsu40 | Hummert,Aaron punt 40 yards to the NWMSU0, touchback. |
| Drive: 9 plays, 47 yards, TOP 03:29 | |||
