#30 Trewyn,Ben
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2014  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Lindenwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  PITTSBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2014  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 04, 2014  NORTHEASTERN STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 11, 2014  at Lindenwood  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 18, 2014  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 25, 2014  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Nov 01, 2014  MISSOURI WESTERN  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  2  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-12  0  0  0  -  14 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  375  62.5  1  0 
Sep 11, 2014  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  404  57.7  0  1 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  395  56.4  1  0 
Sep 27, 2014  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  380  63.3  2  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  485  60.6  1  0 
Oct 11, 2014  at Lindenwood  0  0  0.0  0  0  0  0  0  0  1-1  25  0  10  545  54.5  0  0 
Oct 18, 2014  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  249  62.2  0  0 
Oct 25, 2014  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  282  56.4  1  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  457  57.1  1  0 
Nov 08, 2014  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  383  54.7  0  0 
Nov 15, 2014  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  328  54.7  0  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  238  59.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-1  25  0  78  4521  58.0  7  1