#10 Bolles,Brady
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  NEBRASKA-KEARNEY  9  -7  0  6  0  0  0  0  19-30-1  257  1  65  0  0  0  0  0  0  0  0  -7 
Sep 11, 2014  at Missouri Southern  13  34  2  10  0  0  0  0  19-28-0  212  2  38  0  0  0  0  0  0  0  0  34 
Sep 20, 2014  CENTRAL MISSOURI  13  38  1  15  0  0  0  0  18-30-1  285  1  52  0  0  0  0  0  0  0  0  38 
Sep 27, 2014  at Central Oklahoma  5  21  0  9  0  0  0  0  21-34-1  238  1  37  0  0  0  0  0  0  0  0  21 
Oct 04, 2014  NORTHEASTERN STATE  5  9  0  13  0  0  0  0  19-35-0  246  4  58  0  0  0  0  0  0  0  0  9 
Oct 11, 2014  at Lindenwood  6  36  0  8  0  0  0  0  16-25-1  204  2  41  0  0  0  0  0  0  0  0  36 
Oct 18, 2014  PITTSBURG STATE  16  69  1  13  1  6  0  6  20-40-1  161  1  18  0  0  0  0  0  0  0  0  75 
Oct 25, 2014  at Fort Hays State  12  28  1  8  0  0  0  0  15-24-1  168  0  33  0  0  0  0  0  0  0  0  28 
Nov 01, 2014  MISSOURI WESTERN  7  41  2  21  0  0  0  0  10-21-2  88  1  32  0  0  0  0  0  0  0  0  41 
Nov 08, 2014  at Emporia State  5  33  0  12  0  0  0  0  15-25-0  256  4  42  0  0  0  0  0  0  0  0  33 
Nov 15, 2014  WASHBURN  6  44  1  18  0  0  0  0  13-25-1  113  1  34  0  0  0  0  0  0  0  0  44 
Nov 22, 2014  at Minnesota Duluth  13  19  0  15  0  0  0  0  12-21-1  139  0  37  0  0  0  0  0  0  0  0  19 
Totals     110  365  8  21  1  6  0  6  197-338-10  2367  18  65  0  0  0  0  0  0  0  0  371 

Games played: 12
Avg per rush: 3.3
Avg per catch: 6.0
Pass efficiency: 128.77
All purpose avg/game: 30.9
Total offense avg/gm: 227.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  NEBRASKA-KEARNEY  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2014  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 27, 2014  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 25, 2014  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 01, 2014  MISSOURI WESTERN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 08, 2014  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  WASHBURN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 22, 2014  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2014  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Lindenwood  1  27  27.0  27  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Fort Hays State  1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  WASHBURN  1  36  36.0  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  85  28.3  36  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0