#88 Mathiesen,Simon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2014  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Lindenwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  PITTSBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 11, 2014  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 27, 2014  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 11, 2014  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 18, 2014  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 25, 2014  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 01, 2014  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  10 
Nov 08, 2014  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 15, 2014  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 22, 2014  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  40-43  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  1-2  44  0  0  0  0.0  0  0 
Sep 11, 2014  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
Sep 27, 2014  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-2  0  0  0  0  0.0  0  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Oct 11, 2014  at Lindenwood  0  0  0.0  0  0  0  0  0  0  2-2  31  0  0  0  0.0  0  0 
Oct 18, 2014  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  1-1  33  0  0  0  0.0  0  0 
Oct 25, 2014  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  2-2  39  0  0  0  0.0  0  0 
Nov 08, 2014  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  WASHBURN  0  0  0.0  0  0  0  0  0  0  1-1  32  0  0  0  0.0  0  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-12  44  1  0  0  0.0  0  0