Scoring Summary |
Northeastern State (0-5,0-5) vs. NW Missouri (5-0,5-0)
Date: Oct 04, 2014 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 6574
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northeastern State | 0 | 7 | 0 | 0 | 7 |
| NW Missouri | 7 | 7 | 21 | 14 | 49 |
| SCORING SUMMARY | NSU -NWMSU | |||
| 1st | 05:00 | NWMSU | Burton,Robert 7 yd run (Mathiesen,Simon kick) | |
| 7 plays, 50 yards, TOP 2:54 | 0 - 7 | |||
| 2nd | 09:36 | NWMSU | Sehl,George 3 yd pass from Bolles,Brady (Trewyn,Ben kick) | |
| 13 plays, 50 yards, TOP 6:19 | 0 - 14 | |||
| 06:18 | NSU | Udoumoh,Peter 45 yd pass from McJunkins,P. (Williams,Blake kick) | ||
| 9 plays, 76 yards, TOP 3:12 | 7 - 14 | |||
| 3rd | 09:10 | NWMSU | Jackson,Korey 5 yd pass from Bolles,Brady (Mathiesen,Simon kick) | |
| 5 plays, 22 yards, TOP 2:21 | 7 - 21 | |||
| 06:11 | NWMSU | Burton,Robert 35 yd pass from Bolles,Brady (Trewyn,Ben kick) | ||
| 2 plays, 50 yards, TOP 0:17 | 7 - 28 | |||
| 03:38 | NWMSU | Visk,Alex 58 yd pass from Bolles,Brady (Mathiesen,Simon kick) | ||
| 3 plays, 67 yards, TOP 0:47 | 7 - 35 | |||
| 4th | 09:44 | NWMSU | Jackson,Phil 2 yd run (Trewyn,Ben kick) | |
| 6 plays, 30 yards, TOP 2:14 | 7 - 42 | |||
| 02:50 | NWMSU | Wilcox,Cameron 2 yd run (Mathiesen,Simon kick) | ||
| 9 plays, 53 yards, TOP 4:15 | 7 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 4:17 pm Total elapsed time: 3:17 Referee: John Steiger Umpire: Troy Hofstetter Linesman: Alan Makovicka Line judge: Stephen Henley Back judge: Brian Wirfel Field judge: Matt Powell Side judge: Kevin Warner Temperature: 50s Wind: N 10-15 Weather: Sunny, windy, cool |
Team Statistics |
| Team Totals | NSU | NWMSU |
| FIRST DOWNS | 8 | 23 |
| Rushing | 0 | 10 |
| Passing | 5 | 11 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 19 | 151 |
| Rushing Attempts | 30 | 47 |
| Average Per Rush | 0.6 | 3.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 40 | 172 |
| Yards Lost Rushing | 21 | 21 |
| NET YARDS PASSING | 128 | 250 |
| Completions-Attempts-Int | 10-30-1 | 20-36-0 |
| Average Per Attempt | 4.3 | 6.9 |
| Average Per Completion | 12.8 | 12.5 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 147 | 401 |
| Total offense plays | 60 | 83 |
| Average Gain Per Play | 2.5 | 4.8 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 8-53 | 8-70 |
| PUNTS-YARDS | 9-363 | 5-196 |
| Average Yards Per Punt | 40.3 | 39.2 |
| Net Yards Per Punt | 33.0 | 39.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-47 | 8-485 |
| Average Yards Per Kickoff | 47.0 | 60.6 |
| Net Yards Per Kickoff | 30.0 | 44.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-46-0 |
| Average Per Return | 0.0 | 15.3 |
| Kickoff returns: Number-Yds-TD | 7-107-0 | 1-17-0 |
| Average Per Return | 15.3 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 9 | 0 |
| Possession Time | 26:42 | 33:18 |
| 1st Quarter | 5:42 | 9:18 |
| 2nd Quarter | 5:25 | 9:35 |
| 3rd Quarter | 11:08 | 3:52 |
| 4th Quarter | 4:27 | 10:33 |
| Third-Down Conversions | 1 of 15 | 7 of 17 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 0-1 | 5-7 |
| Touchdowns | 0-1 | 5-7 |
| Field goals | 0-1 | 0-7 |
| Sacks By: Number-Yards | 1-6 | 1-7 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northeastern State-Meaders,Cory 2-1; Scheulen,Cole 1-1. NW Missouri-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | H13 | 13:30 | Downs | H07 | 12:28 | Downs | 4-6 | 1:02 | # | |
| NSU | 1st | V13 | 09:29 | Punt | V18 | 07:54 | Punt | 3-5 | 1:35 | ||
| NSU | 1st | V15 | 04:54 | Kickoff | V38 | 02:29 | Punt | 5-23 | 2:25 | ||
| NSU | 1st | V20 | 01:29 | Punt | V13 | 00:55 | Punt | 3--7 | 0:34 | ||
| NSU | 2nd | V24 | 09:30 | Kickoff | H00 | 06:18 | * | TOUCHDOWN | 9-76 | 3:12 | |
| NSU | 2nd | V31 | 04:59 | Punt | V33 | 03:25 | Punt | 3-2 | 1:34 | ||
| NSU | 2nd | V19 | 00:48 | Punt | V25 | 00:15 | Punt | 3-6 | 0:33 | ||
| NSU | 3rd | V08 | 14:53 | Kickoff | V22 | 11:31 | Downs | 6-14 | 3:22 | ||
| NSU | 3rd | V18 | 09:05 | Kickoff | V25 | 06:28 | Punt | 4-7 | 2:37 | ||
| NSU | 3rd | V30 | 06:05 | Kickoff | V33 | 04:25 | Punt | 3-3 | 1:40 | ||
| NSU | 3rd | V25 | 03:38 | Kickoff | V50 | 00:27 | Punt | 8-25 | 3:11 | ||
| NSU | 4th | V19 | 14:45 | Punt | V28 | 14:35 | Fumble | 1-9 | 0:10 | ||
| NSU | 4th | V30 | 12:44 | Missed FG | V31 | 11:58 | Interception | 2-1 | 0:46 | ||
| NSU | 4th | V18 | 09:39 | Kickoff | V13 | 07:05 | Punt | 3--5 | 2:34 | ||
| NSU | 4th | V21 | 02:43 | Kickoff | V13 | 01:58 | Fumble | 3--8 | 0:45 | ||
| NWMSU | 1st | H35 | 15:00 | Kickoff | H13 | 13:30 | Downs | 4--22 | 1:30 | ||
| NWMSU | 1st | H07 | 12:28 | Downs | H41 | 09:29 | Punt | 7-34 | 2:59 | ||
| NWMSU | 1st | H50 | 07:54 | Punt | V00 | 05:00 | * | TOUCHDOWN | 7-50 | 2:54 | # |
| NWMSU | 1st | H33 | 02:29 | Punt | H30 | 01:29 | Punt | 3--3 | 1:00 | ||
| NWMSU | 1st | H50 | 00:55 | Punt | V00 | 09:36 | * | TOUCHDOWN | 13-50 | 6:19 | # |
| NWMSU | 2nd | H41 | 06:17 | Kickoff | H38 | 04:59 | Punt | 3--3 | 1:18 | ||
| NWMSU | 2nd | H20 | 03:25 | Punt | H46 | 00:48 | Punt | 8-26 | 2:37 | ||
| NWMSU | 2nd | V43 | 00:15 | Punt | V31 | 00:00 | End of half | 2-12 | 0:15 | ||
| NWMSU | 3rd | V22 | 11:31 | Downs | V00 | 09:10 | * | TOUCHDOWN | 5-22 | 2:21 | # |
| NWMSU | 3rd | H50 | 06:28 | Punt | V00 | 06:11 | * | TOUCHDOWN | 2-50 | 0:17 | |
| NWMSU | 3rd | H33 | 04:25 | Punt | V00 | 03:38 | * | TOUCHDOWN | 3-67 | 0:47 | |
| NWMSU | 3rd | H15 | 00:27 | Punt | H47 | 14:45 | Punt | 4-32 | 0:42 | ||
| NWMSU | 4th | V28 | 14:35 | Fumble | V21 | 12:44 | Missed FG | 5-7 | 1:51 | # | |
| NWMSU | 4th | V30 | 11:58 | Interception | V00 | 09:44 | * | TOUCHDOWN | 6-30 | 2:14 | # |
| NWMSU | 4th | H47 | 07:05 | Punt | V00 | 02:50 | * | TOUCHDOWN | 9-53 | 4:15 | # |
| NWMSU | 4th | V13 | 01:58 | Fumble | V17 | 00:00 | End of half | 3--4 | 1:58 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 05:25 | 11:08 | 04:27 | 11:07 | 15:35 | 26:42 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 1/5 | 0/2 | 0/8 | 1/7 | 1/15 | ||
| Average field position | V33 | V24 | V20 | V22 | V29 | V21 | V25 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 09:35 | 03:52 | 10:33 | 18:53 | 14:25 | 33:18 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 2/2 | 1/5 | 4/10 | 3/7 | 7/17 | ||
| Average field position | H35 | H39 | H44 | V31 | H36 | V44 | H46 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | H35 | 15:00 | Kickoff | H13 | 13:30 | Downs | 4--22 | 1:30 | ||
| NSU | 1st | H13 | 13:30 | Downs | H07 | 12:28 | Downs | 4-6 | 1:02 | # | |
| NWMSU | 1st | H07 | 12:28 | Downs | H41 | 09:29 | Punt | 7-34 | 2:59 | ||
| NSU | 1st | V13 | 09:29 | Punt | V18 | 07:54 | Punt | 3-5 | 1:35 | ||
| NWMSU | 1st | H50 | 07:54 | Punt | V00 | 05:00 | * | TOUCHDOWN | 7-50 | 2:54 | # |
| NSU | 1st | V15 | 04:54 | Kickoff | V38 | 02:29 | Punt | 5-23 | 2:25 | ||
| NWMSU | 1st | H33 | 02:29 | Punt | H30 | 01:29 | Punt | 3--3 | 1:00 | ||
| NSU | 1st | V20 | 01:29 | Punt | V13 | 00:55 | Punt | 3--7 | 0:34 | ||
| NWMSU | 1st | H50 | 00:55 | Punt | V00 | 09:36 | * | TOUCHDOWN | 13-50 | 6:19 | # |
| NSU | 2nd | V24 | 09:30 | Kickoff | H00 | 06:18 | * | TOUCHDOWN | 9-76 | 3:12 | |
| NWMSU | 2nd | H41 | 06:17 | Kickoff | H38 | 04:59 | Punt | 3--3 | 1:18 | ||
| NSU | 2nd | V31 | 04:59 | Punt | V33 | 03:25 | Punt | 3-2 | 1:34 | ||
| NWMSU | 2nd | H20 | 03:25 | Punt | H46 | 00:48 | Punt | 8-26 | 2:37 | ||
| NSU | 2nd | V19 | 00:48 | Punt | V25 | 00:15 | Punt | 3-6 | 0:33 | ||
| NWMSU | 2nd | V43 | 00:15 | Punt | V31 | 00:00 | End of half | 2-12 | 0:15 | ||
| NSU | 3rd | V08 | 14:53 | Kickoff | V22 | 11:31 | Downs | 6-14 | 3:22 | ||
| NWMSU | 3rd | V22 | 11:31 | Downs | V00 | 09:10 | * | TOUCHDOWN | 5-22 | 2:21 | # |
| NSU | 3rd | V18 | 09:05 | Kickoff | V25 | 06:28 | Punt | 4-7 | 2:37 | ||
| NWMSU | 3rd | H50 | 06:28 | Punt | V00 | 06:11 | * | TOUCHDOWN | 2-50 | 0:17 | |
| NSU | 3rd | V30 | 06:05 | Kickoff | V33 | 04:25 | Punt | 3-3 | 1:40 | ||
| NWMSU | 3rd | H33 | 04:25 | Punt | V00 | 03:38 | * | TOUCHDOWN | 3-67 | 0:47 | |
| NSU | 3rd | V25 | 03:38 | Kickoff | V50 | 00:27 | Punt | 8-25 | 3:11 | ||
| NWMSU | 3rd | H15 | 00:27 | Punt | H47 | 14:45 | Punt | 4-32 | 0:42 | ||
| NSU | 4th | V19 | 14:45 | Punt | V28 | 14:35 | Fumble | 1-9 | 0:10 | ||
| NWMSU | 4th | V28 | 14:35 | Fumble | V21 | 12:44 | Missed FG | 5-7 | 1:51 | # | |
| NSU | 4th | V30 | 12:44 | Missed FG | V31 | 11:58 | Interception | 2-1 | 0:46 | ||
| NWMSU | 4th | V30 | 11:58 | Interception | V00 | 09:44 | * | TOUCHDOWN | 6-30 | 2:14 | # |
| NSU | 4th | V18 | 09:39 | Kickoff | V13 | 07:05 | Punt | 3--5 | 2:34 | ||
| NWMSU | 4th | H47 | 07:05 | Punt | V00 | 02:50 | * | TOUCHDOWN | 9-53 | 4:15 | # |
| NSU | 4th | V21 | 02:43 | Kickoff | V13 | 01:58 | Fumble | 3--8 | 0:45 | ||
| NWMSU | 4th | V13 | 01:58 | Fumble | V17 | 00:00 | End of half | 3--4 | 1:58 | # | |
Defensive Statistics |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Dortch,Lane | 4 | 16 | 20 | 2.5/9 | . | . | . | . | . | 0.5/3 | . |
| 8 | Herd,Steffon | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 18 | General,Eddie | 1 | 7 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | 2 |
| 16 | Cotton,Marcus | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 40 | Davis,Kenneth | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 5 | Barr,Chandler | 6 | . | 6 | . | . | . | . | 2 | 1 | . | . |
| 10 | Beard,Romon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 64 | Choute,Kenley | 1 | 4 | 5 | 1.5/6 | . | . | . | . | . | . | 1 |
| 33 | Renfrow,James | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 2 | Newman,Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Washington,R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Gross,Leo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 87 | Williams,A. | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | . | . |
| 49 | Culbertson,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | King,Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Herod,Ricki | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Skotnicki,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Moran,Dakota | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 38 | Cunningham,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Milton,Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Smallwood,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NW Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Yost,Brandon | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
| 51 | Reimer,Eric | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 36 | Gnader,DJ | 1 | 4 | 5 | 1.5/1 | . | . | . | . | . | . | . |
| 46 | Sherman,Brock | 2 | 2 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
| 98 | Arnold,Kevin | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 34 | Bevins,Collin | 2 | 1 | 3 | 2.0/6 | . | 1-0 | . | . | . | . | . |
| 91 | Williams,Zach | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Manning,Travis | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 50 | Maloley,Zach | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 73 | Weitl,Cass | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | . | 3 | 3 | . | . | . | . | 1 | . | . | 3 |
| 29 | Enyard,Bryce | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Randle,Trey | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 22 | Richey,Edward | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Patterson,Trist | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Jones,Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Turner,Nicholas | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 30 | Trewyn,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Lohnes,Denver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Alleyne,Tyshaan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Bishop,Jarrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Berg,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Robinson,Jayron | . | 1 | 1 | . | . | . | 1--1 | . | . | . | . |
| 43 | Vollstedt,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State: 2-Newman,Tony, 6-Meaders,Cory, 9-McMillan,Mason, 12-Udoumoh,Peter, 17-McJunkins,P., 20-Rockmore,Joel, 21-King,Antonio, 23-Scheulen,Cole, 24-Nevel,Colten, 27-Walker,Tracey, 30-Smallwood,C., 32-Williams,Blake, 36-Davis,Michael, 38-Cunningham,J., 39-Beers,Dylan, 43-Miller,Brandon, 44-Perry,Ashdon, 45-Moore,Derrick, 49-Culbertson,K., 60-Washington,R., 70-Murray,Daniel, 75-Williams,Adam, 77-Crisp,Devin, 79-Lawson,Trevon, 87-Williams,A., 89-Dobbs,Ray, 95-Skotnicki,Mark, 98-Gross,Leo. |
| NW Missouri: 3-Taylor,Alex, 4-Goodburn,Kyle, 5-Young,Jack, 9-Jones,Marcus, 11-Fulks,Justin, 12-Schmidt,Randy, 13-Chadwick,Dylan, 16-Zimmerman,Kyle, 17-Bryant,Haden, 19-Klocko,Carson, 20-Adema-Schulte,K, 22-Richey,Edward, 23-Berg,Kevin, 24-Burton,Robert, 26-Lohnes,Denver, 30-Trewyn,Ben, 33-Wilson,Connor, 34-Bevins,Collin, 38-Wilcox,Cameron, 41-Mayo,Erick, 42-Sherinian,M, 43-Vollstedt,Jacob, 44-Gill,Sam, 45-Swanson,Josh, 47-Matthewson,Cody, 48-Wilson,Clayton, 49-Bishop,Jarrod, 50-Maloley,Zach, 52-Robinson,Jayron, 53-Gourley,Scott, 54-Thomas,DeAndre, 57-Taylor,Noah, 58-Turner,Nicholas, 60-McIntyre,Myles, 64-Meyer,Kyle, 67-Kempf,Daniel, 68-Mather,Caleb, 69-Sellers,Jimmy, 73-Weitl,Cass, 75-Morris,Dylan, 77-Hughes,Zach, 79-Huff,Ryan, 80-Sheard,Bryce, 81-Williams,Shane, 83-Partee,Patrick, 84-Johnson,Quanzee, 85-Visk,Alex, 88-Mathiesen,Simon, 89-Behrndt,Brock, 93-Patterson,Trist, 95-Randle,Trey, 97-Harold,Jordan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northeastern State.. 0 7 0 0 - 7 Record: (0-5,0-5)
NW Missouri......... 7 7 21 14 - 49 Record: (5-0,5-0)
Scoring Summary:
1st 05:00 NWMSU - Burton,Robert 7 yd run (Mathiesen,Simon kick), 7-50 2:54, NSU 0 - NWMSU 7
2nd 09:36 NWMSU - Sehl,George 3 yd pass from Bolles,Brady (Trewyn,Ben kick), 13-50 6:19, NSU 0 - NWMSU 14
06:18 NSU - Udoumoh,Peter 45 yd pass from McJunkins,P. (Williams,Blake kick), 9-76 3:12, NSU 7 - NWMSU 14
3rd 09:10 NWMSU - Jackson,Korey 5 yd pass from Bolles,Brady (Mathiesen,Simon kick), 5-22 2:21, NSU 7 - NWMSU 21
06:11 NWMSU - Burton,Robert 35 yd pass from Bolles,Brady (Trewyn,Ben kick), 2-50 0:17, NSU 7 - NWMSU 28
03:38 NWMSU - Visk,Alex 58 yd pass from Bolles,Brady (Mathiesen,Simon kick), 3-67 0:47, NSU 7 - NWMSU 35
4th 09:44 NWMSU - Jackson,Phil 2 yd run (Trewyn,Ben kick), 6-30 2:14, NSU 7 - NWMSU 42
02:50 NWMSU - Wilcox,Cameron 2 yd run (Mathiesen,Simon kick), 9-53 4:15, NSU 7 - NWMSU 49
NSU NWMSU
FIRST DOWNS................... 8 23
RUSHES-YARDS (NET)............ 30-19 47-151
PASSING YDS (NET)............. 128 250
Passes Att-Comp-Int........... 30-10-1 36-20-0
TOTAL OFFENSE PLAYS-YARDS..... 60-147 83-401
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-46
Kickoff Returns-Yards......... 7-107 1-17
Interception Returns-Yards.... 0-0 1--1
Punts (Number-Avg)............ 9-40.3 5-39.2
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 8-53 8-70
Possession Time............... 26:42 33:18
Third-Down Conversions........ 1 of 15 7 of 17
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 0-1 5-7
Sacks By: Number-Yards........ 1-6 1-7
RUSHING: Northeastern State-Rockmore,Joel 11-14; Scheulen,Cole 5-10;
Moore,Derrick 6-3; Powell,Garrett 1-1; Dixon,Terrance 3-minus 1; Meaders,Cory
2-minus 3; Pantastico,K. 2-minus 5. NW Missouri-Burton,Robert 14-55;
Jackson,Phil 11-33; Williams,Shane 3-21; Zimmerman,Kyle 1-20; Wilcox,Cameron
5-18; Bolles,Brady 5-9; Fulks,Justin 2-6; Schmidt,Randy 2-1; TEAM 4-minus 12.
PASSING: Northeastern State-Pantastico,K. 9-27-0-83; Meaders,Cory
0-2-1-0; McJunkins,P. 1-1-0-45. NW Missouri-Bolles,Brady 19-35-0-246;
Zimmerman,Kyle 1-1-0-4.
RECEIVING: Northeastern State-Powell,Garrett 3-34; Herod,Ricki 2-24;
McJunkins,P. 2-18; Udoumoh,Peter 1-45; Dixon,Terrance 1-8; Martin,Rey 1-minus 1.
NW Missouri-Jackson,Korey 4-48; Jozaites,Jason 3-44; Sehl,George 3-28; Visk,Alex
2-62; Jackson,Phil 2-12; Burton,Robert 1-35; Schmidt,Randy 1-9; Wilson,Clayton
1-7; Johnson,Quanzee 1-6; Williams,Shane 1-4; Wright,Marcus 1-minus 5.
INTERCEPTIONS: Northeastern State-None. NW Missouri-Robinson,Jayron
1-minus 1.
FUMBLES: Northeastern State-Meaders,Cory 2-1; Scheulen,Cole 1-1. NW
Missouri-TEAM 1-0.
Stadium: Bearcat Stadium Attendance: 6574
Kickoff time: 1:00 pm End of Game: 4:17 pm Total elapsed time: 3:17
Officials: Referee: John Steiger; Umpire: Troy Hofstetter; Linesman: Alan Makovicka;
Line judge: Stephen Henley; Back judge: Brian Wirfel; Field judge: Matt Powell;
Side judge: Kevin Warner;
Temperature: 50s Wind: N 10-15 Weather: Sunny, windy, cool
|
Play-by-Play Summary |
| Home Captains: 2, 36, 51, 91 | |||
| Visitor Captains: 18, 35, 81 | |||
| Coin Toss: Visitor won toss. Defer. Northwest will recieve. Defending | |||
| defending north endzone | |||
| Nsu | 1-10 | at Nsu35 | Start of 1st quarter, clock 15:00. |
| Williams,Blake kickoff 47 yards to the NWMSU18, Enyard,Bryce return 17 yards to the NWMSU35 (King,Antonio). | |||
| Nwmsu | 1-10 | at Nwmsu35 | Clock 14:54. |
| Nwmsu | 1-10 | at Nwmsu35 | Jackson,Phil rush for 6 yards to the NWMSU41 (Herd,Steffon). |
| Nwmsu | 2-4 | at Nwmsu41 | Clock 14:30. |
| Nwmsu | 2-4 | at Nwmsu41 | Bolles,Brady pass incomplete to Jozaites,Jason, PENALTY NWMSU pass interference 15 yards to the NWMSU26, NO PLAY. |
| Nwmsu | 2-19 | at Nwmsu26 | Clock 14:19. |
| Nwmsu | 2-19 | at Nwmsu26 | Bolles,Brady pass incomplete to Visk,Alex. |
| Nwmsu | 3-19 | at Nwmsu26 | Clock 14:13. |
| Nwmsu | 3-19 | at Nwmsu26 | Bolles,Brady pass complete to Jackson,Phil for loss of 5 yards to the NWMSU21 (Dortch,Lane). |
| Nwmsu | 4-24 | at Nwmsu21 | Clock 13:45. |
| Nwmsu | 4-24 | at Nwmsu21 | TEAM rush for loss of 8 yards to the NWMSU13, fumble forced by Williams,A., fumble by TEAM recovered by NWMSU Keeney,CJ at NWMSU13. |
| Drive: 4 plays, minus 22 yards, TOP 01:30 | |||
| Nsu | 1-10 | at Nwmsu13 | NORTHEASTERN STATE drive start at 13:30. |
| Nsu | 1-10 | at Nwmsu13 | PENALTY NSU delay of game 5 yards to the NWMSU18. |
