Scoring Summary |
Central Missouri (1-2,1-2) vs. NW Missouri (3-0,3-0)
Date: Sep 20, 2014 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 9068
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Missouri | 0 | 7 | 0 | 8 | 15 |
| NW Missouri | 7 | 10 | 14 | 6 | 37 |
| SCORING SUMMARY | UCM -NWMSU | |||
| 1st | 10:19 | NWMSU | Bolles,Brady 1 yd run (Mathiesen,Simon kick) | |
| 7 plays, 53 yards, TOP 2:50 | 0 - 7 | |||
| 2nd | 10:07 | NWMSU | Jackson,Korey 20 yd pass from Bolles,Brady (Mathiesen,Simon kick) | |
| 3 plays, 55 yards, TOP 1:15 | 0 - 14 | |||
| 07:49 | UCM | McMullen,Justus 15 yd pass from Hawk,Hayden (Mondragon,Will kick) | ||
| 7 plays, 39 yards, TOP 2:09 | 7 - 14 | |||
| 00:25 | NWMSU | Mathiesen,Simon 22 yd field goal | ||
| 13 plays, 56 yards, TOP 2:34 | 7 - 17 | |||
| 3rd | 09:57 | NWMSU | Jozaites,Jason 36 yd pass from Schmidt,Randy (Mathiesen,Simon kick) | |
| 4 plays, 56 yards, TOP 1:42 | 7 - 24 | |||
| 01:08 | NWMSU | Burton,Robert 1 yd run (Mathiesen,Simon kick) | ||
| 12 plays, 88 yards, TOP 6:27 | 7 - 31 | |||
| 4th | 10:01 | UCM | Hawk,Hayden 5 yd run (Venckus,Jason pass from Fugate,Garrett) | |
| 7 plays, 75 yards, TOP 2:29 | 15 - 31 | |||
| 03:09 | NWMSU | Burton,Robert 5 yd run (Goodburn,Kyle rush failed) | ||
| 8 plays, 58 yards, TOP 4:41 | 15 - 37 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Craig Helser Umpire: Troy Hofstetter Linesman: Bob Pritchett Line judge: Matt Mount Back judge: Kellen Adams Field judge: Scott Hardin Side judge: Joe Pester Alternate: W. welch Temperature: 60s Wind: sw 10-15 Weather: Overcast |
Team Statistics |
| Team Totals | UCM | NWMSU |
| FIRST DOWNS | 15 | 29 |
| Rushing | 3 | 12 |
| Passing | 9 | 13 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 1 | 165 |
| Rushing Attempts | 28 | 48 |
| Average Per Rush | 0.0 | 3.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 72 | 183 |
| Yards Lost Rushing | 71 | 18 |
| NET YARDS PASSING | 194 | 321 |
| Completions-Attempts-Int | 21-35-0 | 19-31-1 |
| Average Per Attempt | 5.5 | 10.4 |
| Average Per Completion | 9.2 | 16.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 195 | 486 |
| Total offense plays | 63 | 79 |
| Average Gain Per Play | 3.1 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 9-100 | 8-85 |
| PUNTS-YARDS | 8-261 | 3-111 |
| Average Yards Per Punt | 32.6 | 37.0 |
| Net Yards Per Punt | 32.8 | 26.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-180 | 7-395 |
| Average Yards Per Kickoff | 60.0 | 56.4 |
| Net Yards Per Kickoff | 33.3 | 36.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-12-0 | 1--1-0 |
| Average Per Return | 12.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 6-116-0 | 2-55-0 |
| Average Per Return | 19.3 | 27.5 |
| Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:00 | 34:00 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 6:00 | 9:00 |
| 3rd Quarter | 4:52 | 10:08 |
| 4th Quarter | 7:37 | 7:23 |
| Third-Down Conversions | 5 of 14 | 4 of 13 |
| Fourth-Down Conversions | 0 of 1 | 4 of 4 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Touchdowns | 2-2 | 4-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 2-11 | 8-62 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Missouri-None. NW Missouri-Jackson,Korey 1-1; Berg,Kevin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | V25 | 15:00 | Kickoff | V34 | 13:09 | Punt | 5-9 | 1:51 | ||
| UCM | 1st | V22 | 10:11 | Kickoff | V28 | 07:27 | Punt | 6-6 | 2:44 | ||
| UCM | 1st | H39 | 07:27 | Fumble | H35 | 04:39 | Punt | 5-4 | 2:48 | ||
| UCM | 2nd | V20 | 12:56 | Fumble | V04 | 11:22 | Punt | 3--16 | 1:34 | ||
| UCM | 2nd | H39 | 09:58 | Kickoff | H00 | 07:49 | * | TOUCHDOWN | 7-39 | 2:09 | # |
| UCM | 2nd | V25 | 04:42 | Punt | V14 | 02:59 | Punt | 3--11 | 1:43 | ||
| UCM | 2nd | V21 | 00:17 | Kickoff | V20 | 00:00 | End of half | 1--1 | 0:17 | ||
| UCM | 3rd | V24 | 13:01 | Punt | V32 | 11:39 | Punt | 3-8 | 1:22 | ||
| UCM | 3rd | V50 | 09:52 | Kickoff | H41 | 07:35 | Punt | 4-9 | 2:17 | ||
| UCM | 3rd | V12 | 01:04 | Kickoff | V35 | 14:00 | Punt | 6-23 | 2:04 | ||
| UCM | 4th | V25 | 12:30 | Punt | H00 | 10:01 | * | TOUCHDOWN | 7-75 | 2:29 | # |
| UCM | 4th | V45 | 08:49 | Interception | H42 | 07:50 | Downs | 5-13 | 0:59 | ||
| UCM | 4th | V25 | 03:08 | Kickoff | H23 | 00:00 | End of half | 8-52 | 3:08 | ||
| NWMSU | 1st | H47 | 13:09 | Punt | V00 | 10:19 | * | TOUCHDOWN | 7-53 | 2:50 | # |
| NWMSU | 1st | H39 | 00:00 | Punt | H39 | 07:27 | Fumble | 0-0 | 0:00 | ||
| NWMSU | 1st | H20 | 04:39 | Punt | V00 | 12:56 | Fumble | 16-80 | 6:43 | # | |
| NWMSU | 2nd | H45 | 11:22 | Punt | V00 | 10:07 | * | TOUCHDOWN | 3-55 | 1:15 | # |
| NWMSU | 2nd | H25 | 07:49 | Kickoff | V42 | 04:42 | Punt | 6-33 | 3:07 | ||
| NWMSU | 2nd | H39 | 02:59 | Punt | V05 | 00:25 | * | FIELD GOAL | 13-56 | 2:34 | # |
| NWMSU | 3rd | H32 | 14:53 | Kickoff | H37 | 13:01 | Punt | 4-5 | 1:52 | ||
| NWMSU | 3rd | H44 | 11:39 | Punt | V00 | 09:57 | * | TOUCHDOWN | 4-56 | 1:42 | |
| NWMSU | 3rd | H12 | 07:35 | Punt | V00 | 01:08 | * | TOUCHDOWN | 12-88 | 6:27 | # |
| NWMSU | 4th | H36 | 14:00 | Punt | V43 | 12:30 | Punt | 4-21 | 1:30 | ||
| NWMSU | 4th | H38 | 09:53 | Kickoff | H49 | 08:49 | Interception | 3-11 | 1:04 | ||
| NWMSU | 4th | H42 | 07:50 | Downs | V00 | 03:09 | * | TOUCHDOWN | 8-58 | 4:41 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 06:00 | 04:52 | 07:37 | 13:31 | 12:29 | 26:00 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/2 | 2/4 | 3/8 | 2/6 | 5/14 | ||
| Average field position | V36 | V31 | V28 | V31 | V33 | V30 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 09:00 | 10:08 | 07:23 | 16:29 | 17:31 | 34:00 | ||
| 3rd Down Conversions | 3/4 | 1/5 | 0/3 | 0/1 | 4/9 | 0/4 | 4/13 | ||
| Average field position | H33 | H36 | H29 | H38 | H35 | H34 | H34 | ||
| 4th Down Conversions | 1/1 | 1/1 | 2/2 | 0/0 | 2/2 | 2/2 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | V25 | 15:00 | Kickoff | V34 | 13:09 | Punt | 5-9 | 1:51 | ||
| NWMSU | 1st | H47 | 13:09 | Punt | V00 | 10:19 | * | TOUCHDOWN | 7-53 | 2:50 | # |
| UCM | 1st | V22 | 10:11 | Kickoff | V28 | 07:27 | Punt | 6-6 | 2:44 | ||
| NWMSU | 1st | H39 | 00:00 | Punt | H39 | 07:27 | Fumble | 0-0 | 0:00 | ||
| UCM | 1st | H39 | 07:27 | Fumble | H35 | 04:39 | Punt | 5-4 | 2:48 | ||
| NWMSU | 1st | H20 | 04:39 | Punt | V00 | 12:56 | Fumble | 16-80 | 6:43 | # | |
| UCM | 2nd | V20 | 12:56 | Fumble | V04 | 11:22 | Punt | 3--16 | 1:34 | ||
| NWMSU | 2nd | H45 | 11:22 | Punt | V00 | 10:07 | * | TOUCHDOWN | 3-55 | 1:15 | # |
| UCM | 2nd | H39 | 09:58 | Kickoff | H00 | 07:49 | * | TOUCHDOWN | 7-39 | 2:09 | # |
| NWMSU | 2nd | H25 | 07:49 | Kickoff | V42 | 04:42 | Punt | 6-33 | 3:07 | ||
| UCM | 2nd | V25 | 04:42 | Punt | V14 | 02:59 | Punt | 3--11 | 1:43 | ||
| NWMSU | 2nd | H39 | 02:59 | Punt | V05 | 00:25 | * | FIELD GOAL | 13-56 | 2:34 | # |
| UCM | 2nd | V21 | 00:17 | Kickoff | V20 | 00:00 | End of half | 1--1 | 0:17 | ||
| NWMSU | 3rd | H32 | 14:53 | Kickoff | H37 | 13:01 | Punt | 4-5 | 1:52 | ||
| UCM | 3rd | V24 | 13:01 | Punt | V32 | 11:39 | Punt | 3-8 | 1:22 | ||
| NWMSU | 3rd | H44 | 11:39 | Punt | V00 | 09:57 | * | TOUCHDOWN | 4-56 | 1:42 | |
| UCM | 3rd | V50 | 09:52 | Kickoff | H41 | 07:35 | Punt | 4-9 | 2:17 | ||
| NWMSU | 3rd | H12 | 07:35 | Punt | V00 | 01:08 | * | TOUCHDOWN | 12-88 | 6:27 | # |
| UCM | 3rd | V12 | 01:04 | Kickoff | V35 | 14:00 | Punt | 6-23 | 2:04 | ||
| NWMSU | 4th | H36 | 14:00 | Punt | V43 | 12:30 | Punt | 4-21 | 1:30 | ||
| UCM | 4th | V25 | 12:30 | Punt | H00 | 10:01 | * | TOUCHDOWN | 7-75 | 2:29 | # |
| NWMSU | 4th | H38 | 09:53 | Kickoff | H49 | 08:49 | Interception | 3-11 | 1:04 | ||
| UCM | 4th | V45 | 08:49 | Interception | H42 | 07:50 | Downs | 5-13 | 0:59 | ||
| NWMSU | 4th | H42 | 07:50 | Downs | V00 | 03:09 | * | TOUCHDOWN | 8-58 | 4:41 | # |
| UCM | 4th | V25 | 03:08 | Kickoff | H23 | 00:00 | End of half | 8-52 | 3:08 | ||
Defensive Statistics |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Perlin,Alex | 4 | 5 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Smith,Sam | 3 | 6 | 9 | 2.5/8 | . | . | . | . | . | 1.0/6 | . |
| 32 | Spratley,Ricky | 3 | 5 | 8 | 0.5/2 | . | 1-0 | . | . | . | . | 1 |
| 94 | Venckus,Jason | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 27 | Green,Kadarius | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 26 | Vaughn,Travion | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Miller,Austin | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Leachman,Tony | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 9 | Hunter,Ramond | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Cunningham,C | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Smith,Connor | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 3 | Leinbaugh,Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Rhodes,Diaron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 52 | Powell,Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 33 | Bollinger,Chase | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Conaty,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Cronin,Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Alexander,J.R. | . | 2 | 2 | . | . | . | 1-9 | . | . | . | . |
| 90 | Allen,Russell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Mings,Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Saputo,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Ratzlaff,Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Cooper,Clayton | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 6 | Hawk,Hayden | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | NW Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Reimer,Eric | 6 | 2 | 8 | 3.5/13 | . | . | . | . | . | 1.0/5 | . |
| 29 | Enyard,Bryce | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 14 | Fox,Jared | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Bevins,Collin | 3 | 2 | 5 | 2.5/21 | . | . | . | . | . | 2.5/21 | . |
| 25 | Alleyne,Tyshaan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | 2 | 2 | 4 | 2.5/23 | . | . | . | . | . | 2.5/23 | . |
| 36 | Gnader,DJ | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 50 | Maloley,Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | Manning,Travis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Robinson,Jayron | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | Yost,Brandon | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 43 | Vollstedt,Jacob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Chadwick,Dylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Forney,Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Arnold,Kevin | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 9 | Jones,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Mayo,Erick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Jozaites,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Patterson,Trist | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Williams,Zach | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 46 | Sherman,Brock | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 5 | Young,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Richey,Edward | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri: 4-Morgan,David, 5-Bakker,Andrew, 10-Fugate,Garrett, 15-Cooper,Clayton, 16-Zachery,Jaylen, 17-Conaty,Jordan, 19-Echols,Kyle, 22-Campbell,Evan, 23-Rhodes,Diaron, 24-Harris,Ray, 28-Moore,Layne, 29-Mings,Kenny, 31-Alexander,J.R., 40-Latimore,M, 41-Cronin,Jack, 44-Ratzlaff,Taylor, 45-Toalson,Ian, 47-Smith,Sam, 48-Mondragon,Will, 49-Miller,Austin, 50-Cunningham,C, 66-Austin,Derrick, 70-Smith,Tim, 82-Strong,Alex, 86-Rosine,Cullen, 87-Pickrell,Josh, 92-Leachman,Tony, 96-Taylor,T, 99-Saputo,Anthony. |
| NW Missouri: 3-Taylor,Alex, 4-Goodburn,Kyle, 5-Young,Jack, 8-Sehl,George, 9-Jones,Marcus, 12-Schmidt,Randy, 13-Chadwick,Dylan, 19-Klocko,Carson, 22-Richey,Edward, 23-Berg,Kevin, 24-Burton,Robert, 30-Trewyn,Ben, 32-Grove,Jordan, 33-Wilson,Connor, 34-Bevins,Collin, 41-Mayo,Erick, 42-Sherinian,M, 43-Vollstedt,Jacob, 45-Swanson,Josh, 47-Matthewson,Cody, 48-Wilson,Clayton, 50-Maloley,Zach, 52-Robinson,Jayron, 55-Forney,Cole, 60-McIntyre,Myles, 67-Kempf,Daniel, 68-Mather,Caleb, 73-Weitl,Cass, 74-Drazic,Luke, 81-Williams,Shane, 84-Johnson,Quanzee, 85-Visk,Alex, 88-Mathiesen,Simon, 93-Patterson,Trist, 95-Randle,Trey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Missouri.... 0 7 0 8 - 15 Record: (1-2,1-2)
NW Missouri......... 7 10 14 6 - 37 Record: (3-0,3-0)
Scoring Summary:
1st 10:19 NWMSU - Bolles,Brady 1 yd run (Mathiesen,Simon kick), 7-53 2:50, UCM 0 - NWMSU 7
2nd 10:07 NWMSU - Jackson,Korey 20 yd pass from Bolles,Brady (Mathiesen,Simon kick), 3-55 1:15, UCM 0 - NWMSU 14
07:49 UCM - McMullen,Justus 15 yd pass from Hawk,Hayden (Mondragon,Will kick), 7-39 2:09, UCM 7 - NWMSU 14
00:25 NWMSU - Mathiesen,Simon 22 yd field goal, 13-56 2:34, UCM 7 - NWMSU 17
3rd 09:57 NWMSU - Jozaites,Jason 36 yd pass from Schmidt,Randy (Mathiesen,Simon kick), 4-56 1:42, UCM 7 - NWMSU 24
01:08 NWMSU - Burton,Robert 1 yd run (Mathiesen,Simon kick), 12-88 6:27, UCM 7 - NWMSU 31
4th 10:01 UCM - Hawk,Hayden 5 yd run (Venckus,Jason pass from Fugate,Garrett), 7-75 2:29, UCM 15 - NWMSU 31
03:09 NWMSU - Burton,Robert 5 yd run (Goodburn,Kyle rush failed), 8-58 4:41, UCM 15 - NWMSU 37
UCM NWMSU
FIRST DOWNS................... 15 29
RUSHES-YARDS (NET)............ 28-1 48-165
PASSING YDS (NET)............. 194 321
Passes Att-Comp-Int........... 35-21-0 31-19-1
TOTAL OFFENSE PLAYS-YARDS..... 63-195 79-486
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 1--1
Kickoff Returns-Yards......... 6-116 2-55
Interception Returns-Yards.... 1-9 0-0
Punts (Number-Avg)............ 8-32.6 3-37.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 9-100 8-85
Possession Time............... 26:00 34:00
Third-Down Conversions........ 5 of 14 4 of 13
Fourth-Down Conversions....... 0 of 1 4 of 4
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 2-11 8-62
RUSHING: Central Missouri-Fugate,Garrett 5-41; Taylor,LaVance 7-7;
Kirkwood,A 1-4; TEAM 1-minus 1; Harris,Ray 3-minus 2; Hawk,Hayden 11-minus 48.
NW Missouri-Burton,Robert 18-60; Jackson,Phil 10-38; Bolles,Brady 13-38;
Williams,Shane 2-17; Grove,Jordan 5-12.
PASSING: Central Missouri-Hawk,Hayden 19-32-0-183; Fugate,Garrett
2-3-0-11. NW Missouri-Bolles,Brady 18-30-1-285; Schmidt,Randy 1-1-0-36.
RECEIVING: Central Missouri-Rosine,Cullen 4-52; McMullen,Justus 4-46;
Kirkwood,A 3-35; Bakker,Andrew 3-30; Echols,Kyle 2-14; Pickrell,Josh 2-9;
Taylor,LaVance 2-5; Gorman,Sean 1-3. NW Missouri-Jackson,Korey 5-77;
Jozaites,Jason 5-76; Sehl,George 4-48; Johnson,Quanzee 2-59; Wright,Marcus 1-52;
Jackson,Phil 1-6; Schmidt,Randy 1-3.
INTERCEPTIONS: Central Missouri-Alexander,J.R. 1-9. NW Missouri-None.
FUMBLES: Central Missouri-None. NW Missouri-Berg,Kevin 1-1; Jackson,Korey
1-1.
Stadium: Bearcat Stadium Attendance: 9068
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Craig Helser; Umpire: Troy Hofstetter; Linesman: Bob Pritchett;
Line judge: Matt Mount; Back judge: Kellen Adams; Field judge: Scott Hardin;
Side judge: Joe Pester; Alternate: W. welch;
Temperature: 60s Wind: sw 10-15 Weather: Overcast
|
Play-by-Play Summary |
| Northwest Captains: 91, 96, 36, 51 | |||
| UCM Captains: 3, 9, 86, 6 | |||
| Coin Toss:NW wins. Defer. UCM receives. NW defending S Endzone | |||
| Ucm | 1-10 | at Ucm35 | Start of 1st quarter, clock 15:00. |
| Ucm | 1-10 | at Ucm35 | NWMSU ball on NWMSU35. |
| Trewyn,Ben kickoff 58 yards to the UCM7, Kirkwood,A return 18 yards to the UCM25 (Chadwick,Dylan). | |||
| Ucm | 1-10 | at Ucm25 | Clock 14:54. |
| Ucm | 1-10 | at Ucm25 | Taylor,LaVance rush for 8 yards to the UCM33 (Gnader,DJ;Alleyne,Tyshaan). |
| Ucm | 2-2 | at Ucm33 | Hawk,Hayden pass complete to McMullen,Justus for 10 yards to the UCM43, 1ST DOWN UCM (Alleyne,Tyshaan). |
| Ucm | 1-10 | at Ucm43 | Hawk,Hayden sacked for loss of 6 yards to the UCM37 (Gnader,DJ). |
| Ucm | 2-16 | at Ucm37 | Taylor,LaVance rush for loss of 3 yards to the UCM34 (Robinson,Jayron). |
| Ucm | 3-19 | at Ucm34 | Hawk,Hayden pass incomplete to Rosine,Cullen. |
| Ucm | 4-19 | at Ucm34 | Fugate,Garrett punt 19 yards to the NWMSU47, out-of-bounds. |
| Drive: 5 plays, 9 yards, TOP 01:51 | |||
| Nwmsu | 1-10 | at Nwmsu47 | NW MISSOURI drive start at 13:09. |
| Nwmsu | 1-10 | at Nwmsu47 | Jackson,Phil rush for 3 yards to the 50 yardline (Allen,Russell;Spratley,Ricky). |
| Nwmsu | 2-7 | at Nwmsu50 | Bolles,Brady pass incomplete to Jozaites,Jason. |
| Nwmsu | 3-7 | at Nwmsu50 | PENALTY NWMSU false start 5 yards to the NWMSU45. |
| Nwmsu | 3-12 | at Nwmsu45 | Clock 12:35. |
| Nwmsu | 3-12 | at Nwmsu45 | Bolles,Brady pass complete to Johnson,Quanzee for 45 yards to the UCM10, 1ST DOWN NWMSU (Perlin,Alex). |
| Nwmsu | 1-G | at Ucm10 | Bolles,Brady rush for 2 yards to the UCM8 (Smith,Connor). |
| Nwmsu | 2-G | at Ucm08 | Clock 11:50. |
| Nwmsu | 2-G | at Ucm08 | Burton,Robert rush for 5 yards to the UCM3 (Green,Kadarius;Bollinger,Chase). |
| Nwmsu | 3-G | at Ucm03 | Clock 11:10. |
| Nwmsu | 3-G | at Ucm03 | Jackson,Phil rush for 2 yards to the UCM1 (Green,Kadarius;Allen,Russell). |
| Nwmsu | 4-G | at Ucm01 | Bolles,Brady rush for 1 yard to the UCM0, TOUCHDOWN, clock 10:19. |
| Mathiesen,Simon kick attempt good. | |||
| NW Missouri 7, Central Missouri 0 | |||
| Drive: 7 plays, 53 yards, TOP 02:58 | |||
| Trewyn,Ben kickoff 58 yards to the UCM7, Kirkwood,A return 15 yards to the UCM22 (Jones,Marcus;Sherman,Brock). | |||
| Ucm | 1-10 | at Ucm22 | CENTRAL MISSOURI drive start at 10:11. |
| Ucm | 1-10 | at Ucm22 | Hawk,Hayden pass complete to Rosine,Cullen for 5 yards to the UCM27 (Enyard,Bryce). |
| Ucm | 2-5 | at Ucm27 | Clock 09:50. |
| Ucm | 2-5 | at Ucm27 | Taylor,LaVance rush for no gain to the UCM27 (Bevins,Collin). |
| Ucm | 3-5 | at Ucm27 | Clock 09:20. |
| Ucm | 3-5 | at Ucm27 | Hawk,Hayden pass complete to Echols,Kyle for 8 yards to the UCM35, 1ST DOWN UCM (Enyard,Bryce). |
| Ucm | 1-10 | at Ucm35 | Clock 08:50. |
| Ucm | 1-10 | at Ucm35 | Harris,Ray rush for 1 yard to the UCM36 (Reimer,Eric). |
| Ucm | 2-9 | at Ucm36 | Clock 08:10. |
| Ucm | 2-9 | at Ucm36 | Hawk,Hayden sacked for loss of 8 yards to the UCM28 (Bevins,Collin), PENALTY UCM holding declined. |
| Ucm | 3-17 | at Ucm28 | Clock 08:00. |
| Ucm | 3-17 | at Ucm28 | Hawk,Hayden pass incomplete to Taylor,LaVance. |
| Ucm | 4-17 | at Ucm28 | Clock 07:36. |
