Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at South Dakota | 11/15/08 | 69-60 | W | 19-61 | .311 | 9-25 | .360 | 22-31 | .710 | 11 | 36 | 47 | 47.0 | 24 | 13 | 10 | 1 | 7 | 69 | 69.0 | |
| EVANGEL | 11/21/08 | 71-80 | L | 23-63 | .365 | 7-29 | .241 | 18-24 | .750 | 12 | 16 | 28 | 37.5 | 21 | 12 | 17 | 3 | 11 | 71 | 70.0 | |
| WILLIAM JEWELL | 11/22/08 | 87-78 | W | 32-66 | .485 | 2-13 | .154 | 21-25 | .840 | 19 | 27 | 46 | 40.3 | 21 | 14 | 24 | 6 | 15 | 87 | 75.7 | |
| at Missouri-St. Louis | 11/25/08 | 89-69 | W | 26-51 | .510 | 5-11 | .455 | 32-41 | .780 | 12 | 21 | 33 | 38.5 | 23 | 17 | 22 | 3 | 16 | 89 | 79.0 | |
| vs St. Cloud State | 11/28/08 | 55-73 | L | 18-47 | .383 | 1-8 | .125 | 18-26 | .692 | 12 | 22 | 34 | 37.6 | 18 | 4 | 25 | 3 | 7 | 55 | 74.2 | |
| AVILA | 11/29/08 | 60-47 | W | 20-69 | .290 | 4-25 | .160 | 16-21 | .762 | 18 | 24 | 42 | 38.3 | 14 | 15 | 15 | 4 | 18 | 60 | 71.8 | |
| at #12 Emporia State | 12/03/08 | 60-71 | L | 25-64 | .391 | 2-10 | .200 | 8-9 | .889 | 10 | 23 | 33 | 37.6 | 20 | 10 | 21 | 6 | 14 | 60 | 70.1 | |
| at #2 Washburn | 12/06/08 | 48-67 | L | 16-47 | .340 | 3-15 | .200 | 13-17 | .765 | 12 | 20 | 32 | 36.9 | 19 | 8 | 19 | 1 | 8 | 48 | 67.4 | |
| at Nebraska-Omaha | 12/13/08 | 63-87 | L | 25-71 | .352 | 7-30 | .233 | 6-7 | .857 | 12 | 24 | 36 | 36.8 | 21 | 13 | 17 | 0 | 7 | 63 | 66.9 | |
| at Dixie State | 12/22/08 | 77-90 | L | 24-66 | .364 | 4-22 | .182 | 25-34 | .735 | 8 | 20 | 28 | 35.9 | 21 | 14 | 14 | 3 | 12 | 77 | 67.9 | |
| FORT HAYS STATE | 12/29/08 | 55-50 | W | 21-76 | .276 | 5-28 | .179 | 8-9 | .889 | 21 | 30 | 51 | 37.3 | 13 | 12 | 9 | 1 | 10 | 55 | 66.7 | |
| at Pittsburg State | 12/31/08 | 70-73 | L | 24-63 | .381 | 6-19 | .316 | 16-24 | .667 | 20 | 29 | 49 | 38.2 | 23 | 10 | 24 | 5 | 7 | 70 | 67.0 | |
| MISSOURI WESTERN | 01/07/09 | 56-52 | W | 18-59 | .305 | 8-27 | .296 | 12-21 | .571 | 18 | 32 | 50 | 39.2 | 15 | 10 | 20 | 2 | 4 | 56 | 66.2 | |
| at Truman | 01/10/09 | 68-72 | Lot | 29-67 | .433 | 1-15 | .067 | 9-10 | .900 | 13 | 26 | 39 | 39.1 | 17 | 9 | 20 | 0 | 11 | 68 | 66.3 | |
| CENTRAL MISSOURI | 01/14/09 | 63-66 | L | 23-56 | .411 | 4-12 | .333 | 13-20 | .650 | 18 | 29 | 47 | 39.7 | 15 | 13 | 18 | 2 | 6 | 63 | 66.1 | |
| at Southwest Baptist | 01/17/09 | 79-82 | L | 28-61 | .459 | 6-13 | .462 | 17-24 | .708 | 12 | 25 | 37 | 39.5 | 21 | 19 | 20 | 2 | 6 | 79 | 66.9 | |
| MISSOURI SOUTHERN | 01/21/09 | 47-64 | L | 17-46 | .370 | 2-12 | .167 | 11-14 | .786 | 5 | 27 | 32 | 39.1 | 12 | 10 | 18 | 5 | 5 | 47 | 65.7 | |
| #5 EMPORIA STATE | 01/24/09 | 86-104 | L | 31-63 | .492 | 4-12 | .333 | 20-31 | .645 | 12 | 20 | 32 | 38.7 | 26 | 14 | 18 | 2 | 6 | 86 | 66.8 | |
| #11 WASHBURN | 01/28/09 | 57-66 | L | 20-53 | .377 | 4-12 | .333 | 13-13 | 1.000 | 8 | 25 | 33 | 38.4 | 14 | 10 | 18 | 1 | 9 | 57 | 66.3 | |
| at Fort Hays State | 01/31/09 | 60-75 | L | 21-59 | .356 | 5-19 | .263 | 13-15 | .867 | 9 | 24 | 33 | 38.1 | 20 | 12 | 15 | 3 | 6 | 60 | 66.0 | |
| NEBRASKA-OMAHA | 02/04/09 | 102-96 | Wot | 31-72 | .431 | 16-35 | .457 | 24-28 | .857 | 12 | 25 | 37 | 38.0 | 22 | 21 | 16 | 2 | 11 | 102 | 67.7 | |
| PITTSBURG STATE | 02/07/09 | 57-72 | L | 19-59 | .322 | 0-13 | .000 | 19-21 | .905 | 10 | 22 | 32 | 37.8 | 20 | 10 | 16 | 2 | 7 | 57 | 67.2 | |
| at Missouri Western | 02/14/09 | 65-94 | L | 27-66 | .409 | 5-22 | .227 | 6-10 | .600 | 14 | 23 | 37 | 37.7 | 22 | 16 | 21 | 1 | 8 | 65 | 67.1 | |
| TRUMAN | 02/18/09 | 67-66 | W | 22-55 | .400 | 5-13 | .385 | 18-20 | .900 | 13 | 15 | 28 | 37.3 | 17 | 9 | 10 | 2 | 6 | 67 | 67.1 | |
| at Central Missouri | 02/21/09 | 48-72 | L | 16-50 | .320 | 1-14 | .071 | 15-23 | .652 | 6 | 23 | 29 | 37.0 | 25 | 7 | 16 | 2 | 10 | 48 | 66.4 | |
| SOUTHWEST BAPTIST | 02/25/09 | 75-73 | W | 29-66 | .439 | 10-22 | .455 | 7-9 | .778 | 9 | 28 | 37 | 37.0 | 12 | 23 | 13 | 8 | 5 | 75 | 66.7 | |
| at Missouri Southern | 02/28/09 | 59-74 | L | 20-46 | .435 | 8-16 | .500 | 11-16 | .688 | 7 | 24 | 31 | 36.8 | 18 | 12 | 18 | 1 | 6 | 59 | 66.4 | |
| NW Missouri State | 1793 | 624-1622 | .385 | 134-492 | .272 | 411-543 | .757 | 333 | 660 | 993 | 36.8 | 514 | 337 | 474 | 71 | 238 | 1793 | 66.4 | |||
| Opponents | 1973 | 662-1614 | .410 | 190-559 | .340 | 459-604 | .760 | 360 | 732 | 1092 | 40.4 | 477 | 410 | 487 | 78 | 223 | 1973 | 73.1 | |||
| Games played: 27 | Rebounds/game: 36.8 | |
| Points/game: 66.4 | Assists/game: 12.5 | |
| FG Pct: 38.5 | Turnovers/game: 17.6 | |
| 3FG Pct: 27.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.7 | Steals/game: 8.8 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at South Dakota | 11/15/08 | 69-60 | W | 18-60 | .300 | 5-21 | .238 | 19-22 | .864 | 9 | 36 | 45 | 45.0 | 24 | 10 | 14 | 4 | 5 | 60 | 60.0 | |
| EVANGEL | 11/21/08 | 71-80 | L | 25-55 | .455 | 6-21 | .286 | 24-30 | .800 | 15 | 33 | 48 | 46.5 | 24 | 13 | 24 | 1 | 8 | 80 | 70.0 | |
| WILLIAM JEWELL | 11/22/08 | 87-78 | W | 25-60 | .417 | 5-21 | .238 | 23-28 | .821 | 12 | 17 | 29 | 40.7 | 19 | 7 | 22 | 2 | 12 | 78 | 72.7 | |
| at Missouri-St. Louis | 11/25/08 | 89-69 | W | 24-53 | .453 | 4-16 | .250 | 17-24 | .708 | 10 | 18 | 28 | 37.5 | 26 | 21 | 25 | 2 | 6 | 69 | 71.8 | |
| vs St. Cloud State | 11/28/08 | 55-73 | L | 23-57 | .404 | 4-13 | .308 | 23-26 | .885 | 14 | 22 | 36 | 37.2 | 22 | 7 | 18 | 2 | 13 | 73 | 72.0 | |
| AVILA | 11/29/08 | 60-47 | W | 17-49 | .347 | 5-16 | .313 | 8-12 | .667 | 11 | 34 | 45 | 38.5 | 17 | 10 | 32 | 6 | 5 | 47 | 67.8 | |
| at #12 Emporia State | 12/03/08 | 60-71 | L | 22-66 | .333 | 3-21 | .143 | 24-26 | .923 | 21 | 28 | 49 | 40.0 | 13 | 13 | 24 | 7 | 6 | 71 | 68.3 | |
| at #2 Washburn | 12/06/08 | 48-67 | L | 21-50 | .420 | 7-19 | .368 | 18-27 | .667 | 13 | 21 | 34 | 39.2 | 14 | 16 | 12 | 3 | 8 | 67 | 68.1 | |
| at Nebraska-Omaha | 12/13/08 | 63-87 | L | 30-61 | .492 | 10-23 | .435 | 17-23 | .739 | 9 | 34 | 43 | 39.7 | 10 | 19 | 15 | 0 | 13 | 87 | 70.2 | |
| at Dixie State | 12/22/08 | 77-90 | L | 35-67 | .522 | 5-16 | .313 | 15-25 | .600 | 18 | 39 | 57 | 41.4 | 23 | 22 | 24 | 0 | 7 | 90 | 72.2 | |
| FORT HAYS STATE | 12/29/08 | 55-50 | W | 19-54 | .352 | 3-17 | .176 | 9-15 | .600 | 8 | 34 | 42 | 41.5 | 13 | 7 | 16 | 12 | 2 | 50 | 70.2 | |
| at Pittsburg State | 12/31/08 | 70-73 | L | 26-65 | .400 | 3-18 | .167 | 18-23 | .783 | 14 | 24 | 38 | 41.2 | 19 | 17 | 18 | 2 | 8 | 73 | 70.4 | |
| MISSOURI WESTERN | 01/07/09 | 56-52 | W | 17-58 | .293 | 4-14 | .286 | 14-19 | .737 | 11 | 25 | 36 | 40.8 | 17 | 11 | 17 | 3 | 10 | 52 | 69.0 | |
| at Truman | 01/10/09 | 68-72 | Lot | 26-67 | .388 | 6-17 | .353 | 14-17 | .824 | 13 | 26 | 39 | 40.6 | 11 | 21 | 16 | 2 | 11 | 72 | 69.2 | |
| CENTRAL MISSOURI | 01/14/09 | 63-66 | L | 23-63 | .365 | 10-32 | .313 | 10-16 | .625 | 14 | 21 | 35 | 40.3 | 19 | 17 | 11 | 2 | 7 | 66 | 69.0 | |
| at Southwest Baptist | 01/17/09 | 79-82 | L | 28-63 | .444 | 10-25 | .400 | 16-25 | .640 | 16 | 25 | 41 | 40.3 | 17 | 20 | 22 | 1 | 9 | 82 | 69.8 | |
| MISSOURI SOUTHERN | 01/21/09 | 47-64 | L | 22-62 | .355 | 9-22 | .409 | 11-12 | .917 | 14 | 25 | 39 | 40.2 | 14 | 15 | 13 | 1 | 11 | 64 | 69.5 | |
| #5 EMPORIA STATE | 01/24/09 | 86-104 | L | 32-61 | .525 | 10-19 | .526 | 30-38 | .789 | 12 | 26 | 38 | 40.1 | 24 | 19 | 17 | 1 | 5 | 104 | 71.4 | |
| #11 WASHBURN | 01/28/09 | 57-66 | L | 22-53 | .415 | 7-18 | .389 | 15-21 | .714 | 10 | 24 | 34 | 39.8 | 14 | 13 | 14 | 3 | 12 | 66 | 71.1 | |
| at Fort Hays State | 01/31/09 | 60-75 | L | 28-63 | .444 | 8-19 | .421 | 11-21 | .524 | 18 | 30 | 48 | 40.2 | 19 | 14 | 15 | 4 | 8 | 75 | 71.3 | |
| NEBRASKA-OMAHA | 02/04/09 | 102-96 | Wot | 30-72 | .417 | 12-33 | .364 | 24-31 | .774 | 20 | 32 | 52 | 40.8 | 24 | 18 | 26 | 4 | 10 | 96 | 72.5 | |
| PITTSBURG STATE | 02/07/09 | 57-72 | L | 21-56 | .375 | 8-19 | .421 | 22-29 | .759 | 15 | 29 | 44 | 40.9 | 15 | 11 | 17 | 3 | 11 | 72 | 72.5 | |
| at Missouri Western | 02/14/09 | 65-94 | L | 32-64 | .500 | 8-18 | .444 | 22-25 | .880 | 11 | 27 | 38 | 40.8 | 12 | 18 | 13 | 3 | 11 | 94 | 73.4 | |
| TRUMAN | 02/18/09 | 67-66 | W | 23-51 | .451 | 3-7 | .429 | 17-20 | .850 | 12 | 20 | 32 | 40.4 | 16 | 15 | 14 | 1 | 4 | 66 | 73.1 | |
| at Central Missouri | 02/21/09 | 48-72 | L | 20-58 | .345 | 10-30 | .333 | 22-25 | .880 | 16 | 31 | 47 | 40.7 | 20 | 15 | 18 | 3 | 6 | 72 | 73.0 | |
| SOUTHWEST BAPTIST | 02/25/09 | 75-73 | W | 28-69 | .406 | 12-33 | .364 | 5-8 | .625 | 13 | 29 | 42 | 40.7 | 11 | 18 | 17 | 5 | 8 | 73 | 73.0 | |
| at Missouri Southern | 02/28/09 | 59-74 | L | 25-57 | .439 | 13-31 | .419 | 11-16 | .688 | 11 | 22 | 33 | 40.4 | 20 | 23 | 13 | 1 | 7 | 74 | 73.1 | |
| Opponents | 1973 | 662-1614 | .410 | 190-559 | .340 | 459-604 | .760 | 360 | 732 | 1092 | 40.4 | 477 | 410 | 487 | 78 | 223 | 1973 | 73.1 | |||
| NW Missouri State | 1793 | 624-1622 | .385 | 134-492 | .272 | 411-543 | .757 | 333 | 660 | 993 | 36.8 | 514 | 337 | 474 | 71 | 238 | 1793 | 66.4 | |||
| Games played: 27 | Rebounds/game: 40.4 | |
| Points/game: 73.1 | Assists/game: 15.2 | |
| FG Pct: 41.0 | Turnovers/game: 18.0 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 76.0 | Steals/game: 8.3 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| South Dakota | 25/30 | 44/30 | 69-60 | +9 | 19-61/18-60 | .311/ .300 | 9-25/5-21 | .360/ .238 | 22-31/19-22 | .710/ .864 | 47/45 | +2 | 13/10 | 10/14 | 1/4 | 7/5 | 24/24 |
| EVANGEL | 28/40 | 43/40 | 71-80 | (9) | 23-63/25-55 | .365/ .455 | 7-29/6-21 | .241/ .286 | 18-24/24-30 | .750/ .800 | 28/48 | (20) | 12/13 | 17/24 | 3/1 | 11/8 | 21/24 |
| WILLIAM JEWELL | 35/43 | 52/35 | 87-78 | +9 | 32-66/25-60 | .485/ .417 | 2-13/5-21 | .154/ .238 | 21-25/23-28 | .840/ .821 | 46/29 | +17 | 14/7 | 24/22 | 6/2 | 15/12 | 21/19 |
| Missouri-St. Louis | 36/36 | 53/33 | 89-69 | +20 | 26-51/24-53 | .510/ .453 | 5-11/4-16 | .455/ .250 | 32-41/17-24 | .780/ .708 | 33/28 | +5 | 17/21 | 22/25 | 3/2 | 16/6 | 23/26 |
| St. Cloud State | 26/35 | 29/38 | 55-73 | (18) | 18-47/23-57 | .383/ .404 | 1-8/4-13 | .125/ .308 | 18-26/23-26 | .692/ .885 | 34/36 | (2) | 4/7 | 25/18 | 3/2 | 7/13 | 18/22 |
| AVILA | 28/22 | 32/25 | 60-47 | +13 | 20-69/17-49 | .290/ .347 | 4-25/5-16 | .160/ .313 | 16-21/8-12 | .762/ .667 | 42/45 | (3) | 15/10 | 15/32 | 4/6 | 18/5 | 14/17 |
| #12 Emporia State | 15/29 | 45/42 | 60-71 | (11) | 25-64/22-66 | .391/ .333 | 2-10/3-21 | .200/ .143 | 8-9/24-26 | .889/ .923 | 33/49 | (16) | 10/13 | 21/24 | 6/7 | 14/6 | 20/13 |
| #2 Washburn | 25/34 | 23/33 | 48-67 | (19) | 16-47/21-50 | .340/ .420 | 3-15/7-19 | .200/ .368 | 13-17/18-27 | .765/ .667 | 32/34 | (2) | 8/16 | 19/12 | 1/3 | 8/8 | 19/14 |
| Nebraska-Omaha | 29/51 | 34/36 | 63-87 | (24) | 25-71/30-61 | .352/ .492 | 7-30/10-23 | .233/ .435 | 6-7/17-23 | .857/ .739 | 36/43 | (7) | 13/19 | 17/15 | 0/0 | 7/13 | 21/10 |
| Dixie State | 37/40 | 40/50 | 77-90 | (13) | 24-66/35-67 | .364/ .522 | 4-22/5-16 | .182/ .313 | 25-34/15-25 | .735/ .600 | 28/57 | (29) | 14/22 | 14/24 | 3/0 | 12/7 | 21/23 |
| FORT HAYS STATE | 26/24 | 29/26 | 55-50 | +5 | 21-76/19-54 | .276/ .352 | 5-28/3-17 | .179/ .176 | 8-9/9-15 | .889/ .600 | 51/42 | +9 | 12/7 | 9/16 | 1/12 | 10/2 | 13/13 |
| Pittsburg State | 34/42 | 36/31 | 70-73 | (3) | 24-63/26-65 | .381/ .400 | 6-19/3-18 | .316/ .167 | 16-24/18-23 | .667/ .783 | 49/38 | +11 | 10/17 | 24/18 | 5/2 | 7/8 | 23/19 |
| MISSOURI WESTERN | 23/25 | 33/27 | 56-52 | +4 | 18-59/17-58 | .305/ .293 | 8-27/4-14 | .296/ .286 | 12-21/14-19 | .571/ .737 | 50/36 | +14 | 10/11 | 20/17 | 2/3 | 4/10 | 15/17 |
| Truman | 34/42 | 28/20 | 68-72 | (4) | 29-67/26-67 | .433/ .388 | 1-15/6-17 | .067/ .353 | 9-10/14-17 | .900/ .824 | 39/39 | - | 9/21 | 20/16 | 0/2 | 11/11 | 17/11 |
| CENTRAL MISSOURI | 28/36 | 35/30 | 63-66 | (3) | 23-56/23-63 | .411/ .365 | 4-12/10-32 | .333/ .313 | 13-20/10-16 | .650/ .625 | 47/35 | +12 | 13/17 | 18/11 | 2/2 | 6/7 | 15/19 |
| Southwest Baptist | 40/42 | 39/40 | 79-82 | (3) | 28-61/28-63 | .459/ .444 | 6-13/10-25 | .462/ .400 | 17-24/16-25 | .708/ .640 | 37/41 | (4) | 19/20 | 20/22 | 2/1 | 6/9 | 21/17 |
| MISSOURI SOUTHERN | 21/25 | 26/39 | 47-64 | (17) | 17-46/22-62 | .370/ .355 | 2-12/9-22 | .167/ .409 | 11-14/11-12 | .786/ .917 | 32/39 | (7) | 10/15 | 18/13 | 5/1 | 5/11 | 12/14 |
| #5 EMPORIA STATE | 44/49 | 42/55 | 86-104 | (18) | 31-63/32-61 | .492/ .525 | 4-12/10-19 | .333/ .526 | 20-31/30-38 | .645/ .789 | 32/38 | (6) | 14/19 | 18/17 | 2/1 | 6/5 | 26/24 |
| #11 WASHBURN | 19/23 | 38/43 | 57-66 | (9) | 20-53/22-53 | .377/ .415 | 4-12/7-18 | .333/ .389 | 13-13/15-21 | 1.000/ .714 | 33/34 | (1) | 10/13 | 18/14 | 1/3 | 9/12 | 14/14 |
| Fort Hays State | 27/28 | 33/47 | 60-75 | (15) | 21-59/28-63 | .356/ .444 | 5-19/8-19 | .263/ .421 | 13-15/11-21 | .867/ .524 | 33/48 | (15) | 12/14 | 15/15 | 3/4 | 6/8 | 20/19 |
| NEBRASKA-OMAHA | 33/42 | 46/37 | 102-96 | +6 | 31-72/30-72 | .431/ .417 | 16-35/12-33 | .457/ .364 | 24-28/24-31 | .857/ .774 | 37/52 | (15) | 21/18 | 16/26 | 2/4 | 11/10 | 22/24 |
| PITTSBURG STATE | 25/44 | 32/28 | 57-72 | (15) | 19-59/21-56 | .322/ .375 | 0-13/8-19 | .000/ .421 | 19-21/22-29 | .905/ .759 | 32/44 | (12) | 10/11 | 16/17 | 2/3 | 7/11 | 20/15 |
| Missouri Western | 31/48 | 34/46 | 65-94 | (29) | 27-66/32-64 | .409/ .500 | 5-22/8-18 | .227/ .444 | 6-10/22-25 | .600/ .880 | 37/38 | (1) | 16/18 | 21/13 | 1/3 | 8/11 | 22/12 |
| TRUMAN | 31/34 | 36/32 | 67-66 | +1 | 22-55/23-51 | .400/ .451 | 5-13/3-7 | .385/ .429 | 18-20/17-20 | .900/ .850 | 28/32 | (4) | 9/15 | 10/14 | 2/1 | 6/4 | 17/16 |
| Central Missouri | 19/43 | 29/29 | 48-72 | (24) | 16-50/20-58 | .320/ .345 | 1-14/10-30 | .071/ .333 | 15-23/22-25 | .652/ .880 | 29/47 | (18) | 7/15 | 16/18 | 2/3 | 10/6 | 25/20 |
| SOUTHWEST BAPTIST | 29/30 | 46/43 | 75-73 | +2 | 29-66/28-69 | .439/ .406 | 10-22/12-33 | .455/ .364 | 7-9/5-8 | .778/ .625 | 37/42 | (5) | 23/18 | 13/17 | 8/5 | 5/8 | 12/11 |
| Missouri Southern | 35/36 | 24/38 | 59-74 | (15) | 20-46/25-57 | .435/ .439 | 8-16/13-31 | .500/ .419 | 11-16/11-16 | .688/ .688 | 31/33 | (2) | 12/23 | 18/13 | 1/1 | 6/7 | 18/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 10 | 15 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | HENRY,ABB | VANDEVEND | NYQUIST,M | BRUE,MEGH | MARTIN,SH | MCELROY,R | URIELL,MI |
| at South Dakota | 11/15/08 | 69-60 | W | 2-4-1 | 8-1-6 | 0-0-0 | 7-7-2 | 17-1-0 | 11-4-0 | 6-6-1 |
| EVANGEL | 11/21/08 | 71-80 | L | 3-1-0 | 7-3-6 | 2-2-0 | 30-4-1 | 4-0-0 | 5-4-0 | 7-2-1 |
| WILLIAM JEWELL | 11/22/08 | 87-78 | W | 2-0-0 | 3-5-3 | 0-1-0 | 17-12-3 | 6-3-2 | 22-12-0 | 7-2-4 |
| at Missouri-St. Louis | 11/25/08 | 89-69 | W | 7-4-4 | 6-1-0 | 0-1-0 | 15-6-4 | 3-2-1 | 19-8-1 | 11-4-1 |
| vs St. Cloud State | 11/28/08 | 55-73 | L | 0-0-0 | 2-5-1 | 0-1-0 | 11-5-2 | 12-2-1 | 15-7-0 | 9-4-0 |
| AVILA | 11/29/08 | 60-47 | W | 0-1-2 | 7-4-8 | 2-3-0 | 12-7-2 | 15-2-0 | 9-3-0 | 2-3-1 |
| at #12 Emporia State | 12/03/08 | 60-71 | L | 2-3-1 | 12-2-1 | 2-3-0 | 15-2-1 | 2-3-0 | 8-4-0 | 7-7-3 |
| at #2 Washburn | 12/06/08 | 48-67 | L | 3-1-1 | 4-2-2 | 0-2-0 | 11-5-2 | 0-3-0 | 7-2-0 | 4-4-2 |
| at Nebraska-Omaha | 12/13/08 | 63-87 | L | 3-0-3 | 4-3-6 | 2-0-1 | 15-8-1 | 11-2-0 | 12-7-1 | 8-3-0 |
| at Dixie State | 12/22/08 | 77-90 | L | 2-0-2 | 7-3-2 | 0-1-1 | 12-9-2 | 10-2-4 | 22-5-0 | 11-4-1 |
| FORT HAYS STATE | 12/29/08 | 55-50 | W | 4-0-2 | 9-2-4 | 4-6-2 | 19-20-2 | 4-7-1 | 0-0-0 | 7-4-0 |
| at Pittsburg State | 12/31/08 | 70-73 | L | 1-1-0 | 6-5-3 | 4-2-0 | 10-8-1 | 3-3-2 | 13-5-0 | 21-9-3 |
| MISSOURI WESTERN | 01/07/09 | 56-52 | W | 4-4-3 | 11-2-1 | 2-4-1 | 16-10-1 | 0-4-1 | 8-6-0 | 11-10-2 |
| at Truman | 01/10/09 | 68-72 | OL | 4-5-3 | DNP | 2-4-1 | 14-6-2 | 10-3-1 | 17-6-0 | 4-6-0 |
| CENTRAL MISSOURI | 01/14/09 | 63-66 | L | DNP | DNP | 4-8-1 | 21-12-2 | 6-4-6 | 13-9-0 | 15-5-2 |
| at Southwest Baptist | 01/17/09 | 79-82 | L | 2-0-1 | DNP | 4-4-4 | 15-8-5 | 17-4-5 | 25-7-0 | 16-6-2 |
| MISSOURI SOUTHERN | 01/21/09 | 47-64 | L | 1-1-1 | 4-2-0 | 2-3-1 | 14-4-1 | 12-2-1 | 1-4-1 | 8-7-4 |
| #5 EMPORIA STATE | 01/24/09 | 86-104 | L | 10-0-3 | 3-1-1 | 2-3-1 | 23-7-3 | 3-1-4 | 23-7-0 | 10-2-1 |
| #11 WASHBURN | 01/28/09 | 57-66 | L | 0-0-0 | 2-0-1 | 0-5-1 | 12-4-3 | 7-2-3 | 20-8-0 | 9-4-1 |
| at Fort Hays State | 01/31/09 | 60-75 | L | 2-1-0 | 9-1-2 | 4-4-0 | 8-7-4 | 9-3-3 | 8-2-1 | 3-3-2 |
| NEBRASKA-OMAHA | 02/04/09 | 102-96 | WO | 7-2-0 | 0-2-1 | 0-4-1 | 26-5-2 | 10-1-6 | 8-2-0 | 12-7-5 |
| PITTSBURG STATE | 02/07/09 | 57-72 | L | 6-3-2 | DNP | 0-5-3 | 4-2-2 | 4-1-2 | 12-4-0 | 11-4-0 |
| at Missouri Western | 02/14/09 | 65-94 | L | 4-2-1 | DNP | 4-4-0 | 16-7-4 | 5-6-3 | 2-3-0 | 10-3-5 |
| TRUMAN | 02/18/09 | 67-66 | W | 13-5-3 | DNP | 0-1-2 | 10-4-1 | 4-0-2 | 2-3-0 | 7-4-1 |
| at Central Missouri | 02/21/09 | 48-72 | L | 0-2-1 | DNP | 0-2-0 | 8-4-3 | 5-3-2 | 6-1-0 | 11-4-1 |
| SOUTHWEST BAPTIST | 02/25/09 | 75-73 | W | 2-4-4 | DNP | 0-4-3 | 9-9-4 | 16-0-1 | 22-7-0 | 14-2-7 |
| at Missouri Southern | 02/28/09 | 59-74 | L | 10-0-6 | DNP | 4-4-0 | 11-8-2 | 12-2-2 | 8-3-0 | 8-9-0 |
| 30 | 32 | 33 | 34 | 40 | 50 | 52 | ||||
| Opponent | Date | Score | WL | BURTON,JE | MABERRY,M | DEKKER,KA | ROACH,TAR | HELZER,AL | BARNES,ME | GORDON,TO |
| at South Dakota | 11/15/08 | 69-60 | W | 8-10-3 | DNP | 8-3-0 | 2-9-0 | DNP | DNP | DNP |
| EVANGEL | 11/21/08 | 71-80 | L | 9-4-2 | DNP | 2-2-0 | 2-1-2 | DNP | DNP | DNP |
| WILLIAM JEWELL | 11/22/08 | 87-78 | W | 21-6-2 | DNP | 1-0-0 | 8-3-0 | DNP | DNP | DNP |
| at Missouri-St. Louis | 11/25/08 | 89-69 | W | 14-1-4 | 0-1-1 | 1-0-0 | 11-2-1 | DNP | 0-1-0 | 2-0-0 |
| vs St. Cloud State | 11/28/08 | 55-73 | L | 2-1-0 | 3-1-0 | 0-1-0 | 1-2-0 | DNP | DNP | DNP |
| AVILA | 11/29/08 | 60-47 | W | 10-9-2 | DNP | 2-1-0 | 1-1-0 | DNP | DNP | DNP |
| at #12 Emporia State | 12/03/08 | 60-71 | L | 10-3-4 | DNP | 2-0-0 | 0-0-0 | DNP | DNP | DNP |
| at #2 Washburn | 12/06/08 | 48-67 | L | 6-3-0 | 0-0-0 | 5-1-0 | 8-3-1 | DNP | DNP | DNP |
| at Nebraska-Omaha | 12/13/08 | 63-87 | L | 5-5-0 | 0-0-0 | 3-2-1 | 0-2-0 | DNP | 0-0-0 | 0-1-0 |
| at Dixie State | 12/22/08 | 77-90 | L | 10-1-2 | DNP | 3-0-0 | 0-1-0 | DNP | DNP | DNP |
| FORT HAYS STATE | 12/29/08 | 55-50 | W | 8-6-1 | DNP | 0-0-0 | 0-1-0 | DNP | DNP | DNP |
| at Pittsburg State | 12/31/08 | 70-73 | L | 12-7-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| MISSOURI WESTERN | 01/07/09 | 56-52 | W | 4-4-1 | DNP | 0-1-0 | DNP | DNP | 0-0-0 | DNP |
| at Truman | 01/10/09 | 68-72 | OL | DNP | DNP | 0-0-0 | 17-4-2 | DNP | DNP | DNP |
| CENTRAL MISSOURI | 01/14/09 | 63-66 | L | DNP | 0-0-0 | DNP | 4-2-2 | DNP | 0-1-0 | DNP |
| at Southwest Baptist | 01/17/09 | 79-82 | L | DNP | 0-0-0 | DNP | 0-3-2 | 0-0-0 | DNP | 0-0-0 |
| MISSOURI SOUTHERN | 01/21/09 | 47-64 | L | DNP | 0-0-0 | DNP | 3-2-1 | 2-1-0 | 0-0-0 | 0-0-0 |
