#33 Dekker,Kate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Dakota | 11/15/08 | 17 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | |
| EVANGEL | 11/21/08 | 11 | 0-5 | .000 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| WILLIAM JEWELL | 11/22/08 | 5 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.7 | |
| at Missouri-St. Louis | 11/25/08 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | |
| vs St. Cloud State | 11/28/08 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| AVILA | 11/29/08 | 8 | 1-6 | .167 | 0-3 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
| at #12 Emporia State | 12/03/08 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at #2 Washburn | 12/06/08 | 11 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2.6 | |
| at Nebraska-Omaha | 12/13/08 | 14 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.7 | |
| at Dixie State | 12/22/08 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.7 | |
| FORT HAYS STATE | 12/29/08 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Pittsburg State | 12/31/08 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| MISSOURI WESTERN | 01/07/09 | 2 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Truman | 01/10/09 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.9 | |
| #11 WASHBURN | 01/28/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Fort Hays State | 01/31/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| NEBRASKA-OMAHA | 02/04/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| PITTSBURG STATE | 02/07/09 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Missouri Western | 02/14/09 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.5 | |
| TRUMAN | 02/18/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Central Missouri | 02/21/09 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| SOUTHWEST BAPTIST | 02/25/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Missouri Southern | 02/28/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 146 | 9-53 | .170 | 5-35 | .143 | 6-9 | .667 | 7 | 9 | 16 | 0.7 | 21 | 0 | 3 | 18 | 0 | 4 | 29 | 1.3 | |
| Games played: 23 | Rebounds/game: 0.7 | |
| Points/game: 1.3 | Assists/game: 0.1 | |
| FG Pct: 17.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |