#15 Nyquist,Melissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota  11/15/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
EVANGEL  11/21/08    6  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.0  0  0  0  0  0  0  2  1.0 
WILLIAM JEWELL  11/22/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.7 
at Missouri-St. Louis  11/25/08    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  0  0.5 
vs St. Cloud State  11/28/08    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.4 
AVILA  11/29/08    16  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.3  1  0  0  1  0  1  2  0.7 
at #12 Emporia State  12/03/08    13  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.6  4  0  0  3  0  0  2  0.9 
at #2 Washburn  12/06/08    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  2  0  0  1  0  0  0  0.8 
at Nebraska-Omaha  12/13/08    15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  3  0  1  0  0  1  2  0.9 
at Dixie State  12/22/08    15  0-2  .000  0-0  .000  0-2  .000  1  0  1  1.4  1  0  1  1  1  0  0  0.8 
FORT HAYS STATE  12/29/08    16  1-2  .500  0-0  .000  2-2  1.000  3  3  6  1.8  2  0  2  0  0  0  4  1.1 
at Pittsburg State  12/31/08    4  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.8  3  0  0  1  0  1  4  1.3 
MISSOURI WESTERN  01/07/09    19  1-1  1.000  0-0  .000  0-1  .000  3  1  4  2.0  2  0  1  1  0  2  2  1.4 
at Truman  01/10/09    19  1-3  .333  0-0  .000  0-0  .000  3  1  4  2.1  5  1  1  2  0  0  2  1.4 
CENTRAL MISSOURI  01/14/09  *  24  1-2  .500  0-0  .000  2-3  .667  1  7  8  2.5  4  0  1  4  0  2  4  1.6 
at Southwest Baptist  01/17/09  *  32  1-2  .500  0-0  .000  2-2  1.000  2  2  4  2.6  5  1  4  2  0  0  4  1.8 
MISSOURI SOUTHERN  01/21/09  *  31  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.6  4  0  1  3  0  1  2  1.8 
#5 EMPORIA STATE  01/24/09  *  22  1-2  .500  0-0  .000  0-1  .000  2  1  3  2.7  4  0  1  0  0  0  2  1.8 
#11 WASHBURN  01/28/09  *  29  0-1  .000  0-0  .000  0-0  .000  0  5  5  2.8  2  0  1  1  0  3  0  1.7 
at Fort Hays State  01/31/09  *  26  2-2  1.000  0-0  .000  0-0  .000  0  4  4  2.9  1  0  0  0  1  0  4  1.8 
NEBRASKA-OMAHA  02/04/09  *  21  0-1  .000  0-0  .000  0-0  .000  2  2  4  2.9  5  1  1  3  0  0  0  1.7 
PITTSBURG STATE  02/07/09  *  19  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.0  3  0  3  3  0  1  0  1.6 
at Missouri Western  02/14/09  *  23  2-4  .500  0-1  .000  0-0  .000  1  3  4  3.0  4  0  0  1  0  0  4  1.7 
TRUMAN  02/18/09    26  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  2  1  0  1  0  1.7 
at Central Missouri  02/21/09    20  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  1  0  0  0  1.6 
SOUTHWEST BAPTIST  02/25/09    19  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  1  0  3  0  1  0  0  1.5 
at Missouri Southern  02/28/09    13  2-2  1.000  0-0  .000  0-0  .000  2  2  4  3.0  5  1  0  0  0  0  4  1.6 
Totals     9  451  18-33  .545  0-1  .000  8-13  .615  29  52  81  3.0  70  4  23  30  3  13  44  1.6 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 1.6      Assists/game: 0.9 
FG Pct: 54.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 61.5      Steals/game: 0.5 
       Blocks/game: 0.1