#34 Roach,Tara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Dakota | 11/15/08 | * | 17 | 1-11 | .091 | 0-1 | .000 | 0-1 | .000 | 3 | 6 | 9 | 9.0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 |
| EVANGEL | 11/21/08 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| WILLIAM JEWELL | 11/22/08 | 8 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 4.0 | |
| at Missouri-St. Louis | 11/25/08 | 10 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 3.8 | 5 | 1 | 1 | 2 | 0 | 1 | 11 | 5.8 | |
| vs St. Cloud State | 11/28/08 | 16 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4.8 | |
| AVILA | 11/29/08 | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.2 | |
| at #12 Emporia State | 12/03/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| at #2 Washburn | 12/06/08 | 16 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 4.1 | |
| at Nebraska-Omaha | 12/13/08 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| at Dixie State | 12/22/08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| FORT HAYS STATE | 12/29/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Pittsburg State | 12/31/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Truman | 01/10/09 | 21 | 8-13 | .615 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 2 | 0 | 2 | 3 | 0 | 3 | 17 | 3.8 | |
| CENTRAL MISSOURI | 01/14/09 | 26 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 3.9 | |
| at Southwest Baptist | 01/17/09 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3.6 | |
| MISSOURI SOUTHERN | 01/21/09 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
| #5 EMPORIA STATE | 01/24/09 | 15 | 2-8 | .250 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.4 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 3.6 | |
| #11 WASHBURN | 01/28/09 | 6 | 0-1 | .000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
| at Fort Hays State | 01/31/09 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 | |
| NEBRASKA-OMAHA | 02/04/09 | 13 | 2-4 | .500 | 1-2 | .500 | 2-4 | .500 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 3.7 | |
| PITTSBURG STATE | 02/07/09 | 13 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.7 | |
| at Missouri Western | 02/14/09 | 9 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.8 | |
| TRUMAN | 02/18/09 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.7 | |
| at Central Missouri | 02/21/09 | 9 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 3.7 | |
| Totals | 2 | 256 | 33-99 | .333 | 2-15 | .133 | 20-32 | .625 | 21 | 31 | 52 | 2.2 | 43 | 1 | 12 | 29 | 1 | 14 | 88 | 3.7 | |
| Games played: 24 | Rebounds/game: 2.2 | |
| Points/game: 3.7 | Assists/game: 0.5 | |
| FG Pct: 33.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 13.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 62.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |