#52 Gordon,Toni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri-St. Louis  11/25/08    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Nebraska-Omaha  12/13/08    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Southwest Baptist  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
MISSOURI SOUTHERN  01/21/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
#5 EMPORIA STATE  01/24/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
PITTSBURG STATE  02/07/09    0-1  .000  0-0  .000  0-0  .000  0.2  0.3 
at Missouri Western  02/14/09    0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
at Central Missouri  02/21/09    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Missouri Southern  02/28/09    0-0  .000  0-0  .000  0-0  .000  0.1  0.2 
Totals     15  1-3  .333  0-1  .000  0-0  .000  0.1  0.2 
 
Games played: 9      Rebounds/game: 0.1 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0