#40 Helzer,Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwest Baptist  01/17/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
MISSOURI SOUTHERN  01/21/09    1  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  2  1.0 
#5 EMPORIA STATE  01/24/09    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  3  1.7 
#11 WASHBURN  01/28/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
PITTSBURG STATE  02/07/09    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  2  1.4 
at Missouri Western  02/14/09    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.5  0  0  0  1  0  1  0  1.2 
at Central Missouri  02/21/09    2  1-2  .500  0-0  .000  0-1  .000  0  0  0  0.4  0  0  0  0  0  0  2  1.3 
at Missouri Southern  02/28/09    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.1 
Totals     0  13  4-7  .571  1-2  .500  0-1  .000  1  2  3  0.4  0  0  0  1  0  1  9  1.1 
 
Games played: 8      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 57.1      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0