#05 Henry,Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota  11/15/08    10  0-1  .000  0-1  .000  2-2  1.000  0  4  4  4.0  0  0  1  0  0  1  2  2.0 
EVANGEL  11/21/08    8  1-3  .333  1-2  .500  0-1  .000  1  0  1  2.5  1  0  0  3  0  1  3  2.5 
WILLIAM JEWELL  11/22/08    7  0-2  .000  0-0  .000  2-2  1.000  0  0  0  1.7  2  0  0  2  0  1  2  2.3 
at Missouri-St. Louis  11/25/08    16  1-3  .333  1-2  .500  4-4  1.000  1  3  4  2.3  3  0  4  1  0  3  7  3.5 
vs St. Cloud State  11/28/08    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  2  0  0  2  0  1  0  2.8 
AVILA  11/29/08    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.7  1  0  2  2  0  2  0  2.3 
at #12 Emporia State  12/03/08    16  1-4  .250  0-0  .000  0-0  .000  0  3  3  1.9  0  0  1  1  0  3  2  2.3 
at #2 Washburn  12/06/08    11  1-2  .500  0-1  .000  1-2  .500  0  1  1  1.8  5  1  1  1  0  1  3  2.4 
at Nebraska-Omaha  12/13/08    14  1-4  .250  0-3  .000  1-2  .500  0  0  0  1.6  1  0  3  1  0  1  3  2.4 
at Dixie State  12/22/08    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  3  0  2  1  0  1  2  2.4 
FORT HAYS STATE  12/29/08    19  1-3  .333  0-1  .000  2-2  1.000  0  0  0  1.3  0  0  2  2  0  0  4  2.5 
at Pittsburg State  12/31/08    20  0-2  .000  0-0  .000  1-2  .500  0  1  1  1.3  4  0  0  2  0  2  1  2.4 
MISSOURI WESTERN  01/07/09    18  1-1  1.000  1-1  1.000  1-3  .333  1  3  4  1.5  1  0  3  1  0  0  4  2.5 
at Truman  01/10/09  *  36  1-6  .167  0-1  .000  2-2  1.000  0  5  5  1.7  1  0  3  1  0  2  4  2.6 
at Southwest Baptist  01/17/09    9  1-2  .500  0-1  .000  0-1  .000  0  0  0  1.6  2  0  1  0  0  0  2  2.6 
MISSOURI SOUTHERN  01/21/09    11  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.6  1  0  1  0  0  0  1  2.5 
#5 EMPORIA STATE  01/24/09    16  4-4  1.000  1-1  1.000  1-1  1.000  0  0  0  1.5  1  0  3  1  0  2  10  2.9 
#11 WASHBURN  01/28/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  2.8 
at Fort Hays State  01/31/09    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  2  2.7 
NEBRASKA-OMAHA  02/04/09    20  2-4  .500  1-3  .333  2-2  1.000  0  2  2  1.4  0  0  0  1  0  0  7  3.0 
PITTSBURG STATE  02/07/09    17  0-4  .000  0-2  .000  6-6  1.000  0  3  3  1.5  4  0  2  1  0  0  6  3.1 
at Missouri Western  02/14/09    13  2-7  .286  0-1  .000  0-2  .000  2  0  2  1.5  4  0  1  3  0  0  4  3.1 
TRUMAN  02/18/09  *  33  4-10  .400  1-1  1.000  4-6  .667  2  3  5  1.7  3  0  3  1  0  0  13  3.6 
at Central Missouri  02/21/09  *  24  0-5  .000  0-1  .000  0-0  .000  0  2  2  1.7  2  0  1  1  0  1  0  3.4 
SOUTHWEST BAPTIST  02/25/09  *  26  1-6  .167  0-3  .000  0-0  .000  0  4  4  1.8  4  0  4  0  0  2  2  3.4 
at Missouri Southern  02/28/09  *  27  3-8  .375  1-2  .500  3-4  .750  0  0  0  1.7  1  0  6  3  0  0  10  3.6 
Totals     5  411  27-88  .307  7-29  .241  33-46  .717  8  36  44  1.7  47  1  44  33  0  24  94  3.6 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 3.6      Assists/game: 1.7 
FG Pct: 30.7      Turnovers/game: 1.3 
3FG Pct: 24.1      Assist/turnover ratio: 1.3 
FT Pct: 71.7      Steals/game: 0.9 
       Blocks/game: 0.0