|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 26, 2006 | vs York College | W | 7-0 | 1-0-0 | 0-0-0 | 90 | Griffin,Kayla (Sunde,Erica) [#28] | |||
| Griffin,Kayla (Deml,Amanda) | ||||||||||
| Griffin,Kayla (Campbell,Jamie) | ||||||||||
| Obley,Krista (penalty kick) | ||||||||||
| Deml,Amanda (Ramaeker,Holly) | ||||||||||
| FitzGerald,Shannon (Campbell,Jamie) | ||||||||||
| Kruger,Megan (Gunning,Allie) | ||||||||||
| Aug 27, 2006 | at Wayne State College | 0-1 | L | 1-1-0 | 0-0-0 | 100 | - [#28] | |||
| Sep 02, 2006 | CONCORDIA-ST. PAUL | W | 4-1 | 2-1-0 | 0-0-0 | 150 | Obley,Krista (Campbell,Jamie) [#28] | |||
| Campbell,Jamie (Pollman,Krista) | ||||||||||
| Ramaeker,Holly (Obley,Krista) | ||||||||||
| FitzGerald,Shannon (unassisted) | ||||||||||
| Sep 04, 2006 | AUGUSTANA (S.D.) | W | 1-0 | 3-1-0 | 0-0-0 | 274 | Jackson,Amy (penalty kick) [#28] | |||
| Sep 09, 2006 | UPPER IOWA | W | 2-0 | 4-1-0 | 0-0-0 | 100 | Griffin,Kayla (Gunning,Allie) [#28] | |||
| Jackson,Amy (Trummer,Marti) | ||||||||||
| * | Sep 15, 2006 | SOUTHWEST BAPTIST | 0-1 | L | O2 | 4-2-0 | 0-1-0 | 254 | - [#28] | |
| * | Sep 16, 2006 | MISSOURI SOUTHERN | W | 1-0 | 5-2-0 | 1-1-0 | 177 | Ramaeker,Holly (Kruger,Megan) [#28] | ||
| * | Sep 23, 2006 | at #16 Washburn | 0-1 | L | 5-3-0 | 1-2-0 | 325 | - [#28] | ||
| * | Sep 24, 2006 | at Emporia State | W | 2-1 | 6-3-0 | 2-2-0 | 262 | Jackson,Amy (penalty kick) [#28] | ||
| FitzGerald,Shannon (Sunde,Erica) | ||||||||||
| * | Sep 27, 2006 | at Central Missouri | 0-2 | L | 6-4-0 | 2-3-0 | 175 | - [#28] | ||
| * | Sep 30, 2006 | at #24 Truman | 0-1 | L | OT | 6-5-0 | 2-4-0 | 112 | - [#28] | |
| * | Oct 04, 2006 | at Missouri Western | W | 1-0 | 7-5-0 | 3-4-0 | 210 | Campbell,Jamie (Deml,Amanda) [#28] | ||
| * | Oct 07, 2006 | MISSOURI WESTERN | W | 3-2 | 8-5-0 | 4-4-0 | 150 | Griffin,Kayla (FitzGerald,Shannon) [#28] | ||
| FitzGerald,Shannon (Cash,Brittany) | ||||||||||
| Griffin,Kayla (Ramaeker,Holly) | ||||||||||
| * | Oct 14, 2006 | #18 WASHBURN | 0-1 | L | 8-6-0 | 4-5-0 | 353 | - [#28] | ||
| * | Oct 15, 2006 | EMPORIA STATE | W | 2-1 | 9-6-0 | 5-5-0 | 134 | Trummer,Marti (Ramaeker,Holly;Pollman,Krista) [#28] | ||
| Gunning,Allie (Griffin,Kayla) | ||||||||||
| * | Oct 21, 2006 | at Southwest Baptist | 1-4 | L | 9-7-0 | 5-6-0 | 115 | Jackson,Amy (penalty kick) [#28] | ||
| * | Oct 22, 2006 | at #24 Missouri Southern | 0-3 | L | 9-8-0 | 5-7-0 | 125 | - [#28] | ||
| * | Oct 28, 2006 | CENTRAL MISSOURI | 2-2 | T | O2 | 9-8-1 | 5-7-1 | 257 | Campbell,Jamie (Kruger,Megan) [#28] | |
| Griffin,Kayla (Ramaeker,Holly) | ||||||||||
| * | Oct 29, 2006 | TRUMAN | 0-4 | L | 9-9-1 | 5-8-1 | 217 | - [#28] |
| Team Record | W-L-T |
| Overall | 9-9-1 |
| Conference | 5-8-1 |
| Home | 6-3-1 |
| Away | 2-6 |
| Neutral | 1-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3580 | 188 |
| Home | 10 | 2066 | 207 |
| Away | 8 | 1424 | 178 |
| Neutral | 1 | 90 | 90 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 26, 2006 | vs York College | 7-0 | 7 | 6 | 20 | 23 | .304 | 14 | .609 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Aug 27, 2006 | at Wayne State College | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 963 |
| Sep 02, 2006 | CONCORDIA-ST. PAUL | 4-1 | 4 | 3 | 11 | 16 | .250 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 04, 2006 | AUGUSTANA (S.D.) | 1-0 | 1 | 0 | 2 | 25 | .040 | 10 | .400 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Sep 09, 2006 | UPPER IOWA | 2-0 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 15, 2006 | SOUTHWEST BAPTIST | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 1165 |
| Sep 16, 2006 | MISSOURI SOUTHERN | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 23, 2006 | at Washburn | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 24, 2006 | at Emporia State | 2-1 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0-0 | 1 | 1-1 | 1 | 0 | 859 |
| Sep 27, 2006 | at Central Missouri | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 978 |
| Sep 30, 2006 | at Truman | 0-1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 1047 |
| Oct 04, 2006 | at Missouri Western | 1-0 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
| Oct 07, 2006 | MISSOURI WESTERN | 3-2 | 3 | 3 | 9 | 25 | .120 | 16 | .640 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
| Oct 14, 2006 | WASHBURN | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-1 | 0 | 0 | 990 |
| Oct 15, 2006 | EMPORIA STATE | 2-1 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 21, 2006 | at Southwest Baptist | 1-4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 1-1 | 1 | 0 | 955 |
| Oct 22, 2006 | at Missouri Southern | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 28, 2006 | CENTRAL MISSOURI | 2-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1200 |
| Oct 29, 2006 | TRUMAN | 0-4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| NW Missouri State | 26-25 | 26 | 22 | 74 | 265 | .098 | 130 | .491 | 4-0 | 9 | 4-5 | 5 | 0 | 19044 | |
| Opponent | 25 | 22 | 72 | 243 | .103 | 119 | .490 | 12-1 | 9 | 0-0 | 6 | 2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.95 Goals per game: 1.37 Assists per game: 1.16 Points per game: 3.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2006 | vs York College | 7-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Aug 27, 2006 | at Wayne State College | 0-1 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 1 | 0 | - | 5 |
| Sep 02, 2006 | CONCORDIA-ST. PAUL | 4-1 | 90:00 | 1 | 0.67 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Sep 04, 2006 | AUGUSTANA (S.D.) | 1-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 09, 2006 | UPPER IOWA | 2-0 | 90:00 | 0 | 0.40 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 15, 2006 | SOUTHWEST BAPTIST | 0-1 | 105:51 | 1 | 0.49 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 16, 2006 | MISSOURI SOUTHERN | 1-0 | 90:00 | 0 | 0.42 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Sep 23, 2006 | at Washburn | 0-1 | 90:00 | 1 | 0.49 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Sep 24, 2006 | at Emporia State | 2-1 | 90:00 | 1 | 0.54 | 9 | .900 | 1 | 0 | 0 | - | 20 |
| Sep 27, 2006 | at Central Missouri | 0-2 | 90:00 | 2 | 0.69 | 9 | .818 | 0 | 1 | 0 | - | 21 |
| Sep 30, 2006 | at Truman | 0-1 | 97:17 | 1 | 0.71 | 4 | .800 | 0 | 1 | 0 | - | 18 |
| Oct 04, 2006 | at Missouri Western | 1-0 | 90:00 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 07, 2006 | MISSOURI WESTERN | 3-2 | 90:00 | 2 | 0.75 | 2 | .500 | 1 | 0 | 0 | - | 10 |
| Oct 14, 2006 | WASHBURN | 0-1 | 45:23 | 1 | 0.80 | 9 | .900 | 0 | 1 | 0 | - | 15 |
| Oct 15, 2006 | EMPORIA STATE | 2-1 | 90:00 | 1 | 0.81 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 21, 2006 | at Southwest Baptist | 1-4 | 90:00 | 4 | 1.02 | 1 | .200 | 0 | 1 | 0 | - | 9 |
| Oct 22, 2006 | at Missouri Southern | 0-3 | 90:00 | 3 | 1.13 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Oct 28, 2006 | CENTRAL MISSOURI | 2-2 | 110:00 | 2 | 1.17 | 6 | .750 | 0 | 0 | 1 | - | 17 |
| Oct 29, 2006 | TRUMAN | 0-4 | 90:00 | 4 | 1.32 | 8 | .667 | 0 | 1 | 0 | - | 21 |
| Totals | 26-25 | 1708:31 | 25 | 1.32 | 94 | .790 | 9 | 9 | 1 | 5.0 | 242 | |
| Opponent | 1708:31 | 26 | 1.32 | 104 | .800 | 9 | 9 | 1 | 8.0 | 259 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 26, 2006 | vs York College | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 1007 |
| Aug 27, 2006 | at Wayne State College | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 02, 2006 | CONCORDIA-ST. PAUL | 4-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 04, 2006 | AUGUSTANA (S.D.) | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 969 |
| Sep 09, 2006 | UPPER IOWA | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 15, 2006 | SOUTHWEST BAPTIST | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 1 | 0-0 | 0 | 1 | 1165 |
| Sep 16, 2006 | MISSOURI SOUTHERN | 1-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 23, 2006 | at Washburn | 0-1 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 24, 2006 | at Emporia State | 2-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 946 |
| Sep 27, 2006 | at Central Missouri | 0-2 | 2 | 4 | 8 | 21 | .095 | 11 | .524 | 0-0 | 1 | 0-0 | 0 | 0 | 973 |
| Sep 30, 2006 | at Truman | 0-1 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 1-0 | 1 | 0-0 | 0 | 1 | 1070 |
| Oct 04, 2006 | at Missouri Western | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 07, 2006 | MISSOURI WESTERN | 3-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 14, 2006 | WASHBURN | 0-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 15, 2006 | EMPORIA STATE | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 21, 2006 | at Southwest Baptist | 1-4 | 4 | 3 | 11 | 9 | .444 | 5 | .556 | 2-0 | 1 | 0-0 | 1 | 0 | 1082 |
| Oct 22, 2006 | at Missouri Southern | 0-3 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 28, 2006 | CENTRAL MISSOURI | 2-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Oct 29, 2006 | TRUMAN | 0-4 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Opponent totals | 25-26 | 25 | 22 | 72 | 243 | .103 | 119 | .490 | 12-1 | 9 | 0-0 | 6 | 2 | 19314 | |
| NW Missouri State | 26 | 22 | 74 | 265 | .098 | 130 | .491 | 4-0 | 9 | 4-5 | 5 | 0 | 19044 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.79 Goals per game: 1.32 Assists per game: 1.16 Points per game: 3.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2006 | vs York College | 7-0 | 90:00 | 7 | 7.00 | 7 | .500 | 0 | 1 | 0 | - | 22 |
| Aug 27, 2006 | at Wayne State College | 0-1 | 90:00 | 0 | 3.50 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 02, 2006 | CONCORDIA-ST. PAUL | 4-1 | 90:00 | 4 | 3.67 | 2 | .333 | 0 | 1 | 0 | - | 16 |
| Sep 04, 2006 | AUGUSTANA (S.D.) | 1-0 | 90:00 | 1 | 3.00 | 9 | .900 | 0 | 1 | 0 | - | 24 |
| Sep 09, 2006 | UPPER IOWA | 2-0 | 90:00 | 2 | 2.80 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Sep 15, 2006 | SOUTHWEST BAPTIST | 0-1 | 105:51 | 0 | 2.27 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Sep 16, 2006 | MISSOURI SOUTHERN | 1-0 | 90:00 | 1 | 2.09 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Sep 23, 2006 | at Washburn | 0-1 | 90:00 | 0 | 1.83 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 24, 2006 | at Emporia State | 2-1 | 90:00 | 2 | 1.85 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| Sep 27, 2006 | at Central Missouri | 0-2 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 30, 2006 | at Truman | 0-1 | 97:17 | 0 | 1.51 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 04, 2006 | at Missouri Western | 1-0 | 90:00 | 1 | 1.47 | 12 | .923 | 0 | 1 | 0 | - | 20 |
| Oct 07, 2006 | MISSOURI WESTERN | 3-2 | 90:00 | 3 | 1.58 | 13 | .812 | 0 | 1 | 0 | - | 25 |
| Oct 14, 2006 | WASHBURN | 0-1 | 45:23 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 15, 2006 | EMPORIA STATE | 2-1 | 90:00 | 2 | 1.56 | 7 | .778 | 0 | 1 | 0 | - | 20 |
| Oct 21, 2006 | at Southwest Baptist | 1-4 | 90:00 | 1 | 1.52 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Oct 22, 2006 | at Missouri Southern | 0-3 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 28, 2006 | CENTRAL MISSOURI | 2-2 | 110:00 | 2 | 1.45 | 8 | .800 | 0 | 0 | 1 | - | 19 |
| Oct 29, 2006 | TRUMAN | 0-4 | 90:00 | 0 | 1.37 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Opponent totals | 25-25 | 1708:31 | 26 | 1.37 | 104 | .800 | 9 | 9 | 1 | 8.0 | 259 | |
| NW Missouri State | 1708:31 | 25 | 1.37 | 94 | .790 | 9 | 9 | 1 | 5.0 | 242 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 26, 2006 | vs York College | 7-0 | 7/0 | 6/0 | 23/0 | 14/0 | 5/0 | 0/0 | 0/2 | 0/1 | 4/1 |
| Aug 27, 2006 | at Wayne State College | 0-1 | 0/1 | 0/1 | 10/5 | 5/2 | 3/1 | 0/0 | 0/0 | 0/0 | 1/2 |
| Sep 02, 2006 | CONCORDIA-ST. PAUL | 4-1 | 4/1 | 3/0 | 16/11 | 6/3 | 7/2 | 2/0 | 0/0 | 0/0 | 3/1 |
| Sep 04, 2006 | AUGUSTANA (S.D.) | 1-0 | 1/0 | 0/0 | 25/10 | 10/5 | 3/4 | 0/0 | 0/0 | 0/0 | 0/2 |
| Sep 09, 2006 | UPPER IOWA | 2-0 | 2/0 | 2/0 | 17/8 | 7/6 | 3/1 | 0/0 | 0/0 | 0/0 | 6/0 |
| Sep 15, 2006 | SOUTHWEST BAPTIST | 0-1 | 0/1 | 0/1 | 14/9 | 6/3 | 8/1 | 0/0 | 1/2 | 0/0 | 0/4 |
| Sep 16, 2006 | MISSOURI SOUTHERN | 1-0 | 1/0 | 1/0 | 11/18 | 6/8 | 5/7 | 1/0 | 1/0 | 0/0 | 0/1 |
| Sep 23, 2006 | at Washburn | 0-1 | 0/1 | 0/2 | 3/12 | 1/6 | 2/10 | 0/0 | 0/1 | 0/0 | 6/3 |
| Sep 24, 2006 | at Emporia State | 2-1 | 2/1 | 1/1 | 19/20 | 10/10 | 5/5 | 0/0 | 0/0 | 0/0 | 3/3 |
| Sep 27, 2006 | at Central Missouri | 0-2 | 0/2 | 0/4 | 4/21 | 1/11 | 6/1 | 0/1 | 0/0 | 0/0 | 2/8 |
| Sep 30, 2006 | at Truman | 0-1 | 0/1 | 0/1 | 8/19 | 6/5 | 5/8 | 0/0 | 0/1 | 0/0 | 1/5 |
| Oct 04, 2006 | at Missouri Western | 1-0 | 1/0 | 1/0 | 20/9 | 13/5 | 4/3 | 0/0 | 0/1 | 0/0 | 0/4 |
| Oct 07, 2006 | MISSOURI WESTERN | 3-2 | 3/2 | 3/2 | 25/10 | 16/4 | 4/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 14, 2006 | WASHBURN | 0-1 | 0/1 | 0/1 | 13/15 | 4/10 | 5/9 | 0/0 | 0/0 | 0/0 | 7/2 |
| Oct 15, 2006 | EMPORIA STATE | 2-1 | 2/1 | 3/0 | 20/9 | 9/5 | 8/1 | 1/0 | 1/2 | 0/0 | 6/5 |
| Oct 21, 2006 | at Southwest Baptist | 1-4 | 1/4 | 0/3 | 4/9 | 1/5 | 3/1 | 0/0 | 0/2 | 0/0 | 0/4 |
| Oct 22, 2006 | at Missouri Southern | 0-3 | 0/3 | 0/2 | 4/20 | 3/11 | 4/2 | 0/0 | 1/0 | 0/0 | 1/1 |
| Oct 28, 2006 | CENTRAL MISSOURI | 2-2 | 2/2 | 2/1 | 20/17 | 10/8 | 7/9 | 0/0 | 0/1 | 0/0 | 4/2 |
| Oct 29, 2006 | TRUMAN | 0-4 | 0/4 | 0/3 | 9/21 | 2/12 | 4/6 | 0/0 | 0/0 | 0/0 | 0/1 |
| Totals | 26-25 | 26/25 | 22/22 | 265/243 | 130/119 | 91/72 | 4/1 | 4/12 | 0/1 | 44/49 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NW Missouri State - TEAM GAME HIGHS |
| POINTS | 20 | vs York College (Aug 26) | ||
| 11 | vs Concordia-St. Paul (Sep 02) | |||
| GOALS | 7 | vs York College (Aug 26) | ||
| 4 | vs Concordia-St. Paul (Sep 02) | |||
| ASSISTS | 6 | vs York College (Aug 26) | ||
| 3 | vs Emporia State (Oct 15) | |||
| 3 | vs Missouri Western (Oct 07) | |||
| 3 | vs Concordia-St. Paul (Sep 02) | |||
| SHOTS | 25 | vs Missouri Western (Oct 07) | ||
| 25 | vs Augustana (S.D.) (Sep 04) | |||
| SHOTS ON GOAL | 16 | vs Missouri Western (Oct 07) | ||
| 14 | vs York College (Aug 26) | |||
| SAVES | 9 | vs Washburn (Oct 14) | ||
| 9 | at Central Missouri (Sep 27) | |||
| 9 | at Emporia State (Sep 24) | |||
| CORNER KICKS | 8 | vs Emporia State (Oct 15) | ||
| 8 | vs Southwest Baptist (Sep 15) | |||
| FOULS | 25 | vs Southwest Baptist (Sep 15) | ||
| 17 | vs Washburn (Oct 14) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Truman (Oct 29) | ||
| 11 | at Southwest Baptist (Oct 21) | |||
| GOALS | 4 | vs Truman (Oct 29) | ||
| 4 | at Southwest Baptist (Oct 21) | |||
| ASSISTS | 4 | at Central Missouri (Sep 27) | ||
| 3 | vs Truman (Oct 29) | |||
| 3 | at Southwest Baptist (Oct 21) | |||
| SHOTS | 21 | vs Truman (Oct 29) | ||
| 21 | at Central Missouri (Sep 27) | |||
| SHOTS ON GOAL | 12 | vs Truman (Oct 29) | ||
| 11 | at Missouri Southern (Oct 22) | |||
| 11 | at Central Missouri (Sep 27) | |||
| SAVES | 13 | vs Missouri Western (Oct 07) | ||
| 12 | at Missouri Western (Oct 04) | |||
| CORNER KICKS | 10 | at Washburn (Sep 23) | ||
| 9 | vs Central Missouri (Oct 28) | |||
| 9 | vs Washburn (Oct 14) | |||
| FOULS | 22 | vs Southwest Baptist (Sep 15) | ||
| 20 | at Truman (Sep 30) |
| NW Missouri State - GAME LOWS |
| POINTS | 0 | at Wayne State College (Aug 27) | ||
| 0 | vs Southwest Baptist (Sep 15) | |||
| 0 | at Washburn (Sep 23) | |||
| 0 | at Central Missouri (Sep 27) | |||
| 0 | at Truman (Sep 30) | |||
| 0 | vs Washburn (Oct 14) | |||
| 0 | at Missouri Southern (Oct 22) | |||
| 0 | vs Truman (Oct 29) | |||
| GOALS | 0 | at Wayne State College (Aug 27) | ||
| 0 | vs Southwest Baptist (Sep 15) | |||
| 0 | at Washburn (Sep 23) | |||
| 0 | at Central Missouri (Sep 27) | |||
| 0 | at Truman (Sep 30) | |||
| 0 | vs Washburn (Oct 14) | |||
| 0 | at Missouri Southern (Oct 22) | |||
| 0 | vs Truman (Oct 29) | |||
| ASSISTS | 0 | at Wayne State College (Aug 27) | ||
| 0 | vs Augustana (S.D.) (Sep 04) | |||
| 0 | vs Southwest Baptist (Sep 15) | |||
| 0 | at Washburn (Sep 23) | |||
| 0 | at Central Missouri (Sep 27) | |||
| 0 | at Truman (Sep 30) | |||
| 0 | vs Washburn (Oct 14) | |||
| 0 | at Southwest Baptist (Oct 21) | |||
| 0 | at Missouri Southern (Oct 22) | |||
| 0 | vs Truman (Oct 29) | |||
| SHOTS | 3 | at Washburn (Sep 23) | ||
| 4 | at Central Missouri (Sep 27) | |||
| 4 | at Southwest Baptist (Oct 21) | |||
| 4 | at Missouri Southern (Oct 22) | |||
| SHOTS ON GOAL | 1 | at Washburn (Sep 23) | ||
| 1 | at Central Missouri (Sep 27) | |||
| 1 | at Southwest Baptist (Oct 21) | |||
| SAVES | 0 | vs York College (Aug 26) | ||
| 1 | at Wayne State College (Aug 27) | |||
| 1 | at Southwest Baptist (Oct 21) | |||
| CORNER KICKS | 2 | at Washburn (Sep 23) | ||
| 3 | at Wayne State College (Aug 27) | |||
| 3 | vs Augustana (S.D.) (Sep 04) | |||
| 3 | vs Upper Iowa (Sep 09) | |||
| 3 | at Southwest Baptist (Oct 21) | |||
| FOULS | 5 | vs Missouri Western (Oct 07) | ||
| 6 | at Washburn (Sep 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs York College (Aug 26) | ||
| 0 | vs Augustana (S.D.) (Sep 04) | |||
| 0 | vs Upper Iowa (Sep 09) | |||
| 0 | vs Missouri Southern (Sep 16) | |||
| 0 | at Missouri Western (Oct 04) | |||
| GOALS | 0 | vs York College (Aug 26) | ||
| 0 | vs Augustana (S.D.) (Sep 04) | |||
| 0 | vs Upper Iowa (Sep 09) | |||
| 0 | vs Missouri Southern (Sep 16) | |||
| 0 | at Missouri Western (Oct 04) | |||
| ASSISTS | 0 | vs York College (Aug 26) | ||
| 0 | vs Concordia-St. Paul (Sep 02) | |||
| 0 | vs Augustana (S.D.) (Sep 04) | |||
| 0 | vs Upper Iowa (Sep 09) | |||
| 0 | vs Missouri Southern (Sep 16) | |||
| 0 | at Missouri Western (Oct 04) | |||
| 0 | vs Emporia State (Oct 15) | |||
| SHOTS | 0 | vs York College (Aug 26) | ||
| 5 | at Wayne State College (Aug 27) | |||
| SHOTS ON GOAL | 0 | vs York College (Aug 26) | ||
| 2 | at Wayne State College (Aug 27) | |||
| SAVES | 0 | at Southwest Baptist (Oct 21) | ||
| 1 | at Washburn (Sep 23) | |||
| 1 | at Central Missouri (Sep 27) | |||
| CORNER KICKS | 0 | vs York College (Aug 26) | ||
| 1 | at Wayne State College (Aug 27) | |||
| 1 | vs Upper Iowa (Sep 09) | |||
| 1 | vs Southwest Baptist (Sep 15) | |||
| 1 | at Central Missouri (Sep 27) | |||
| 1 | vs Missouri Western (Oct 07) | |||
| 1 | vs Emporia State (Oct 15) | |||
| 1 | at Southwest Baptist (Oct 21) | |||
| FOULS | 8 | vs York College (Aug 26) | ||
| 8 | vs Concordia-St. Paul (Sep 02) | |||
| 8 | vs Augustana (S.D.) (Sep 04) |
High/Low Analysis |
| NW Missouri State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Griffin,Kayla vs York College (Aug 26) | |||
