#16 Ramaeker,Holly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2006  vs York College   7-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  53 
Aug 27, 2006  at Wayne State College   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 02, 2006  CONCORDIA-ST. PAUL   4-1  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  0  0  90 
Sep 04, 2006  AUGUSTANA (S.D.)   1-0  *  *  0  0  0  5  .125  3  .500  0-0  0  0-0  0  0  90 
Sep 09, 2006  UPPER IOWA   2-0  *  *  0  0  0  3  .091  1  .455  0-0  0  0-0  0  0  82 
Sep 15, 2006  SOUTHWEST BAPTIST   0-1  *  *  0  0  0  4  .067  3  .533  0-0  0  0-0  0  0  94 
Sep 16, 2006  MISSOURI SOUTHERN   1-0  *  *  1  0  2  2  .118  1  .529  0-0  1  0-0  0  0  90 
Sep 23, 2006  at Washburn   0-1  *  *  0  0  0  1  .111  0  .500  0-0  0  0-0  0  0  80 
Sep 24, 2006  at Emporia State   2-1  *  *  0  0  0  2  .100  1  .500  0-0  0  0-0  0  0  90 
Sep 27, 2006  at Central Missouri   0-2  *  *  0  0  0  3  .087  1  .478  0-0  0  0-0  0  0  90 
Sep 30, 2006  at Truman   0-1  *  *  0  0  0  0  .087  0  .478  0-0  0  0-0  0  0  97 
Oct 04, 2006  at Missouri Western   1-0  *  *  0  0  0  1  .083  1  .500  0-0  0  0-0  0  0  66 
Oct 07, 2006  MISSOURI WESTERN   3-2  *  *  0  1  1  4  .071  2  .500  0-0  0  0-0  0  0  90 
Oct 14, 2006  WASHBURN   0-1  *  *  0  0  0  3  .065  0  .452  0-0  0  0-0  0  0  61 
Oct 15, 2006  EMPORIA STATE   2-1  *  *  0  1  1  4  .057  3  .486  0-0  0  0-0  0  0  90 
Oct 21, 2006  at Southwest Baptist   1-4  *  *  0  0  0  1  .056  0  .472  0-0  0  0-0  0  0  90 
Oct 22, 2006  at Missouri Southern   0-3  *  *  0  0  0  0  .056  0  .472  0-0  0  0-0  0  0  90 
Oct 28, 2006  CENTRAL MISSOURI   2-2  *  *  0  1  1  1  .054  1  .486  0-0  0  0-0  0  0  110 
Oct 29, 2006  TRUMAN   0-4  *  *  0  0  0  0  .054  0  .486  0-0  0  0-0  0  0  90 
Totals     26-25  19  19  2  4  8  37  .054  18  .486  0-0  1  0-0  0  0  1633 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42