#14 Obley,Krista  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2006  vs York College   7-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  1-1  1  0  75 
Aug 27, 2006  at Wayne State College   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Sep 02, 2006  CONCORDIA-ST. PAUL   4-1  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0  0  0  90 
Sep 04, 2006  AUGUSTANA (S.D.)   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  29 
Sep 09, 2006  UPPER IOWA   2-0  *  *  0  0  0  1  .667  1  1.000  0-0  0  0-0  0  0  90 
Sep 15, 2006  SOUTHWEST BAPTIST   0-1  *  *  0  0  0  0  .667  0  1.000  0-0  0  0-0  0  0  106 
Sep 16, 2006  MISSOURI SOUTHERN   1-0  *  *  0  0  0  2  .400  2  1.000  0-0  0  0-0  0  0  90 
Sep 23, 2006  at Washburn   0-1  *  *  0  0  0  0  .400  0  1.000  0-0  0  0-0  0  0  65 
Oct 04, 2006  at Missouri Western   1-0  *    0  0  0  0  .400  0  1.000  0-0  0  0-0  0  0  44 
Oct 07, 2006  MISSOURI WESTERN   3-2  *    0  0  0  3  .250  2  .875  0-0  0  0-0  0  0  71 
Oct 14, 2006  WASHBURN   0-1  *  *  0  0  0  3  .182  1  .727  0-0  0  0-1  0  0  90 
Oct 15, 2006  EMPORIA STATE   2-1  *  *  0  0  0  0  .182  0  .727  0-0  0  0-0  0  0  59 
Totals     21-8  12  10  2  1  5  11  .182  8  .727  0-0  0  1-2  1  0  899 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42