# 7 Campbell,Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2006  vs York College   7-0  *    0  2  2  3  .000  2  .667  0-0  0  0-0  0  0  50 
Aug 27, 2006  at Wayne State College   0-1  *  *  0  0  0  2  .000  1  .600  0-0  0  0-0  0  0  24 
Sep 02, 2006  CONCORDIA-ST. PAUL   4-1  *  *  1  1  3  2  .143  1  .571  0-0  1  0-0  0  0  70 
Sep 04, 2006  AUGUSTANA (S.D.)   1-0  *  *  0  0  0  2  .111  1  .556  0-0  0  0-0  0  0  83 
Sep 09, 2006  UPPER IOWA   2-0  *  *  0  0  0  2  .091  2  .636  0-0  0  0-0  0  0  73 
Sep 15, 2006  SOUTHWEST BAPTIST   0-1  *  *  0  0  0  1  .083  1  .667  0-0  0  0-0  0  0  56 
Sep 16, 2006  MISSOURI SOUTHERN   1-0  *    0  0  0  1  .077  1  .692  0-0  0  0-0  0  0  33 
Sep 23, 2006  at Washburn   0-1  *  *  0  0  0  0  .077  0  .692  0-0  0  0-0  0  0  58 
Sep 24, 2006  at Emporia State   2-1  *  *  0  0  0  2  .067  1  .667  0-0  0  0-0  0  0  23 
Sep 27, 2006  at Central Missouri   0-2  *  *  0  0  0  1  .062  0  .625  0-0  0  0-0  0  0  53 
Sep 30, 2006  at Truman   0-1  *  *  0  0  0  0  .062  0  .625  0-0  0  0-0  0  0  21 
Oct 04, 2006  at Missouri Western   1-0  *    1  0  2  3  .105  3  .684  0-0  1  0-0  0  0  45 
Oct 07, 2006  MISSOURI WESTERN   3-2  *  *  0  0  0  3  .091  1  .636  0-0  0  0-0  0  0  51 
Oct 14, 2006  WASHBURN   0-1  *  *  0  0  0  1  .087  1  .652  0-0  0  0-0  0  0  56 
Oct 15, 2006  EMPORIA STATE   2-1  *  *  0  0  0  1  .083  0  .625  0-0  0  0-0  0  0  43 
Oct 21, 2006  at Southwest Baptist   1-4  *    0  0  0  1  .080  0  .600  0-0  0  0-0  0  0  81 
Oct 22, 2006  at Missouri Southern   0-3  *    0  0  0  1  .077  1  .615  1-0  0  0-0  0  0  70 
Oct 28, 2006  CENTRAL MISSOURI   2-2  *  *  1  0  2  4  .100  2  .600  0-0  0  0-0  0  0  78 
Oct 29, 2006  TRUMAN   0-4  *  *  0  0  0  1  .097  0  .581  0-0  0  0-0  0  0  44 
Totals     26-25  19  14  3  3  9  31  .097  18  .581  1-0  2  0-0  0  0  1012 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47