# 3 Sunde,Erica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2006  vs York College   7-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  47 
Aug 27, 2006  at Wayne State College   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 02, 2006  CONCORDIA-ST. PAUL   4-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  34 
Sep 04, 2006  AUGUSTANA (S.D.)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  61 
Sep 09, 2006  UPPER IOWA   2-0  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  52 
Sep 15, 2006  SOUTHWEST BAPTIST   0-1  *  *  0  0  0  3  .000  0  .125  0-0  0  0-0  0  0  68 
Sep 23, 2006  at Washburn   0-1  *    0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  47 
Sep 24, 2006  at Emporia State   2-1  *  *  0  1  1  0  .000  0  .125  0-0  0  0-0  0  0  87 
Sep 27, 2006  at Central Missouri   0-2  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  20 
Oct 04, 2006  at Missouri Western   1-0  *    0  0  0  1  .000  1  .222  0-0  0  0-0  0  0  0 
Totals     17-7  10  7  0  2  2  9  .000  2  .222  0-0  0  0-0  0  0  434 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20