#20 Trummer,Marti  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2006  vs York College   7-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  43 
Aug 27, 2006  at Wayne State College   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  71 
Sep 02, 2006  CONCORDIA-ST. PAUL   4-1  *    0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  36 
Sep 04, 2006  AUGUSTANA (S.D.)   1-0  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  62 
Sep 09, 2006  UPPER IOWA   2-0  *  *  0  1  1  2  .000  0  .143  0-0  0  0-0  0  0  82 
Sep 15, 2006  SOUTHWEST BAPTIST   0-1  *  *  0  0  0  0  .000  0  .143  1-0  0  0-0  0  0  106 
Sep 16, 2006  MISSOURI SOUTHERN   1-0  *  *  0  0  0  3  .000  1  .200  0-0  0  0-0  0  0  81 
Sep 23, 2006  at Washburn   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  75 
Sep 24, 2006  at Emporia State   2-1  *  *  0  0  0  3  .000  1  .231  0-0  0  0-0  0  0  85 
Sep 27, 2006  at Central Missouri   0-2  *  *  0  0  0  0  .000  0  .231  0-0  0  0-0  0  0  90 
Sep 30, 2006  at Truman   0-1  *  *  0  0  0  1  .000  0  .214  0-0  0  0-0  0  0  40 
Oct 04, 2006  at Missouri Western   1-0  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  0  0  87 
Oct 07, 2006  MISSOURI WESTERN   3-2  *  *  0  0  0  1  .000  1  .294  0-0  0  0-0  0  0  68 
Oct 14, 2006  WASHBURN   0-1  *  *  0  0  0  1  .000  0  .278  0-0  0  0-0  0  0  90 
Oct 15, 2006  EMPORIA STATE   2-1  *  *  1  0  2  1  .053  1  .316  0-0  0  0-0  0  0  56 
Oct 21, 2006  at Southwest Baptist   1-4  *  *  0  0  0  0  .053  0  .316  0-0  0  0-0  0  0  90 
Oct 22, 2006  at Missouri Southern   0-3  *  *  0  0  0  0  .053  0  .316  0-0  0  0-0  0  0  90 
Oct 28, 2006  CENTRAL MISSOURI   2-2  *  *  0  0  0  4  .043  2  .348  0-0  0  0-0  0  0  110 
Oct 29, 2006  TRUMAN   0-4  *  *  0  0  0  3  .038  0  .308  0-0  0  0-0  0  0  90 
Totals     26-25  19  15  1  1  3  26  .038  8  .308  1-0  0  0-0  0  0  1452 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16