# 4 Jackson,Amy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2006  vs York College   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  71 
Aug 27, 2006  at Wayne State College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 02, 2006  CONCORDIA-ST. PAUL   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 04, 2006  AUGUSTANA (S.D.)   1-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  1-1  1  0  90 
Sep 09, 2006  UPPER IOWA   2-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  90 
Sep 15, 2006  SOUTHWEST BAPTIST   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  106 
Sep 16, 2006  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  1.000  0  1.000  1-0  0  0-0  0  0  90 
Sep 23, 2006  at Washburn   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Sep 24, 2006  at Emporia State   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  1-1  1  0  90 
Sep 27, 2006  at Central Missouri   0-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Sep 30, 2006  at Truman   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  97 
Oct 04, 2006  at Missouri Western   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Oct 07, 2006  MISSOURI WESTERN   3-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Oct 14, 2006  WASHBURN   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Oct 15, 2006  EMPORIA STATE   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Oct 21, 2006  at Southwest Baptist   1-4  *  *  1  0  2  1  1.000  1  1.000  0-0  0  1-1  1  0  90 
Oct 22, 2006  at Missouri Southern   0-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Oct 28, 2006  CENTRAL MISSOURI   2-2  *  *  0  0  0  1  .800  0  .800  0-0  0  0-0  0  0  110 
Oct 29, 2006  TRUMAN   0-4  *  *  0  0  0  0  .800  0  .800  0-0  0  0-0  0  0  71 
Totals     26-25  19  19  4  0  8  5  .800  4  .800  1-0  1  3-3  3  0  1645 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42