Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sv | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | umd | scsu | gv | l-r |
| 15 | Adams,Trevor | 14/14 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 20 | Adema-Schulte,K | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 25 | Alleyne,Tyshaan | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Arnold,Kevin | 15/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 92 | Behrndt,Brock | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 23 | Berg,Kevin | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Bevins,Collin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 10 | Bolles,Brady | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Bowers,Colby | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 72 | Brown,Savontae | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 17 | Bryant,Haden | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 24 | Burton,Robert | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Callahan,Zach | 9/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 78 | Carlson,Cody | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Chadwick,Dylan | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Chevalier,Cole | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Chrisman,Jordan | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 63 | Cline,Kolton | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Creason,Billy | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Dinwiddle,Brad | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Dixon,Brandon | 14/14 | START | START | START | START | START | START | START | START | START | ... | START | START | START | START | START |
| 2 | Dixon,Brian | 12/12 | START | ... | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Enyard,Bryce | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Forney,Cole | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Fox,Jared | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Fulks,Justin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 86 | Gantz,Joel | 14/13 | START | START | START | START | START | START | START | START | ... | XXX | START | START | START | START | START |
| 36 | Gnader,DJ | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Goodburn,Kyle | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 42 | Hummel,Bryant | 15/12 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Jackson,Korey | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Jackson,Phil | 13/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Johnson,Quanzee | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Johnston,Bryce | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 87 | Jones,Cole | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Jozaites,Jason | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Kallman,Zach | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Keeney,CJ | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Kempf,Daniel | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 19 | Klocko,Carson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 40 | Kobelik,Cole | 8/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 96 | Longacre,Matt | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Maloley,Zach | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Manning,Travis | 15/14 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Mathiesen,Simon | 9/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Matthewson,Cody | 15/14 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Meinert,Matt | 15/9 | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | sv | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | umd | scsu | gv | l-r |
| 56 | Meneely,Chet | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Meyer,Kyle | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 79 | Morris,Dylan | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 39 | O'Conner,Sean | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Patterson,Trist | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 83 | Pedersen,Presto | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Petroff,John | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Randle,Trey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 51 | Reimer,Eric | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Robinson,Jayron | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Scarbo,Jake | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Schieber,TJ | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 46 | Sherman,Brock | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Sherman,Chase | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 59 | Sleep,Brandon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Smith,Shane | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Swanson,Josh | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Taylor,Alex | 10/5 | START | START | START | START | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | ... | XXX |
| 66 | Thieman,Jamie | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 54 | Thomas,DeAndre | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Thomas,Reuben | 15/14 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 30 | Trewyn,Ben | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Utter,Clint | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... | START |
| 41 | VanRoekel,Jorda | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 85 | Visk,Alex | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX |
| 43 | Vollstedt,Jacob | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Weitl,Cass | 11/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 80 | Wickman,Michael | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Williams,Zach | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Wright,Marcus | 15/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Yost,Brandon | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Young,Bryce | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 5 | Young,Jack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 16 | Zimmerman,Kyle | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sv | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | umd | scsu | gv | l-r |
| Gnader,DJ | 67-44 | 111 | 2-4 | 5-4 | 3-3 | 2-3 | 6-2 | 4-2 | 3-4 | 7-2 | 5-2 | 5-1 | 5-7 | 4-5 | 2-3 | 3-1 | 11-1 |
| Reimer,Eric | 60-46 | 106 | 5-6 | 4-2 | 5-1 | 4-2 | 6-4 | 2-1 | 6-6 | 5-3 | 2-4 | 6-0 | 3-3 | 5-4 | 2-1 | 2-2 | 3-7 |
| Enyard,Bryce | 40-21 | 61 | 2-1 | 1-3 | 3-1 | 1-1 | 2-1 | 3-0 | 4-3 | 3-3 | 4-0 | 1-0 | 1-2 | 3-1 | 3-1 | 3-3 | 6-1 |
| Longacre,Matt | 37-23 | 60 | 3-0 | 1-3 | 2-0 | 2-2 | 1-1 | 3-1 | 1-2 | 1-2 | 2-1 | 3-6 | 2-1 | 3-0 | 2-2 | 6-1 | 5-1 |
| Yost,Brandon | 32-26 | 58 | 2-2 | 1-0 | 0-1 | 2-1 | 3-2 | 1-1 | 4-3 | 3-3 | 4-1 | 4-1 | 0-2 | 3-4 | 1-3 | 2-1 | 2-1 |
| Manning,Travis | 40-17 | 57 | 3-3 | - | 0-1 | 5-0 | - | 2-1 | 2-2 | 1-2 | 5-1 | 3-0 | 4-1 | 3-1 | 2-1 | 4-2 | 6-2 |
| Arnold,Kevin | 24-27 | 51 | 4-1 | 1-2 | 2-0 | 1-1 | 1-2 | 1-1 | 1-0 | 2-2 | 2-0 | 1-2 | 2-3 | 2-1 | 1-3 | 1-3 | 2-6 |
| Matthewson,Cody | 21-25 | 46 | 0-1 | 2-1 | 4-0 | 0-5 | 1-1 | 1-2 | 2-0 | 3-1 | 1-1 | 0-1 | 1-4 | 1-1 | 0-1 | 2-3 | 3-3 |
| Dixon,Brandon | 25-11 | 36 | 2-1 | 3-1 | 1-2 | - | - | 2-0 | 0-3 | 0-1 | 4-0 | DNP | 3-1 | 2-0 | 1-0 | 3-1 | 4-1 |
| Maloley,Zach | 17-14 | 31 | 4-1 | 0-2 | 0-2 | 1-2 | 1-0 | 2-1 | - | 1-0 | 1-1 | 2-0 | 3-1 | 1-0 | 1-3 | - | 0-1 |
| Sherman,Brock | 19-12 | 31 | 1-2 | 1-1 | 0-1 | - | 1-2 | 2-0 | 1-1 | 2-1 | 2-2 | 2-0 | 4-0 | 2-1 | 0-1 | 1-0 | - |
| Vollstedt,Jacob | 20-10 | 30 | - | - | 2-1 | 4-2 | 0-1 | 5-0 | - | 2-0 | 1-1 | 1-1 | 1-0 | 1-0 | 2-4 | - | 1-0 |
| Hummel,Bryant | 15-14 | 29 | 1-0 | 1-1 | 0-1 | - | 1-2 | - | 0-1 | 0-1 | - | 1-1 | 0-3 | 2-1 | 1-1 | 3-1 | 5-1 |
| Bevins,Collin | 15-11 | 26 | 0-1 | 1-0 | 0-1 | 1-1 | 3-2 | - | 0-1 | 4-2 | - | 3-1 | 1-1 | 0-1 | DNP | - | 2-0 |
| Fox,Jared | 19-6 | 25 | - | 2-0 | 1-1 | 1-3 | 1-0 | 1-1 | - | 3-0 | 2-0 | 2-0 | 1-1 | - | 3-0 | - | 2-0 |
| Meinert,Matt | 12-13 | 25 | 0-1 | 0-1 | 0-1 | 0-3 | 1-0 | 0-2 | - | 3-1 | 0-1 | 0-1 | 0-1 | 3-1 | 1-0 | 2-0 | 2-0 |
| Alleyne,Tyshaan | 20-4 | 24 | 2-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | - | 4-0 | 1-0 | 2-0 | 2-2 | 1-0 | 1-0 |
| Dixon,Brian | 13-8 | 21 | 1-2 | DNP | DNP | DNP | - | 2-0 | 1-0 | - | 2-1 | 1-0 | 2-4 | 1-1 | 1-0 | 2-0 | - |
| Berg,Kevin | 15-5 | 20 | - | - | 1-0 | 1-2 | 7-1 | - | 1-0 | 1-0 | - | - | 2-1 | - | - | - | 2-1 |
| Young,Jack | 13-6 | 19 | 2-0 | 1-1 | 3-2 | 1-1 | 2-0 | 1-1 | - | 1-0 | 0-1 | 2-0 | DNP | DNP | DNP | - | DNP |
| Taylor,Alex | 10-7 | 17 | 1-0 | 1-1 | 3-0 | - | DNP | DNP | DNP | DNP | 1-2 | 1-0 | 0-1 | 2-1 | 1-2 | DNP | - |
| Chadwick,Dylan | 9-7 | 16 | 1-3 | - | 2-1 | - | 1-1 | 0-1 | - | 2-0 | 0-1 | 1-0 | - | - | - | 2-0 | - |
| Forney,Cole | 9-3 | 12 | - | - | - | - | 2-0 | 3-0 | - | - | 1-1 | 1-0 | 2-0 | - | 0-2 | - | - |
| Weitl,Cass | 6-6 | 12 | - | DNP | 1-2 | 1-0 | - | 1-0 | DNP | - | 0-1 | 2-1 | 0-1 | - | 1-1 | DNP | DNP |
| Patterson,Trist | 4-5 | 9 | 1-0 | 1-1 | 0-1 | 1-1 | - | 1-1 | - | - | - | - | 0-1 | - | - | DNP | DNP |
| Klocko,Carson | 3-4 | 7 | - | DNP | - | 1-2 | 0-1 | 1-0 | - | DNP | DNP | DNP | - | 0-1 | - | DNP | 1-0 |
| Williams,Zach | 2-5 | 7 | 0-2 | 2-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Meneely,Chet | 6-0 | 6 | 1-0 | - | 5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trewyn,Ben | 3-3 | 6 | 1-0 | - | - | 0-1 | - | 1-0 | 1-1 | - | DNP | - | - | - | 0-1 | - | - |
| Randle,Trey | 1-4 | 5 | - | 0-1 | 0-1 | 0-1 | 0-1 | - | DNP | 1-0 | - | - | DNP | DNP | - | DNP | DNP |
| Creason,Billy | 3-0 | 3 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - |
| VanRoekel,Jorda | 3-0 | 3 | DNP | DNP | DNP | - | 1-0 | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Carlson,Cody | 1-1 | 2 | - | - | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Jackson,Phil | 2-0 | 2 | DNP | DNP | 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Callahan,Zach | 1-1 | 2 | DNP | 0-1 | DNP | - | DNP | - | - | 1-0 | - | - | - | DNP | - | DNP | DNP |
| Kobelik,Cole | 2-0 | 2 | - | DNP | DNP | - | 1-0 | 1-0 | DNP | - | - | - | - | DNP | DNP | DNP | DNP |
| Adema-Schulte,K | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | DNP | DNP | DNP | DNP |
| Thomas,Reuben | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Burton,Robert | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Thomas,DeAndre | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fulks,Justin | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Jackson,Korey | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Mathiesen,Simon | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | - | 1-0 | DNP | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sv | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | umd | scsu | gv | l-r |
| Longacre,Matt | 9-6 | 12.0 | - | - | - | 0.5-2 | - | 2.0-15 | 1.5-8 | 1.0-6 | - | 2.5-19 | - | 1.0-8 | - | 3.0-27 | 0.5-0 |
| Reimer,Eric | 5-3 | 6.5 | 1.0-5 | - | - | 1.0-10 | - | - | 2.5-22 | - | - | - | 1.0-3 | - | 0.5-0 | - | 0.5-0 |
| Yost,Brandon | 6-0 | 6.0 | - | - | - | 1.0-7 | 1.0-8 | - | - | 1.0-5 | 2.0-14 | 1.0-7 | - | - | - | - | - |
| Arnold,Kevin | 4-3 | 5.5 | 1.0-1 | - | - | - | 0.5-4 | - | 1.0-10 | - | - | 0.5-5 | 1.0-12 | - | 1.5-10 | - | - |
| Bevins,Collin | 4-2 | 5.0 | - | - | - | - | 1.5-12 | - | - | 1.0-3 | - | 2.5-19 | - | - | DNP | - | - |
| Meinert,Matt | 3-1 | 3.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - | 3.0-13 | - | - | - |
| Gnader,DJ | 3-1 | 3.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | 1.0-9 | 1.0-7 | - | - | 1.0-1 |
| Hummel,Bryant | 3-0 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | 1.0-9 | 1.0-4 |
| Weitl,Cass | 1-1 | 1.5 | - | DNP | - | - | - | 1.0-7 | DNP | - | - | - | - | - | 0.5-0 | DNP | DNP |
| Maloley,Zach | 1-1 | 1.5 | 1.0-11 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
| Sherman,Brock | 1-1 | 1.5 | - | 1.0-4 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Manning,Travis | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sv | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | umd | scsu | gv | l-r |
| Longacre,Matt | 16-9 | 20.5 | - | 0.5-1 | - | 2.0-6 | - | 2.0-15 | 1.5-8 | 1.0-6 | 1.0-1 | 4.5-25 | - | 1.0-8 | 1.0-1 | 5.0-41 | 1.0-8 |
| Reimer,Eric | 12-3 | 13.5 | 1.0-5 | 1.0-5 | - | 1.0-10 | 1.0-3 | 2.0-4 | 3.5-35 | 1.0-1 | 0.5-1 | - | 1.0-3 | - | 0.5-0 | 1.0-1 | - |
| Arnold,Kevin | 9-7 | 12.5 | 1.0-1 | 0.5-1 | - | - | 0.5-4 | 1.5-2 | 1.0-10 | 1.5-6 | 1.0-1 | 2.0-8 | 2.0-14 | - | 1.5-10 | - | - |
| Yost,Brandon | 8-1 | 8.5 | 1.0-2 | - | - | 1.0-7 | 1.0-8 | - | - | 1.5-7 | 3.0-15 | 1.0-7 | - | - | - | - | - |
| Gnader,DJ | 6-4 | 8.0 | 0.5-0 | - | - | 0.5-1 | - | - | 1.0-2 | - | 0.5-0 | 0.5-4 | 1.0-9 | 1.0-7 | - | 1.0-1 | 2.0-2 |
| Bevins,Collin | 6-3 | 7.5 | - | - | - | 1.5-5 | 2.5-14 | - | - | 1.0-3 | - | 2.5-19 | - | - | DNP | - | - |
| Meinert,Matt | 4-5 | 6.5 | - | - | - | 1.0-4 | - | 0.5-0 | - | - | - | 0.5-0 | 0.5-1 | 3.0-13 | - | 1.0-1 | - |
| Hummel,Bryant | 4-4 | 6.0 | - | - | - | - | 1.5-5 | - | - | - | - | 0.5-1 | - | 1.0-3 | 0.5-0 | 1.5-9 | 1.0-4 |
| Matthewson,Cody | 2-5 | 4.5 | - | - | - | 0.5-0 | - | 0.5-1 | 1.0-1 | - | - | 0.5-1 | 0.5-1 | 1.0-3 | - | 0.5-1 | - |
| Maloley,Zach | 2-2 | 3.0 | 1.0-11 | - | - | - | - | 0.5-2 | - | - | - | - | 1.0-2 | - | 0.5-1 | - | - |
| Fox,Jared | 2-1 | 2.5 | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Sherman,Brock | 2-1 | 2.5 | - | 1.0-4 | - | - | 1.0-2 | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Vollstedt,Jacob | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Forney,Cole | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Weitl,Cass | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-7 | DNP | - | - | - | - | - | - | DNP | DNP |
| Dixon,Brandon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | DNP | - | - | - | - | - |
| Alleyne,Tyshaan | 1-0 | 1.0 | 1.0-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dixon,Brian | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - | - | - |
| Manning,Travis | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sv | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | umd | scsu | gv | l-r |
| Creason,Billy | 1128 | 58 | 79 | 41 | 44 | 53 | 73 | 24 | 110 | 107 | 77 | 69 | 37 | 161 | 75 | 120 |
| Thomas,Reuben | 1057 | 25 | 29 | 64 | 45 | 83 | 83 | 61 | 23 | 62 | 50 | 93 | 154 | 27 | 144 | 114 |
| Burton,Robert | 998 | 59 | 46 | 150 | 70 | 68 | 74 | 109 | 43 | 76 | 91 | 113 | 43 | 25 | 6 | 25 |
| Utter,Clint | 763 | 160 | 57 | 27 | 78 | - | 52 | 8 | 32 | 55 | 41 | 46 | 68 | 67 | DNP | 72 |
| Young,Bryce | 753 | 66 | 23 | 115 | 63 | 25 | 106 | 23 | 8 | 49 | 88 | 37 | 30 | 25 | 83 | 12 |
| Enyard,Bryce | 725 | 57 | 33 | 43 | 26 | - | 89 | 46 | 77 | 74 | 40 | 20 | 47 | 124 | 49 | - |
| Bolles,Brady | 607 | 29 | 82 | 49 | 39 | 25 | 29 | 52 | 5 | 29 | 40 | 36 | 40 | 48 | 56 | 48 |
| Jozaites,Jason | 419 | 30 | 20 | - | 27 | 63 | - | 28 | - | 53 | 46 | - | 49 | 58 | 28 | 17 |
| Jackson,Phil | 384 | DNP | DNP | 40 | 37 | 35 | 81 | - | 4 | - | 2 | 19 | - | 117 | 41 | 8 |
| Jackson,Korey | 343 | 41 | 39 | - | - | 36 | 27 | -1 | 49 | 13 | - | 42 | - | 2 | 72 | 23 |
| Fulks,Justin | 310 | 31 | 26 | 52 | 31 | 24 | 92 | 16 | 29 | 9 | - | DNP | DNP | DNP | DNP | DNP |
| Wright,Marcus | 263 | - | - | 16 | 8 | 36 | 6 | - | 38 | 30 | 34 | 17 | 42 | - | - | 36 |
| Adams,Trevor | 129 | 39 | -6 | 5 | 47 | 7 | 8 | 11 | DNP | -5 | 5 | 16 | -5 | 9 | 10 | -12 |
| Bryant,Haden | 94 | DNP | DNP | 12 | - | 34 | 48 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Adema-Schulte,K | 89 | - | - | 7 | - | 26 | 13 | - | -1 | - | - | 44 | DNP | DNP | DNP | DNP |
| Zimmerman,Kyle | 84 | DNP | DNP | - | 12 | 8 | 22 | - | 44 | DNP | - | DNP | DNP | -2 | DNP | DNP |
| Visk,Alex | 75 | - | 10 | - | 19 | - | - | 24 | - | 5 | 9 | DNP | - | - | 8 | - |
| Hummel,Bryant | 51 | - | - | - | 16 | - | - | 12 | - | 9 | - | - | - | - | - | 14 |
| Chadwick,Dylan | 44 | 10 | 25 | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
| Dixon,Brian | 40 | - | DNP | DNP | DNP | - | - | - | - | 39 | - | - | - | 1 | - | - |
| Swanson,Josh | 24 | - | - | DNP | 5 | 18 | 1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Vollstedt,Jacob | 23 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yost,Brandon | 22 | - | 20 | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| Dixon,Brandon | 22 | - | - | - | - | - | - | - | - | - | DNP | 22 | - | - | - | - |
| Maloley,Zach | 21 | - | - | - | - | - | - | 19 | - | - | 2 | - | - | - | - | - |
| Manning,Travis | 19 | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
