#30 Trewyn,Ben
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2013  SAGINAW VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  vs Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2013  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2013  SAGINAW VALLEY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 14, 2013  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 21, 2013  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 28, 2013  NEBRASKA-KEARNEY  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  11 
Oct 05, 2013  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 12, 2013  CENTRAL OKLAHOMA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  -  10 
Oct 19, 2013  vs Pittsburg State  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  7 
Nov 09, 2013  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Nov 16, 2013  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2013  ST. CLOUD STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  3  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  49-54  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  SAGINAW VALLEY  0  0  0.0  0  0  0  0  0  0  1-2  22  1  8  434  54.2  0  0 
Sep 14, 2013  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  296  59.2  2  0 
Sep 21, 2013  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  478  59.8  2  0 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  2-2  45  0  10  588  58.8  0  0 
Oct 05, 2013  at Northeastern State  0  0  0.0  0  0  0  0  0  0  1-1  28  0  7  426  60.9  0  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  624  56.7  2  0 
Oct 19, 2013  vs Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-2  0  0  4  231  57.8  0  0 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  1-1  36  0  8  477  59.6  2  0 
Nov 09, 2013  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  465  58.1  0  2 
Nov 16, 2013  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  614  61.4  0  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  470  58.8  0  0 
Dec 07, 2013  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  535  53.5  0  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  274  54.8  0  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  418  59.7  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-8  45  1  109  6330  58.1  11  2