| #29 Enyard,Bryce | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2013 | SAGINAW VALLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 34 | 0 | 0 | 0 | 0 | 57 |
| Sep 14, 2013 | CENTRAL MISSOURI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 19 | 0 | 0 | 0 | 0 | 33 |
| Sep 21, 2013 | at Fort Hays State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 25 | 0 | 0 | 0 | 0 | 43 |
| Sep 28, 2013 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 26 |
| Oct 05, 2013 | at Northeastern State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 89 | 0 | 30 | 0 | 0 | 0 | 0 | 89 |
| Oct 19, 2013 | vs Pittsburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| Oct 26, 2013 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 47 | 0 | 47 | 0 | 30 | 0 | 30 | 77 |
| Nov 02, 2013 | WASHBURN UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 77 | 0 | 45 | 0 | 0 | 0 | 0 | 74 |
| Nov 09, 2013 | at Emporia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 18 | 1 | 8 | 0 | 8 | 40 |
| Nov 16, 2013 | at Missouri Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Nov 30, 2013 | MINNESOTA-DULUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 47 | 0 | 18 | 0 | 0 | 0 | 0 | 47 |
| Dec 07, 2013 | ST. CLOUD STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 124 | 1 | 85 | 0 | 0 | 0 | 0 | 124 |
| Dec 14, 2013 | GRAND VALLEY STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 20 | 0 | 0 | 0 | 0 | 49 |
| Dec 21, 2013 | vs Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 26 | 688 | 1 | 85 | 1 | 38 | 0 | 30 | 725 | |
|
Games played: 15 Kick ret avg: 26.5 Punt ret avg: 38.0 All purpose avg/game: 48.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2013 | SAGINAW VALLEY | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2013 | CENTRAL MISSOURI | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2013 | at Fort Hays State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2013 | NEBRASKA-KEARNEY | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2013 | at Northeastern State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2013 | CENTRAL OKLAHOMA | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2013 | vs Pittsburg State | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2013 | MISSOURI SOUTHERN | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2013 | WASHBURN UNIVERSITY | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2013 | at Emporia State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2013 | at Missouri Western | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 30, 2013 | MINNESOTA-DULUTH | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 07, 2013 | ST. CLOUD STATE | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Dec 14, 2013 | GRAND VALLEY STATE | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 21, 2013 | vs Lenoir-Rhyne | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 40 | 21 | 61 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 4 | -1 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |