#4 Goodburn,Kyle
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2013  SAGINAW VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  vs Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  WASHBURN UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2013  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2013  SAGINAW VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2013  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2013  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2013  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2013  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2013  WASHBURN UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2013  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2013  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  SAGINAW VALLEY  3  132  44.0  46  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  CENTRAL MISSOURI  6  227  37.8  52  0  0  4  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  at Fort Hays State  4  189  47.2  55  0  0  0  2  4  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  NEBRASKA-KEARNEY  2  74  37.0  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  at Northeastern State  3  126  42.0  50  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  CENTRAL OKLAHOMA  5  197  39.4  44  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  vs Pittsburg State  5  187  37.4  48  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  MISSOURI SOUTHERN  3  139  46.3  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  WASHBURN UNIVERSITY  3  149  49.7  60  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  at Emporia State  2  84  42.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2013  MINNESOTA-DULUTH  5  220  44.0  51  0  1  1  1  3  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2013  ST. CLOUD STATE  1  49  49.0  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 14, 2013  GRAND VALLEY STATE  3  138  46.0  50  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2013  vs Lenoir-Rhyne  4  181  45.2  54  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Totals     49  2092  42.7  60  0  4  8  9  23  0-0  0  0  0  0  0.0  0  0