#88 Mathiesen,Simon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  WASHBURN UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2013  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2013  WASHBURN UNIVERSITY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Nov 16, 2013  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  15 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Dec 07, 2013  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  35-35  0  0  0  -  65 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  WASHBURN UNIVERSITY  0  0  0.0  0  0  0  0  0  0  1-1  22  0  9  510  56.7  1  0 
Nov 16, 2013  at Missouri Western  0  0  0.0  0  0  0  0  0  0  3-3  40  0  0  0  0.0  0  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0.0  0  0  0  0  0  0  1-1  25  0  0  0  0.0  0  0 
Dec 07, 2013  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  1-1  42  0  0  0  0.0  0  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0.0  0  0  0  0  0  0  2-2  25  0  0  0  0.0  0  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  2-2  28  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-10  42  0  9  510  56.7  1  0