#10 Bolles,Brady
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2013  SAGINAW VALLEY  8  29  0  8  0  0  0  0  3-3-0  48  0  38  0  0  0  0  0  0  0  0  29 
Sep 14, 2013  CENTRAL MISSOURI  19  82  2  17  0  0  0  0  17-23-0  191  1  30  0  0  0  0  0  0  0  0  82 
Sep 21, 2013  at Fort Hays State  9  49  1  11  0  0  0  0  6-12-0  72  1  40  0  0  0  0  0  0  0  0  49 
Sep 28, 2013  NEBRASKA-KEARNEY  8  39  0  19  0  0  0  0  5-9-0  56  1  23  0  0  0  0  0  0  0  0  39 
Oct 05, 2013  at Northeastern State  9  25  0  8  0  0  0  0  10-12-0  134  1  30  0  0  0  0  0  0  0  0  25 
Oct 12, 2013  CENTRAL OKLAHOMA  3  29  0  23  0  0  0  0  5-6-0  121  1  61  0  0  0  0  0  0  0  0  29 
Oct 19, 2013  vs Pittsburg State  18  52  2  10  0  0  0  0  8-16-1  114  1  42  0  0  0  0  0  0  0  0  52 
Oct 26, 2013  MISSOURI SOUTHERN  7  5  1  14  0  0  0  0  13-20-1  193  1  34  0  0  0  0  0  0  0  0  5 
Nov 02, 2013  WASHBURN UNIVERSITY  10  29  2  12  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  29 
Nov 09, 2013  at Emporia State  9  40  0  15  0  0  0  0  3-3-0  27  0  11  0  0  0  0  0  0  0  0  40 
Nov 16, 2013  at Missouri Western  3  36  0  22  0  0  0  0  1-1-0  20  0  20  0  0  0  0  0  0  0  0  36 
Nov 30, 2013  MINNESOTA-DULUTH  7  40  2  26  0  0  0  0  3-5-0  57  0  32  0  0  0  0  0  0  0  0  40 
Dec 07, 2013  ST. CLOUD STATE  7  48  0  18  0  0  0  0  3-3-0  33  0  17  0  0  0  0  0  0  0  0  48 
Dec 14, 2013  GRAND VALLEY STATE  7  56  1  17  0  0  0  0  2-4-0  53  0  34  0  0  0  0  0  0  0  0  56 
Dec 21, 2013  vs Lenoir-Rhyne  13  48  1  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  48 
Totals     137  607  12  26  0  0  0  0  79-118-2  1119  7  61  0  0  0  0  0  0  0  0  607 

Games played: 15
Avg per rush: 4.4
Pass efficiency: 162.79
All purpose avg/game: 40.5
Total offense avg/gm: 115.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2013  SAGINAW VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2013  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 21, 2013  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2013  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2013  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 02, 2013  WASHBURN UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 09, 2013  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2013  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Dec 07, 2013  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  SAGINAW VALLEY  1  30  30.0  30  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  CENTRAL MISSOURI  1  27  27.0  27  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  vs Pittsburg State  1  35  35.0  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  WASHBURN UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2013  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  92  30.7  35  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0