#15 Adams,Trevor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2013  SAGINAW VALLEY  7  39  0  14  0  0  0  0  15-20-0  285  1  70  0  0  0  0  0  0  0  0  39 
Sep 14, 2013  CENTRAL MISSOURI  2  -6  0  0  0  0  0  0  2-6-1  5  0  5  0  0  0  0  0  0  0  0  -6 
Sep 21, 2013  at Fort Hays State  1  5  0  5  0  0  0  0  13-15-0  165  2  33  0  0  0  0  0  0  0  0  5 
Sep 28, 2013  NEBRASKA-KEARNEY  10  47  0  12  0  0  0  0  17-24-1  224  3  28  0  0  0  0  0  0  0  0  47 
Oct 05, 2013  at Northeastern State  2  7  0  6  0  0  0  0  11-16-0  212  2  52  0  0  0  0  0  0  0  0  7 
Oct 12, 2013  CENTRAL OKLAHOMA  3  8  1  3  0  0  0  0  18-21-0  246  3  89  0  0  0  0  0  0  0  0  8 
Oct 19, 2013  vs Pittsburg State  6  11  0  12  0  0  0  0  7-11-0  44  0  13  0  0  0  0  0  0  0  0  11 
Nov 02, 2013  WASHBURN UNIVERSITY  5  -5  0  12  0  0  0  0  23-27-0  306  3  53  0  0  0  0  0  0  0  0  -5 
Nov 09, 2013  at Emporia State  3  5  1  2  0  0  0  0  24-35-0  291  5  74  0  0  0  0  0  0  0  0  5 
Nov 16, 2013  at Missouri Western  8  16  2  5  0  0  0  0  14-21-1  237  2  40  0  0  0  0  0  0  0  0  16 
Nov 30, 2013  MINNESOTA-DULUTH  6  -5  0  4  0  0  0  0  16-24-3  277  4  53  0  0  0  0  0  0  0  0  -5 
Dec 07, 2013  ST. CLOUD STATE  1  9  0  9  0  0  0  0  18-21-0  212  0  22  0  0  0  0  0  0  0  0  9 
Dec 14, 2013  GRAND VALLEY STATE  5  10  0  21  0  0  0  0  15-21-0  284  2  43  0  0  0  0  0  0  0  0  10 
Dec 21, 2013  vs Lenoir-Rhyne  4  -12  0  2  0  0  0  0  15-25-0  277  3  43  0  0  0  0  0  0  0  0  -12 
Totals     63  129  4  21  0  0  0  0  208-287-6  3065  30  89  0  0  0  0  0  0  0  0  129 

Games played: 14
Avg per rush: 2.0
Pass efficiency: 192.49
All purpose avg/game: 9.2
Total offense avg/gm: 228.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2013  SAGINAW VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2013  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2013  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2013  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2013  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 19, 2013  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2013  WASHBURN UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2013  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 16, 2013  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2013  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  SAGINAW VALLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  NEBRASKA-KEARNEY  1  31  31.0  31  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  vs Pittsburg State  1  35  35.0  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  WASHBURN UNIVERSITY  1  11  11.0  11  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2013  MINNESOTA-DULUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2013  ST. CLOUD STATE  1  20  20.0  20  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 14, 2013  GRAND VALLEY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2013  vs Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  97  24.2  35  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0