Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
9/3/2021 | vs Augustana (S.D.) | W | 3-1 | 25-21,25-17,22-25,25-18 | 1-0 | 0-0 | 60 | ||
9/3/2021 | vs Ashland | W | 3-0 | 25-20,25-18,25-14 | 2-0 | 0-0 | 60 | ||
9/4/2021 | vs Ill.-Springfield | W | 3-0 | 25-16,26-24,25-21 | 3-0 | 0-0 | 60 | ||
9/4/2021 | at #5 Tampa | W | 3-2 | 25-23,19-25,25-14,16-25,17-15 | 4-0 | 0-0 | 120 | ||
09/10/21 | vs Grand Valley St. | W | 3-2 | 30-32,25-19,19-25,25-22,15-12 | 5-0 | 0-0 | 60 | ||
09/10/21 | vs Michigan Tech | L | 1-3 | 26-24,27-29,21-25,19-25 | 5-1 | 0-0 | 60 | ||
09/11/21 | vs Purdue Northwest | W | 3-0 | 25-5,25-19,25-11 | 6-1 | 0-0 | 12 | ||
09/11/21 | vs Upper Iowa | W | 3-1 | 25-18,15-26,25-15,25-15 | 7-1 | 0-0 | |||
* | 09/17/21 | CENTRAL MO. | L | 0-3 | 14-25,20-25,18-25 | 7-2 | 0-1 | 150 | |
* | 09/18/21 | at Missouri Western | W | 3-1 | 22-25,25-13,25-10,27-25 | 8-2 | 1-1 | 318 | |
* | 09/25/21 | PITTSBURG ST. | W | 3-1 | 24-26,25-16,25-16,25-20 | 9-2 | 2-1 | 245 | |
* | 10/1/21 | at #10 Neb.-Kearney | W | 3-1 | 16-25,25-22,25-17,25-22 | 10-2 | 3-1 | 1120 | |
* | 10/02/21 | at Fort Hays St. | W | 3-0 | 25-18,25-16,25-9 | 11-2 | 4-1 | 228 | |
* | 10/08/21 | at Newman | W | 3-1 | 20-25,25-21,26-24,25-17 | 12-2 | 5-1 | 276 | |
* | 10/09/21 | at Central Okla. | W | 3-2 | 18-25,25-13,20-25,28-26,15-10 | 13-2 | 6-1 | 200 | |
* | 10/12/21 | MISSOURI WESTERN | W | 3-0 | 25-15,25-23,25-11 | 14-2 | 7-1 | 250 | |
* | 10/15/21 | #1 WASHBURN | W | 3-2 | 20-25,28-26,25-27,25-15,15-7 | 15-2 | 8-1 | 250 | |
* | 10/16/21 | EMPORIA ST. | W | 3-0 | 25-15,25-15,25-10 | 16-2 | 9-1 | 200 | |
* | 10/22/21 | at Pittsburg St. | W | 3-1 | 25-22,20-25,25-22,25-21 | 17-2 | 10-1 | 205 | |
* | 10/23/21 | at Mo. Southern St. | W | 3-0 | 28-26,25-11,25-18 | 18-2 | 11-1 | 214 | |
* | 10/26/21 | at #2 Central Mo. | L | 2-3 | 22-25,25-22,20-25,27-25,9-15 | 18-3 | 11-2 | 477 | |
* | 10/29/21 | FORT HAYS ST. | W | 3-2 | 24-26,25-17,25-13,23-25,15-12 | 19-3 | 12-2 | 250 | |
* | 10/30/21 | NEB.-KEARNEY | L | 0-3 | 15-25,21-25,18-25 | 19-4 | 12-3 | 225 | |
* | 11/03/21 | MO. SOUTHERN ST. | W | 3-0 | 25-11,25-11,25-12 | 20-4 | 13-3 | 135 | |
* | 11/05/21 | CENTRAL OKLA. | W | 3-0 | 25-11,25-19,25-15 | 21-4 | 14-3 | 115 | |
* | 11/06/21 | NEWMAN | W | 3-0 | 25-16,25-13,25-19 | 22-4 | 15-3 | 175 | |
* | 11/12/21 | at Emporia St. | W | 3-0 | 25-13,25-16,25-19 | 23-4 | 16-3 | 133 | |
* | 11/13/21 | at Washburn | W | 3-0 | 25-17,25-18,25-16 | 24-4 | 17-3 | 1142 | |
11/16/21 | FORT HAYS ST. | W | 3-0 | 25-22,25-17,25-20 | 25-4 | 17-3 | 357 | ||
* | 11/19/21 | vs Washburn | W | 3-1 | 28-26,25-18,18-25,25-20 | 26-4 | 18-3 | 247 | |
11/20/21 | at Central Mo. | L | 2-3 | 25-13,25-20,20-25,18-25,10-15 | 26-5 | 18-3 | 406 | ||
12/02/21 | vs Neb.-Kearney | L | 2-3 | 25-21,27-25,21-25,9-25,11-15 | 26-6 | 18-3 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2021 | vs Augustana (S.D.) | 4 | 56 | 21 | 147 | .238 | 48 | 7 | 14 | 7 | 60 | 1 | 12 | 0 | 7.0 | 0 | 70.0 |
9/3/2021 | vs Ashland | 3 | 45 | 13 | 103 | .311 | 39 | 7 | 14 | 0 | 36 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
9/4/2021 | vs Ill.-Springfield | 3 | 46 | 12 | 108 | .315 | 44 | 10 | 12 | 3 | 61 | 0 | 6 | 0 | 3.0 | 0 | 59.0 |
9/4/2021 | at Tampa | 5 | 57 | 24 | 200 | .165 | 54 | 5 | 17 | 5 | 100 | 0 | 20 | 1 | 10.0 | 0 | 72.0 |
09/10/21 | vs Grand Valley St. | 5 | 69 | 40 | 212 | .137 | 67 | 4 | 13 | 2 | 108 | 1 | 14 | 1 | 8.0 | 2 | 81.0 |
09/10/21 | vs Michigan Tech | 4 | 63 | 25 | 169 | .225 | 61 | 4 | 7 | 2 | 73 | 1 | 16 | 0 | 9.0 | 0 | 76.0 |
09/11/21 | vs Purdue Northwest | 3 | 42 | 4 | 77 | .494 | 40 | 10 | 11 | 1 | 42 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
09/11/21 | vs Upper Iowa | 4 | 61 | 20 | 142 | .289 | 56 | 4 | 9 | 5 | 77 | 0 | 10 | 1 | 5.0 | 0 | 70.0 |
09/17/21 | CENTRAL MO. | 3 | 29 | 21 | 131 | .061 | 26 | 8 | 3 | 6 | 46 | 2 | 2 | 5 | 3.0 | 3 | 40.0 |
09/18/21 | at Missouri Western | 4 | 59 | 18 | 128 | .320 | 57 | 8 | 10 | 5 | 46 | 1 | 8 | 0 | 5.0 | 1 | 72.0 |
09/25/21 | PITTSBURG ST. | 4 | 64 | 24 | 203 | .197 | 59 | 7 | 3 | 3 | 96 | 4 | 8 | 7 | 8.0 | 1 | 79.0 |
10/1/21 | at Neb.-Kearney | 4 | 53 | 22 | 169 | .183 | 52 | 6 | 2 | 5 | 68 | 0 | 24 | 0 | 12.0 | 1 | 71.0 |
10/02/21 | at Fort Hays St. | 3 | 51 | 11 | 102 | .392 | 45 | 8 | 6 | 3 | 51 | 0 | 10 | 1 | 5.0 | 0 | 64.0 |
10/08/21 | at Newman | 4 | 61 | 28 | 146 | .226 | 54 | 4 | 15 | 0 | 51 | 6 | 0 | 0 | 6.0 | 0 | 71.0 |
10/09/21 | at Central Okla. | 5 | 80 | 21 | 229 | .258 | 78 | 3 | 14 | 6 | 127 | 0 | 14 | 3 | 7.0 | 0 | 90.0 |
10/12/21 | MISSOURI WESTERN | 3 | 45 | 8 | 124 | .298 | 41 | 8 | 3 | 3 | 55 | 5 | 4 | 4 | 7.0 | 0 | 60.0 |
10/15/21 | WASHBURN | 5 | 76 | 24 | 228 | .228 | 68 | 5 | 2 | 3 | 113 | 4 | 16 | 6 | 12.0 | 1 | 93.0 |
10/16/21 | EMPORIA ST. | 3 | 51 | 7 | 86 | .512 | 48 | 4 | 3 | 2 | 50 | 3 | 10 | 7 | 8.0 | 0 | 63.0 |
10/22/21 | at Pittsburg St. | 4 | 61 | 16 | 170 | .265 | 57 | 6 | 6 | 8 | 67 | 2 | 0 | 0 | 2.0 | 0 | 69.0 |
10/23/21 | at Mo. Southern St. | 3 | 45 | 21 | 107 | .224 | 43 | 14 | 4 | 5 | 46 | 0 | 2 | 0 | 1.0 | 1 | 60.0 |
10/26/21 | at Central Mo. | 5 | 77 | 34 | 200 | .215 | 69 | 3 | 8 | 11 | 83 | 1 | 8 | 3 | 5.0 | 0 | 85.0 |
10/29/21 | FORT HAYS ST. | 5 | 72 | 28 | 192 | .229 | 69 | 4 | 10 | 6 | 104 | 2 | 10 | 0 | 7.0 | 0 | 83.0 |
10/30/21 | NEB.-KEARNEY | 3 | 42 | 19 | 125 | .184 | 41 | 1 | 3 | 3 | 51 | 1 | 8 | 0 | 5.0 | 0 | 48.0 |
11/03/21 | MO. SOUTHERN ST. | 3 | 40 | 7 | 86 | .384 | 39 | 10 | 5 | 3 | 39 | 0 | 10 | 1 | 5.0 | 0 | 55.0 |
11/05/21 | CENTRAL OKLA. | 3 | 47 | 4 | 107 | .402 | 47 | 10 | 4 | 4 | 66 | 0 | 8 | 1 | 4.0 | 3 | 61.0 |
11/06/21 | NEWMAN | 3 | 52 | 9 | 121 | .355 | 40 | 7 | 6 | 2 | 64 | 0 | 4 | 1 | 2.0 | 0 | 61.0 |
11/12/21 | at Emporia St. | 3 | 51 | 7 | 107 | .411 | 51 | 4 | 7 | 6 | 53 | 1 | 4 | 0 | 3.0 | 1 | 58.0 |
11/13/21 | at Washburn | 3 | 45 | 13 | 116 | .276 | 44 | 6 | 4 | 2 | 57 | 2 | 12 | 0 | 8.0 | 1 | 59.0 |
11/16/21 | FORT HAYS ST. | 3 | 49 | 19 | 147 | .204 | 46 | 6 | 8 | 4 | 82 | 2 | 4 | 2 | 4.0 | 0 | 59.0 |
11/19/21 | vs Washburn | 4 | 54 | 25 | 179 | .162 | 49 | 10 | 5 | 4 | 89 | 1 | 12 | 0 | 7.0 | 0 | 71.0 |
11/20/21 | at Central Mo. | 5 | 73 | 26 | 204 | .230 | 68 | 3 | 8 | 7 | 93 | 2 | 8 | 0 | 6.0 | 0 | 82.0 |
12/02/21 | vs Neb.-Kearney | 5 | 59 | 35 | 189 | .127 | 54 | 7 | 5 | 4 | 69 | 0 | 14 | 1 | 7.0 | 0 | 73.0 |
Northwest Mo. St. | 121 | 1775 | 606 | 4754 | .246 | 1654 | 203 | 241 | 130 | 2223 | 42 | 298 | 45 | 191.0 | 16 | 2169.0 | |
Opponent | 121 | 1322 | 567 | 4431 | .170 | 1233 | 130 | 156 | 202 | 2040 | 38 | 387 | 45 | 231.5 | 20 | 1683.5 |
TEAM PER-GAME: Sets played: 121 Kills per set: 14.67 Assists per set: 13.67 Service aces per set: 1.68 Reception errors per set: 1.07 Digs per set: 18.37 Blocks per set: 1.58 Ball handling errors per set: 0.13 Reception errors per set: 1.07 Points per set: 17.93 |
Overall record: 26-6 Conf: 18-3 Home: 9-2 Away: 10-2 Neutral: 7-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2021 | vs Augustana (S.D.) | 4 | 37 | 17 | 125 | .160 | 34 | 7 | 8 | 7 | 54 | 2 | 16 | 0 | 10.0 | 0 | 54.0 |
9/3/2021 | vs Ashland | 3 | 23 | 14 | 78 | .115 | 23 | 0 | 5 | 6 | 38 | 0 | 8 | 0 | 4.0 | 1 | 27.0 |
9/4/2021 | vs Ill.-Springfield | 3 | 31 | 11 | 108 | .185 | 26 | 3 | 8 | 10 | 46 | 0 | 14 | 0 | 7.0 | 0 | 41.0 |
9/4/2021 | at Tampa | 5 | 54 | 28 | 194 | .134 | 52 | 5 | 7 | 5 | 107 | 1 | 18 | 3 | 10.0 | 1 | 69.0 |
09/10/21 | vs Grand Valley St. | 5 | 53 | 22 | 198 | .157 | 49 | 2 | 16 | 4 | 87 | 3 | 22 | 3 | 14.0 | 2 | 69.0 |
09/10/21 | vs Michigan Tech | 4 | 69 | 17 | 176 | .295 | 65 | 2 | 8 | 4 | 73 | 2 | 12 | 0 | 8.0 | 0 | 79.0 |
09/11/21 | vs Purdue Northwest | 3 | 18 | 17 | 81 | .012 | 17 | 1 | 5 | 10 | 29 | 0 | 8 | 0 | 4.0 | 0 | 23.0 |
09/11/21 | vs Upper Iowa | 4 | 37 | 14 | 133 | .173 | 35 | 5 | 10 | 4 | 53 | 0 | 14 | 3 | 7.0 | 0 | 49.0 |
09/17/21 | CENTRAL MO. | 3 | 39 | 10 | 115 | .252 | 31 | 6 | 1 | 8 | 61 | 2 | 10 | 4 | 7.0 | 3 | 52.0 |
09/18/21 | at Missouri Western | 4 | 37 | 22 | 113 | .133 | 37 | 5 | 7 | 8 | 46 | 1 | 4 | 3 | 3.0 | 0 | 45.0 |
09/25/21 | PITTSBURG ST. | 4 | 47 | 24 | 190 | .121 | 44 | 3 | 3 | 7 | 88 | 1 | 10 | 3 | 6.0 | 1 | 56.0 |
10/1/21 | at Neb.-Kearney | 4 | 55 | 29 | 161 | .161 | 52 | 5 | 3 | 6 | 80 | 1 | 16 | 2 | 9.0 | 0 | 69.0 |
10/02/21 | at Fort Hays St. | 3 | 22 | 12 | 89 | .112 | 21 | 3 | 3 | 8 | 32 | 0 | 4 | 2 | 2.0 | 0 | 27.0 |
10/08/21 | at Newman | 4 | 44 | 22 | 123 | .179 | 41 | 0 | 6 | 4 | 53 | 6 | 12 | 0 | 12.0 | 0 | 56.0 |
10/09/21 | at Central Okla. | 5 | 56 | 19 | 212 | .175 | 51 | 6 | 2 | 3 | 113 | 2 | 12 | 1 | 8.0 | 1 | 70.0 |
10/12/21 | MISSOURI WESTERN | 3 | 35 | 18 | 117 | .145 | 33 | 3 | 2 | 8 | 61 | 1 | 4 | 3 | 3.0 | 1 | 41.0 |
10/15/21 | WASHBURN | 5 | 67 | 26 | 219 | .187 | 64 | 3 | 3 | 5 | 116 | 2 | 14 | 0 | 9.0 | 0 | 79.0 |
10/16/21 | EMPORIA ST. | 3 | 28 | 16 | 101 | .119 | 26 | 2 | 1 | 4 | 27 | 0 | 2 | 1 | 1.0 | 0 | 31.0 |
10/22/21 | at Pittsburg St. | 4 | 56 | 21 | 161 | .217 | 53 | 8 | 5 | 6 | 76 | 2 | 0 | 0 | 2.0 | 0 | 66.0 |
10/23/21 | at Mo. Southern St. | 3 | 23 | 14 | 87 | .103 | 21 | 5 | 5 | 14 | 37 | 2 | 14 | 1 | 9.0 | 0 | 37.0 |
10/26/21 | at Central Mo. | 5 | 57 | 18 | 169 | .231 | 52 | 11 | 4 | 3 | 77 | 0 | 38 | 5 | 19.0 | 0 | 87.0 |
10/29/21 | FORT HAYS ST. | 5 | 48 | 21 | 185 | .146 | 42 | 6 | 9 | 4 | 77 | 1 | 22 | 1 | 12.0 | 2 | 66.0 |
10/30/21 | NEB.-KEARNEY | 3 | 49 | 9 | 120 | .333 | 46 | 3 | 1 | 1 | 60 | 2 | 10 | 2 | 7.0 | 1 | 59.0 |
11/03/21 | MO. SOUTHERN ST. | 3 | 17 | 14 | 74 | .041 | 17 | 3 | 8 | 10 | 28 | 0 | 6 | 0 | 3.0 | 1 | 23.0 |
11/05/21 | CENTRAL OKLA. | 3 | 29 | 14 | 121 | .124 | 26 | 4 | 2 | 10 | 47 | 0 | 0 | 0 | 0.0 | 1 | 33.0 |
11/06/21 | NEWMAN | 3 | 31 | 14 | 112 | .152 | 31 | 2 | 1 | 7 | 51 | 1 | 8 | 1 | 5.0 | 1 | 38.0 |
11/12/21 | at Emporia St. | 3 | 27 | 13 | 103 | .136 | 26 | 6 | 2 | 4 | 43 | 0 | 8 | 2 | 4.0 | 3 | 37.0 |
11/13/21 | at Washburn | 3 | 31 | 20 | 114 | .096 | 27 | 2 | 2 | 6 | 48 | 1 | 12 | 1 | 7.0 | 1 | 40.0 |
11/16/21 | FORT HAYS ST. | 3 | 28 | 14 | 129 | .109 | 28 | 4 | 5 | 6 | 67 | 0 | 13 | 0 | 6.5 | 0 | 38.5 |
11/19/21 | vs Washburn | 4 | 54 | 22 | 178 | .180 | 51 | 4 | 5 | 10 | 94 | 2 | 14 | 1 | 9.0 | 0 | 67.0 |
11/20/21 | at Central Mo. | 5 | 56 | 18 | 178 | .213 | 52 | 7 | 2 | 3 | 90 | 1 | 12 | 0 | 7.0 | 0 | 70.0 |
12/02/21 | vs Neb.-Kearney | 5 | 64 | 17 | 167 | .281 | 60 | 4 | 7 | 7 | 81 | 2 | 30 | 3 | 17.0 | 0 | 85.0 |
Opponent totals | 121 | 1322 | 567 | 4431 | .170 | 1233 | 130 | 156 | 202 | 2040 | 38 | 387 | 45 | 231.5 | 20 | 1683.5 | |
Northwest Mo. St. | 121 | 1775 | 606 | 4754 | .246 | 1654 | 203 | 241 | 130 | 2223 | 42 | 298 | 45 | 191.0 | 16 | 2169.0 |
OPPONENT PER-GAME: Sets played: 121 Kills per set: 10.93 Assists per set: 10.19 Service aces per set: 1.07 Reception errors per set: 1.67 Digs per set: 16.86 Blocks per set: 1.91 Ball handling errors per set: 0.17 Reception errors per set: 1.67 Points per set: 13.91 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Augustana (S.D.) | 3-1 | 4 | 56 / | 37 | .238 / | .160 | 48 / | 34 | 7 / | 7 | 14 / | 8 |
Ashland | 3-0 | 3 | 45 / | 23 | .311 / | .115 | 39 / | 23 | 7 / | 0 | 14 / | 5 |
Ill.-Springfield | 3-0 | 3 | 46 / | 31 | .315 / | .185 | 44 / | 26 | 10 / | 3 | 12 / | 8 |
Tampa | 3-2 | 5 | 57 / | 54 | .165 / | .134 | 54 / | 52 | 5 / | 5 | 17 / | 7 |
Grand Valley St. | 3-2 | 5 | 69 / | 53 | .137 / | .157 | 67 / | 49 | 4 / | 2 | 13 / | 16 |
Michigan Tech | 1-3 | 4 | 63 / | 69 | .225 / | .295 | 61 / | 65 | 4 / | 2 | 7 / | 8 |
Purdue Northwest | 3-0 | 3 | 42 / | 18 | .494 / | .012 | 40 / | 17 | 10 / | 1 | 11 / | 5 |
Upper Iowa | 3-1 | 4 | 61 / | 37 | .289 / | .173 | 56 / | 35 | 4 / | 5 | 9 / | 10 |
CENTRAL MO. | 0-3 | 3 | 29 / | 39 | .061 / | .252 | 26 / | 31 | 8 / | 6 | 3 / | 1 |
Missouri Western | 3-1 | 4 | 59 / | 37 | .320 / | .133 | 57 / | 37 | 8 / | 5 | 10 / | 7 |
PITTSBURG ST. | 3-1 | 4 | 64 / | 47 | .197 / | .121 | 59 / | 44 | 7 / | 3 | 3 / | 3 |
Neb.-Kearney | 3-1 | 4 | 53 / | 55 | .183 / | .161 | 52 / | 52 | 6 / | 5 | 2 / | 3 |
Fort Hays St. | 3-0 | 3 | 51 / | 22 | .392 / | .112 | 45 / | 21 | 8 / | 3 | 6 / | 3 |
Newman | 3-1 | 4 | 61 / | 44 | .226 / | .179 | 54 / | 41 | 4 / | 0 | 15 / | 6 |
Central Okla. | 3-2 | 5 | 80 / | 56 | .258 / | .175 | 78 / | 51 | 3 / | 6 | 14 / | 2 |
MISSOURI WESTERN | 3-0 | 3 | 45 / | 35 | .298 / | .145 | 41 / | 33 | 8 / | 3 | 3 / | 2 |
WASHBURN | 3-2 | 5 | 76 / | 67 | .228 / | .187 | 68 / | 64 | 5 / | 3 | 2 / | 3 |
EMPORIA ST. | 3-0 | 3 | 51 / | 28 | .512 / | .119 | 48 / | 26 | 4 / | 2 | 3 / | 1 |
Pittsburg St. | 3-1 | 4 | 61 / | 56 | .265 / | .217 | 57 / | 53 | 6 / | 8 | 6 / | 5 |
Mo. Southern St. | 3-0 | 3 | 45 / | 23 | .224 / | .103 | 43 / | 21 | 14 / | 5 | 4 / | 5 |
Central Mo. | 2-3 | 5 | 77 / | 57 | .215 / | .231 | 69 / | 52 | 3 / | 11 | 8 / | 4 |
FORT HAYS ST. | 3-2 | 5 | 72 / | 48 | .229 / | .146 | 69 / | 42 | 4 / | 6 | 10 / | 9 |
NEB.-KEARNEY | 0-3 | 3 | 42 / | 49 | .184 / | .333 | 41 / | 46 | 1 / | 3 | 3 / | 1 |
MO. SOUTHERN ST. | 3-0 | 3 | 40 / | 17 | .384 / | .041 | 39 / | 17 | 10 / | 3 | 5 / | 8 |
CENTRAL OKLA. | 3-0 | 3 | 47 / | 29 | .402 / | .124 | 47 / | 26 | 10 / | 4 | 4 / | 2 |
NEWMAN | 3-0 | 3 | 52 / | 31 | .355 / | .152 | 40 / | 31 | 7 / | 2 | 6 / | 1 |
Emporia St. | 3-0 | 3 | 51 / | 27 | .411 / | .136 | 51 / | 26 | 4 / | 6 | 7 / | 2 |
Washburn | 3-0 | 3 | 45 / | 31 | .276 / | .096 | 44 / | 27 | 6 / | 2 | 4 / | 2 |
FORT HAYS ST. | 3-0 | 3 | 49 / | 28 | .204 / | .109 | 46 / | 28 | 6 / | 4 | 8 / | 5 |
Washburn | 3-1 | 4 | 54 / | 54 | .162 / | .180 | 49 / | 51 | 10 / | 4 | 5 / | 5 |
Central Mo. | 2-3 | 5 | 73 / | 56 | .230 / | .213 | 68 / | 52 | 3 / | 7 | 8 / | 2 |
Neb.-Kearney | 2-3 | 5 | 59 / | 64 | .127 / | .281 | 54 / | 60 | 7 / | 4 | 5 / | 7 | Totals | 85-36 | 121 | 1775 / | 1322 | .246 / | .170 | 1654 / | 1233 | 203 / | 130 | 241 / | 156 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Augustana (S.D.) | 7 / | 7 | 60 / | 54 | 1-12 / | 2-16 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Ashland | 0 / | 6 | 36 / | 38 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
Ill.-Springfield | 3 / | 10 | 61 / | 46 | 0-6 / | 0-14 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Tampa | 5 / | 5 | 100 / | 107 | 0-20 / | 1-18 | 10.0 / | 10.0 | 1 / | 3 | 0 / | 1 |
Grand Valley St. | 2 / | 4 | 108 / | 87 | 1-14 / | 3-22 | 8.0 / | 14.0 | 1 / | 3 | 2 / | 2 |
Michigan Tech | 2 / | 4 | 73 / | 73 | 1-16 / | 2-12 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Purdue Northwest | 1 / | 10 | 42 / | 29 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Upper Iowa | 5 / | 4 | 77 / | 53 | 0-10 / | 0-14 | 5.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
CENTRAL MO. | 6 / | 8 | 46 / | 61 | 2-2 / | 2-10 | 3.0 / | 7.0 | 5 / | 4 | 3 / | 3 |
Missouri Western | 5 / | 8 | 46 / | 46 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 3 | 1 / | 0 |
PITTSBURG ST. | 3 / | 7 | 96 / | 88 | 4-8 / | 1-10 | 8.0 / | 6.0 | 7 / | 3 | 1 / | 1 |
Neb.-Kearney | 5 / | 6 | 68 / | 80 | 0-24 / | 1-16 | 12.0 / | 9.0 | 0 / | 2 | 1 / | 0 |
Fort Hays St. | 3 / | 8 | 51 / | 32 | 0-10 / | 0-4 | 5.0 / | 2.0 | 1 / | 2 | 0 / | 0 |
Newman | 0 / | 4 | 51 / | 53 | 6-0 / | 6-12 | 6.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
Central Okla. | 6 / | 3 | 127 / | 113 | 0-14 / | 2-12 | 7.0 / | 8.0 | 3 / | 1 | 0 / | 1 |
MISSOURI WESTERN | 3 / | 8 | 55 / | 61 | 5-4 / | 1-4 | 7.0 / | 3.0 | 4 / | 3 | 0 / | 1 |
WASHBURN | 3 / | 5 | 113 / | 116 | 4-16 / | 2-14 | 12.0 / | 9.0 | 6 / | 0 | 1 / | 0 |
EMPORIA ST. | 2 / | 4 | 50 / | 27 | 3-10 / | 0-2 | 8.0 / | 1.0 | 7 / | 1 | 0 / | 0 |
Pittsburg St. | 8 / | 6 | 67 / | 76 | 2-0 / | 2-0 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Mo. Southern St. | 5 / | 14 | 46 / | 37 | 0-2 / | 2-14 | 1.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
Central Mo. | 11 / | 3 | 83 / | 77 | 1-8 / | 0-38 | 5.0 / | 19.0 | 3 / | 5 | 0 / | 0 |
FORT HAYS ST. | 6 / | 4 | 104 / | 77 | 2-10 / | 1-22 | 7.0 / | 12.0 | 0 / | 1 | 0 / | 2 |
NEB.-KEARNEY | 3 / | 1 | 51 / | 60 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 2 | 0 / | 1 |
MO. SOUTHERN ST. | 3 / | 10 | 39 / | 28 | 0-10 / | 0-6 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
CENTRAL OKLA. | 4 / | 10 | 66 / | 47 | 0-8 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 3 / | 1 |
NEWMAN | 2 / | 7 | 64 / | 51 | 0-4 / | 1-8 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
Emporia St. | 6 / | 4 | 53 / | 43 | 1-4 / | 0-8 | 3.0 / | 4.0 | 0 / | 2 | 1 / | 3 |
Washburn | 2 / | 6 | 57 / | 48 | 2-12 / | 1-12 | 8.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
FORT HAYS ST. | 4 / | 6 | 82 / | 67 | 2-4 / | 0-13 | 4.0 / | 6.5 | 2 / | 0 | 0 / | 0 |
Washburn | 4 / | 10 | 89 / | 94 | 1-12 / | 2-14 | 7.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
Central Mo. | 7 / | 3 | 93 / | 90 | 2-8 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Neb.-Kearney | 4 / | 7 | 69 / | 81 | 0-14 / | 2-30 | 7.0 / | 17.0 | 1 / | 3 | 0 / | 0 | Totals | 130 / | 202 | 2223 / | 2040 | 42-298 / | 38-387 | 191.0 / | 231.5 | 45 / | 45 | 16 / | 20 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 05 | 6 | |||
Opponent | Date | Score | WL | Dir,Olivi | Luhring,K | Kemp,Aver | Rezac,Aly | Ehlers,Ma | McMullen |
vs Augustana (S.D.) | 9/3/2021 | 3-1 | W | 12-8-31 | 0-1-1 | 6-3-17 | 2-1-5 | 0-0-0 | 2-0-4 |
vs Ashland | 9/3/2021 | 3-0 | W | 10-4-25 | 0-0-0 | 0-2-3 | 0-0-0 | DNP | 0-1-1 |
vs Ill.-Springfield | 9/4/2021 | 3-0 | W | 3-6-16 | 0-0-0 | 3-1-4 | 0-0-0 | DNP | 1-0-6 |
at Tampa | 9/4/2021 | 3-2 | W | 8-7-39 | 0-0-0 | 6-0-9 | 0-1-7 | 0-0-0 | 1-0-2 |
vs Grand Valley St. | 09/10/21 | 3-2 | W | 4-5-13 | 0-0-0 | 2-4-9 | 2-2-6 | DNP | 0-2-2 |
vs Michigan Tech | 09/10/21 | 1-3 | L | 4-3-11 | 0-0-0 | 2-2-11 | 3-0-5 | DNP | DNP |
vs Purdue Northwest | 09/11/21 | 3-0 | W | DNP | DNP | DNP | DNP | DNP | 1-0-1 |
vs Upper Iowa | 09/11/21 | 3-1 | W | 2-3-5 | DNP | DNP | 1-0-3 | DNP | 0-0-1 |
CENTRAL MO. | 09/17/21 | 0-3 | L | 6-3-16 | DNP | 2-1-8 | 0-0-3 | DNP | 1-0-4 |
at Missouri Western | 09/18/21 | 3-1 | W | 5-4-15 | 0-0-0 | DNP | 0-0-3 | DNP | 0-1-2 |
