# 8 Kirchhoefer,Payton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/2021   vs Augustana (S.D.)   *4  10  30  .233  1.0  10.5 
9/3/2021   vs Ashland   *3  24  .250  0.0  8.0 
9/4/2021   vs Ill.-Springfield   *3  13  27  .407  1.0  13.5 
9/4/2021   at Tampa   *5  14  56  .179  0.0  14.0 
09/10/21   vs Grand Valley St.   *5  16  39  .333  4.0  19.0 
09/10/21   vs Michigan Tech   *4  26  49  .469  2.0  27.0 
09/11/21   vs Purdue Northwest   *3  11  19  .526  0.0  11.0 
09/11/21   vs Upper Iowa   16  33  .303  2.0  17.0 
09/17/21   CENTRAL MO.   40  -.025  2.0  9.5 
09/18/21   at Missouri Western   22  .273  1.0  9.5 
09/25/21   PITTSBURG ST.   13  41  .195  2.0  15.0 
10/1/21   at Neb.-Kearney   *4  14  56  .161  5.0  16.5 
10/02/21   at Fort Hays St.   11  27  .296  3.0  12.5 
10/08/21   at Newman   15  37  .216  0.0  15.0 
10/09/21   at Central Okla.   *5  17  61  .246  2.0  18.0 
10/12/21   MISSOURI WESTERN   *3  11  31  .290  3.0  13.0 
10/15/21   WASHBURN   *5  26  69  .261  4.0  29.0 
10/16/21   EMPORIA ST.   *3  11  24  .375  1.0  11.5 
10/22/21   at Pittsburg St.   *4  17  45  .356  1.0  18.0 
10/23/21   at Mo. Southern St.   *3  22  .045  0.0  6.0 
10/26/21   at Central Mo.   *5  23  53  .283  3.0  24.5 
10/29/21   FORT HAYS ST.   *5  23  53  .415  1.0  23.5 
10/30/21   NEB.-KEARNEY   *3  17  43  .326  1.0  17.5 
11/03/21   MO. SOUTHERN ST.   *3  16  .312  0.0  7.0 
11/05/21   CENTRAL OKLA.   *3  13  28  .464  2.0  14.0 
11/06/21   NEWMAN   13  24  .542  0.0  13.0 
11/12/21   at Emporia St.   *3  15  31  .484  1.0  15.5 
11/13/21   at Washburn   *3  17  29  .517  0.0  17.0 
11/16/21   FORT HAYS ST.   *3  11  37  .216  1.0  11.5 
11/19/21   vs Washburn   *4  17  54  .204  1.0  17.5 
11/20/21   at Central Mo.   *5  17  55  .200  1.0  17.5 
12/02/21   vs Neb.-Kearney   24  .167  2.0  10.0 
Totals 121  453  111  1199  .285  108  40  11  47.0  482.0 

Sets played: 121
Kills per set: 3.74
Assists per set: 0.06
Service aces per set: 0.02
Digs per set: 0.89
Blocks per set: 0.39
Points per set: 3.98