Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2021 | vs Augustana (S.D.) | *4 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/3/2021 | vs Ashland | *3 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/4/2021 | vs Ill.-Springfield | *3 | 13 | 2 | 27 | .407 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/4/2021 | at Tampa | *5 | 14 | 4 | 56 | .179 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/10/21 | vs Grand Valley St. | *5 | 16 | 3 | 39 | .333 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
09/10/21 | vs Michigan Tech | *4 | 26 | 3 | 49 | .469 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
09/11/21 | vs Purdue Northwest | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/11/21 | vs Upper Iowa | 4 | 16 | 6 | 33 | .303 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
09/17/21 | CENTRAL MO. | 3 | 8 | 9 | 40 | -.025 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2.0 | 1 | 9.5 |
09/18/21 | at Missouri Western | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/25/21 | PITTSBURG ST. | 4 | 13 | 5 | 41 | .195 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2.0 | 0 | 15.0 |
10/1/21 | at Neb.-Kearney | *4 | 14 | 5 | 56 | .161 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
10/02/21 | at Fort Hays St. | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/08/21 | at Newman | 4 | 15 | 7 | 37 | .216 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/09/21 | at Central Okla. | *5 | 17 | 2 | 61 | .246 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
10/12/21 | MISSOURI WESTERN | *3 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/15/21 | WASHBURN | *5 | 26 | 8 | 69 | .261 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 29.0 |
10/16/21 | EMPORIA ST. | *3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1.0 | 0 | 11.5 |
10/22/21 | at Pittsburg St. | *4 | 17 | 1 | 45 | .356 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
10/23/21 | at Mo. Southern St. | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/26/21 | at Central Mo. | *5 | 23 | 8 | 53 | .283 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 24.5 |
10/29/21 | FORT HAYS ST. | *5 | 23 | 1 | 53 | .415 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
10/30/21 | NEB.-KEARNEY | *3 | 17 | 3 | 43 | .326 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
11/03/21 | MO. SOUTHERN ST. | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/05/21 | CENTRAL OKLA. | *3 | 13 | 0 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
11/06/21 | NEWMAN | 3 | 13 | 0 | 24 | .542 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
11/12/21 | at Emporia St. | *3 | 15 | 0 | 31 | .484 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
11/13/21 | at Washburn | *3 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/16/21 | FORT HAYS ST. | *3 | 11 | 3 | 37 | .216 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/19/21 | vs Washburn | *4 | 17 | 6 | 54 | .204 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
11/20/21 | at Central Mo. | *5 | 17 | 6 | 55 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
12/02/21 | vs Neb.-Kearney | 5 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 121 | 453 | 111 | 1199 | .285 | 7 | 2 | 6 | 6 | 108 | 7 | 40 | 11 | 47.0 | 1 | 482.0 |
Sets played: 121 Kills per set: 3.74 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.89 Blocks per set: 0.39 Points per set: 3.98 |