| For WU: Maxwell, Allison; Berg, Genna; Sadler, Allison; Fitzgibbons, Sydney; Paschal, Chloe; Stevenson, Jalyn; libero Rottinghaus, Faith. |
| For NWMSU: Sturdevant,Rachel; Rezac,Alyssa; Kirchhoefer,Payton; Brunssen,Abby; Ford,Kristen; Havel,Kelsey; libero Koechl,Hannah. |
1-0 | Point NWMSU - (Stevenson, Jalyn) Kill by Kirchhoefer,Payton. | so |
2-0 | Point NWMSU - (Sturdevant,Rachel) Attack error by Berg, Genna. |
2-1 | Point WU - (Sturdevant,Rachel) Kill by Maxwell, Allison (from Sadler, Allison). | so |
3-1 | Point NWMSU - (Rottinghaus, Faith) Kill by Rezac,Alyssa (from Ford,Kristen). | so |
| For NWMSU: Ferguson,Jaden. |
3-2 | Point WU - (Rezac,Alyssa) Kill by Sadler, Allison. | so |
| For WU: Gordon, Kelsey. |
4-2 | Point NWMSU - (Sadler, Allison) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| For NWMSU: McMullen,Sophie. |
4-3 | Point WU - (McMullen,Sophie) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
| For WU: Antonowich, Taylor. |
4-4 | Point WU - (Antonowich, Taylor) Kill by Stevenson, Jalyn (from Sadler, Allison). |
4-5 | Point WU - (Antonowich, Taylor) Service ace (Havel,Kelsey). |
5-5 | Point NWMSU - (Antonowich, Taylor) Attack error by Stevenson, Jalyn (block by Brunssen,Abby; Ferguson,Jaden). | so |
5-6 | Point WU - (Koechl,Hannah) Attack error by Havel,Kelsey. | so |
5-7 | Point WU - (Fitzgibbons, Sydney) Attack error by Sturdevant,Rachel. |
5-8 | Point WU - (Fitzgibbons, Sydney) Attack error by Ferguson,Jaden. |
6-8 | Point NWMSU - (Fitzgibbons, Sydney) Kill by McMullen,Sophie (from Rezac,Alyssa). | so |
7-8 | Point NWMSU - (Ford,Kristen) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
8-8 | Point NWMSU - (Ford,Kristen) Kill by Havel,Kelsey (from Rezac,Alyssa). |
9-8 | Point NWMSU - (Ford,Kristen) Kill by Havel,Kelsey. |
9-9 | Point WU - (Ford,Kristen) Kill by Maxwell, Allison (from Sadler, Allison), block error by Sturdevant,Rachel. | so |
9-10 | Point WU - (Paschal, Chloe) Attack error by Havel,Kelsey. |
10-10 | Point NWMSU - (Paschal, Chloe) Bad set by Maxwell, Allison. | so |
10-11 | Point WU - (Havel,Kelsey) Kill by Maxwell, Allison (from Sadler, Allison). | so |
10-12 | Point WU - (Stevenson, Jalyn) Attack error by Sturdevant,Rachel (block by Maxwell, Allison). |
11-12 | Point NWMSU - (Stevenson, Jalyn) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
12-12 | Point NWMSU - (Sturdevant,Rachel) Attack error by Berg, Genna (block by Brunssen,Abby). |
13-12 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton. |
14-12 | Point NWMSU - (Sturdevant,Rachel) Attack error by Berg, Genna (block by Brunssen,Abby; Rezac,Alyssa). |
| For WU: Meister, Halle. |
15-12 | Point NWMSU - (Sturdevant,Rachel) Service ace (TEAM). |
| Timeout Washburn. |
15-13 | Point WU - (Sturdevant,Rachel) Service error. | so |
15-14 | Point WU - (Rottinghaus, Faith) Kill by Fitzgibbons, Sydney (from Sadler, Allison). |
15-15 | Point WU - (Rottinghaus, Faith) Kill by Fitzgibbons, Sydney (from Sadler, Allison). |
16-15 | Point NWMSU - (Rottinghaus, Faith) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
16-16 | Point WU - (Rezac,Alyssa) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
17-16 | Point NWMSU - (Sadler, Allison) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
17-17 | Point WU - (McMullen,Sophie) Kill by Gordon, Kelsey (from Sadler, Allison). | so |
17-18 | Point WU - (Antonowich, Taylor) Kill by Fitzgibbons, Sydney (from Sadler, Allison). |
17-19 | Point WU - (Antonowich, Taylor) Attack error by Havel,Kelsey. |
18-19 | Point NWMSU - (Antonowich, Taylor) Kill by Brunssen,Abby (from Rezac,Alyssa). | so |
18-20 | Point WU - (Koechl,Hannah) Ball handling error by Havel,Kelsey. | so |
| For WU: Johnson, Madison. |
19-20 | Point NWMSU - (Johnson, Madison) Bad set by Johnson, Madison. | so |
19-21 | Point WU - (Ford,Kristen) Kill by Maxwell, Allison. | so |
19-22 | Point WU - (Paschal, Chloe) Attack error by Havel,Kelsey. |
| Timeout Northwest Mo. St.. |
19-23 | Point WU - (Paschal, Chloe) Kill by Maxwell, Allison. |
20-23 | Point NWMSU - (Paschal, Chloe) Kill by Havel,Kelsey (from Koechl,Hannah). | so |
20-24 | Point WU - (Havel,Kelsey) Kill by Stevenson, Jalyn (from Sadler, Allison). | so |
| Timeout Northwest Mo. St.. |
20-25 | Point WU - (Stevenson, Jalyn) Kill by Maxwell, Allison (from Sadler, Allison). |
| For WU: Maxwell, Allison; Berg, Genna; Sadler, Allison; Gordon, Kelsey; Johnson, Madison; Antonowich, Taylor; libero Fitzgibbons, Sydney. |
| For NWMSU: McMullen,Sophie; Sturdevant,Rachel; Rezac,Alyssa; Ferguson,Jaden; Kirchhoefer,Payton; Brunssen,Abby; libero Ford,Kristen. |
0-1 | Point WU - (Havel,Kelsey) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
| For WU: Gordon, Kelsey. |
1-1 | Point NWMSU - (Sadler, Allison) Attack error by Stevenson, Jalyn. | so |
1-2 | Point WU - (Sturdevant,Rachel) Kill by Gordon, Kelsey (from Sadler, Allison). | so |
| For WU: Antonowich, Taylor. |
1-3 | Point WU - (Antonowich, Taylor) Attack error by Kirchhoefer,Payton (block by Gordon, Kelsey; Fitzgibbons, Sydney). |
2-3 | Point NWMSU - (Antonowich, Taylor) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| For NWMSU: Ferguson,Jaden. |
3-3 | Point NWMSU - (Rezac,Alyssa) Kill by Ferguson,Jaden (from Rezac,Alyssa). |
3-4 | Point WU - (Rezac,Alyssa) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
4-4 | Point NWMSU - (Rottinghaus, Faith) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
| For NWMSU: McMullen,Sophie. |
4-5 | Point WU - (McMullen,Sophie) Kill by Gordon, Kelsey (from Sadler, Allison). | so |
5-5 | Point NWMSU - (Paschal, Chloe) Kill by Brunssen,Abby (from Rezac,Alyssa). | so |
5-6 | Point WU - (Koechl,Hannah) Kill by Maxwell, Allison (from Sadler, Allison). | so |
6-6 | Point NWMSU - (Stevenson, Jalyn) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
7-6 | Point NWMSU - (Ford,Kristen) Kill by Havel,Kelsey (from Rezac,Alyssa). |
7-7 | Point WU - (Ford,Kristen) Kill by Berg, Genna (from Sadler, Allison). | so |
8-7 | Point NWMSU - (Maxwell, Allison) Service error. | so |
8-8 | Point WU - (Havel,Kelsey) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
9-8 | Point NWMSU - (Sadler, Allison) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
9-9 | Point WU - (Sturdevant,Rachel) Kill by Berg, Genna (from Sadler, Allison), block error by Rezac,Alyssa. | so |
10-9 | Point NWMSU - (Antonowich, Taylor) Service error. | so |
11-9 | Point NWMSU - (Rezac,Alyssa) Kill by Kirchhoefer,Payton. |
11-10 | Point WU - (Rezac,Alyssa) Attack error by Kirchhoefer,Payton (block by Fitzgibbons, Sydney; Gordon, Kelsey). | so |
11-11 | Point WU - (Rottinghaus, Faith) Attack error by Brunssen,Abby. |
12-11 | Point NWMSU - (Rottinghaus, Faith) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
12-12 | Point WU - (McMullen,Sophie) Kill by Gordon, Kelsey (from Sadler, Allison), block error by Havel,Kelsey. | so |
13-12 | Point NWMSU - (Paschal, Chloe) Kill by Brunssen,Abby (from Rezac,Alyssa). | so |
14-12 | Point NWMSU - (Koechl,Hannah) Service ace (Antonowich, Taylor). |
| Timeout Washburn. |
15-12 | Point NWMSU - (Koechl,Hannah) Kill by McMullen,Sophie (from Rezac,Alyssa). |
15-13 | Point WU - (Koechl,Hannah) Attack error by Havel,Kelsey. | so |
15-14 | Point WU - (Stevenson, Jalyn) Kill by Berg, Genna (from Sadler, Allison). |
16-14 | Point NWMSU - (Stevenson, Jalyn) Attack error by Maxwell, Allison. | so |
16-15 | Point WU - (Ford,Kristen) Kill by Berg, Genna (from Sadler, Allison). | so |
| For WU: Johnson, Madison. |
17-15 | Point NWMSU - (Johnson, Madison) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
18-15 | Point NWMSU - (Havel,Kelsey) Attack error by Fitzgibbons, Sydney (block by Kirchhoefer,Payton; Sturdevant,Rachel). |
18-16 | Point WU - (Havel,Kelsey) Kill by Berg, Genna (from Sadler, Allison). | so |
18-17 | Point WU - (Sadler, Allison) Kill by Gordon, Kelsey (from Sadler, Allison). |
18-18 | Point WU - (Sadler, Allison) Attack error by Sturdevant,Rachel (block by Fitzgibbons, Sydney; Berg, Genna). |
18-19 | Point WU - (Sadler, Allison) Attack error by Kirchhoefer,Payton. |
| Timeout Northwest Mo. St.. |
19-19 | Point NWMSU - (Sadler, Allison) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
20-19 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
20-20 | Point WU - (Sturdevant,Rachel) Kill by Berg, Genna (from Sadler, Allison), block error by Brunssen,Abby. | so |
20-21 | Point WU - (Antonowich, Taylor) Attack error by Kirchhoefer,Payton. |
21-21 | Point NWMSU - (Antonowich, Taylor) Attack error by Gordon, Kelsey (block by Kirchhoefer,Payton; Brunssen,Abby). | so |
21-22 | Point WU - (Rezac,Alyssa) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
22-22 | Point NWMSU - (Rottinghaus, Faith) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
23-22 | Point NWMSU - (McMullen,Sophie) Attack error by Stevenson, Jalyn. |
| Timeout Washburn. |
23-23 | Point WU - (McMullen,Sophie) Kill by Maxwell, Allison (from Sadler, Allison). | so |
24-23 | Point NWMSU - (Paschal, Chloe) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
24-24 | Point WU - (Koechl,Hannah) Kill by Maxwell, Allison (from Sadler, Allison). | so |
25-24 | Point NWMSU - (Stevenson, Jalyn) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
25-25 | Point WU - (Ford,Kristen) Kill by Berg, Genna (from Sadler, Allison). | so |
26-25 | Point NWMSU - (Maxwell, Allison) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
26-26 | Point WU - (Havel,Kelsey) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
27-26 | Point NWMSU - (Sadler, Allison) Attack error by Berg, Genna (block by Rezac,Alyssa; Sturdevant,Rachel). | so |
28-26 | Point NWMSU - (Sturdevant,Rachel) Attack error by Gordon, Kelsey (block by Kirchhoefer,Payton). |
| For WU: Maxwell, Allison; Berg, Genna; Sadler, Allison; Gordon, Kelsey; Johnson, Madison; Antonowich, Taylor; libero Fitzgibbons, Sydney. |
| For NWMSU: McMullen,Sophie; Sturdevant,Rachel; Rezac,Alyssa; Ferguson,Jaden; Kirchhoefer,Payton; Brunssen,Abby; libero Ford,Kristen. |
1-0 | Point NWMSU - (Sadler, Allison) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
1-1 | Point WU - (Sturdevant,Rachel) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
1-2 | Point WU - (Stevenson, Jalyn) Kill by Fitzgibbons, Sydney (from Sadler, Allison). |
2-2 | Point NWMSU - (Stevenson, Jalyn) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| For NWMSU: Ferguson,Jaden. |
3-2 | Point NWMSU - (Rezac,Alyssa) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
3-3 | Point WU - (Rezac,Alyssa) Kill by Gordon, Kelsey (from Sadler, Allison). | so |
4-3 | Point NWMSU - (Rottinghaus, Faith) Kill by Brunssen,Abby (from Rezac,Alyssa). | so |
| For NWMSU: McMullen,Sophie. |
4-4 | Point WU - (McMullen,Sophie) Kill by Berg, Genna (from Sadler, Allison). | so |
| For WU: Paschal, Chloe. |
4-5 | Point WU - (Paschal, Chloe) Service ace (McMullen,Sophie). |
5-5 | Point NWMSU - (Paschal, Chloe) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
5-6 | Point WU - (Koechl,Hannah) Kill by Maxwell, Allison (from Sadler, Allison). | so |
| For WU: Antonowich, Taylor. |
6-6 | Point NWMSU - (Antonowich, Taylor) Kill by Havel,Kelsey (from Koechl,Hannah). | so |
7-6 | Point NWMSU - (Ford,Kristen) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
7-7 | Point WU - (Ford,Kristen) Kill by Stevenson, Jalyn (from Sadler, Allison). | so |
8-7 | Point NWMSU - (Maxwell, Allison) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
9-7 | Point NWMSU - (Havel,Kelsey) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
10-7 | Point NWMSU - (Havel,Kelsey) Attack error by Paschal, Chloe. |
| Timeout Washburn. |
10-8 | Point WU - (Havel,Kelsey) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
10-9 | Point WU - (Sadler, Allison) Kill by Fitzgibbons, Sydney (from Sadler, Allison). |
11-9 | Point NWMSU - (Sadler, Allison) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
11-10 | Point WU - (Sturdevant,Rachel) Kill by Stevenson, Jalyn (from Sadler, Allison), block error by Rezac,Alyssa. | so |
12-10 | Point NWMSU - (Stevenson, Jalyn) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
12-11 | Point WU - (Rezac,Alyssa) Service error. | so |
13-11 | Point NWMSU - (Rottinghaus, Faith) Kill by Brunssen,Abby (from Rezac,Alyssa). | so |
14-11 | Point NWMSU - (McMullen,Sophie) Service ace (Stevenson, Jalyn). |
14-12 | Point WU - (McMullen,Sophie) Attack error by Ferguson,Jaden (block by Berg, Genna; Maxwell, Allison). | so |
15-12 | Point NWMSU - (Paschal, Chloe) Kill by Brunssen,Abby (from Rezac,Alyssa). | so |
15-13 | Point WU - (Koechl,Hannah) Kill by Maxwell, Allison (from Sadler, Allison). | so |
16-13 | Point NWMSU - (Antonowich, Taylor) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
16-14 | Point WU - (Ford,Kristen) Kill by Stevenson, Jalyn (from Sadler, Allison). | so |
| For WU: Pridgett, Taryn. |
16-15 | Point WU - (Pridgett, Taryn) Attack error by Havel,Kelsey. |
17-15 | Point NWMSU - (Pridgett, Taryn) Attack error by Pridgett, Taryn. | so |
18-15 | Point NWMSU - (Havel,Kelsey) Service ace (Paschal, Chloe). |
18-16 | Point WU - (Havel,Kelsey) Kill by Stevenson, Jalyn (from Sadler, Allison). | so |
19-16 | Point NWMSU - (Sadler, Allison) Service error. | so |
20-16 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
| Timeout Washburn. |
21-16 | Point NWMSU - (Sturdevant,Rachel) Attack error by Gordon, Kelsey. |
21-17 | Point WU - (Sturdevant,Rachel) Kill by Stevenson, Jalyn (from Rottinghaus, Faith), block error by Brunssen,Abby. | so |
21-18 | Point WU - (Stevenson, Jalyn) Attack error by Kirchhoefer,Payton. |
22-18 | Point NWMSU - (Stevenson, Jalyn) Kill by Kirchhoefer,Payton (from Koechl,Hannah). | so |
22-19 | Point WU - (Rezac,Alyssa) Kill by Berg, Genna (from Sadler, Allison). | so |
23-19 | Point NWMSU - (Rottinghaus, Faith) Kill by Brunssen,Abby (from Rezac,Alyssa). | so |
23-20 | Point WU - (McMullen,Sophie) Kill by Maxwell, Allison (from Sadler, Allison). | so |
24-20 | Point NWMSU - (Paschal, Chloe) Kill by Brunssen,Abby (from McMullen,Sophie). | so |
24-21 | Point WU - (Koechl,Hannah) Kill by Berg, Genna (from Rottinghaus, Faith). | so |
24-22 | Point WU - (Antonowich, Taylor) Kill by Maxwell, Allison (from Sadler, Allison). |
24-23 | Point WU - (Antonowich, Taylor) Kill by Stevenson, Jalyn (from Rottinghaus, Faith). |
| Timeout Northwest Mo. St.. |
24-24 | Point WU - (Antonowich, Taylor) Bad set by Rezac,Alyssa. |
25-24 | Point NWMSU - (Antonowich, Taylor) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
25-25 | Point WU - (Ford,Kristen) Bad set by Ford,Kristen. | so |
| For WU: Johnson, Madison. |
25-26 | Point WU - (Johnson, Madison) Kill by Stevenson, Jalyn (from Sadler, Allison). |
| Timeout Northwest Mo. St.. |
25-27 | Point WU - (Johnson, Madison) Attack error by Havel,Kelsey (block by Fitzgibbons, Sydney; Sadler, Allison). |
| For WU: Maxwell, Allison; Berg, Genna; Sadler, Allison; Gordon, Kelsey; Johnson, Madison; Antonowich, Taylor; libero Fitzgibbons, Sydney. |
| For NWMSU: McMullen,Sophie; Sturdevant,Rachel; Rezac,Alyssa; Ferguson,Jaden; Kirchhoefer,Payton; Brunssen,Abby; libero Ford,Kristen. |
1-0 | Point NWMSU - (Havel,Kelsey) Attack error by Gordon, Kelsey. |
1-1 | Point WU - (Havel,Kelsey) Kill by Stevenson, Jalyn (from Rottinghaus, Faith). | so |
2-1 | Point NWMSU - (Stevenson, Jalyn) Attack error by Berg, Genna. | so |
3-1 | Point NWMSU - (Sturdevant,Rachel) Bad set by Sadler, Allison. |
3-2 | Point WU - (Sturdevant,Rachel) Kill by Berg, Genna (from Sadler, Allison). | so |
4-2 | Point NWMSU - (Rottinghaus, Faith) Attack error by Berg, Genna. | so |
| For NWMSU: Ferguson,Jaden. |
4-3 | Point WU - (Rezac,Alyssa) Kill by Berg, Genna (from Sadler, Allison). | so |
| For WU: Paschal, Chloe. |
5-3 | Point NWMSU - (Paschal, Chloe) Attack error by Berg, Genna. | so |
| For NWMSU: McMullen,Sophie. |
5-4 | Point WU - (McMullen,Sophie) Attack error by Brunssen,Abby. | so |
| For WU: Antonowich, Taylor. |
6-4 | Point NWMSU - (Antonowich, Taylor) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
7-4 | Point NWMSU - (Koechl,Hannah) Attack error by Maxwell, Allison (block by Havel,Kelsey; Sturdevant,Rachel). |
7-5 | Point WU - (Koechl,Hannah) Kill by Maxwell, Allison (from Sadler, Allison). | so |
| For WU: Johnson, Madison. |
7-6 | Point WU - (Johnson, Madison) Service ace (McMullen,Sophie). |
8-6 | Point NWMSU - (Johnson, Madison) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
9-6 | Point NWMSU - (Ford,Kristen) Kill by Havel,Kelsey (from Rezac,Alyssa). |
10-6 | Point NWMSU - (Ford,Kristen) Attack error by Stevenson, Jalyn (block by Rezac,Alyssa). |
| Timeout Washburn. |
10-7 | Point WU - (Ford,Kristen) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
11-7 | Point NWMSU - (Sadler, Allison) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
12-7 | Point NWMSU - (Havel,Kelsey) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
13-7 | Point NWMSU - (Havel,Kelsey) Attack error by Gordon, Kelsey. |
13-8 | Point WU - (Havel,Kelsey) Attack error by Kirchhoefer,Payton (block by Gordon, Kelsey; Fitzgibbons, Sydney). | so |
14-8 | Point NWMSU - (Stevenson, Jalyn) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
15-8 | Point NWMSU - (Sturdevant,Rachel) Kill by Rezac,Alyssa (from Ford,Kristen). |
| Timeout Washburn. |
16-8 | Point NWMSU - (Sturdevant,Rachel) Attack error by Fitzgibbons, Sydney. |
17-8 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Ford,Kristen). |
17-9 | Point WU - (Sturdevant,Rachel) Kill by Gordon, Kelsey (from Sadler, Allison). | so |
18-9 | Point NWMSU - (Rottinghaus, Faith) Attack error by Berg, Genna (block by Brunssen,Abby; Rezac,Alyssa). | so |
18-10 | Point WU - (Rezac,Alyssa) Attack error by Kirchhoefer,Payton (block by Gordon, Kelsey; Maxwell, Allison). | so |
19-10 | Point NWMSU - (Paschal, Chloe) Attack error by Maxwell, Allison (block by Kirchhoefer,Payton). | so |
20-10 | Point NWMSU - (McMullen,Sophie) Kill by Brunssen,Abby. |
20-11 | Point WU - (McMullen,Sophie) Attack error by Ferguson,Jaden (block by Berg, Genna). | so |
21-11 | Point NWMSU - (Antonowich, Taylor) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
| For WU: Nutter, Payton; Meister, Halle. |
21-12 | Point WU - (Koechl,Hannah) Kill by Maxwell, Allison (from Nutter, Payton). | so |
22-12 | Point NWMSU - (Johnson, Madison) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
22-13 | Point WU - (Ford,Kristen) Kill by Fitzgibbons, Sydney (from Nutter, Payton). | so |
22-14 | Point WU - (Sadler, Allison) Attack error by Havel,Kelsey. |
23-14 | Point NWMSU - (Sadler, Allison) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
24-14 | Point NWMSU - (Havel,Kelsey) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
24-15 | Point WU - (Havel,Kelsey) Attack error by Kirchhoefer,Payton. | so |
25-15 | Point NWMSU - (Stevenson, Jalyn) Kill by Kirchhoefer,Payton (from Ford,Kristen). | so |
====================
==================== NORTHWEST MO. ST. 3, WASHBURN 2
====================
| For WU: Nutter, Payton; Maxwell, Allison; Berg, Genna; Sadler, Allison; Gordon, Kelsey; Johnson, Madison; libero Antonowich, Taylor. |
| For NWMSU: McMullen,Sophie; Sturdevant,Rachel; Rezac,Alyssa; Ferguson,Jaden; Kirchhoefer,Payton; Brunssen,Abby; libero Ford,Kristen. |
0-1 | Point WU - (Havel,Kelsey) Kill by Berg, Genna (from Sadler, Allison). | so |
1-1 | Point NWMSU - (Stevenson, Jalyn) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
2-1 | Point NWMSU - (Sturdevant,Rachel) Kill by Brunssen,Abby. |
2-2 | Point WU - (Sturdevant,Rachel) Kill by Maxwell, Allison (from Sadler, Allison). | so |
3-2 | Point NWMSU - (Rottinghaus, Faith) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| For NWMSU: Ferguson,Jaden. |
4-2 | Point NWMSU - (Rezac,Alyssa) Kill by Rezac,Alyssa. |
4-3 | Point WU - (Rezac,Alyssa) Bad set by Havel,Kelsey. | so |
| For WU: Paschal, Chloe. |
5-3 | Point NWMSU - (Paschal, Chloe) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| For NWMSU: McMullen,Sophie. |
5-4 | Point WU - (McMullen,Sophie) Kill by Berg, Genna (from Sadler, Allison). | so |
| For WU: Antonowich, Taylor. |
6-4 | Point NWMSU - (Antonowich, Taylor) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
7-4 | Point NWMSU - (Koechl,Hannah) Kill by Havel,Kelsey (from Rezac,Alyssa). |
| Timeout Washburn. |
7-5 | Point WU - (Koechl,Hannah) Kill by Fitzgibbons, Sydney (from Sadler, Allison). | so |
| For WU: Johnson, Madison. |
8-5 | Point NWMSU - (Johnson, Madison) Kill by Ford,Kristen. | so |
9-5 | Point NWMSU - (Ford,Kristen) Service ace (TEAM). |
| For WU: Nutter, Payton. |
9-6 | Point WU - (Ford,Kristen) Kill by Stevenson, Jalyn (from Nutter, Payton). | so |
10-6 | Point NWMSU - (Sadler, Allison) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
11-6 | Point NWMSU - (Havel,Kelsey) Attack error by Stevenson, Jalyn (block by Rezac,Alyssa; Sturdevant,Rachel). |
| Timeout Washburn. |
| For WU: Pridgett, Taryn. |
12-6 | Point NWMSU - (Havel,Kelsey) Attack error by Gordon, Kelsey. |
13-6 | Point NWMSU - (Havel,Kelsey) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
13-7 | Point WU - (Havel,Kelsey) Kill by Maxwell, Allison (from Sadler, Allison). | so |
14-7 | Point NWMSU - (Stevenson, Jalyn) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
15-7 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
====================
==================== NORTHWEST MO. ST. 3, WASHBURN 2
====================