Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2021 | vs Augustana (S.D.) | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/3/2021 | vs Ashland | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/4/2021 | vs Ill.-Springfield | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/4/2021 | at Tampa | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Grand Valley St. | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | vs Michigan Tech | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs Purdue Northwest | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/11/21 | vs Upper Iowa | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/21 | CENTRAL MO. | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/21 | at Missouri Western | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | PITTSBURG ST. | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/1/21 | at Neb.-Kearney | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/21 | at Newman | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/09/21 | at Central Okla. | *5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/12/21 | MISSOURI WESTERN | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/21 | WASHBURN | *5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/21 | EMPORIA ST. | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/21 | at Pittsburg St. | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/21 | at Mo. Southern St. | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/26/21 | at Central Mo. | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | FORT HAYS ST. | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | NEB.-KEARNEY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/03/21 | MO. SOUTHERN ST. | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/21 | CENTRAL OKLA. | *3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/06/21 | NEWMAN | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/21 | at Emporia St. | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/13/21 | at Washburn | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/21 | FORT HAYS ST. | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/19/21 | vs Washburn | *4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/20/21 | at Central Mo. | *5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
12/02/21 | vs Neb.-Kearney | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 115 | 7 | 1 | 20 | .300 | 29 | 36 | 29 | 12 | 276 | 0 | 0 | 0 | 0.0 | 0 | 43.0 |
Sets played: 115 Kills per set: 0.06 Assists per set: 0.25 Service aces per set: 0.31 Digs per set: 2.40 Blocks per set: 0.00 Points per set: 0.37 |