| For NEWMAN: Key, Jada; Jones, Imani; Romp, Salome; DeVore, Jenna; Borough, Abby; Daugherty, Riley; libero Morales, Natalie. |
| For NWMSU: Sturdevant,Rachel; Rezac,Alyssa; Kirchhoefer,Payton; Ford,Kristen; Havel,Kelsey; Kemp,Avery; libero Koechl,Hannah. |
| 0-1 | Point NEWMAN - (Havel,Kelsey) Kill by Daugherty, Riley (from DeVore, Jenna). | so |
| 1-1 | Point NWMSU - (Daugherty, Riley) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| 2-1 | Point NWMSU - (Sturdevant,Rachel) Kill by Kemp,Avery (from Rezac,Alyssa). |
| 3-1 | Point NWMSU - (Sturdevant,Rachel) Attack error by Romp, Salome. |
| 4-1 | Point NWMSU - (Sturdevant,Rachel) Kill by Kemp,Avery (from Rezac,Alyssa). |
| 5-1 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
| 6-1 | Point NWMSU - (Sturdevant,Rachel) Attack error by Romp, Salome. |
| 7-1 | Point NWMSU - (Sturdevant,Rachel) Service ace (Romp, Salome). |
| 8-1 | Point NWMSU - (Sturdevant,Rachel) Kill by Rezac,Alyssa (from Ford,Kristen). |
| 8-2 | Point NEWMAN - (Sturdevant,Rachel) Service error. | so |
| 8-3 | Point NEWMAN - (Morales, Natalie) Kill by Romp, Salome (from DeVore, Jenna). |
| 9-3 | Point NWMSU - (Morales, Natalie) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| For NWMSU: Brunssen,Abby. |
| 9-4 | Point NEWMAN - (Rezac,Alyssa) Kill by Borough, Abby (from DeVore, Jenna). | so |
| For NEWMAN: Weaver, McKinzie; Kovach, Kaylie. |
| 9-5 | Point NEWMAN - (Weaver, McKinzie) Attack error by Havel,Kelsey. |
| 9-6 | Point NEWMAN - (Weaver, McKinzie) Kill by Key, Jada (from Weaver, McKinzie). |
| 9-7 | Point NEWMAN - (Weaver, McKinzie) Kill by Kovach, Kaylie (from Weaver, McKinzie). |
| 10-7 | Point NWMSU - (Weaver, McKinzie) Kill by Kemp,Avery (from Rezac,Alyssa). | so |
| For NWMSU: McMullen,Sophie. |
| 11-7 | Point NWMSU - (McMullen,Sophie) Kill by Brunssen,Abby (from Rezac,Alyssa). |
| 11-8 | Point NEWMAN - (McMullen,Sophie) Kill by Kovach, Kaylie (from Weaver, McKinzie). | so |
| 12-8 | Point NWMSU - (Romp, Salome) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
| 13-8 | Point NWMSU - (Koechl,Hannah) Kill by Brunssen,Abby (from Rezac,Alyssa). |
| 13-9 | Point NEWMAN - (Koechl,Hannah) Kill by Daugherty, Riley (from Weaver, McKinzie), block error by Sturdevant,Rachel. | so |
| 13-10 | Point NEWMAN - (Key, Jada) Service ace (McMullen,Sophie). |
| 14-10 | Point NWMSU - (Key, Jada) Kill by Havel,Kelsey. | so |
| 15-10 | Point NWMSU - (Ford,Kristen) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
| 15-11 | Point NEWMAN - (Ford,Kristen) Kill by Kovach, Kaylie (from Weaver, McKinzie). | so |
| 16-11 | Point NWMSU - (DeVore, Jenna) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
| 16-12 | Point NEWMAN - (Havel,Kelsey) Kill by Daugherty, Riley (from Morales, Natalie). | so |
| 17-12 | Point NWMSU - (Daugherty, Riley) Attack error by DeVore, Jenna. | so |
| 18-12 | Point NWMSU - (Sturdevant,Rachel) Kill by Kemp,Avery (from Rezac,Alyssa). |
| 18-13 | Point NEWMAN - (Sturdevant,Rachel) Service error. | so |
| 19-13 | Point NWMSU - (Morales, Natalie) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| 19-14 | Point NEWMAN - (Rezac,Alyssa) Kill by Borough, Abby (from Morales, Natalie). | so |
| 20-14 | Point NWMSU - (Weaver, McKinzie) Attack error by Kovach, Kaylie. | so |
| 21-14 | Point NWMSU - (McMullen,Sophie) Service ace (Morales, Natalie). |
| 21-15 | Point NEWMAN - (McMullen,Sophie) Kill by Romp, Salome (from Daugherty, Riley). | so |
| 22-15 | Point NWMSU - (Romp, Salome) Kill by Brunssen,Abby (from Rezac,Alyssa). | so |
| For NEWMAN: Trigo, Natalie. |
| 23-15 | Point NWMSU - (Koechl,Hannah) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
| 24-15 | Point NWMSU - (Koechl,Hannah) Attack error by Daugherty, Riley. |
| 24-16 | Point NEWMAN - (Koechl,Hannah) Kill by Kovach, Kaylie (from Weaver, McKinzie). | so |
| 25-16 | Point NWMSU - (Key, Jada) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
| For NEWMAN: Key, Jada; Jones, Imani; Romp, Salome; Weaver, McKinzie; DeVore, Jenna; Kovach, Kaylie; libero Borough, Abby. |
| For NWMSU: McMullen,Sophie; Sturdevant,Rachel; Rezac,Alyssa; Kirchhoefer,Payton; Brunssen,Abby; Ford,Kristen; libero Havel,Kelsey. |
| 0-1 | Point NEWMAN - (Daugherty, Riley) Kill by Romp, Salome (from DeVore, Jenna). |
| 1-1 | Point NWMSU - (Daugherty, Riley) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| 1-2 | Point NEWMAN - (Sturdevant,Rachel) Kill by Jones, Imani (from DeVore, Jenna). | so |
| 1-3 | Point NEWMAN - (Morales, Natalie) Service ace (Havel,Kelsey). |
| 2-3 | Point NWMSU - (Morales, Natalie) Kill by Kemp,Avery (from Rezac,Alyssa). | so |
| For NWMSU: Brunssen,Abby. |
| 3-3 | Point NWMSU - (Rezac,Alyssa) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
| 4-3 | Point NWMSU - (Rezac,Alyssa) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
| 5-3 | Point NWMSU - (Rezac,Alyssa) Attack error by Romp, Salome (block by Kemp,Avery; Brunssen,Abby). |
| 6-3 | Point NWMSU - (Rezac,Alyssa) Kill by Kirchhoefer,Payton (from Koechl,Hannah). |
| 6-4 | Point NEWMAN - (Rezac,Alyssa) Kill by Borough, Abby (from DeVore, Jenna). | so |
| For NEWMAN: Weaver, McKinzie; Kovach, Kaylie. |
| 7-4 | Point NWMSU - (Weaver, McKinzie) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| For NWMSU: McMullen,Sophie. |
| 7-5 | Point NEWMAN - (McMullen,Sophie) Kill by Key, Jada (from Weaver, McKinzie). | so |
| 7-6 | Point NEWMAN - (Romp, Salome) Attack error by Kemp,Avery. |
| 7-7 | Point NEWMAN - (Romp, Salome) Attack error by Havel,Kelsey (block by Key, Jada; Kovach, Kaylie). |
| 8-7 | Point NWMSU - (Romp, Salome) Kill by Kemp,Avery (from Rezac,Alyssa). | so |
| 9-7 | Point NWMSU - (Koechl,Hannah) Attack error by Kovach, Kaylie. |
| 10-7 | Point NWMSU - (Koechl,Hannah) Kill by Havel,Kelsey. |
| 10-8 | Point NEWMAN - (Koechl,Hannah) Service error. | so |
| 11-8 | Point NWMSU - (Key, Jada) Kill by Havel,Kelsey (from Koechl,Hannah). | so |
| 11-9 | Point NEWMAN - (Ford,Kristen) Service error. | so |
| 12-9 | Point NWMSU - (DeVore, Jenna) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
| 13-9 | Point NWMSU - (Havel,Kelsey) Service ace (Daugherty, Riley). |
| 14-9 | Point NWMSU - (Havel,Kelsey) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
| 15-9 | Point NWMSU - (Havel,Kelsey) Service ace (TEAM). |
| 16-9 | Point NWMSU - (Havel,Kelsey) Attack error by Daugherty, Riley. |
| 17-9 | Point NWMSU - (Havel,Kelsey) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
| Timeout Newman. |
| 18-9 | Point NWMSU - (Havel,Kelsey) Service ace (Romp, Salome). |
| 18-10 | Point NEWMAN - (Havel,Kelsey) Attack error by Sturdevant,Rachel (block by Jones, Imani; Daugherty, Riley). | so |
| 19-10 | Point NWMSU - (Daugherty, Riley) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
| 20-10 | Point NWMSU - (Sturdevant,Rachel) Kill by Havel,Kelsey (from Rezac,Alyssa). |
| For NWMSU: Ahrens,Maddy. |
| 20-11 | Point NEWMAN - (Sturdevant,Rachel) Kill by Romp, Salome (from DeVore, Jenna). | so |
| 21-11 | Point NWMSU - (Morales, Natalie) Kill by Kemp,Avery (from Ahrens,Maddy). | so |
| 21-12 | Point NEWMAN - (Ahrens,Maddy) Service error. | so |
| 22-12 | Point NWMSU - (Weaver, McKinzie) Kill by Brunssen,Abby (from Ahrens,Maddy). | so |
| 23-12 | Point NWMSU - (McMullen,Sophie) Service ace (Morales, Natalie). |
| 23-13 | Point NEWMAN - (McMullen,Sophie) Kill by Romp, Salome (from Weaver, McKinzie). | so |
| 24-13 | Point NWMSU - (Romp, Salome) Kill by Ahrens,Maddy. | so |
| For NEWMAN: Trigo, Natalie. |
| 25-13 | Point NWMSU - (Koechl,Hannah) Kill by Sturdevant,Rachel (from Ahrens,Maddy). |
| For NEWMAN: Key, Jada; Jones, Imani; Romp, Salome; Weaver, McKinzie; DeVore, Jenna; Kovach, Kaylie; libero Borough, Abby. |
| For NWMSU: Ahrens,Maddy; McMullen,Sophie; Sturdevant,Rachel; Rezac,Alyssa; Kirchhoefer,Payton; Brunssen,Abby; libero Ford,Kristen. |
| 0-1 | Point NEWMAN - (Havel,Kelsey) Kill by Daugherty, Riley (from DeVore, Jenna). | so |
| 1-1 | Point NWMSU - (Daugherty, Riley) Kill by Ahrens,Maddy (from Havel,Kelsey). | so |
| 2-1 | Point NWMSU - (Sturdevant,Rachel) Attack error by Romp, Salome. |
| 2-2 | Point NEWMAN - (Sturdevant,Rachel) Kill by Romp, Salome (from DeVore, Jenna). | so |
| 3-2 | Point NWMSU - (Morales, Natalie) Kill by Kemp,Avery (from Ahrens,Maddy). | so |
| For NWMSU: Brunssen,Abby. |
| 4-2 | Point NWMSU - (Ahrens,Maddy) Service ace (Romp, Salome). |
| 5-2 | Point NWMSU - (Ahrens,Maddy) Kill by Kemp,Avery. |
| 6-2 | Point NWMSU - (Ahrens,Maddy) Ball handling error by Key, Jada. |
| 6-3 | Point NEWMAN - (Ahrens,Maddy) Kill by Key, Jada (from DeVore, Jenna). | so |
| For NEWMAN: Kovach, Kaylie; Weaver, McKinzie. |
| 6-4 | Point NEWMAN - (Weaver, McKinzie) Kill by Romp, Salome (from Weaver, McKinzie). |
| 6-5 | Point NEWMAN - (Weaver, McKinzie) Attack error by Ahrens,Maddy (block by Kovach, Kaylie; Key, Jada). |
| 7-5 | Point NWMSU - (Weaver, McKinzie) Attack error by Romp, Salome. | so |
| For NWMSU: McMullen,Sophie. |
| 8-5 | Point NWMSU - (McMullen,Sophie) Attack error by Romp, Salome. |
| 9-5 | Point NWMSU - (McMullen,Sophie) Kill by Kemp,Avery (from Ahrens,Maddy). |
| 10-5 | Point NWMSU - (McMullen,Sophie) Attack error by Daugherty, Riley. |
| Timeout Newman. |
| 10-6 | Point NEWMAN - (McMullen,Sophie) Service error. | so |
| 10-7 | Point NEWMAN - (Romp, Salome) Attack error by Brunssen,Abby. |
| 11-7 | Point NWMSU - (Romp, Salome) Kill by Havel,Kelsey (from Ahrens,Maddy). | so |
| 12-7 | Point NWMSU - (Koechl,Hannah) Kill by Havel,Kelsey. |
| 12-8 | Point NEWMAN - (Koechl,Hannah) Attack error by McMullen,Sophie. | so |
| 13-8 | Point NWMSU - (Key, Jada) Service error. | so |
| For NEWMAN: Trigo, Natalie. |
| 13-9 | Point NEWMAN - (Ford,Kristen) Attack error by Havel,Kelsey (block by Jones, Imani; Kovach, Kaylie). | so |
| 14-9 | Point NWMSU - (DeVore, Jenna) Kill by Sturdevant,Rachel. | so |
| 15-9 | Point NWMSU - (Havel,Kelsey) Kill by Ahrens,Maddy (from Ford,Kristen). |
| 16-9 | Point NWMSU - (Havel,Kelsey) Kill by Sturdevant,Rachel (from Ahrens,Maddy), block error by Daugherty, Riley. |
| Timeout Newman. |
| 17-9 | Point NWMSU - (Havel,Kelsey) Kill by Kirchhoefer,Payton (from Koechl,Hannah). |
| 17-10 | Point NEWMAN - (Havel,Kelsey) Kill by Jones, Imani (from DeVore, Jenna). | so |
| 17-11 | Point NEWMAN - (Daugherty, Riley) Kill by Romp, Salome (from DeVore, Jenna). |
| 18-11 | Point NWMSU - (Daugherty, Riley) Kill by Kirchhoefer,Payton (from Ahrens,Maddy). | so |
| 18-12 | Point NEWMAN - (Sturdevant,Rachel) Kill by Borough, Abby (from DeVore, Jenna). | so |
| 19-12 | Point NWMSU - (Morales, Natalie) Attack error by Romp, Salome (block by Kemp,Avery; Ahrens,Maddy). | so |
| 19-13 | Point NEWMAN - (Ahrens,Maddy) Kill by Borough, Abby (from DeVore, Jenna). | so |
| 20-13 | Point NWMSU - (Weaver, McKinzie) Kill by Kemp,Avery. | so |
| 20-14 | Point NEWMAN - (McMullen,Sophie) Kill by Romp, Salome (from Daugherty, Riley). | so |
| 21-14 | Point NWMSU - (Romp, Salome) Kill by Brunssen,Abby. | so |
| 21-15 | Point NEWMAN - (Koechl,Hannah) Kill by Key, Jada (from Weaver, McKinzie). | so |
| For NEWMAN: Haga, Paiton. |
| 22-15 | Point NWMSU - (Haga, Paiton) Kill by Havel,Kelsey (from Ahrens,Maddy). | so |
| For NWMSU: Luhring,Kyah. |
| 22-16 | Point NEWMAN - (Luhring,Kyah) Kill by Jones, Imani (from Weaver, McKinzie). | so |
| 22-17 | Point NEWMAN - (DeVore, Jenna) Attack error by Sturdevant,Rachel (block by Daugherty, Riley). |
| 23-17 | Point NWMSU - (DeVore, Jenna) Kill by Sturdevant,Rachel (from Ahrens,Maddy). | so |
| 23-18 | Point NEWMAN - (Havel,Kelsey) Kill by Daugherty, Riley (from DeVore, Jenna). | so |
| 24-18 | Point NWMSU - (Daugherty, Riley) Attack error by Borough, Abby. | so |
| 24-19 | Point NEWMAN - (Sturdevant,Rachel) Kill by Romp, Salome (from DeVore, Jenna). | so |
| 25-19 | Point NWMSU - (Morales, Natalie) Kill by Kirchhoefer,Payton (from Ahrens,Maddy). | so |