| For GVSU: Sullivan, Lisa; Thompson, Ali; Graham, Abby; Jacquay, Rachel; Wight, Sarah; Primus, Jaelianna; libero O'Leary, Erin. |
| For NWMSU: Sturdevant,Rachel; Rezac,Alyssa; Ferguson,Jaden; Dir,Olivia; Kirchhoefer,Payton; Kemp,Avery; libero Koechl,Hannah. |
1-0 | Point NWMSU - (Thompson, Ali) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
| For NWMSU: McMullen,Sophie. |
1-1 | Point GVSU - (McMullen,Sophie) Service error. | so |
2-1 | Point NWMSU - (Primus, Jaelianna) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
2-2 | Point GVSU - (Koechl,Hannah) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
| For GVSU: Blaney, Julia. |
2-3 | Point GVSU - (Blaney, Julia) Attack error by Dir,Olivia. |
3-3 | Point NWMSU - (Blaney, Julia) Kill by Dir,Olivia (from Rezac,Alyssa). | so |
| For NWMSU: Ford,Kristen. |
4-3 | Point NWMSU - (Ford,Kristen) Kill by Dir,Olivia (from McMullen,Sophie). |
5-3 | Point NWMSU - (Ford,Kristen) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
5-4 | Point GVSU - (Ford,Kristen) Service error. | so |
5-5 | Point GVSU - (Graham, Abby) Ball handling error by Rezac,Alyssa. |
6-5 | Point NWMSU - (Graham, Abby) Kill by Rezac,Alyssa (from Koechl,Hannah). | so |
6-6 | Point GVSU - (Dir,Olivia) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
6-7 | Point GVSU - (O'Leary, Erin) Service ace (Sturdevant,Rachel). |
7-7 | Point NWMSU - (O'Leary, Erin) Service error. | so |
8-7 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
8-8 | Point GVSU - (Sturdevant,Rachel) Kill by Thompson, Ali (from Jacquay, Rachel). | so |
9-8 | Point NWMSU - (Jacquay, Rachel) Service error. | so |
9-9 | Point GVSU - (Rezac,Alyssa) Attack error by Kemp,Avery. | so |
10-9 | Point NWMSU - (Thompson, Ali) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
10-10 | Point GVSU - (McMullen,Sophie) Service error. | so |
11-10 | Point NWMSU - (Primus, Jaelianna) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
11-11 | Point GVSU - (Koechl,Hannah) Attack error by Ferguson,Jaden. | so |
12-11 | Point NWMSU - (Blaney, Julia) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
12-12 | Point GVSU - (Ford,Kristen) Attack error by McMullen,Sophie. | so |
13-12 | Point NWMSU - (Graham, Abby) Kill by Dir,Olivia (from Rezac,Alyssa). | so |
13-13 | Point GVSU - (Dir,Olivia) Service error. | so |
14-13 | Point NWMSU - (O'Leary, Erin) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
14-14 | Point GVSU - (Sturdevant,Rachel) Kill by Thompson, Ali (from Jacquay, Rachel). | so |
14-15 | Point GVSU - (Jacquay, Rachel) Kill by Thompson, Ali (from O'Leary, Erin). |
15-15 | Point NWMSU - (Jacquay, Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa), block error by Jacquay, Rachel. | so |
16-15 | Point NWMSU - (Rezac,Alyssa) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
17-15 | Point NWMSU - (Rezac,Alyssa) Kill by Kemp,Avery (from Rezac,Alyssa), block error by Thompson, Ali. |
18-15 | Point NWMSU - (Rezac,Alyssa) Bad set by Jacquay, Rachel. |
19-15 | Point NWMSU - (Rezac,Alyssa) Attack error by Sullivan, Lisa. |
19-16 | Point GVSU - (Rezac,Alyssa) Kill by Primus, Jaelianna (from Jacquay, Rachel). | so |
20-16 | Point NWMSU - (Thompson, Ali) Service error. | so |
20-17 | Point GVSU - (Kirchhoefer,Payton) Kill by Primus, Jaelianna (from Jacquay, Rachel). | so |
20-18 | Point GVSU - (Primus, Jaelianna) Attack error by Dir,Olivia. |
20-19 | Point GVSU - (Primus, Jaelianna) Attack error by Kemp,Avery. |
21-19 | Point NWMSU - (Primus, Jaelianna) Kill by Dir,Olivia (from Rezac,Alyssa). | so |
21-20 | Point GVSU - (Koechl,Hannah) Kill by Sullivan, Lisa (from Jacquay, Rachel). | so |
21-21 | Point GVSU - (Blaney, Julia) Attack error by McMullen,Sophie. |
| For NWMSU: Luhring,Kyah. |
21-22 | Point GVSU - (Blaney, Julia) Attack error by Dir,Olivia. |
| Timeout Northwest Mo. St.. |
22-22 | Point NWMSU - (Blaney, Julia) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
22-23 | Point GVSU - (Ford,Kristen) Service error. | so |
| For GVSU: Blaney, Julia. |
22-24 | Point GVSU - (Graham, Abby) Attack error by Dir,Olivia (block by Wight, Sarah; Jacquay, Rachel). |
| For GVSU: Kucharczyk, Karlie. |
23-24 | Point NWMSU - (Graham, Abby) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
24-24 | Point NWMSU - (Dir,Olivia) Attack error by Wight, Sarah. |
24-25 | Point GVSU - (Dir,Olivia) Kill by Thompson, Ali (from Jacquay, Rachel). | so |
25-25 | Point NWMSU - (O'Leary, Erin) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
26-25 | Point NWMSU - (Sturdevant,Rachel) Ball handling error by Jacquay, Rachel. |
| Timeout Grand Valley St.. |
26-26 | Point GVSU - (Sturdevant,Rachel) Kill by Primus, Jaelianna (from Jacquay, Rachel). | so |
27-26 | Point NWMSU - (Jacquay, Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
27-27 | Point GVSU - (Rezac,Alyssa) Kill by Sullivan, Lisa (from Jacquay, Rachel). | so |
28-27 | Point NWMSU - (Thompson, Ali) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
28-28 | Point GVSU - (Kirchhoefer,Payton) Kill by Primus, Jaelianna (from Jacquay, Rachel). | so |
29-28 | Point NWMSU - (Primus, Jaelianna) Service error. | so |
29-29 | Point GVSU - (Koechl,Hannah) Service error. | so |
30-29 | Point NWMSU - (Blaney, Julia) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
30-30 | Point GVSU - (Ferguson,Jaden) Kill by Graham, Abby (from Jacquay, Rachel). | so |
30-31 | Point GVSU - (Graham, Abby) Attack error by Sturdevant,Rachel (block by Wight, Sarah; Thompson, Ali). |
30-32 | Point GVSU - (Graham, Abby) Attack error by Dir,Olivia. |
| For GVSU: Sullivan, Lisa; Thompson, Ali; Graham, Abby; Jacquay, Rachel; Kucharczyk, Karlie; Wight, Sarah; libero Primus, Jaelianna. |
| For NWMSU: Sturdevant,Rachel; Rezac,Alyssa; Ferguson,Jaden; Dir,Olivia; Luhring,Kyah; Kirchhoefer,Payton; libero Kemp,Avery. |
| For NWMSU: Brunssen,Abby; Havel,Kelsey. |
1-0 | Point NWMSU - (Rezac,Alyssa) Kill by Ferguson,Jaden (from Rezac,Alyssa). |
2-0 | Point NWMSU - (Rezac,Alyssa) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
2-1 | Point GVSU - (Rezac,Alyssa) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
| For GVSU: Blaney, Julia. |
3-1 | Point NWMSU - (Blaney, Julia) Service error. | so |
4-1 | Point NWMSU - (Kirchhoefer,Payton) Kill by Ferguson,Jaden (from Rezac,Alyssa). |
4-2 | Point GVSU - (Kirchhoefer,Payton) Service error. | so |
| For NWMSU: Luhring,Kyah. |
5-2 | Point NWMSU - (Graham, Abby) Service error. | so |
5-3 | Point GVSU - (Koechl,Hannah) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
6-3 | Point NWMSU - (O'Leary, Erin) Attack error by Thompson, Ali. | so |
| For NWMSU: Ford,Kristen. |
6-4 | Point GVSU - (Ford,Kristen) Kill by Primus, Jaelianna (from Jacquay, Rachel). | so |
6-5 | Point GVSU - (Jacquay, Rachel) Attack error by Sturdevant,Rachel (block by Primus, Jaelianna; Thompson, Ali). |
7-5 | Point NWMSU - (Jacquay, Rachel) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
8-5 | Point NWMSU - (Havel,Kelsey) Kill by Rezac,Alyssa (from Ford,Kristen). |
9-5 | Point NWMSU - (Havel,Kelsey) Attack error by Thompson, Ali (block by Sturdevant,Rachel; Rezac,Alyssa). |
10-5 | Point NWMSU - (Havel,Kelsey) Kill by Sturdevant,Rachel (from Rezac,Alyssa). |
10-6 | Point GVSU - (Havel,Kelsey) Kill by Jacquay, Rachel (from O'Leary, Erin). | so |
11-6 | Point NWMSU - (Thompson, Ali) Service error. | so |
11-7 | Point GVSU - (Sturdevant,Rachel) Kill by Sullivan, Lisa (from Jacquay, Rachel). | so |
12-7 | Point NWMSU - (Primus, Jaelianna) Service error. | so |
12-8 | Point GVSU - (Rezac,Alyssa) Service error. | so |
| For GVSU: Blaney, Julia. |
13-8 | Point NWMSU - (Blaney, Julia) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
14-8 | Point NWMSU - (Kirchhoefer,Payton) Kill by Ferguson,Jaden (from Koechl,Hannah). |
| Timeout Grand Valley St.. |
15-8 | Point NWMSU - (Kirchhoefer,Payton) Kill by Brunssen,Abby (from Rezac,Alyssa). |
15-9 | Point GVSU - (Kirchhoefer,Payton) Kill by Graham, Abby (from Blaney, Julia). | so |
15-10 | Point GVSU - (Graham, Abby) Attack error by Havel,Kelsey (block by Wight, Sarah; Jacquay, Rachel). |
15-11 | Point GVSU - (Graham, Abby) Attack error by Havel,Kelsey (block by Jacquay, Rachel). |
15-12 | Point GVSU - (Graham, Abby) Kill by Wight, Sarah (from Jacquay, Rachel). |
16-12 | Point NWMSU - (Graham, Abby) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
17-12 | Point NWMSU - (Koechl,Hannah) Kill by Havel,Kelsey. |
17-13 | Point GVSU - (Koechl,Hannah) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
17-14 | Point GVSU - (O'Leary, Erin) Attack error by Rezac,Alyssa. |
17-15 | Point GVSU - (O'Leary, Erin) Kill by Primus, Jaelianna (from Graham, Abby). |
17-16 | Point GVSU - (O'Leary, Erin) Kill by Thompson, Ali (from Jacquay, Rachel). |
17-17 | Point GVSU - (O'Leary, Erin) Kill by Thompson, Ali (from Jacquay, Rachel). |
18-17 | Point NWMSU - (O'Leary, Erin) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
18-18 | Point GVSU - (Ford,Kristen) Service error. | so |
19-18 | Point NWMSU - (Jacquay, Rachel) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
20-18 | Point NWMSU - (Havel,Kelsey) Attack error by Thompson, Ali. |
20-19 | Point GVSU - (Havel,Kelsey) Kill by Sullivan, Lisa (from Jacquay, Rachel). | so |
21-19 | Point NWMSU - (Thompson, Ali) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
22-19 | Point NWMSU - (Sturdevant,Rachel) Attack error by Primus, Jaelianna. |
23-19 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). |
24-19 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Ford,Kristen). |
25-19 | Point NWMSU - (Sturdevant,Rachel) Service ace (O'Leary, Erin). |
| For GVSU: Sullivan, Lisa; Thompson, Ali; Graham, Abby; Jacquay, Rachel; Wight, Sarah; Primus, Jaelianna; libero Blaney, Julia. |
| For NWMSU: Sturdevant,Rachel; Rezac,Alyssa; Ferguson,Jaden; Luhring,Kyah; Kirchhoefer,Payton; Brunssen,Abby; libero Havel,Kelsey. |
1-0 | Point NWMSU - (Thompson, Ali) Attack error by Graham, Abby. | so |
| For NWMSU: Ferguson,Jaden. |
1-1 | Point GVSU - (Rezac,Alyssa) Kill by Graham, Abby (from Jacquay, Rachel). | so |
1-2 | Point GVSU - (Primus, Jaelianna) Kill by Wight, Sarah. |
1-3 | Point GVSU - (Primus, Jaelianna) Attack error by Kirchhoefer,Payton (block by Sullivan, Lisa; Wight, Sarah). |
1-4 | Point GVSU - (Primus, Jaelianna) Attack error by Brunssen,Abby (block by Wight, Sarah; Graham, Abby). |
1-5 | Point GVSU - (Primus, Jaelianna) Attack error by Rezac,Alyssa. |
| Timeout Northwest Mo. St.. |
1-6 | Point GVSU - (Primus, Jaelianna) Service ace (Kirchhoefer,Payton). |
2-6 | Point NWMSU - (Primus, Jaelianna) Service error. | so |
2-7 | Point GVSU - (Kirchhoefer,Payton) Service error. | so |
| For NWMSU: Luhring,Kyah. |
| For GVSU: Blaney, Julia. |
3-7 | Point NWMSU - (Blaney, Julia) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
4-7 | Point NWMSU - (Koechl,Hannah) Kill by Havel,Kelsey (from Koechl,Hannah). |
5-7 | Point NWMSU - (Koechl,Hannah) Attack error by Wight, Sarah. |
6-7 | Point NWMSU - (Koechl,Hannah) Service ace (O'Leary, Erin). |
6-8 | Point GVSU - (Koechl,Hannah) Kill by Wight, Sarah. | so |
6-9 | Point GVSU - (Graham, Abby) Attack error by Sturdevant,Rachel. |
6-10 | Point GVSU - (Graham, Abby) Attack error by Ferguson,Jaden. |
7-10 | Point NWMSU - (Graham, Abby) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
7-11 | Point GVSU - (Ford,Kristen) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
8-11 | Point NWMSU - (O'Leary, Erin) Kill by Havel,Kelsey (from Rezac,Alyssa). | so |
9-11 | Point NWMSU - (Havel,Kelsey) Attack error by Primus, Jaelianna (block by Kirchhoefer,Payton; Sturdevant,Rachel). |
10-11 | Point NWMSU - (Havel,Kelsey) Attack error by Thompson, Ali. |
10-12 | Point GVSU - (Havel,Kelsey) Kill by Primus, Jaelianna (from Jacquay, Rachel), block error by Kirchhoefer,Payton. | so |
10-13 | Point GVSU - (Jacquay, Rachel) Kill by Sullivan, Lisa (from Jacquay, Rachel). |
11-13 | Point NWMSU - (Jacquay, Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
11-14 | Point GVSU - (Sturdevant,Rachel) Kill by Graham, Abby (from Jacquay, Rachel). | so |
11-15 | Point GVSU - (Thompson, Ali) Attack error by Brunssen,Abby. |
12-15 | Point NWMSU - (Thompson, Ali) Service error. | so |
12-16 | Point GVSU - (Rezac,Alyssa) Kill by Primus, Jaelianna (from Jacquay, Rachel). | so |
12-17 | Point GVSU - (Primus, Jaelianna) Kill by Wight, Sarah. |
| Timeout Northwest Mo. St.. |
13-17 | Point NWMSU - (Primus, Jaelianna) Kill by Ferguson,Jaden (from Rezac,Alyssa). | so |
14-17 | Point NWMSU - (Kirchhoefer,Payton) Service ace (O'Leary, Erin). |
14-18 | Point GVSU - (Kirchhoefer,Payton) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
14-19 | Point GVSU - (Blaney, Julia) Attack error by Ferguson,Jaden. |
15-19 | Point NWMSU - (Blaney, Julia) Service error. | so |
15-20 | Point GVSU - (Koechl,Hannah) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
16-20 | Point NWMSU - (Graham, Abby) Kill by Sturdevant,Rachel (from Rezac,Alyssa). | so |
17-20 | Point NWMSU - (Ford,Kristen) Service ace (O'Leary, Erin). |
17-21 | Point GVSU - (Ford,Kristen) Kill by Thompson, Ali (from Jacquay, Rachel). | so |
18-21 | Point NWMSU - (O'Leary, Erin) Kill by Havel,Kelsey (from Koechl,Hannah). | so |
18-22 | Point GVSU - (Havel,Kelsey) Attack error by Havel,Kelsey (block by Primus, Jaelianna). | so |
18-23 | Point GVSU - (Jacquay, Rachel) Kill by Sullivan, Lisa (from Jacquay, Rachel). |
| For NWMSU: Dir,Olivia. |
18-24 | Point GVSU - (Jacquay, Rachel) Attack error by Sturdevant,Rachel (block by Primus, Jaelianna; Thompson, Ali). |
19-24 | Point NWMSU - (Jacquay, Rachel) Kill by Kirchhoefer,Payton (from Rezac,Alyssa). | so |
19-25 | Point GVSU - (Sturdevant,Rachel) Kill by Primus, Jaelianna (from Jacquay, Rachel). | so |
| For GVSU: Sullivan, Lisa; Thompson, Ali; Graham, Abby; Jacquay, Rachel; Wight, Sarah; Primus, Jaelianna; libero Blaney, Julia. |
| For NWMSU: Sturdevant,Rachel; Rezac,Alyssa; Ferguson,Jaden; Dir,Olivia; Luhring,Kyah; Kirchhoefer,Payton; libero Brunssen,Abby. |
| For NWMSU: Ahrens,Maddy; Kemp,Avery. |
0-1 | Point GVSU - (Ahrens,Maddy) Attack error by Kemp,Avery (block by Wight, Sarah; Graham, Abby). | so |
| For GVSU: Blaney, Julia. |
1-1 | Point NWMSU - (Blaney, Julia) Kill by Kemp,Avery. | so |
| For NWMSU: Ford,Kristen. |
2-1 | Point NWMSU - (Ford,Kristen) Kill by Ferguson,Jaden (from Ahrens,Maddy). |
3-1 | Point NWMSU - (Ford,Kristen) Attack error by Wight, Sarah (block by Kemp,Avery; Havel,Kelsey). |
3-2 | Point GVSU - (Ford,Kristen) Attack error by Havel,Kelsey. | so |
4-2 | Point NWMSU - (Graham, Abby) Service error. | so |
4-3 | Point GVSU - (Koechl,Hannah) Kill by Thompson, Ali (from Jacquay, Rachel). | so |
5-3 | Point NWMSU - (O'Leary, Erin) Service error. | so |
6-3 | Point NWMSU - (Ferguson,Jaden) Kill by Havel,Kelsey (from Ahrens,Maddy). |
6-4 | Point GVSU - (Ferguson,Jaden) Attack error by Ahrens,Maddy. | so |
6-5 | Point GVSU - (Jacquay, Rachel) Kill by Primus, Jaelianna (from Jacquay, Rachel). |
6-6 | Point GVSU - (Jacquay, Rachel) Kill by Thompson, Ali (from Jacquay, Rachel). |
6-7 | Point GVSU - (Jacquay, Rachel) Attack error by Havel,Kelsey. |
6-8 | Point GVSU - (Jacquay, Rachel) Kill by Sullivan, Lisa (from Jacquay, Rachel). |
6-9 | Point GVSU - (Jacquay, Rachel) Attack error by Havel,Kelsey. |
| Timeout Northwest Mo. St.. |
7-9 | Point NWMSU - (Jacquay, Rachel) Kill by Sturdevant,Rachel (from Ahrens,Maddy). | so |
8-9 | Point NWMSU - (Havel,Kelsey) Kill by Sturdevant,Rachel (from Ahrens,Maddy). |
8-10 | Point GVSU - (Havel,Kelsey) Service error. | so |
9-10 | Point NWMSU - (Thompson, Ali) Service error. | so |
10-10 | Point NWMSU - (Sturdevant,Rachel) Attack error by Sullivan, Lisa (block by Kirchhoefer,Payton; Kemp,Avery). |
10-11 | Point GVSU - (Sturdevant,Rachel) Attack error by Kirchhoefer,Payton (block by Primus, Jaelianna; Sullivan, Lisa). | so |
10-12 | Point GVSU - (Primus, Jaelianna) Kill by Wight, Sarah (from Graham, Abby). |
11-12 | Point NWMSU - (Primus, Jaelianna) Attack error by Graham, Abby. | so |
11-13 | Point GVSU - (Ahrens,Maddy) Attack error by Kemp,Avery (block by Wight, Sarah). | so |
12-13 | Point NWMSU - (Blaney, Julia) Kill by Ferguson,Jaden (from Ahrens,Maddy). | so |
12-14 | Point GVSU - (Ford,Kristen) Attack error by Ferguson,Jaden (block by Wight, Sarah; Graham, Abby). | so |
13-14 | Point NWMSU - (Graham, Abby) Kill by Ferguson,Jaden (from Ahrens,Maddy), block error by Wight, Sarah. | so |
13-15 | Point GVSU - (Koechl,Hannah) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
14-15 | Point NWMSU - (O'Leary, Erin) Service error. | so |
15-15 | Point NWMSU - (Ferguson,Jaden) Attack error by Primus, Jaelianna (block by Sturdevant,Rachel; Havel,Kelsey). |
15-16 | Point GVSU - (Ferguson,Jaden) Attack error by Sturdevant,Rachel. | so |
15-17 | Point GVSU - (Jacquay, Rachel) Attack error by Havel,Kelsey. |
16-17 | Point NWMSU - (Jacquay, Rachel) Kill by Sturdevant,Rachel (from Ahrens,Maddy). | so |
16-18 | Point GVSU - (Havel,Kelsey) Attack error by Kirchhoefer,Payton. | so |
17-18 | Point NWMSU - (Thompson, Ali) Kill by Kirchhoefer,Payton (from Ahrens,Maddy). | so |
18-18 | Point NWMSU - (Sturdevant,Rachel) Kill by Kirchhoefer,Payton (from Ahrens,Maddy). |
18-19 | Point GVSU - (Sturdevant,Rachel) Service error. | so |
19-19 | Point NWMSU - (Primus, Jaelianna) Kill by Kirchhoefer,Payton (from Ahrens,Maddy). | so |
20-19 | Point NWMSU - (Ahrens,Maddy) Attack error by Thompson, Ali. |
20-20 | Point GVSU - (Ahrens,Maddy) Attack error by Ferguson,Jaden. | so |
21-20 | Point NWMSU - (Blaney, Julia) Service error. | so |
21-21 | Point GVSU - (Ford,Kristen) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
22-21 | Point NWMSU - (Graham, Abby) Kill by Ferguson,Jaden (from Ahrens,Maddy). | so |
23-21 | Point NWMSU - (Koechl,Hannah) Attack error by Thompson, Ali. |
| Timeout Grand Valley St.. |
23-22 | Point GVSU - (Koechl,Hannah) Ball handling error by Ahrens,Maddy. | so |
24-22 | Point NWMSU - (O'Leary, Erin) Kill by Sturdevant,Rachel (from Ahrens,Maddy). | so |
25-22 | Point NWMSU - (Ferguson,Jaden) Attack error by Graham, Abby. |
====================
==================== NORTHWEST MO. ST. 3, GRAND VALLEY ST. 2
====================
| For GVSU: Sullivan, Lisa; Thompson, Ali; Graham, Abby; Jacquay, Rachel; Wight, Sarah; Primus, Jaelianna; libero Blaney, Julia. |
| For NWMSU: Ahrens,Maddy; Sturdevant,Rachel; Ferguson,Jaden; Kirchhoefer,Payton; Brunssen,Abby; Havel,Kelsey; libero Kemp,Avery. |
1-0 | Point NWMSU - (Thompson, Ali) Kill by Ferguson,Jaden (from Ahrens,Maddy). | so |
| For NWMSU: Ford,Kristen. |
1-1 | Point GVSU - (Ford,Kristen) Kill by Sullivan, Lisa (from Jacquay, Rachel). | so |
1-2 | Point GVSU - (Primus, Jaelianna) Kill by Graham, Abby. |
1-3 | Point GVSU - (Primus, Jaelianna) Kill by Wight, Sarah (from Jacquay, Rachel). |
1-4 | Point GVSU - (Primus, Jaelianna) Attack error by Havel,Kelsey (block by Sullivan, Lisa; Wight, Sarah). |
| Timeout Northwest Mo. St.. |
2-4 | Point NWMSU - (Primus, Jaelianna) Kill by Ferguson,Jaden (from Koechl,Hannah). | so |
3-4 | Point NWMSU - (Koechl,Hannah) Kill by Sturdevant,Rachel (from Ahrens,Maddy). |
4-4 | Point NWMSU - (Koechl,Hannah) Attack error by Wight, Sarah. |
5-4 | Point NWMSU - (Koechl,Hannah) Kill by Havel,Kelsey (from Ahrens,Maddy). |
6-4 | Point NWMSU - (Koechl,Hannah) Ball handling error by Jacquay, Rachel. |
| Timeout Grand Valley St.. |
7-4 | Point NWMSU - (Koechl,Hannah) Kill by Ferguson,Jaden (from Ahrens,Maddy). |
7-5 | Point GVSU - (Koechl,Hannah) Service error. | so |
| For GVSU: Blaney, Julia. |
8-5 | Point NWMSU - (Blaney, Julia) Attack error by Graham, Abby. | so |
8-6 | Point GVSU - (Ferguson,Jaden) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
8-7 | Point GVSU - (Graham, Abby) Attack error by Havel,Kelsey. |
8-8 | Point GVSU - (Graham, Abby) Kill by Thompson, Ali (from Jacquay, Rachel). |
8-9 | Point GVSU - (Graham, Abby) Attack error by Ahrens,Maddy. |
| Timeout Northwest Mo. St.. |
8-10 | Point GVSU - (Graham, Abby) Attack error by Havel,Kelsey. |
9-10 | Point NWMSU - (Graham, Abby) Kill by Sturdevant,Rachel (from Ahrens,Maddy). | so |
10-10 | Point NWMSU - (Havel,Kelsey) Attack error by Wight, Sarah (block by Sturdevant,Rachel; Kirchhoefer,Payton). |
10-11 | Point GVSU - (Havel,Kelsey) Kill by Wight, Sarah (from Jacquay, Rachel). | so |
11-11 | Point NWMSU - (O'Leary, Erin) Kill by Sturdevant,Rachel (from Ahrens,Maddy). | so |
11-12 | Point GVSU - (Sturdevant,Rachel) Kill by Primus, Jaelianna (from Jacquay, Rachel). | so |
12-12 | Point NWMSU - (Jacquay, Rachel) Kill by Ahrens,Maddy (from Havel,Kelsey). | so |
13-12 | Point NWMSU - (Ahrens,Maddy) Attack error by Thompson, Ali (block by Kemp,Avery; Kirchhoefer,Payton). |
14-12 | Point NWMSU - (Ahrens,Maddy) Attack error by Sullivan, Lisa (block by Ferguson,Jaden). |
| Timeout Grand Valley St.. |
15-12 | Point NWMSU - (Ahrens,Maddy) Kill by Kirchhoefer,Payton (from Koechl,Hannah). |
====================
==================== NORTHWEST MO. ST. 3, GRAND VALLEY ST. 2
====================