|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2018 | WILLIAM JEWELL | W | 2-1 | 1-0-0 | 0-0-0 | 115 | Krueger, Madie (Gunn, Adrie) | |||
| Holtman, Mollie (unassisted) | ||||||||||
| Sep 02, 2018 | at Rockhurst | 1-2 | L | 1-1-0 | 0-0-0 | 344 | Holtman, Mollie (Madden, Emily) | |||
| Sep 07, 2018 | vs Truman State | 0-2 | L | 1-2-0 | 0-0-0 | 35 | - | |||
| Sep 14, 2018 | at Central Missouri | 1-4 | L | 1-3-0 | 0-0-0 | 100 | TEAM (unassisted) | |||
| Sep 16, 2018 | MISSOURI WESTERN | 0-4 | L | 1-4-0 | 0-0-0 | 175 | - | |||
| Sep 21, 2018 | LINDENWOOD | 0-2 | L | 1-5-0 | 0-0-0 | 125 | - | |||
| * | Sep 23, 2018 | #1 CENTRAL MISSOURI | 1-4 | L | 1-6-0 | 0-1-0 | 305 | Shaw, Joanna (Madden, Emily) | ||
| * | Sep 28, 2018 | WASHBURN | 0-2 | L | 1-7-0 | 0-2-0 | 124 | - | ||
| * | Sep 30, 2018 | EMPORIA STATE | 0-3 | L | 1-8-0 | 0-3-0 | 185 | - | ||
| * | Oct 05, 2018 | at Nebraska-Kearney | 0-1 | L | 1-9-0 | 0-4-0 | 111 | - | ||
| * | Oct 07, 2018 | at Fort Hays State | 0-3 | L | 1-10-0 | 0-5-0 | 103 | - | ||
| * | Oct 12, 2018 | at Mo. Southern St. | 0-2 | L | 1-11-0 | 0-6-0 | 108 | - | ||
| * | Oct 14, 2018 | at Southwest Baptist | W | 3-2 | 2-11-0 | 1-6-0 | 74 | Madden, Emily (Samudzi, Natasha) | ||
| Madden, Emily (Mausbach, Alex) | ||||||||||
| Madden, Emily (penalty kick) | ||||||||||
| * | Oct 19, 2018 | #10 CENTRAL OKLAHOMA | 0-3 | L | 2-12-0 | 1-7-0 | 122 | - | ||
| * | Oct 21, 2018 | NORTHEASTERN STATE | 1-2 | L | 2-13-0 | 1-8-0 | 138 | Beal, Tanith (unassisted) | ||
| * | Oct 26, 2018 | at Missouri Western | 0-1 | L | 2-14-0 | 1-9-0 | 754 | - | ||
| * | Oct 28, 2018 | at Lindenwood | 0-1 | L | O2 | 2-15-0 | 1-10-0 | 244 | - |
| Team Record | W-L-T |
| Overall | 2-15 |
| Conference | 1-10 |
| Home | 1-7 |
| Away | 1-7 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3162 | 186 |
| Home | 8 | 1289 | 161 |
| Away | 8 | 1838 | 230 |
| Neutral | 1 | 35 | 35 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | WILLIAM JEWELL | 2-1 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Sep 02, 2018 | at Rockhurst | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 07, 2018 | vs Truman State | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 14, 2018 | at Central Missouri | 1-4 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| Sep 16, 2018 | MISSOURI WESTERN | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 21, 2018 | LINDENWOOD | 0-2 | 0 | 0 | 0 | 12 | .000 | 10 | .833 | 0 | 0-0 |
| Sep 23, 2018 | CENTRAL MISSOURI | 1-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Sep 28, 2018 | WASHBURN | 0-2 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-1 |
| Sep 30, 2018 | EMPORIA STATE | 0-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 05, 2018 | at Nebraska-Kearney | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 07, 2018 | at Fort Hays State | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 12, 2018 | at Mo. Southern St. | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Oct 14, 2018 | at Southwest Baptist | 3-2 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 1 | 1-1 |
| Oct 19, 2018 | CENTRAL OKLAHOMA | 0-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 21, 2018 | NORTHEASTERN STATE | 1-2 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Oct 26, 2018 | at Missouri Western | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 28, 2018 | at Lindenwood | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Northwest Missouri | 9-39 | 9 | 5 | 23 | 174 | .052 | 83 | .477 | 2 | 1-2 | |
| Opponent | 39 | 27 | 105 | 267 | .146 | 127 | .476 | 15 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.24 Goals per game: 0.53 Assists per game: 0.29 Points per game: 1.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2018 | WILLIAM JEWELL | 2-1 | 90:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 | - |
| Sep 02, 2018 | at Rockhurst | 1-2 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 07, 2018 | vs Truman State | 0-2 | 90:00 | 2 | 1.67 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 14, 2018 | at Central Missouri | 1-4 | 90:00 | 4 | 2.25 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 16, 2018 | MISSOURI WESTERN | 0-4 | 90:00 | 4 | 2.60 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 21, 2018 | LINDENWOOD | 0-2 | 90:00 | 2 | 2.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 23, 2018 | CENTRAL MISSOURI | 1-4 | 90:00 | 4 | 2.71 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 28, 2018 | WASHBURN | 0-2 | 90:00 | 2 | 2.62 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 30, 2018 | EMPORIA STATE | 0-3 | 90:00 | 3 | 2.67 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 05, 2018 | at Nebraska-Kearney | 0-1 | 90:00 | 1 | 2.50 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 07, 2018 | at Fort Hays State | 0-3 | 90:00 | 3 | 2.55 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 12, 2018 | at Mo. Southern St. | 0-2 | 90:00 | 2 | 2.50 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 14, 2018 | at Southwest Baptist | 3-2 | 90:00 | 2 | 2.46 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 19, 2018 | CENTRAL OKLAHOMA | 0-3 | 90:00 | 3 | 2.50 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 21, 2018 | NORTHEASTERN STATE | 1-2 | 90:00 | 2 | 2.47 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 26, 2018 | at Missouri Western | 0-1 | 90:00 | 1 | 2.38 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 28, 2018 | at Lindenwood | 0-1 | 109:51 | 1 | 2.26 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 9-39 | 1549:51 | 39 | 2.26 | 88 | .693 | 2 | 15 | 0 | - | |
| Opponent | 1549:51 | 9 | 2.26 | 74 | .892 | 15 | 2 | 0 | 10/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | WILLIAM JEWELL | 2-1 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 0 | 0-0 |
| Sep 02, 2018 | at Rockhurst | 1-2 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Sep 07, 2018 | vs Truman State | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 14, 2018 | at Central Missouri | 1-4 | 4 | 1 | 9 | 27 | .148 | 10 | .370 | 1 | 0-0 |
| Sep 16, 2018 | MISSOURI WESTERN | 0-4 | 4 | 2 | 10 | 15 | .267 | 6 | .400 | 1 | 0-0 |
| Sep 21, 2018 | LINDENWOOD | 0-2 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 1 | 1-1 |
| Sep 23, 2018 | CENTRAL MISSOURI | 1-4 | 4 | 4 | 12 | 15 | .267 | 6 | .400 | 1 | 0-0 |
| Sep 28, 2018 | WASHBURN | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 30, 2018 | EMPORIA STATE | 0-3 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1 | 1-1 |
| Oct 05, 2018 | at Nebraska-Kearney | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Oct 07, 2018 | at Fort Hays State | 0-3 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| Oct 12, 2018 | at Mo. Southern St. | 0-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| Oct 14, 2018 | at Southwest Baptist | 3-2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 1-1 |
| Oct 19, 2018 | CENTRAL OKLAHOMA | 0-3 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 1 | 0-0 |
| Oct 21, 2018 | NORTHEASTERN STATE | 1-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 26, 2018 | at Missouri Western | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 28, 2018 | at Lindenwood | 0-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 1 | 0-0 |
| Opponent totals | 39-9 | 39 | 27 | 105 | 267 | .146 | 127 | .476 | 15 | 3-3 | |
| Northwest Missouri | 9 | 5 | 23 | 174 | .052 | 83 | .477 | 2 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.71 Goals per game: 2.29 Assists per game: 1.59 Points per game: 6.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2018 | WILLIAM JEWELL | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 02, 2018 | at Rockhurst | 1-2 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 07, 2018 | vs Truman State | 0-2 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2018 | at Central Missouri | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2018 | MISSOURI WESTERN | 0-4 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 21, 2018 | LINDENWOOD | 0-2 | 90:00 | 0 | 0.67 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2018 | CENTRAL MISSOURI | 1-4 | 90:00 | 1 | 0.71 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 28, 2018 | WASHBURN | 0-2 | 90:00 | 0 | 0.62 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2018 | EMPORIA STATE | 0-3 | 90:00 | 0 | 0.56 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2018 | at Nebraska-Kearney | 0-1 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2018 | at Fort Hays State | 0-3 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2018 | at Mo. Southern St. | 0-2 | 90:00 | 0 | 0.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2018 | at Southwest Baptist | 3-2 | 90:00 | 3 | 0.62 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2018 | CENTRAL OKLAHOMA | 0-3 | 90:00 | 0 | 0.57 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2018 | NORTHEASTERN STATE | 1-2 | 90:00 | 1 | 0.60 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 26, 2018 | at Missouri Western | 0-1 | 90:00 | 0 | 0.56 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 28, 2018 | at Lindenwood | 0-1 | 109:51 | 0 | 0.52 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 39-39 | 1549:51 | 9 | 0.52 | 74 | .892 | 15 | 2 | 0 | 10/2 | |
| Northwest Missouri | 1549:51 | 39 | 0.52 | 88 | .693 | 2 | 15 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2018 | WILLIAM JEWELL | 2-1 | 2/1 | 1/1 | 20/24 | 9/13 | 4/3 | 0/0 | 0/0 |
| Sep 02, 2018 | at Rockhurst | 1-2 | 1/2 | 1/3 | 6/19 | 3/9 | 1/5 | 0/0 | 0/0 |
| Sep 07, 2018 | vs Truman State | 0-2 | 0/2 | 0/2 | 4/14 | 1/5 | 3/6 | 0/0 | 0/0 |
| Sep 14, 2018 | at Central Missouri | 1-4 | 1/4 | 0/1 | 13/27 | 3/10 | 3/5 | 2/0 | 0/0 |
| Sep 16, 2018 | MISSOURI WESTERN | 0-4 | 0/4 | 0/2 | 11/15 | 4/6 | 4/4 | 2/0 | 0/0 |
| Sep 21, 2018 | LINDENWOOD | 0-2 | 0/2 | 0/0 | 12/11 | 10/9 | 4/4 | 0/0 | 0/0 |
| Sep 23, 2018 | CENTRAL MISSOURI | 1-4 | 1/4 | 1/4 | 6/15 | 2/6 | 1/7 | 0/0 | 0/0 |
| Sep 28, 2018 | WASHBURN | 0-2 | 0/2 | 0/2 | 14/14 | 10/5 | 4/2 | 0/0 | 0/0 |
| Sep 30, 2018 | EMPORIA STATE | 0-3 | 0/3 | 0/1 | 11/17 | 6/10 | 1/5 | 0/2 | 0/0 |
| Oct 05, 2018 | at Nebraska-Kearney | 0-1 | 0/1 | 0/1 | 5/9 | 4/6 | 1/5 | 0/0 | 0/0 |
| Oct 07, 2018 | at Fort Hays State | 0-3 | 0/3 | 0/3 | 10/9 | 4/4 | 3/5 | 0/0 | 0/0 |
| Oct 12, 2018 | at Mo. Southern St. | 0-2 | 0/2 | 0/2 | 13/7 | 4/3 | 2/4 | 0/0 | 0/0 |
| Oct 14, 2018 | at Southwest Baptist | 3-2 | 3/2 | 2/0 | 12/13 | 6/9 | 2/4 | 0/0 | 0/0 |
| Oct 19, 2018 | CENTRAL OKLAHOMA | 0-3 | 0/3 | 0/2 | 11/24 | 6/12 | 3/7 | 0/0 | 0/0 |
| Oct 21, 2018 | NORTHEASTERN STATE | 1-2 | 1/2 | 0/1 | 13/18 | 4/8 | 1/4 | 0/2 | 0/0 |
| Oct 26, 2018 | at Missouri Western | 0-1 | 0/1 | 0/1 | 5/10 | 3/5 | 3/5 | 0/0 | 0/0 |
| Oct 28, 2018 | at Lindenwood | 0-1 | 0/1 | 0/1 | 8/21 | 4/7 | 1/9 | 0/1 | 0/0 |
| Totals | 9-39 | 9/39 | 5/27 | 174/267 | 83/127 | 41/84 | 4/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northwest Missouri - TEAM GAME HIGHS |
| POINTS | 8 | at Southwest Baptist (Oct 14) | ||
| 5 | vs William Jewell (Aug 30) | |||
| GOALS | 3 | at Southwest Baptist (Oct 14) | ||
| 2 | vs William Jewell (Aug 30) | |||
| ASSISTS | 2 | at Southwest Baptist (Oct 14) | ||
| 1 | vs Central Missouri (Sep 23) | |||
| 1 | at Rockhurst (Sep 02) | |||
| 1 | vs William Jewell (Aug 30) | |||
| SHOTS | 20 | vs William Jewell (Aug 30) | ||
| 14 | vs Washburn (Sep 28) | |||
| SHOT PERCENT | .250 | 3-12 | at Southwest Baptist (Oct 14) | |
| .167 | 1-6 | vs Central Missouri (Sep 23) | ||
| .167 | 1-6 | at Rockhurst (Sep 02) | ||
| SHOTS ON GOAL | 10 | vs Washburn (Sep 28) | ||
| 10 | vs Lindenwood (Sep 21) | |||
| ON GOAL PERCENT | .833 | 10-12 | vs Lindenwood (Sep 21) | |
| .800 | 4-5 | at Nebraska-Kearney (Oct 05) | ||
| SAVES | 12 | vs William Jewell (Aug 30) | ||
| 9 | vs Central Oklahoma (Oct 19) | |||
| CORNER KICKS | 4 | vs Washburn (Sep 28) | ||
| 4 | vs Lindenwood (Sep 21) | |||
| 4 | vs Missouri Western (Sep 16) | |||
| 4 | vs William Jewell (Aug 30) | |||
| FOULS | 13 | at Southwest Baptist (Oct 14) | ||
| 10 | vs Lindenwood (Sep 21) | |||
| 10 | vs William Jewell (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Central Missouri (Sep 23) | ||
| 10 | vs Missouri Western (Sep 16) | |||
| GOALS | 4 | vs Central Missouri (Sep 23) | ||
| 4 | vs Missouri Western (Sep 16) | |||
| 4 | at Central Missouri (Sep 14) | |||
| ASSISTS | 4 | vs Central Missouri (Sep 23) | ||
| 3 | at Fort Hays State (Oct 07) | |||
| 3 | at Rockhurst (Sep 02) | |||
| SHOTS | 27 | at Central Missouri (Sep 14) | ||
| 24 | vs Central Oklahoma (Oct 19) | |||
| 24 | vs William Jewell (Aug 30) | |||
| SHOT PERCENT | .333 | 3-9 | at Fort Hays State (Oct 07) | |
| .286 | 2-7 | at Mo. Southern St. (Oct 12) | ||
| SHOTS ON GOAL | 13 | vs William Jewell (Aug 30) | ||
| 12 | vs Central Oklahoma (Oct 19) | |||
| ON GOAL PERCENT | .818 | 9-11 | vs Lindenwood (Sep 21) | |
| .692 | 9-13 | at Southwest Baptist (Oct 14) | ||
| SAVES | 10 | vs Washburn (Sep 28) | ||
| 10 | vs Lindenwood (Sep 21) | |||
| CORNER KICKS | 9 | at Lindenwood (Oct 28) | ||
| 7 | vs Central Oklahoma (Oct 19) | |||
| 7 | vs Central Missouri (Sep 23) | |||
| FOULS | 18 | at Lindenwood (Oct 28) | ||
| 13 | at Southwest Baptist (Oct 14) | |||
| 13 | vs William Jewell (Aug 30) |
| Northwest Missouri - GAME LOWS |
| POINTS | 0 | vs Truman State (Sep 07) | ||
| 0 | vs Missouri Western (Sep 16) | |||
| 0 | vs Lindenwood (Sep 21) | |||
| 0 | vs Washburn (Sep 28) | |||
| 0 | vs Emporia State (Sep 30) | |||
| 0 | at Nebraska-Kearney (Oct 05) | |||
| 0 | at Fort Hays State (Oct 07) | |||
| 0 | at Mo. Southern St. (Oct 12) | |||
| 0 | vs Central Oklahoma (Oct 19) | |||
| 0 | at Missouri Western (Oct 26) | |||
| 0 | at Lindenwood (Oct 28) | |||
| GOALS | 0 | vs Truman State (Sep 07) | ||
| 0 | vs Missouri Western (Sep 16) | |||
| 0 | vs Lindenwood (Sep 21) | |||
| 0 | vs Washburn (Sep 28) | |||
| 0 | vs Emporia State (Sep 30) | |||
| 0 | at Nebraska-Kearney (Oct 05) | |||
| 0 | at Fort Hays State (Oct 07) | |||
| 0 | at Mo. Southern St. (Oct 12) | |||
| 0 | vs Central Oklahoma (Oct 19) | |||
| 0 | at Missouri Western (Oct 26) | |||
| 0 | at Lindenwood (Oct 28) | |||
| ASSISTS | 0 | vs Truman State (Sep 07) | ||
| 0 | at Central Missouri (Sep 14) | |||
| 0 | vs Missouri Western (Sep 16) | |||
| 0 | vs Lindenwood (Sep 21) | |||
| 0 | vs Washburn (Sep 28) | |||
| 0 | vs Emporia State (Sep 30) | |||
| 0 | at Nebraska-Kearney (Oct 05) | |||
| 0 | at Fort Hays State (Oct 07) | |||
| 0 | at Mo. Southern St. (Oct 12) | |||
| 0 | vs Central Oklahoma (Oct 19) | |||
| 0 | vs Northeastern State (Oct 21) | |||
| 0 | at Missouri Western (Oct 26) | |||
| 0 | at Lindenwood (Oct 28) | |||
| SHOTS | 4 | vs Truman State (Sep 07) | ||
| 5 | at Nebraska-Kearney (Oct 05) | |||
| 5 | at Missouri Western (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Truman State (Sep 07) | ||
| 2 | vs Central Missouri (Sep 23) | |||
| SAVES | 1 | at Fort Hays State (Oct 07) | ||
| 1 | at Mo. Southern St. (Oct 12) | |||
| CORNER KICKS | 1 | at Rockhurst (Sep 02) | ||
| 1 | vs Central Missouri (Sep 23) | |||
| 1 | vs Emporia State (Sep 30) | |||
| 1 | at Nebraska-Kearney (Oct 05) | |||
| 1 | vs Northeastern State (Oct 21) | |||
| 1 | at Lindenwood (Oct 28) | |||
| FOULS | 2 | at Mo. Southern St. (Oct 12) | ||
| 3 | vs Truman State (Sep 07) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs William Jewell (Aug 30) | ||
| 3 | at Nebraska-Kearney (Oct 05) | |||
| 3 | at Missouri Western (Oct 26) | |||
| 3 | at Lindenwood (Oct 28) | |||
| GOALS | 1 | vs William Jewell (Aug 30) | ||
| 1 | at Nebraska-Kearney (Oct 05) | |||
| 1 | at Missouri Western (Oct 26) | |||
| 1 | at Lindenwood (Oct 28) | |||
| ASSISTS | 0 | vs Lindenwood (Sep 21) | ||
| 0 | at Southwest Baptist (Oct 14) | |||
| SHOTS | 7 | at Mo. Southern St. (Oct 12) | ||
| 9 | at Nebraska-Kearney (Oct 05) | |||
| 9 | at Fort Hays State (Oct 07) | |||
| SHOTS ON GOAL | 3 | at Mo. Southern St. (Oct 12) | ||
| 4 | at Fort Hays State (Oct 07) | |||
| SAVES | 1 | vs Truman State (Sep 07) | ||
| 1 | vs Central Missouri (Sep 23) | |||
| CORNER KICKS | 2 | vs Washburn (Sep 28) | ||
| 3 | vs William Jewell (Aug 30) | |||
| FOULS | 4 | at Central Missouri (Sep 14) | ||
| 6 | vs Central Missouri (Sep 23) | |||
| 6 | at Fort Hays State (Oct 07) |
High/Low Analysis |
| Northwest Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Madden, Emily at Southwest Baptist (Oct 14) | |||
| 2 | Beal, Tanith vs Northeastern State (Oct 21) | ||||
| 2 | Shaw, Joanna vs Central Missouri (Sep 23) | ||||
| 2 | Holtman, Mollie at Rockhurst (Sep 02) | ||||
| 2 | Krueger, Madie vs William Jewell (Aug 30) | ||||
| 2 | Holtman, Mollie vs William Jewell (Aug 30) | ||||
| GOALS | 3 | Madden, Emily at Southwest Baptist (Oct 14) | |||
| 1 | Beal, Tanith vs Northeastern State (Oct 21) | ||||
| 1 | Shaw, Joanna vs Central Missouri (Sep 23) | ||||
| 1 | Holtman, Mollie at Rockhurst (Sep 02) | ||||
| 1 | Krueger, Madie vs William Jewell (Aug 30) | ||||
| 1 | Holtman, Mollie vs William Jewell (Aug 30) | ||||
| ASSISTS | 1 | Samudzi, Natasha at Southwest Baptist (Oct 14) | |||
| 1 | Mausbach, Alex at Southwest Baptist (Oct 14) | ||||
| 1 | Madden, Emily vs Central Missouri (Sep 23) | ||||
| 1 | Madden, Emily at Rockhurst (Sep 02) | ||||
| 1 | Gunn, Adrie vs William Jewell (Aug 30) | ||||
| SHOTS | 5 | Madden, Emily at Southwest Baptist (Oct 14) | |||
| 5 | Romano, Izzy at Mo. Southern St. (Oct 12) | ||||
| SHOTS ON GOAL | 3 | Madden, Emily at Southwest Baptist (Oct 14) | |||
| 3 | Romano, Izzy at Mo. Southern St. (Oct 12) | ||||
| 3 | McKeever, Madi vs Washburn (Sep 28) | ||||
| 3 | Holtman, Mollie vs William Jewell (Aug 30) | ||||
| SAVES | 12 | Serna-Castillo, A. vs William Jewell (Aug 30) | |||
| 9 | Serna-Castillo, A. vs Central Oklahoma (Oct 19) |
| Northwest Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Scott,Jada vs Central Missouri (Sep 23) | |||
| 4 | Haile,Asha vs Central Oklahoma (Oct 19) | ||||
| 4 | Bailey Belcher at Mo. Southern St. (Oct 12) | ||||
| 4 | Decker,Macy at Fort Hays State (Oct 07) | ||||
| 4 | Grasso,Olivia vs Washburn (Sep 28) | ||||
| 4 | Toth,Makayla vs Central Missouri (Sep 23) | ||||
| 4 | Ostrander, Stephanie at Rockhurst (Sep 02) | ||||
| GOALS.............. | 2 | Haile,Asha vs Central Oklahoma (Oct 19) | |||
| 2 | Bailey Belcher at Mo. Southern St. (Oct 12) | ||||
| 2 | Decker,Macy at Fort Hays State (Oct 07) | ||||
| 2 | Grasso,Olivia vs Washburn (Sep 28) | ||||
| 2 | Scott,Jada vs Central Missouri (Sep 23) | ||||
| 2 | Ostrander, Stephanie at Rockhurst (Sep 02) | ||||
| ASSISTS............ | 2 | Smith,Zariah at Fort Hays State (Oct 07) | |||
| 2 | Toth,Makayla vs Central Missouri (Sep 23) | ||||
| 2 | Leetch, McKenna at Rockhurst (Sep 02) | ||||
| SHOTS.............. | 9 | Crowder, Kayla vs William Jewell (Aug 30) | |||
| 8 | Scott,Jada at Central Missouri (Sep 14) | ||||
| SHOTS ON GOAL...... | 5 | Rodriguez,Raquel at Southwest Baptist (Oct 14) | |||
| 5 | Hawkins, Lexy vs William Jewell (Aug 30) | ||||
| SAVES.............. | 10 | Bockover,Whitney vs Washburn (Sep 28) | |||
| 10 | Greenstein,Lauren vs Lindenwood (Sep 21) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SERNA-CAST | PESQUIERA, | PISAREK,EL | SCHMITT,MA | HOLTMAN,MO | MCKEEVER,M | GUNN,ADRIE |
| WILLIAM JEWELL | Aug 30 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-1-1 |
| at Rockhurst | Sep 02 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
