| #15 Romano, Izzy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | WILLIAM JEWELL | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2018 | at Rockhurst | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2018 | WASHBURN | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2018 | EMPORIA STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 05, 2018 | at Nebraska-Kearney | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2018 | at Fort Hays State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2018 | at Mo. Southern St. | 0-2 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 14, 2018 | at Southwest Baptist | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 19, 2018 | CENTRAL OKLAHOMA | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0 | 0-0 |
| Oct 21, 2018 | NORTHEASTERN STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 26, 2018 | at Missouri Western | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 28, 2018 | at Lindenwood | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .308 | 0 | 0-0 |
| Totals | 7-23 | 12 | 12 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
|
Games played: 12 Shots per game: 1.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |