# 6 McKeever, Madi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  WILLIAM JEWELL   2-1  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 02, 2018  at Rockhurst   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 07, 2018  vs Truman State   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 14, 2018  at Central Missouri   1-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 16, 2018  MISSOURI WESTERN   0-4  *  *  0  0  0  2  .000  0  .200  0  0-0 
Sep 21, 2018  LINDENWOOD   0-2  *  *  0  0  0  1  .000  1  .333  0  0-0 
Sep 23, 2018  CENTRAL MISSOURI   1-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 28, 2018  WASHBURN   0-2  *  *  0  0  0  3  .000  3  .556  0  0-1 
Oct 05, 2018  at Nebraska-Kearney   0-1  *  *  0  0  0  2  .000  2  .636  0  0-0 
Oct 07, 2018  at Fort Hays State   0-3  *  *  0  0  0  1  .000  1  .667  0  0-0 
Oct 19, 2018  CENTRAL OKLAHOMA   0-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Totals     5-28  11  11  0  0  0  12  .000  8  .667  0  0-1 

 
Games played: 11
Shots per game: 1.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00