#16 Krueger, Madie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  WILLIAM JEWELL   2-1  *    1  0  2  2  .500  1  .500  0  0-0 
Sep 02, 2018  at Rockhurst   1-2  *  *  0  0  0  3  .200  1  .400  0  0-0 
Sep 07, 2018  vs Truman State   0-2  *  *  0  0  0  1  .167  0  .333  0  0-0 
Sep 14, 2018  at Central Missouri   1-4  *    0  0  0  3  .111  0  .222  0  0-0 
Sep 16, 2018  MISSOURI WESTERN   0-4  *  *  0  0  0  0  .111  0  .222  0  0-0 
Sep 21, 2018  LINDENWOOD   0-2  *    0  0  0  0  .111  0  .222  0  0-0 
Sep 23, 2018  CENTRAL MISSOURI   1-4  *  *  0  0  0  0  .111  0  .222  0  0-0 
Sep 28, 2018  WASHBURN   0-2  *    0  0  0  0  .111  0  .222  0  0-0 
Sep 30, 2018  EMPORIA STATE   0-3  *    0  0  0  0  .111  0  .222  0  0-0 
Oct 12, 2018  at Mo. Southern St.   0-2  *    0  0  0  1  .100  0  .200  0  0-0 
Oct 14, 2018  at Southwest Baptist   3-2  *    0  0  0  2  .083  0  .167  0  0-0 
Oct 19, 2018  CENTRAL OKLAHOMA   0-3  *    0  0  0  1  .077  0  .154  0  0-0 
Oct 21, 2018  NORTHEASTERN STATE   1-2  *    0  0  0  0  .077  0  .154  0  0-0 
Oct 26, 2018  at Missouri Western   0-1  *    0  0  0  0  .077  0  .154  0  0-0 
Oct 28, 2018  at Lindenwood   0-1  *    0  0  0  0  .077  0  .154  0  0-0 
Totals     9-35  15  4  1  0  2  13  .077  2  .154  0  0-0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13