# 4 Holtman, Mollie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  WILLIAM JEWELL   2-1  *    1  0  2  4  .250  3  .750  1  0-0 
Sep 02, 2018  at Rockhurst   1-2  *    1  0  2  1  .400  1  .800  0  0-0 
Sep 07, 2018  vs Truman State   0-2  *  *  0  0  0  0  .400  0  .800  0  0-0 
Sep 14, 2018  at Central Missouri   1-4  *  *  0  0  0  0  .400  0  .800  0  0-0 
Sep 16, 2018  MISSOURI WESTERN   0-4  *  *  0  0  0  0  .400  0  .800  0  0-0 
Sep 21, 2018  LINDENWOOD   0-2  *    0  0  0  0  .400  0  .800  0  0-0 
Sep 23, 2018  CENTRAL MISSOURI   1-4  *  *  0  0  0  0  .400  0  .800  0  0-0 
Sep 28, 2018  WASHBURN   0-2  *  *  0  0  0  0  .400  0  .800  0  0-0 
Sep 30, 2018  EMPORIA STATE   0-3  *    0  0  0  0  .400  0  .800  0  0-0 
Oct 05, 2018  at Nebraska-Kearney   0-1  *    0  0  0  1  .333  0  .667  0  0-0 
Oct 07, 2018  at Fort Hays State   0-3  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 19, 2018  CENTRAL OKLAHOMA   0-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Oct 21, 2018  NORTHEASTERN STATE   1-2  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 26, 2018  at Missouri Western   0-1  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 28, 2018  at Lindenwood   0-1  *  *  0  0  0  2  .250  2  .750  0  0-0 
Totals     6-35  15  7  2  0  4  8  .250  6  .750  1  0-0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27