#10 Wawiorka, Bri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  WILLIAM JEWELL   2-1  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 02, 2018  at Rockhurst   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 07, 2018  vs Truman State   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 14, 2018  at Central Missouri   1-4  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 16, 2018  MISSOURI WESTERN   0-4  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 21, 2018  LINDENWOOD   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 23, 2018  CENTRAL MISSOURI   1-4  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 28, 2018  WASHBURN   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 30, 2018  EMPORIA STATE   0-3  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 05, 2018  at Nebraska-Kearney   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 07, 2018  at Fort Hays State   0-3  *    0  0  0  1  .000  1  .600  0  0-0 
Oct 12, 2018  at Mo. Southern St.   0-2  *    0  0  0  2  .000  1  .571  0  0-0 
Oct 14, 2018  at Southwest Baptist   3-2  *  *  0  0  0  1  .000  1  .625  0  0-0 
Oct 19, 2018  CENTRAL OKLAHOMA   0-3  *    0  0  0  0  .000  0  .625  0  0-0 
Oct 21, 2018  NORTHEASTERN STATE   1-2  *    0  0  0  1  .000  1  .667  0  0-0 
Oct 26, 2018  at Missouri Western   0-1  *  *  0  0  0  1  .000  0  .600  0  0-0 
Oct 28, 2018  at Lindenwood   0-1  *  *  0  0  0  2  .000  0  .500  0  0-0 
Totals     9-39  17  7  0  0  0  12  .000  6  .500  0  0-0 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00