NW Missouri State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 25, 2005  at  Minnesota State   WO  24-21  1-0-0  0-0-0  3:19   5162 
  Sep 3, 2005   at  #7 Nebraska-Omaha   L   23-28  1-1-0  0-0-0  2:59   9700 
*^  Sep 10, 2005    TRUMAN STATE   W  17-0  2-1-0  1-0-0  3:06   6225 
*  Sep 17, 2005  at  Missouri Western   W  31-21  3-1-0  2-0-0  3:10   8730 
*  Sep 24, 2005    MISSOURI SOUTHERN   W  38-13  4-1-0  3-0-0  2:52   6163 
*  Oct 01, 2005  at  Emporia State   W  14-0  5-1-0  4-0-0  3:03   3187 
*  Oct 8, 2005     #25 WASHBURN   L   28-31  5-2-0  4-1-0  3:00   5494 
*&  Oct 22, 2005    CENTRAL MISSOURI   W  31-21  6-2-0  5-1-0  2:55   7611 
*  Oct 29, 2005  vs  #14 Pittsburg State   L   35-56  6-3-0  5-2-0  3:14   21044 
*  Nov 05, 2005    SOUTHWEST BAPTIST   W  49-14  7-3-0  6-2-0  2:55   3757 
+  Nov 12, 2005  at  #20 Angelo State Univ.   W  45-14  8-3-0  6-2-0  2:45   10189 
+  Nov 19, 2005  at  #12 Washburn   W  42-32  9-3-0  6-2-0  3:01   7089 
+  Nov 26, 2005  at  #23 Pittsburg State   W  21-10  10-3-0  6-2-0  2:47   9540 
  Dec 03, 2005  at  #13 North Alabama   W  25-24  11-3-0  6-2-0  3:29   8421 
  Dec 10, 2005  at  #1 Grand Valley State   L   17-21  11-4-0  6-2-0  3:08   6837 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 25, 2005  at Minnesota State  36  68  0  17  26  270  2  36  26-40-0  270  2  36  2  33  0  20  4  48  1  14  338 
Sep 3, 2005   at Nebraska-Omaha  40  172  2  40  26  266  1  29  26-38-2  266  1  29  4  86  0  32  1  24  0  24  438 
Sep 10, 2005  TRUMAN STATE  35  117  1  19  14  120  1  37  14-26-1  120  1  37  0  0  0  0  1  5  0  5  237 
Sep 17, 2005  at Missouri Western  38  127  1  28  21  242  3  49  21-30-0  242  3  49  2  46  0  30  2  23  0  16  369 
Sep 24, 2005  MISSOURI SOUTHERN  27  70  1  26  25  307  3  30  25-38-0  307  3  30  3  65  0  27  5  43  0  24  377 
Oct 01, 2005  at Emporia State  34  49  0  11  18  163  2  36  18-27-0  163  2  36  1  20  0  20  1  11  0  11  212 
Oct 8, 2005   WASHBURN  34  105  1  15  21  235  2  48  21-28-2  235  2  48  5  126  0  37  0  0  0  0  340 
Oct 22, 2005  CENTRAL MISSOURI  29  102  1  18  28  378  3  39  28-43-0  378  3  39  3  45  0  24  1  30  0  30  480 
Oct 29, 2005  vs Pittsburg State  23  108  2  16  29  340  3  47  29-52-1  340  3  47  9  247  0  90  2  7  0  14  448 
Nov 05, 2005  SOUTHWEST BAPTIST  42  281  4  39  15  215  3  38  15-21-1  215  3  38  2  38  0  24  4  42  0  31  496 
Nov 12, 2005  at Angelo State Univ.  48  241  4  62  18  258  2  50  18-25-0  258  2  50  1  1  0  1  3  55  0  32  499 
Nov 19, 2005  at Washburn  44  183  2  70  17  311  4  74  17-27-0  311  4  74  5  88  0  24  2  16  0  15  494 
Nov 26, 2005  at Pittsburg State  40  143  1  15  20  225  2  57  20-23-0  225  2  57  0  0  0  0  0  0  0  0  368 
Dec 03, 2005  at North Alabama  21  66  1  67  25  245  2  25  25-40-2  245  2  25  6  126  0  30  2  33  0  12  311 
Dec 10, 2005  at Grand Valley State  24  54  1  31  33  326  1  61  33-51-0  326  1  61  4  72  0  26  2  26  0  14  380 
NW Missouri State     515  1886  22  70  336  3901  34  74  336-509-9  3901  34  74  47  993  0  90  30  363  1  32  5787 
Opponent     585  1894  18  57  265  3088  20  66  265-469-19  3088  20  66  50  941  0  48  31  265  1  68  4982 

Games played: 15
Avg per rush: 3.7
Avg per catch: 11.6
Pass efficiency: 148.90
Kick ret avg: 21.1
Punt ret avg: 12.1
All purpose avg/game: 488.4
Total offense avg/gm: 385.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2005  at Minnesota State  47  18  65  5.0  14  3.0  9  0  0  0  1  7  0  2  1  3-3  0  0  0  24 
Sep 3, 2005   at Nebraska-Omaha  58  15  73  5.0  26  0.0  0  1  2  0  1  0  0  3  0  2-3  0  0  0  23 
Sep 10, 2005  TRUMAN STATE  51  14  65  8.0  38  5.0  30  0  0  0  1  0  5  7  1  2-2  0  0  0  17 
Sep 17, 2005  at Missouri Western  29  40  69  6.0  37  6.0  37  1  1  0  0  0  4  3  1  4-4  0  0  0  31 
Sep 24, 2005  MISSOURI SOUTHERN  59  16  75  11.0  47  8.0  40  2  1  0  3  87  0  11  0  5-5  0  0  0  38 
Oct 01, 2005  at Emporia State  62  16  78  4.0  12  1.0  7  4  3  0  3  15  0  3  0  2-2  0  0  0  14 
Oct 8, 2005   WASHBURN  58  26  84  6.0  41  2.0  15  1  1  0  0  0  1  3  0  2-2  0  1  0  28 
Oct 22, 2005  CENTRAL MISSOURI  57  17  74  12.0  54  6.0  42  1  0  0  2  25  0  4  0  4-4  0  0  0  31 
Oct 29, 2005  vs Pittsburg State  37  40  77  4.0  18  1.0  6  1  0  0  0  0  0  1  0  3-4  0  1  0  35 
Nov 05, 2005  SOUTHWEST BAPTIST  61  15  76  5.0  9  0.0  0  0  0  0  1  0  0  5  1  7-7  0  0  0  49 
Nov 12, 2005  at Angelo State Univ.  47  18  65  4.0  17  1.0  9  0  2  0  1  0  3  2  0  6-6  0  0  0  45 
Nov 19, 2005  at Washburn  55  14  69  11.0  51  5.0  41  1  0  0  1  0  0  1  0  6-6  0  0  0  42 
Nov 26, 2005  at Pittsburg State  29  38  67  7.0  24  2.0  14  0  0  0  4  36  0  2  0  3-3  0  0  0  21 
Dec 03, 2005  at North Alabama  39  44  83  9.0  26  3.0  14  1  0  0  1  13  0  2  1  2-2  0  0  1  25 
Dec 10, 2005  at Grand Valley State  42  26  68  4.0  8  0.0  0  0  0  0  0  0  0  3  0  2-2  0  0  0  17 
NW Missouri State     731  357  1088  101.0  422  47.5  264  13  10  0  19  183  13  52  5  53-55  0  2  1  440 
Opponent     729  409  1138  100.0  531  52.0  379  13  7  11  9  99  8  44  6  38-40  0  2  0  306 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2005  at Minnesota State  6  184  30.7  44  0  1  2  0  0  1-2  39  0  4  246  61.5  2  0 
Sep 3, 2005   at Nebraska-Omaha  3  114  38.0  49  0  1  1  0  1  1-1  34  0  5  281  56.2  0  0 
Sep 10, 2005  TRUMAN STATE  8  320  40.0  60  1  1  0  2  4  1-1  32  0  4  242  60.5  2  0 
Sep 17, 2005  at Missouri Western  4  145  36.2  49  0  0  0  0  0  1-3  42  0  6  348  58.0  3  0 
Sep 24, 2005  MISSOURI SOUTHERN  4  150  37.5  44  0  0  2  0  2  1-1  37  0  7  430  61.4  4  0 
Oct 01, 2005  at Emporia State  8  322  40.2  57  0  0  0  1  2  0-1  0  1  3  184  61.3  1  0 
Oct 8, 2005   WASHBURN  4  68  17.0  38  2  0  0  0  0  2-2  33  0  6  353  58.8  1  0 
Oct 22, 2005  CENTRAL MISSOURI  3  101  33.7  37  0  1  0  0  0  1-2  27  0  6  317  52.8  0  1 
Oct 29, 2005  vs Pittsburg State  3  134  44.7  57  0  0  0  1  0  0-1  0  0  6  356  59.3  2  2 
Nov 05, 2005  SOUTHWEST BAPTIST  4  146  36.5  55  0  0  0  1  3  0-0  0  0  8  471  58.9  3  0 
Nov 12, 2005  at Angelo State Univ.  4  159  39.8  57  0  0  1  1  3  1-1  26  0  8  486  60.8  3  0 
Nov 19, 2005  at Washburn  4  118  29.5  46  0  1  0  0  0  0-1  0  0  7  370  52.9  3  0 
Nov 26, 2005  at Pittsburg State  6  166  27.7  48  0  1  0  0  0  0-0  0  0  3  195  65.0  2  0 
Dec 03, 2005  at North Alabama  5  179  35.8  56  1  0  0  1  1  1-2  27  0  5  238  47.6  0  1 
Dec 10, 2005  at Grand Valley State  6  203  33.8  43  0  1  1  0  1  1-1  35  0  4  220  55.0  0  0 
NW Missouri State     72  2509  34.8  60  4  7  7  7  17  11-19  42  1  82  4737  57.8  26  4 
Opponent     76  2556  33.6  80  4  5  6  5  19  4-10  51  1  61  3528  57.8  10  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 25, 2005  at Minnesota State  35  119  0  34  15  176  3  37  15-28-1  176  3  37  2  56  0  48  1  -2  0  0  295 
Sep 3, 2005   at Nebraska-Omaha  41  209  2  57  14  199  2  57  14-23-1  199  2  57  5  123  0  40  1  5  0  5  408 
Sep 10, 2005  TRUMAN STATE  25  26  0  8  20  174  0  21  20-50-1  174  0  21  2  42  0  26  4  17  0  17  200 
Sep 17, 2005  at Missouri Western  41  135  1  16  8  99  1  20  8-24-0  99  1  20  3  56  0  32  3  78  1  68  234 
Sep 24, 2005  MISSOURI SOUTHERN  40  36  2  9  23  245  0  41  23-44-3  245  0  41  3  52  0  25  0  0  0  0  281 
Oct 01, 2005  at Emporia State  53  177  0  14  8  108  0  24  8-20-3  108  0  24  2  31  0  18  5  20  0  8  285 
Oct 8, 2005   WASHBURN  39  78  3  9  21  261  1  31  21-33-0  261  1  31  5  71  0  21  3  20  0  6  339 
Oct 22, 2005  CENTRAL MISSOURI  31  19  1  11  27  306  2  31  27-35-2  306  2  31  5  84  0  32  1  0  0  0  325 
Oct 29, 2005  vs Pittsburg State  59  292  4  32  15  228  3  52  15-21-0  228  3  52  3  49  0  24  1  43  0  43  520 
Nov 05, 2005  SOUTHWEST BAPTIST  42  177  1  37  21  188  1  22  21-36-1  188  1  22  4  45  0  14  1  9  0  9  365 
Nov 12, 2005  at Angelo State Univ.  30  204  0  35  16  180  1  66  16-31-1  180  1  66  5  106  0  42  1  -1  0  0  384 
Nov 19, 2005  at Washburn  41  76  1  11  16  296  3  45  16-29-1  296  3  45  2  26  0  18  2  23  0  21  372 
Nov 26, 2005  at Pittsburg State  30  82  0  18  20  208  1  28  20-34-4  208  1  28  1  26  0  26  2  11  0  8  290 
Dec 03, 2005  at North Alabama  36  99  1  24  29  248  1  20  29-42-1  248  1  20  4  67  0  28  4  26  0  20  347 
Dec 10, 2005  at Grand Valley State  42  165  2  13  12  172  1  35  12-19-0  172  1  35  4  107  0  39  2  16  0  14  337 
Opponent totals     585  1894  18  57  265  3088  20  66  265-469-19  3088  20  66  50  941  0  48  31  265  1  68  4982 
NW Missouri State     515  1886  22  70  336  3901  34  74  336-509-9  3901  34  74  47  993  0  90  30  363  1  32  5787 

Games played: 15
Avg per rush: 3.2
Avg per catch: 11.7
Pass efficiency: 117.78
Kick ret avg: 18.8
Punt ret avg: 8.5
All purpose avg/game: 419.1
Total offense avg/gm: 332.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2005  at Minnesota State  59  31  90  6.0  55  1.0  5  0  0  0  0  0  0  3  0  3-3  0  0  0  21 
Sep 3, 2005   at Nebraska-Omaha  64  32  96  6.0  34  2.0  18  3  2  0  2  49  4  4  0  2-3  0  1  0  28 
Sep 10, 2005  TRUMAN STATE  46  17  63  4.0  20  3.0  19  2  0  0  1  2  0  4  1  0-0  0  0  0  0 
Sep 17, 2005  at Missouri Western  41  22  63  8.0  43  7.0  42  0  0  0  0  0  1  4  0  3-3  0  0  0  21 
Sep 24, 2005  MISSOURI SOUTHERN  54  28  82  6.0  29  3.0  25  0  0  0  0  0  0  4  0  1-2  0  0  0  13 
Oct 01, 2005  at Emporia State  51  16  67  12.0  53  5.0  35  1  0  0  0  0  0  2  1  0-0  0  0  0  0 
Oct 8, 2005   WASHBURN  54  21  75  10.0  56  5.0  48  0  0  0  2  4  0  3  2  4-4  0  0  0  31 
Oct 22, 2005  CENTRAL MISSOURI  54  21  75  5.0  31  3.0  27  3  2  0  0  0  2  4  0  3-3  0  0  0  21 
Oct 29, 2005  vs Pittsburg State  40  28  68  2.0  6  0.0  0  1  1  0  1  41  0  7  1  8-8  0  0  0  56 
Nov 05, 2005  SOUTHWEST BAPTIST  52  15  67  6.0  17  1.0  8  0  0  0  1  0  0  1  0  2-2  0  0  0  14 
Nov 12, 2005  at Angelo State Univ.  60  26  86  8.0  48  6.0  42  1  1  0  0  0  1  0  0  2-2  0  0  0  14 
Nov 19, 2005  at Washburn  57  20  77  5.0  20  1.0  13  1  0  0  0  0  0  2  0  3-3  0  1  0  32 
Nov 26, 2005  at Pittsburg State  30  54  84  8.0  38  3.0  28  0  0  0  0  0  0  0  0  1-1  0  0  0  10 
Dec 03, 2005  at North Alabama  30  40  70  7.0  43  4.0  37  1  1  11  2  3  0  3  1  3-3  0  0  0  24 
Dec 10, 2005  at Grand Valley State  37  38  75  7.0  38  4.0  32  0  0  0  0  0  0  3  0  3-3  0  0  0  21 
Opponent totals     729  409  1138  100.0  531  52.0  379  13  7  11  9  99  8  44  6  38-40  0  2  0  306 
NW Missouri State     731  357  1088  101.0  422  47.5  264  13  10  0  19  183  13  52  5  53-55  0  2  1  440 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2005  at Minnesota State  7  247  35.3  61  1  1  0  2  2  0-1  0  0  4  252  63.0  2  0 
Sep 3, 2005   at Nebraska-Omaha  2  73  36.5  44  0  0  0  0  1  0-1  0  0  5  291  58.2  0  1 
Sep 10, 2005  TRUMAN STATE  8  253  31.6  80  0  1  1  1  0  0-1  0  1  1  65  65.0  1  0 
Sep 17, 2005  at Missouri Western  6  216  36.0  51  1  1  0  1  2  0-0  0  0  4  235  58.8  1  1 
Sep 24, 2005  MISSOURI SOUTHERN  6  213  35.5  42  0  0  1  0  3  0-0  0  0  3  174  58.0  0  0 
Oct 01, 2005  at Emporia State  4  117  29.2  33  0  0  0  0  1  0-0  0  0  1  65  65.0  0  0 
Oct 8, 2005   WASHBURN  4  107  26.8  33  0  0  0  0  1  1-1  23  0  6  338  56.3  0  0 
Oct 22, 2005  CENTRAL MISSOURI  5  192  38.4  57  0  0  1  1  1  0-1  0  0  4  225  56.2  1  0 
Oct 29, 2005  vs Pittsburg State  4  115  28.8  37  0  0  0  0  1  0-0  0  0  9  518  57.6  0  2 
Nov 05, 2005  SOUTHWEST BAPTIST  7  232  33.1  49  1  0  0  0  1  0-0  0  0  2  126  63.0  0  0 
Nov 12, 2005  at Angelo State Univ.  5  202  40.4  48  0  0  0  0  2  0-0  0  0  3  157  52.3  1  1 
Nov 19, 2005  at Washburn  5  158  31.6  45  0  0  0  0  0  1-1  35  0  6  321  53.5  1  0 
Nov 26, 2005  at Pittsburg State  4  138  34.5  43  0  1  1  0  1  1-1  51  0  3  195  65.0  3  0 
Dec 03, 2005  at North Alabama  4  92  23.0  36  1  1  0  0  0  1-2  20  0  6  319  53.2  0  0 
Dec 10, 2005  at Grand Valley State  5  201  40.2  46  0  0  2  0  3  0-1  0  0  4  247  61.8  0  0 
Opponent totals     76  2556  33.6  80  4  5  6  5  19  4-10  51  1  61  3528  57.8  10  5 
NW Missouri State     72  2509  34.8  60  4  7  7  7  17  11-19  42  1  82  4737  57.8  26  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Minnesota State  24-21  19/15  5/5  14/9  0/1  36-68  /  35-119  26-40-0  /  15-28-1  270/176  76-338  /  63-295  88/54  0/1 
Nebraska-Omaha  23-28  23/20  9/12  14/8  0/0  40-172  /  41-209  26-38-2  /  14-23-1  266/199  78-438  /  64-408  110/177  4/3 
TRUMAN STATE  17-0  13/16  6/2  6/11  1/3  35-117  /  25-26  14-26-1  /  20-50-1  120/174  61-237  /  75-200  5/61  1/1 
Missouri Western  31-21  21/17  10/13  11/4  0/0  38-127  /  41-135  21-30-0  /  8-24-0  242/99  68-369  /  65-234  69/134  0/1 
MISSOURI SOUTHERN  38-13  23/24  5/2  17/14  1/8  27-70  /  40-36  25-38-0  /  23-44-3  307/245  65-377  /  84-281  195/52  0/4 
Emporia State  14-0  10/20  3/9  6/6  1/5  34-49  /  53-177  18-27-0  /  8-20-3  163/108  61-212  /  73-285  46/51  0/6 
WASHBURN  28-31  19/20  11/6  8/12  0/2  34-105  /  39-78  21-28-2  /  21-33-0  235/261  62-340  /  72-339  126/95  2/1 
CENTRAL MISSOURI  31-21  21/21  7/3  12/15  2/3  29-102  /  31-19  28-43-0  /  27-35-2  378/306  72-480  /  66-325  100/84  2/2 
Pittsburg State  35-56  24/32  5/17  19/13  0/2  23-108  /  59-292  29-52-1  /  15-21-0  340/228  75-448  /  80-520  254/133  2/0 
SOUTHWEST BAPTIST  49-14  22/21  13/10  9/8  0/3  42-281  /  42-177  15-21-1  /  21-36-1  215/188  63-496  /  78-365  80/54  1/1 
Angelo State Univ.  45-14  26/15  12/10  14/5  0/0  48-241  /  30-204  18-25-0  /  16-31-1  258/180  73-499  /  61-384  56/105  1/3 
Washburn  42-32  18/20  8/6  10/13  0/1  44-183  /  41-76  17-27-0  /  16-29-1  311/296  71-494  /  70-372  104/49  0/1 
Pittsburg State  21-10  19/15  9/6  10/9  0/0  40-143  /  30-82  20-23-0  /  20-34-4  225/208  63-368  /  64-290  36/37  0/4 
North Alabama  25-24  17/23  5/6  10/13  2/4  21-66  /  36-99  25-40-2  /  29-42-1  245/248  61-311  /  78-347  172/107  3/1 
Grand Valley State  17-21  20/16  4/9  16/7  0/0  24-54  /  42-165  33-51-0  /  12-19-0  326/172  75-380  /  61-337  98/123  0/0 
Totals  440-306  295/295  112/116  176/147  7/32  515-1886  /  585-1894  336-509-9  /  265-469-19  3901/3088  1024-5787  /  1054-4982  1539/1316  16/29 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Minnesota State  9-19  /  7-16  1-2  /  0-1  33:57 / 26:03  7:54  1.9 / 3.4  6.8/6.3  4.4/4.7  6-30.7  /  7-35.3  8-80  /  7-53 
Nebraska-Omaha  11-17  /  6-11  1-2  /  0-1  34:31 / 25:29  9:02  4.3 / 5.1  7.0/8.7  5.6/6.4  3-38.0  /  2-36.5  8-57  /  2-25 
TRUMAN STATE  4-15  /  3-18  1-2  /  2-5  31:48 / 28:12  3:36  3.3 / 1.0  4.6/3.5  3.9/2.7  8-40.0  /  8-31.6  9-85  /  8-50 
Missouri Western  7-14  /  5-13  0-0  /  0-2  33:59 / 26:01  7:58  3.3 / 3.3  8.1/4.1  5.4/3.6  4-36.2  /  6-36.0  10-74  /  4-31 
MISSOURI SOUTHERN  3-10  /  10-22  0-2  /  1-2  26:55 / 33:05  -6:10  2.6 / 0.9  8.1/5.6  5.8/3.3  4-37.5  /  6-35.5  11-131  /  11-100 
Emporia State  7-17  /  5-15  0-0  /  2-5  31:47 / 28:13  3:34  1.4 / 3.3  6.0/5.4  3.5/3.9  8-40.2  /  4-29.2  13-144  /  2-24 
WASHBURN  5-11  /  4-14  0-0  /  2-4  28:56 / 31:04  -2:08  3.1 / 2.0  8.4/7.9  5.5/4.7  4-17.0  /  4-26.8  8-80  /  6-45 
CENTRAL MISSOURI  6-15  /  4-13  2-3  /  1-2  29:19 / 30:41  -1:22  3.5 / 0.6  8.8/8.7  6.7/4.9  3-33.7  /  5-38.4  5-65  /  6-45 
Pittsburg State  6-14  /  7-13  2-4  /  0-0  26:58 / 33:02  -6:04  4.7 / 4.9  6.5/10.9  6.0/6.5  3-44.7  /  4-28.8  7-49  /  3-20 
SOUTHWEST BAPTIST  5-10  /  10-20  1-1  /  0-1  29:31 / 29:48  -0:17  6.7 / 4.2  10.2/5.2  7.9/4.7  4-36.5  /  7-33.1  9-85  /  8-50 
Angelo State Univ.  3-10  /  3-12  1-2  /  2-4  31:32 / 27:26  4:06  5.0 / 6.8  10.3/5.8  6.8/6.3  4-39.8  /  5-40.4  5-30  /  2-10 
Washburn  9-16  /  5-14  0-2  /  0-2  31:34 / 28:26  3:08  4.2 / 1.9  11.5/10.2  7.0/5.3  4-29.5  /  5-31.6  7-54  /  4-34 
Pittsburg State  6-13  /  7-17  0-1  /  1-1  31:24 / 28:36  2:48  3.6 / 2.7  9.8/6.1  5.8/4.5  6-27.7  /  4-34.5  9-60  /  5-40 
North Alabama  6-13  /  3-16  0-0  /  1-3  26:22 / 33:38  -7:16  3.1 / 2.8  6.1/5.9  5.1/4.4  5-35.8  /  4-23.0  6-40  /  6-57 
Grand Valley State  8-19  /  6-13  4-4  /  0-1  32:21 / 27:39  4:42  2.2 / 3.9  6.4/9.1  5.1/5.5  6-33.8  /  5-40.2  1-6  /  3-15 
Totals  95-213  /  85-227  13-25  /  12-34  460:54 / 437:23  23:31  3.7 / 3.2  7.7 / 6.6  5.7 / 4.7  72-34.8  /  76-33.6  116-1040  /  77-599 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Omon,Xavier at Washburn (Nov 19, 2005) 
Yards Rushing  225   Omon,Xavier at Angelo State Univ. (Nov 12, 2005) 
TD Rushes  2   Omon,Xavier at Nebraska-Omaha (Sep 3, 2005) 
      Omon,Xavier vs Pittsburg State (Oct 29, 2005) 
      Lamberson,Josh vs Southwest Baptist (Nov 05, 2005) 
      Omon,Xavier at Angelo State Univ. (Nov 12, 2005) 
      Roberts,Daren at Angelo State Univ. (Nov 12, 2005) 
      Omon,Xavier at Washburn (Nov 19, 2005) 
Long Rush  70   Omon,Xavier at Washburn (Nov 19, 2005) 
Pass attempts  52   Lamberson,Josh vs Pittsburg State (Oct 29, 2005) 
Pass completions  33   Lamberson,Josh at Grand Valley State (Dec 10, 2005) 
Yards Passing  378   Lamberson,Josh vs Central Missouri (Oct 22, 2005) 
TD Passes  4   Lamberson,Josh at Washburn (Nov 19, 2005) 
Long Pass  74   Lamberson,Josh at Washburn (Nov 19, 2005) 
Receptions  13   Rector,Andre vs Pittsburg State (Oct 29, 2005) 
Yards Receiving  200   Rector,Andre vs Pittsburg State (Oct 29, 2005) 
TD Receptions  2   Rector,Andre at Angelo State Univ. (Nov 12, 2005) 
Long Reception  74   Falkner,E.J. at Washburn (Nov 19, 2005) 
Field Goals  2   Frevert,Tommy vs Washburn (Oct 8, 2005) 
Long Field Goal  42   Frevert,Tommy at Missouri Western (Sep 17, 2005) 
Punts  7   Lickteig,Gabe vs Truman State (Sep 10, 2005) 
      Lickteig,Gabe at Emporia State (Oct 01, 2005) 
Punting Avg  57.0   Lamberson,Josh at Emporia State (Oct 01, 2005) 
Long Punt  60   Lickteig,Gabe vs Truman State (Sep 10, 2005) 
Punts inside 20  4   Lickteig,Gabe vs Truman State (Sep 10, 2005) 
Long Punt Return  32   Wright,Kendall at Angelo State Univ. (Nov 12, 2005) 
Long Kickoff Return  90   Falkner,E.J. vs Pittsburg State (Oct 29, 2005) 
Tackles  10   Waters,Ryan vs Truman State (Sep 10, 2005) 
      Williams,Steve at Emporia State (Oct 01, 2005) 
      Williams,Kelly vs Washburn (Oct 8, 2005) 
Sacks  4.0   Tollefson,Dave at Missouri Western (Sep 17, 2005) 
Tackles For Loss  4.0   Tollefson,Dave at Missouri Western (Sep 17, 2005) 
Interceptions  2   Womack,Quinten vs Missouri Southern (Sep 24, 2005) 


TEAM GAME HIGHS

Rushes  48   at Angelo State Univ. (Nov 12, 2005) 
Yards Rushing  281   vs Southwest Baptist (Nov 05, 2005) 
Yards Per Rush  6.7   vs Southwest Baptist (Nov 05, 2005) 
TD Rushes  4   vs Southwest Baptist (Nov 05, 2005) 
      at Angelo State Univ. (Nov 12, 2005) 
Pass attempts  52   vs Pittsburg State (Oct 29, 2005) 
Pass completions  33   at Grand Valley State (Dec 10, 2005) 
Yards Passing  378   vs Central Missouri (Oct 22, 2005) 
Yards Per Pass  11.5   at Washburn (Nov 19, 2005) 
TD Passes  4   at Washburn (Nov 19, 2005) 
Total Plays  78   at Nebraska-Omaha (Sep 3, 2005) 
Total Offense  499   at Angelo State Univ. (Nov 12, 2005) 
Yards Per Play  7.9   vs Southwest Baptist (Nov 05, 2005) 
Points  49   vs Southwest Baptist (Nov 05, 2005) 
Sacks By  8   vs Missouri Southern (Sep 24, 2005) 
First Downs  26   at Angelo State Univ. (Nov 12, 2005) 
Penalties  13   at Emporia State (Oct 01, 2005) 
Penalty Yards  144   at Emporia State (Oct 01, 2005) 
Turnovers  4   at Nebraska-Omaha (Sep 3, 2005) 
Interceptions By  4   at Pittsburg State (Nov 26, 2005) 
Punts  8   vs Truman State (Sep 10, 2005) 
      at Emporia State (Oct 01, 2005) 
Punting Avg  44.7   vs Pittsburg State (Oct 29, 2005) 
Long Punt  60   vs Truman State (Sep 10, 2005) 
Punts inside 20  4   vs Truman State (Sep 10, 2005) 
Long Punt Return  32   at Angelo State Univ. (Nov 12, 2005) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Hearn,Trent, vs Washburn (Oct 8, 2005) 
Yards Rushing  188   Jamar Day, at Nebraska-Omaha (Sep 3, 2005) 
TD Rushes  3   Hearn,Trent, vs Washburn (Oct 8, 2005) 
Long Rush  57   Jamar Day, at Nebraska-Omaha (Sep 3, 2005) 
Pass attempts  49   Duffy,Jonathan, vs Truman State (Sep 10, 2005) 
Pass completions  29   Vinnie Saylor, at North Alabama (Dec 03, 2005) 
Yards Passing  306   Korrodi,Toby, vs Central Missouri (Oct 22, 2005) 
TD Passes  3   J. VanDenElzen, at Minnesota State (Aug 25, 2005) 
      Majors,Andy, vs Pittsburg State (Oct 29, 2005) 
      Brill,Jordan, at Washburn (Nov 19, 2005) 
Long Pass  66   Trey Weishuhn, at Angelo State Univ. (Nov 12, 2005) 
Receptions  10   Walker,Delanie, vs Central Missouri (Oct 22, 2005) 
Yards Receiving  120   Walker,Delanie, vs Central Missouri (Oct 22, 2005) 
TD Receptions  2   Pray,Bryan, vs Pittsburg State (Oct 29, 2005) 
      Odupitan,Mike, at Washburn (Nov 19, 2005) 
Long Reception  66   Kyle Fox, at Angelo State Univ. (Nov 12, 2005) 
Field Goals  1   Sabel,Connor, vs Washburn (Oct 8, 2005) 
      Sabel,Connor, at Washburn (Nov 19, 2005) 
      Alleman,Nathan, at Pittsburg State (Nov 26, 2005) 
      Yuta Fukuda, at North Alabama (Dec 03, 2005) 
Long Field Goal  51   Alleman,Nathan, at Pittsburg State (Nov 26, 2005) 
Punts  8   Kamphoefner,M., vs Truman State (Sep 10, 2005) 
