| #4 Wright,Kendall | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 3, 2005 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 1 | 24 | 0 | 24 | 72 |
| Sep 10, 2005 | TRUMAN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 5 |
| Sep 17, 2005 | at Missouri Western | 0 | 0 | 0 | 0 | 5 | 79 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 95 |
| Sep 24, 2005 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0 | 3 | 35 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 3 | 18 | 0 | 16 | 66 |
| Oct 01, 2005 | at Emporia State | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 29 |
| Oct 8, 2005 | WASHBURN | 0 | 0 | 0 | 0 | 2 | 52 | 1 | 48 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 76 |
| Oct 22, 2005 | CENTRAL MISSOURI | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 91 |
| Oct 29, 2005 | vs Pittsburg State | 0 | 0 | 0 | 0 | 6 | 54 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 22 | 1 | 14 | 0 | 14 | 105 |
| Nov 05, 2005 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 31 | 101 |
| Nov 12, 2005 | at Angelo State Univ. | 1 | 6 | 0 | 6 | 3 | 35 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 32 | 96 |
| Nov 19, 2005 | at Washburn | 0 | 0 | 0 | 0 | 3 | 36 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 2 | 16 | 0 | 15 | 69 |
| Nov 26, 2005 | at Pittsburg State | 1 | 13 | 0 | 13 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dec 03, 2005 | at North Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 12 |
| Dec 10, 2005 | at Grand Valley State | 1 | -3 | 0 | 0 | 5 | 44 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 2 | 26 | 0 | 14 | 80 |
| Totals | 3 | 16 | 0 | 13 | 39 | 518 | 5 | 49 | 0-0-0 | 0 | 0 | 0 | 7 | 116 | 0 | 24 | 21 | 269 | 0 | 32 | 919 | |
|
Games played: 14 Avg per rush: 5.3 Avg per catch: 13.3 Kick ret avg: 16.6 Punt ret avg: 12.8 All purpose avg/game: 65.6 Total offense avg/gm: 1.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 3, 2005 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2005 | TRUMAN STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2005 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 24, 2005 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 01, 2005 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 8, 2005 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2005 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | vs Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 05, 2005 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | at Angelo State Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 26, 2005 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | at North Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 10, 2005 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |