#43 Frevert,Tommy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2005  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 3, 2005   at Nebraska-Omaha  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  TRUMAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2005  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2005  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2005  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 8, 2005   WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  vs Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  SOUTHWEST BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Angelo State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2005  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2005  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2005  at North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2005  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2005  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 3, 2005   at Nebraska-Omaha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  5 
Sep 10, 2005  TRUMAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Sep 17, 2005  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sep 24, 2005  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Oct 01, 2005  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 8, 2005   WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 22, 2005  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 29, 2005  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Nov 05, 2005  SOUTHWEST BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Nov 12, 2005  at Angelo State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Nov 19, 2005  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Nov 26, 2005  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Dec 03, 2005  at North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Dec 10, 2005  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  53-55  0  0  0  86 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2005  at Minnesota State  0  0  0.0  0  0  0  0  0  0  1-2  39  0  4  246  61.5  2  0 
Sep 3, 2005   at Nebraska-Omaha  0  0  0.0  0  0  0  0  0  0  1-1  34  0  5  281  56.2  0  0 
Sep 10, 2005  TRUMAN STATE  0  0  0.0  0  0  0  0  0  0  1-1  32  0  4  242  60.5  2  0 
Sep 17, 2005  at Missouri Western  0  0  0.0  0  0  0  0  0  0  1-3  42  0  6  348  58.0  3  0 
Sep 24, 2005  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  1-1  37  0  7  430  61.4  4  0 
Oct 01, 2005  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  184  61.3  1  0 
Oct 8, 2005   WASHBURN  0  0  0.0  0  0  0  0  0  0  2-2  33  0  6  353  58.8  1  0 
Oct 22, 2005  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  1-2  27  0  6  317  52.8  0  1 
Oct 29, 2005  vs Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  356  59.3  2  2 
Nov 05, 2005  SOUTHWEST BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  471  58.9  3  0 
Nov 12, 2005  at Angelo State Univ.  0  0  0.0  0  0  0  0  0  0  1-1  26  0  8  486  60.8  3  0 
Nov 19, 2005  at Washburn  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  370  52.9  3  0 
Nov 26, 2005  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  2  0 
Dec 03, 2005  at North Alabama  0  0  0.0  0  0  0  0  0  0  1-2  27  0  5  238  47.6  0  1 
Dec 10, 2005  at Grand Valley State  0  0  0.0  0  0  0  0  0  0  1-1  35  0  4  220  55.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-19  42  1  82  4737  57.8  26  4