| #8 Falkner,E.J. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 25, 2005 | at Minnesota State | 2 | 5 | 0 | 5 | 3 | 53 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 5 | 1 | 5 | 76 |
| Sep 3, 2005 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | 4 | 63 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Sep 10, 2005 | TRUMAN STATE | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17, 2005 | at Missouri Western | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 38 |
| Sep 24, 2005 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 52 | 0 | 27 | 0 | 0 | 0 | 0 | 106 |
| Oct 01, 2005 | at Emporia State | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 8, 2005 | WASHBURN | 0 | 0 | 0 | 0 | 4 | 52 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 81 |
| Oct 22, 2005 | CENTRAL MISSOURI | 0 | 0 | 0 | 0 | 1 | 39 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 54 |
| Oct 29, 2005 | vs Pittsburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 170 | 0 | 90 | 0 | 0 | 0 | 0 | 170 |
| Nov 05, 2005 | SOUTHWEST BAPTIST | 2 | 22 | 1 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 46 |
| Nov 12, 2005 | at Angelo State Univ. | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 19, 2005 | at Washburn | 0 | 0 | 0 | 0 | 2 | 83 | 1 | 74 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 24 | 0 | 0 | 0 | 0 | 120 |
| Nov 26, 2005 | at Pittsburg State | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Dec 03, 2005 | at North Alabama | 0 | 0 | 0 | 0 | 7 | 65 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 6 | 126 | 0 | 30 | 0 | 0 | 0 | 0 | 191 |
| Dec 10, 2005 | at Grand Valley State | 1 | 6 | 0 | 6 | 4 | 19 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 26 | 0 | 0 | 0 | 0 | 84 |
| Totals | 6 | 27 | 1 | 15 | 37 | 486 | 4 | 74 | 0-0-0 | 0 | 0 | 0 | 23 | 541 | 0 | 90 | 0 | 5 | 1 | 5 | 1059 | |
|
Games played: 15 Avg per rush: 4.5 Avg per catch: 13.1 Kick ret avg: 23.5 Punt ret avg: 0.0 All purpose avg/game: 70.6 Total offense avg/gm: 1.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 25, 2005 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 3, 2005 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2005 | TRUMAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2005 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2005 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2005 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 8, 2005 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2005 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2005 | vs Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2005 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2005 | at Angelo State Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 26, 2005 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | at North Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 10, 2005 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |