#39 Herring,Mitch
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2005  at Minnesota State  0  0  0  0  3  10  0  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
Sep 3, 2005   at Nebraska-Omaha  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  TRUMAN STATE  14  45  0  9  1  1  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  46 
Sep 17, 2005  at Missouri Western  24  134  0  28  3  29  1  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  163 
Sep 24, 2005  MISSOURI SOUTHERN  2  4  0  5  1  11  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  15 
Oct 01, 2005  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 8, 2005   WASHBURN  1  5  0  5  2  25  0  23  0-0-0  0  0  0  0  0  0  0  0  0  0  0  30 
Oct 22, 2005  CENTRAL MISSOURI  0  0  0  0  1  8  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Oct 29, 2005  vs Pittsburg State  0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Nov 05, 2005  SOUTHWEST BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Angelo State Univ.  8  43  0  18  1  11  0  11  0-0-0  0  0  0  1  1  0  1  0  0  0  0  55 
Nov 19, 2005  at Washburn  0  0  0  0  1  16  0  16  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Dec 03, 2005  at North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2005  at Grand Valley State  0  0  0  0  2  12  0  7  0-0-0  0  0  0  0  0  0  0  0  0  0  0  12 
Totals     49  231  0  28  16  128  1  23  0-0-0  0  0  0  1  1  0  1  0  0  0  0  360 

Games played: 14
Avg per rush: 4.7
Avg per catch: 8.0
Kick ret avg: 1.0
All purpose avg/game: 25.7
Total offense avg/gm: 16.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2005  at Minnesota State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 3, 2005   at Nebraska-Omaha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2005  TRUMAN STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2005  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 24, 2005  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2005  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 8, 2005   WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2005  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2005  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2005  SOUTHWEST BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2005  at Angelo State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 19, 2005  at Washburn  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 03, 2005  at North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 10, 2005  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2005  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 3, 2005   at Nebraska-Omaha  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2005  TRUMAN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2005  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2005  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2005  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 8, 2005   WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2005  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2005  vs Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2005  SOUTHWEST BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2005  at Angelo State Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2005  at Washburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 03, 2005  at North Alabama  4  179  44.8  56  1  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 10, 2005  at Grand Valley State  3  109  36.3  43  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     7  288  41.1  56  1  0  1  1  1  0-0  0  0  0  0  0.0  0  0