#40 Lickteig,Gabe
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2005  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 3, 2005   at Nebraska-Omaha  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  TRUMAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2005  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2005  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2005  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 8, 2005   WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  vs Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  SOUTHWEST BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Angelo State Univ.  1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Nov 19, 2005  at Washburn  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -10  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -10 

Games played: 11
Avg per rush: -10.0
Pass efficiency: 0.00
All purpose avg/game: -0.9
Total offense avg/gm: -0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2005  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 3, 2005   at Nebraska-Omaha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2005  TRUMAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2005  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2005  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2005  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 8, 2005   WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2005  vs Pittsburg State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2005  SOUTHWEST BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2005  at Angelo State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 19, 2005  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2005  at Minnesota State  5  149  29.8  44  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 3, 2005   at Nebraska-Omaha  3  114  38.0  49  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2005  TRUMAN STATE  7  304  43.4  60  1  1  0  2  4  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2005  at Missouri Western  3  113  37.7  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2005  MISSOURI SOUTHERN  4  150  37.5  44  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2005  at Emporia State  7  265  37.9  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 8, 2005   WASHBURN  2  68  34.0  38  2  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2005  vs Pittsburg State  2  103  51.5  57  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2005  SOUTHWEST BAPTIST  4  146  36.5  55  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2005  at Angelo State Univ.  2  96  48.0  57  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2005  at Washburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     39  1508  38.7  60  3  2  5  5  13  0-0  0  0  0  0  0.0  0  0