Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/06/19 | vs #23 Central Wash. | W | 3-0 | 25-23,27-25,25-17 | 1-0 | 0-0 | 223 | ||
| 09/06/19 | vs Quincy | W | 3-1 | 25-16,25-16,21-25,25-18 | 2-0 | 0-0 | 253 | ||
| 09/07/19 | vs William Jewell | W | 3-0 | 25-18,25-22,25-19 | 3-0 | 0-0 | 175 | ||
| 09/07/19 | vs #18 Drury | W | 3-2 | 24-26,25-22,25-21,17-25,15-10 | 4-0 | 0-0 | 154 | ||
| 09/13/19 | vs #7 Northern St. | W | 3-1 | 19-25,25-11,25-22,25-23 | 5-0 | 0-0 | 215 | ||
| 09/13/19 | vs Colorado Mesa | W | 3-0 | 25-22,25-18,25-19 | 6-0 | 0-0 | 123 | ||
| 09/14/19 | at Drury | L | 2-3 | 10-25,25-17,25-21,22-25,14-16 | 6-1 | 0-0 | 187 | ||
| 09/14/19 | vs Truman | W | 3-2 | 19-25,25-15,25-20,23-25,15-12 | 7-1 | 0-0 | 123 | ||
| * | 09/18/19 | MISSOURI WESTERN | W | 3-2 | 25-21,25-12,26-28,16-25,15-10 | 8-1 | 1-0 | 207 | |
| * | 09/21/19 | at #12 Central Mo. | W | 3-1 | 25-17,16-25,25-22,25-21 | 9-1 | 2-0 | 59 | |
| * | Sep 27 | at Pittsburg State | W | 3-1 | 15-25,31-29,25-16,25-22 | 10-1 | 3-0 | 198 | |
| * | Sep 28 | at Mo. Southern St. | W | 3-0 | 25-17,25-18,25-20 | 11-1 | 4-0 | 201 | |
| * | 10/04/19 | FORT HAYS ST. | W | 3-0 | 25-12,25-10,25-9 | 12-1 | 5-0 | 232 | |
| * | 10/05/19 | #4 NEB.-KEARNEY | L | 1-3 | 20-25,33-31,20-25,20-25 | 12-2 | 5-1 | 655 | |
| * | 10/11/19 | CENTRAL OKLA. | L | 0-3 | 21-25,21-25,22-25 | 12-3 | 5-2 | 425 | |
| * | 10/12/19 | NEWMAN | W | 3-0 | 25-14,25-21,25-17 | 13-3 | 6-2 | 195 | |
| * | 10/15/19 | #9 CENTRAL MO. | L | 0-3 | 20-25,14-25,18-25 | 13-4 | 6-3 | 285 | |
| * | 10/18/19 | at Emporia St. | W | 3-2 | 25-27,19-25,25-20,25-17,15-10 | 14-4 | 7-3 | 205 | |
| * | 10/19/19 | at Washburn | L | 2-3 | 20-25,32-30,18-25,25-23,7-15 | 14-5 | 7-4 | 610 | |
| * | 10/22/19 | at Missouri Western | W | 3-2 | 26-28,25-18,18-25,25-20,15-13 | 15-5 | 8-4 | 207 | |
| * | 10/25/19 | MO. SOUTHERN ST. | W | 3-0 | 25-19,25-19,26-24 | 16-5 | 9-4 | 215 | |
| * | 10/26/19 | PITTSBURG STATE | W | 3-0 | 25-13,25-18,25-15 | 17-5 | 10-4 | 439 | |
| * | Nov 01 | at #2 Neb.-Kearney | L | 1-3 | 16-25,14-25,25-21,15-25 | 17-6 | 10-5 | 1244 | |
| * | 11/02/19 | at Fort Hays St. | W | 3-2 | 25-19,21-25,18-25,25-23,15-13 | 18-6 | 11-5 | 242 | |
| * | 11/08/19 | at Newman | W | 3-0 | 25-18,25-16,25-19 | 19-6 | 12-5 | 183 | |
| * | 11/09/19 | at Central Okla. | L | 1-3 | 22-25,19-25,25-15,13-25 | 19-7 | 12-6 | 274 | |
| * | 11/15/19 | #3 WASHBURN | L | 0-3 | 20-25,15-25,25-27 | 19-8 | 12-7 | 219 | |
| * | 11/16/19 | EMPORIA ST. | W | 3-0 | 27-25,25-20,25-17 | 20-8 | 13-7 | 235 | |
| 11/21/19 | vs Missouri Western | W | 3-0 | 25-12,25-18,27-25 | 21-8 | 13-7 | 225 | ||
| 11/22/19 | vs #2 Neb.-Kearney | L | 1-3 | 24-26,10-25,25-23,21-25 | 21-9 | 13-7 | 385 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/19 | vs Central Wash. | 3 | 42 | 19 | 107 | .215 | 39 | 6 | 10 | 0 | 50 | 0 | 8 | 0 | 4.0 | 0 | 52.0 |
| 09/06/19 | vs Quincy | 4 | 54 | 14 | 129 | .310 | 47 | 3 | 11 | 5 | 50 | 2 | 22 | 0 | 13.0 | 0 | 70.0 |
| 09/07/19 | vs William Jewell | 3 | 50 | 14 | 114 | .316 | 44 | 3 | 10 | 0 | 47 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
| 09/07/19 | vs Drury | 5 | 67 | 22 | 173 | .260 | 61 | 7 | 17 | 7 | 78 | 1 | 10 | 2 | 6.0 | 0 | 80.0 |
| 09/13/19 | vs Northern St. | 4 | 53 | 16 | 149 | .248 | 39 | 5 | 8 | 3 | 51 | 1 | 18 | 0 | 10.0 | 2 | 68.0 |
| 09/13/19 | vs Colorado Mesa | 3 | 53 | 9 | 113 | .389 | 43 | 2 | 7 | 7 | 39 | 0 | 8 | 0 | 4.0 | 0 | 59.0 |
| 09/14/19 | at Drury | 5 | 54 | 24 | 175 | .171 | 47 | 6 | 13 | 6 | 68 | 1 | 18 | 3 | 10.0 | 0 | 70.0 |
| 09/14/19 | vs Truman | 5 | 73 | 23 | 205 | .244 | 63 | 4 | 11 | 3 | 93 | 1 | 12 | 2 | 7.0 | 2 | 84.0 |
| 09/18/19 | MISSOURI WESTERN | 5 | 71 | 23 | 203 | .236 | 67 | 7 | 14 | 5 | 103 | 2 | 8 | 1 | 6.0 | 0 | 84.0 |
| 09/21/19 | at Central Mo. | 4 | 53 | 17 | 158 | .228 | 49 | 6 | 10 | 5 | 75 | 4 | 20 | 2 | 14.0 | 0 | 73.0 |
| Sep 27 | at Pittsburg State | 4 | 65 | 20 | 161 | .280 | 60 | 4 | 12 | 5 | 68 | 8 | 6 | 2 | 11.0 | 0 | 80.0 |
| Sep 28 | at Mo. Southern St. | 3 | 41 | 8 | 97 | .340 | 38 | 10 | 8 | 3 | 41 | 1 | 6 | 3 | 4.0 | 2 | 55.0 |
| 10/04/19 | FORT HAYS ST. | 3 | 39 | 8 | 95 | .326 | 38 | 5 | 8 | 0 | 54 | 1 | 12 | 0 | 7.0 | 0 | 51.0 |
| 10/05/19 | NEB.-KEARNEY | 4 | 66 | 23 | 216 | .199 | 62 | 4 | 11 | 5 | 101 | 0 | 20 | 2 | 10.0 | 0 | 80.0 |
| 10/11/19 | CENTRAL OKLA. | 3 | 42 | 16 | 163 | .160 | 41 | 4 | 6 | 2 | 91 | 1 | 12 | 2 | 7.0 | 2 | 53.0 |
| 10/12/19 | NEWMAN | 3 | 49 | 15 | 136 | .250 | 43 | 6 | 8 | 3 | 72 | 1 | 6 | 2 | 4.0 | 0 | 59.0 |
| 10/15/19 | CENTRAL MO. | 3 | 30 | 20 | 126 | .079 | 29 | 3 | 6 | 4 | 48 | 0 | 8 | 0 | 4.0 | 0 | 37.0 |
| 10/18/19 | at Emporia St. | 5 | 67 | 14 | 183 | .290 | 60 | 4 | 15 | 6 | 71 | 4 | 14 | 0 | 11.0 | 2 | 82.0 |
| 10/19/19 | at Washburn | 5 | 60 | 28 | 192 | .167 | 55 | 7 | 11 | 6 | 76 | 1 | 22 | 0 | 12.0 | 1 | 79.0 |
| 10/22/19 | at Missouri Western | 5 | 62 | 22 | 204 | .196 | 57 | 4 | 8 | 2 | 99 | 3 | 10 | 6 | 8.0 | 1 | 74.0 |
| 10/25/19 | MO. SOUTHERN ST. | 3 | 47 | 16 | 152 | .204 | 44 | 6 | 10 | 0 | 80 | 0 | 16 | 4 | 8.0 | 0 | 61.0 |
| 10/26/19 | PITTSBURG STATE | 3 | 47 | 10 | 119 | .311 | 43 | 3 | 7 | 1 | 74 | 2 | 12 | 0 | 8.0 | 0 | 58.0 |
| Nov 01 | at Neb.-Kearney | 4 | 42 | 23 | 165 | .115 | 41 | 2 | 7 | 1 | 81 | 3 | 6 | 1 | 6.0 | 1 | 50.0 |
| 11/02/19 | at Fort Hays St. | 5 | 63 | 24 | 188 | .207 | 61 | 8 | 7 | 6 | 72 | 2 | 20 | 3 | 12.0 | 0 | 83.0 |
| 11/08/19 | at Newman | 3 | 49 | 10 | 103 | .379 | 46 | 2 | 8 | 4 | 53 | 2 | 6 | 2 | 5.0 | 3 | 56.0 |
| 11/09/19 | at Central Okla. | 4 | 47 | 23 | 181 | .133 | 44 | 3 | 6 | 4 | 100 | 1 | 7 | 2 | 4.5 | 1 | 54.5 |
| 11/15/19 | WASHBURN | 3 | 34 | 20 | 129 | .109 | 30 | 1 | 6 | 1 | 55 | 4 | 6 | 0 | 7.0 | 2 | 42.0 |
| 11/16/19 | EMPORIA ST. | 3 | 48 | 22 | 131 | .198 | 46 | 5 | 4 | 0 | 65 | 2 | 16 | 1 | 10.0 | 1 | 63.0 |
| 11/21/19 | vs Missouri Western | 3 | 47 | 11 | 135 | .267 | 43 | 6 | 3 | 3 | 80 | 3 | 6 | 0 | 6.0 | 1 | 59.0 |
| 11/22/19 | vs Neb.-Kearney | 4 | 52 | 29 | 197 | .117 | 51 | 3 | 3 | 6 | 110 | 2 | 14 | 2 | 9.0 | 1 | 64.0 |
| Northwest Mo. St. | 114 | 1567 | 543 | 4599 | .223 | 1431 | 139 | 265 | 103 | 2145 | 53 | 355 | 42 | 230.5 | 22 | 1936.5 | |
| Opponent | 114 | 1390 | 610 | 4544 | .172 | 1277 | 102 | 150 | 140 | 2107 | 46 | 288 | 50 | 190.0 | 32 | 1682.0 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 13.75 Assists per set: 12.55 Service aces per set: 1.22 Reception errors per set: 0.90 Digs per set: 18.82 Blocks per set: 2.02 Ball handling errors per set: 0.19 Reception errors per set: 0.90 Points per set: 16.99 |
Overall record: 21-9 Conf: 13-7 Home: 6-4 Away: 7-4 Neutral: 8-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/19 | vs Central Wash. | 3 | 35 | 17 | 105 | .171 | 33 | 0 | 9 | 6 | 41 | 1 | 12 | 2 | 7.0 | 2 | 42.0 |
| 09/06/19 | vs Quincy | 4 | 42 | 26 | 130 | .123 | 36 | 4 | 7 | 3 | 52 | 0 | 10 | 0 | 5.0 | 0 | 51.0 |
| 09/07/19 | vs William Jewell | 3 | 33 | 15 | 104 | .173 | 27 | 0 | 4 | 3 | 40 | 1 | 10 | 0 | 6.0 | 1 | 39.0 |
| 09/07/19 | vs Drury | 5 | 55 | 25 | 166 | .181 | 46 | 7 | 4 | 7 | 71 | 2 | 24 | 2 | 14.0 | 0 | 76.0 |
| 09/13/19 | vs Northern St. | 4 | 49 | 23 | 145 | .179 | 41 | 3 | 5 | 5 | 54 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| 09/13/19 | vs Colorado Mesa | 3 | 36 | 15 | 103 | .204 | 33 | 7 | 3 | 3 | 39 | 2 | 6 | 4 | 5.0 | 0 | 48.0 |
| 09/14/19 | at Drury | 5 | 58 | 29 | 187 | .155 | 49 | 6 | 5 | 6 | 80 | 2 | 17 | 2 | 10.5 | 1 | 74.5 |
| 09/14/19 | vs Truman | 5 | 54 | 21 | 197 | .168 | 50 | 3 | 4 | 4 | 85 | 3 | 12 | 0 | 9.0 | 5 | 66.0 |
| 09/18/19 | MISSOURI WESTERN | 5 | 51 | 17 | 179 | .190 | 46 | 5 | 10 | 7 | 89 | 1 | 9 | 1 | 5.5 | 0 | 61.5 |
| 09/21/19 | at Central Mo. | 4 | 53 | 28 | 172 | .145 | 50 | 5 | 3 | 6 | 81 | 3 | 4 | 2 | 5.0 | 0 | 63.0 |
| Sep 27 | at Pittsburg State | 4 | 54 | 20 | 157 | .217 | 51 | 5 | 4 | 4 | 66 | 3 | 0 | 1 | 3.0 | 0 | 62.0 |
| Sep 28 | at Mo. Southern St. | 3 | 34 | 22 | 107 | .112 | 33 | 3 | 2 | 10 | 42 | 0 | 6 | 2 | 3.0 | 0 | 40.0 |
| 10/04/19 | FORT HAYS ST. | 3 | 15 | 25 | 101 | -.099 | 15 | 0 | 3 | 5 | 38 | 1 | 2 | 0 | 2.0 | 2 | 17.0 |
| 10/05/19 | NEB.-KEARNEY | 4 | 64 | 15 | 201 | .244 | 61 | 5 | 7 | 4 | 107 | 0 | 18 | 4 | 9.0 | 0 | 78.0 |
| 10/11/19 | CENTRAL OKLA. | 3 | 49 | 13 | 163 | .221 | 48 | 2 | 4 | 4 | 100 | 1 | 2 | 1 | 2.0 | 1 | 53.0 |
| 10/12/19 | NEWMAN | 3 | 25 | 14 | 117 | .094 | 22 | 3 | 4 | 6 | 62 | 0 | 8 | 3 | 4.0 | 2 | 32.0 |
| 10/15/19 | CENTRAL MO. | 3 | 44 | 13 | 112 | .277 | 43 | 4 | 4 | 3 | 63 | 0 | 8 | 1 | 4.0 | 1 | 52.0 |
| 10/18/19 | at Emporia St. | 5 | 57 | 27 | 180 | .167 | 46 | 6 | 6 | 4 | 78 | 0 | 6 | 0 | 3.0 | 2 | 66.0 |
| 10/19/19 | at Washburn | 5 | 69 | 23 | 192 | .240 | 64 | 6 | 9 | 7 | 81 | 2 | 16 | 3 | 10.0 | 1 | 85.0 |
| 10/22/19 | at Missouri Western | 5 | 66 | 29 | 208 | .178 | 62 | 2 | 7 | 4 | 106 | 5 | 6 | 9 | 8.0 | 5 | 76.0 |
| 10/25/19 | MO. SOUTHERN ST. | 3 | 36 | 16 | 141 | .142 | 34 | 0 | 4 | 6 | 82 | 0 | 14 | 0 | 7.0 | 3 | 43.0 |
| 10/26/19 | PITTSBURG STATE | 3 | 27 | 23 | 135 | .030 | 27 | 1 | 2 | 3 | 56 | 0 | 6 | 1 | 3.0 | 0 | 31.0 |
| Nov 01 | at Neb.-Kearney | 4 | 63 | 21 | 173 | .243 | 59 | 1 | 4 | 2 | 83 | 4 | 8 | 0 | 8.0 | 1 | 72.0 |
| 11/02/19 | at Fort Hays St. | 5 | 64 | 25 | 180 | .217 | 57 | 6 | 5 | 8 | 77 | 1 | 10 | 3 | 6.0 | 2 | 76.0 |
| 11/08/19 | at Newman | 3 | 26 | 17 | 101 | .089 | 24 | 4 | 2 | 2 | 38 | 3 | 4 | 4 | 5.0 | 1 | 35.0 |
| 11/09/19 | at Central Okla. | 4 | 55 | 16 | 183 | .213 | 53 | 4 | 9 | 3 | 100 | 1 | 10 | 1 | 6.0 | 0 | 65.0 |
| 11/15/19 | WASHBURN | 3 | 48 | 19 | 136 | .213 | 45 | 1 | 6 | 1 | 64 | 2 | 12 | 1 | 8.0 | 0 | 57.0 |
| 11/16/19 | EMPORIA ST. | 3 | 33 | 19 | 126 | .111 | 31 | 0 | 5 | 5 | 52 | 3 | 16 | 3 | 11.0 | 0 | 44.0 |
| 11/21/19 | vs Missouri Western | 3 | 37 | 18 | 147 | .129 | 35 | 3 | 4 | 6 | 71 | 2 | 6 | 0 | 5.0 | 1 | 45.0 |
| 11/22/19 | vs Neb.-Kearney | 4 | 58 | 19 | 196 | .199 | 56 | 6 | 5 | 3 | 109 | 3 | 18 | 0 | 12.0 | 1 | 76.0 |
| Opponent totals | 114 | 1390 | 610 | 4544 | .172 | 1277 | 102 | 150 | 140 | 2107 | 46 | 288 | 50 | 190.0 | 32 | 1682.0 | |
| Northwest Mo. St. | 114 | 1567 | 543 | 4599 | .223 | 1431 | 139 | 265 | 103 | 2145 | 53 | 355 | 42 | 230.5 | 22 | 1936.5 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 12.19 Assists per set: 11.20 Service aces per set: 0.89 Reception errors per set: 1.23 Digs per set: 18.48 Blocks per set: 1.67 Ball handling errors per set: 0.28 Reception errors per set: 1.23 Points per set: 14.75 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .538 (15- 1-26) | Elkins, Bethany | at Pittsburg State (Sep 27, 2019) |
| .526 (24- 4-38) | Elkins, Bethany | vs Truman (09/14/19) |
| .524 (13- 2-21) | Lewis, Morgan | vs Colorado Mesa (09/13/19) |
| .522 (13- 1-23) | Lewis, Morgan | at Mo. Southern St. (Sep 28, 2019) |
| .520 (14- 1-25) | Lewis, Morgan | vs Neb.-Kearney (10/05/19) |
| .457 (18- 2-35) | Sidney, Hallie | vs Pittsburg State (10/26/19) |
| .441 (17- 2-34) | Sidney, Hallie | at Newman (11/08/19) |
| .425 (19- 2-40) | Ferguson, Jaden | at Pittsburg State (Sep 27, 2019) |
| .400 (13- 3-25) | Elkins, Bethany | vs Drury (09/07/19) |
| .379 (16- 5-29) | Lewis, Morgan | vs Drury (09/07/19) |
KILLS (K-E-TA)
| 24 (24- 4-38) 5s | Elkins, Bethany | vs Truman (09/14/19) |
| 23 (23- 7-70) 5s | Sidney, Hallie | vs Missouri Western (09/18/19) |
| 22 (22- 6-63) 5s | Sidney, Hallie | at Missouri Western (10/22/19) |
| 22 (22- 7-54) 5s | Sidney, Hallie | vs Drury (09/07/19) |
| 22 (22- 5-55) 5s | Sidney, Hallie | at Emporia St. (10/18/19) |
| 21 (21- 8-70) 5s | Sidney, Hallie | vs Truman (09/14/19) |
| 21 (21- 4-57) 4s | Sidney, Hallie | at Central Mo. (09/21/19) |
| 19 (19- 2-40) 4s | Ferguson, Jaden | at Pittsburg State (Sep 27, 2019) |
| 19 (19- 2-54) 4s | Sidney, Hallie | vs Northern St. (09/13/19) |
| 18 (18- 8-59) 5s | Sidney, Hallie | at Drury (09/14/19) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 2-35) | Sidney, Hallie | vs Pittsburg State (10/26/19) |
| 17 (17- 2-34) | Sidney, Hallie | at Newman (11/08/19) |
| 15 (15- 4-61) | Sidney, Hallie | vs Central Okla. (10/11/19) |
| 15 (15- 4-41) | Sidney, Hallie | vs Emporia St. (11/16/19) |
| 14 (14- 3-35) | Sidney, Hallie | vs William Jewell (09/07/19) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 4-57) | Sidney, Hallie | at Central Mo. (09/21/19) |
| 19 (19- 2-40) | Ferguson, Jaden | at Pittsburg State (Sep 27, 2019) |
| 19 (19- 2-54) | Sidney, Hallie | vs Northern St. (09/13/19) |
| 17 (17- 6-71) | Sidney, Hallie | vs Neb.-Kearney (10/05/19) |
| 16 (16- 4-65) | Sidney, Hallie | at Central Okla. (11/09/19) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 4-38) | Elkins, Bethany | vs Truman (09/14/19) |
| 23 (23- 7-70) | Sidney, Hallie | vs Missouri Western (09/18/19) |
| 22 (22- 5-55) | Sidney, Hallie | at Emporia St. (10/18/19) |
| 22 (22- 7-54) | Sidney, Hallie | vs Drury (09/07/19) |
| 22 (22- 6-63) | Sidney, Hallie | at Missouri Western (10/22/19) |
TOTAL ATTEMPTS (K-E-TA)
| 71 (17- 6-71) 4s | Sidney, Hallie | vs Neb.-Kearney (10/05/19) |
| 71 (18- 9-71) 5s | Sidney, Hallie | at Washburn (10/19/19) |
| 70 (21- 8-70) 5s | Sidney, Hallie | vs Truman (09/14/19) |
| 70 (23- 7-70) 5s | Sidney, Hallie | vs Missouri Western (09/18/19) |
| 65 (16- 4-65) 4s | Sidney, Hallie | at Central Okla. (11/09/19) |
| 63 (22- 6-63) 5s | Sidney, Hallie | at Missouri Western (10/22/19) |
| 61 (13- 6-61) 4s | Sidney, Hallie | vs Neb.-Kearney (11/22/19) |
| 61 (15- 4-61) 3s | Sidney, Hallie | vs Central Okla. (10/11/19) |
| 59 (18- 8-59) 5s | Sidney, Hallie | at Drury (09/14/19) |
| 57 (21- 4-57) 4s | Sidney, Hallie | at Central Mo. (09/21/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 61 (15- 4-61) | Sidney, Hallie | vs Central Okla. (10/11/19) |
| 53 (11- 4-53) | Sidney, Hallie | vs Mo. Southern St. (10/25/19) |
| 43 (10- 6-43) | Sidney, Hallie | vs Missouri Western (11/21/19) |
| 42 ( 6- 9-42) | Sidney, Hallie | vs Central Mo. (10/15/19) |
| 41 (15- 4-41) | Sidney, Hallie | vs Emporia St. (11/16/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 71 (17- 6-71) | Sidney, Hallie | vs Neb.-Kearney (10/05/19) |
| 65 (16- 4-65) | Sidney, Hallie | at Central Okla. (11/09/19) |
| 61 (13- 6-61) | Sidney, Hallie | vs Neb.-Kearney (11/22/19) |
| 57 (21- 4-57) | Sidney, Hallie | at Central Mo. (09/21/19) |
| 54 (19- 2-54) | Sidney, Hallie | vs Northern St. (09/13/19) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 71 (18- 9-71) | Sidney, Hallie | at Washburn (10/19/19) |
| 70 (23- 7-70) | Sidney, Hallie | vs Missouri Western (09/18/19) |
| 70 (21- 8-70) | Sidney, Hallie | vs Truman (09/14/19) |
| 63 (22- 6-63) | Sidney, Hallie | at Missouri Western (10/22/19) |
| 59 (18- 8-59) | Sidney, Hallie | at Drury (09/14/19) |
POINTS
| 26.5 (24- 0- 2.5) 5s | Elkins, Bethany | vs Truman (09/14/19) |
| 26.0 (23- 1- 2.0) 5s | Sidney, Hallie | vs Missouri Western (09/18/19) |
| 23.5 (21- 0- 2.5) 4s | Sidney, Hallie | at Central Mo. (09/21/19) |
| 23.0 (22- 0- 1.0) 5s | Sidney, Hallie | at Missouri Western (10/22/19) |
| 23.0 (22- 0- 1.0) 5s | Sidney, Hallie | vs Drury (09/07/19) |
POINTS 3-SETS
| 19.0 (18- 0- 1.0) | Sidney, Hallie | vs Pittsburg State (10/26/19) |
| 17.5 (14- 3- 0.5) | Sidney, Hallie | vs William Jewell (09/07/19) |
| 17.0 (17- 0- 0.0) | Sidney, Hallie | at Newman (11/08/19) |
| 16.0 (14- 1- 1.0) | Lewis, Morgan | vs Central Okla. (10/11/19) |
| 16.0 (13- 3- 0.0) | Lewis, Morgan | vs Newman (10/12/19) |
POINTS 4-SETS
| 23.5 (21- 0- 2.5) | Sidney, Hallie | at Central Mo. (09/21/19) |
| 22.5 (19- 1- 2.5) | Ferguson, Jaden | at Pittsburg State (Sep 27, 2019) |
| 20.5 (19- 0- 1.5) | Sidney, Hallie | vs Northern St. (09/13/19) |
| 19.0 (17- 1- 1.0) | Sidney, Hallie | vs Neb.-Kearney (10/05/19) |
| 18.5 (15- 0- 3.5) | Lewis, Morgan | vs Quincy (09/06/19) |
POINTS 5-SETS
| 26.5 (24- 0- 2.5) | Elkins, Bethany | vs Truman (09/14/19) |
| 26.0 (23- 1- 2.0) | Sidney, Hallie | vs Missouri Western (09/18/19) |
| 23.0 (22- 0- 1.0) | Sidney, Hallie | vs Drury (09/07/19) |
| 23.0 (22- 0- 1.0) | Sidney, Hallie | at Missouri Western (10/22/19) |
| 23.0 (22- 0- 1.0) | Sidney, Hallie | at Emporia St. (10/18/19) |
ASSISTS
| 58 (5s) | Ahrens, Maddy | vs Missouri Western (09/18/19) |
| 55 (5s) | Ahrens, Maddy | vs Drury (09/07/19) |
| 55 (5s) | Ahrens, Maddy | vs Truman (09/14/19) |
| 54 (4s) | Ahrens, Maddy | vs Neb.-Kearney (10/05/19) |
| 54 (5s) | Ahrens, Maddy | at Emporia St. (10/18/19) |
ASSISTS 3-SETS
| 43 | Rezac, Alyssa | vs Emporia St. (11/16/19) |
| 41 | Rezac, Alyssa | at Newman (11/08/19) |
| 40 | Ahrens, Maddy | vs William Jewell (09/07/19) |
| 38 | Ahrens, Maddy | vs Central Okla. (10/11/19) |
| 37 | Ahrens, Maddy | at Mo. Southern St. (Sep 28, 2019) |
ASSISTS 4-SETS
| 54 | Ahrens, Maddy | vs Neb.-Kearney (10/05/19) |
| 51 | Ahrens, Maddy | at Pittsburg State (Sep 27, 2019) |
| 44 | Ahrens, Maddy | at Central Mo. (09/21/19) |
| 40 | Ahrens, Maddy | vs Quincy (09/06/19) |
| 34 | Ahrens, Maddy | at Neb.-Kearney (Nov 01, 2019) |
ASSISTS 5-SETS
| 58 | Ahrens, Maddy | vs Missouri Western (09/18/19) |
| 55 | Ahrens, Maddy | vs Truman (09/14/19) |
| 55 | Ahrens, Maddy | vs Drury (09/07/19) |
| 54 | Ahrens, Maddy | at Emporia St. (10/18/19) |
| 47 | Ahrens, Maddy | at Washburn (10/19/19) |
DIGS
| 42 (4s) | Koechl, Hannah | vs Neb.-Kearney (11/22/19) |
| 30 (4s) | Koechl, Hannah | at Neb.-Kearney (Nov 01, 2019) |
| 30 (4s) | Koechl, Hannah | vs Neb.-Kearney (10/05/19) |
| 26 (4s) | Koechl, Hannah | at Central Mo. (09/21/19) |
| 24 (3s) | Sturdevant, Rachel | vs Central Okla. (10/11/19) |
DIGS 3-SETS
| 24 | Sturdevant, Rachel | vs Central Okla. (10/11/19) |
| 20 | Koechl, Hannah | vs Newman (10/12/19) |
| 18 | McMullen, Sophie | vs Missouri Western (11/21/19) |
| 17 | Koechl, Hannah | vs Pittsburg State (10/26/19) |
| 16 | Sidney, Hallie | vs Central Okla. (10/11/19) |
DIGS 4-SETS
| 42 | Koechl, Hannah | vs Neb.-Kearney (11/22/19) |
| 30 | Koechl, Hannah | at Neb.-Kearney (Nov 01, 2019) |
| 30 | Koechl, Hannah | vs Neb.-Kearney (10/05/19) |
| 26 | Koechl, Hannah | at Central Mo. (09/21/19) |
| 22 | Koechl, Hannah | at Central Okla. (11/09/19) |
DIGS 5-SETS
| 23 | Koechl, Hannah | vs Missouri Western (09/18/19) |
| 23 | Koechl, Hannah | vs Truman (09/14/19) |
| 23 | Sidney, Hallie | at Missouri Western (10/22/19) |
| 22 | Sturdevant, Rachel | vs Missouri Western (09/18/19) |
| 21 | Ferguson, Jaden | vs Truman (09/14/19) |
ACES
| 6 | Koechl, Hannah | at Mo. Southern St. (Sep 28, 2019) |
| 5 | Ahrens, Maddy | vs Missouri Western (09/18/19) |
| 4 | McMullen, Sophie | at Fort Hays St. (11/02/19) |
| 4 | Koechl, Hannah | vs Drury (09/07/19) |
| 3 | Ahrens, Maddy | vs Fort Hays St. (10/04/19) |
BLOCKS (BS-BA)
| 9 ( 1- 8) | Elkins, Bethany | at Central Mo. (09/21/19) |
| 9 ( 0- 9) | Elkins, Bethany | vs Neb.-Kearney (10/05/19) |
| 7 ( 0- 7) | Lewis, Morgan | vs Quincy (09/06/19) |
| 7 ( 0- 7) | Elkins, Bethany | at Washburn (10/19/19) |
| 6 ( 3- 3) | Lewis, Morgan | at Pittsburg State (Sep 27, 2019) |
| 6 ( 2- 4) | Lewis, Morgan | at Emporia St. (10/18/19) |
| 6 ( 1- 5) | Ahrens, Maddy | vs Quincy (09/06/19) |
| 6 ( 1- 5) | Elkins, Bethany | at Fort Hays St. (11/02/19) |
| 6 ( 0- 6) | Elkins, Bethany | vs Mo. Southern St. (10/25/19) |
| 5 ( 2- 3) | Ahrens, Maddy | vs Washburn (11/15/19) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .389 (53- 9-113) | vs Colorado Mesa (09/13/19) |
| .379 (49-10-103) | at Newman (11/08/19) |
| .340 (41- 8- 97) | at Mo. Southern St. (Sep 28, 2019) |
| .326 (39- 8- 95) | vs Fort Hays St. (10/04/19) |
| .316 (50-14-114) | vs William Jewell (09/07/19) |
| .311 (47-10-119) | vs Pittsburg State (10/26/19) |
| .310 (54-14-129) | vs Quincy (09/06/19) |
