#12 Sidney, Hallie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Central Wash.   11  30  .300  12  2.0  13.0 
09/06/19   vs Quincy   15  37  .324  1.0  17.5 
09/07/19   vs William Jewell   14  35  .314  1.0  17.5 
09/07/19   vs Drury   22  54  .278  15  2.0  23.0 
09/13/19   vs Northern St.   19  54  .315  10  2.0  20.5 
09/13/19   vs Colorado Mesa   30  .233  1.0  9.5 
09/14/19   at Drury   18  59  .169  13  2.0  19.5 
09/14/19   vs Truman   21  70  .186  1.0  21.5 
09/18/19   MISSOURI WESTERN   23  70  .229  13  3.0  26.0 
09/21/19   at Central Mo.   21  57  .298  4.0  23.5 
Sep 28  at Mo. Southern St.   *3  11  21  .381  1.0  12.5 
10/04/19   FORT HAYS ST.   11  32  .250  14  1.0  12.0 
10/05/19   NEB.-KEARNEY   17  71  .155  21  2.0  19.0 
10/11/19   CENTRAL OKLA.   15  61  .180  16  1.0  15.5 
10/12/19   NEWMAN   14  40  .225  14  0.0  14.0 
10/15/19   CENTRAL MO.   42  -.071  0.0  6.0 
10/18/19   at Emporia St.   22  55  .309  12  2.0  23.0 
10/19/19   at Washburn   18  71  .127  4.0  20.0 
10/22/19   at Missouri Western   22  63  .254  23  2.0  23.0 
10/25/19   MO. SOUTHERN ST.   11  53  .132  14  1.0  13.5 
10/26/19   PITTSBURG STATE   18  35  .457  13  2.0  19.0 
Nov 01  at Neb.-Kearney   *4  12  54  .093  2.0  13.5 
11/02/19   at Fort Hays St.   14  57  .211  11  3.0  15.5 
11/08/19   at Newman   17  34  .441  12  0.0  17.0 
11/09/19   at Central Okla.   16  65  .185  15  0.0  16.0 
11/15/19   WASHBURN   *3  37  .054  14  0.0  8.0 
11/16/19   EMPORIA ST.   *3  15  41  .268  2.0  16.0 
11/21/19   vs Missouri Western   *3  10  43  .093  12  2.0  11.5 
11/22/19   vs Neb.-Kearney   *4  13  61  .115  16  1.0  13.5 
Totals 110  443  139  1432  .212  14  11  23  11  336  38  45.0  480.0 

Sets played: 110
Kills per set: 4.03
Assists per set: 0.13
Service aces per set: 0.10
Digs per set: 3.05
Blocks per set: 0.41
Points per set: 4.36