Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Wash. | 3 | 5 | 9 | 18 | -.222 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/06/19 | vs Quincy | 4 | 5 | 0 | 19 | .263 | 1 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/07/19 | vs William Jewell | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/07/19 | vs Drury | 5 | 6 | 3 | 27 | .111 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/13/19 | vs Northern St. | 4 | 3 | 2 | 11 | .091 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | vs Colorado Mesa | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | at Drury | 5 | 3 | 3 | 11 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/19 | vs Truman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/19 | MISSOURI WESTERN | 2 | 6 | 2 | 11 | .364 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/21/19 | at Central Mo. | 4 | 6 | 5 | 24 | .042 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 27 | at Pittsburg State | *4 | 16 | 6 | 45 | .222 | 1 | 0 | 1 | 3 | 11 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Sep 28 | at Mo. Southern St. | *3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/04/19 | FORT HAYS ST. | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/05/19 | NEB.-KEARNEY | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 2 | 0 | 18 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
10/11/19 | CENTRAL OKLA. | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 24 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/12/19 | NEWMAN | 3 | 8 | 3 | 20 | .250 | 1 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/15/19 | CENTRAL MO. | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/18/19 | at Emporia St. | 5 | 8 | 1 | 22 | .318 | 2 | 0 | 4 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/19/19 | at Washburn | 5 | 15 | 3 | 35 | .343 | 2 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
10/22/19 | at Missouri Western | 5 | 6 | 4 | 26 | .077 | 2 | 0 | 1 | 0 | 19 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
10/25/19 | MO. SOUTHERN ST. | 3 | 10 | 2 | 26 | .308 | 3 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/26/19 | PITTSBURG STATE | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 01 | at Neb.-Kearney | *4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
11/02/19 | at Fort Hays St. | 5 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/08/19 | at Newman | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/09/19 | at Central Okla. | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/15/19 | WASHBURN | 3 | 3 | 1 | 14 | .143 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/16/19 | EMPORIA ST. | *3 | 2 | 4 | 10 | -.200 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/21/19 | vs Missouri Western | 3 | 5 | 1 | 17 | .235 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/22/19 | vs Neb.-Kearney | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Totals | 107 | 187 | 78 | 556 | .196 | 27 | 12 | 30 | 13 | 326 | 3 | 33 | 2 | 36.0 | 0 | 218.5 |
Sets played: 107 Kills per set: 1.75 Assists per set: 0.25 Service aces per set: 0.11 Digs per set: 3.05 Blocks per set: 0.34 Points per set: 2.04 |