| 1-0 | Point ESU - (Dixon, Emma) Kill by Bernard, Aliyah. |
| 2-0 | Point ESU - (Dixon, Emma) Attack error by Sidney, Hallie (block by Bernard, Aliyah; Hayes, Jessica). |
| 3-0 | Point ESU - (Dixon, Emma) Service ace (Sidney, Hallie). |
| 3-1 | Point NWMSU - (Dixon, Emma) Kill by Sidney, Hallie (from McMullen, Sophie). | so |
| 4-1 | Point ESU - (Sidney, Hallie) Attack error by Sidney, Hallie. | so |
| For ESU: Innes, Shelby. |
| 4-2 | Point NWMSU - (Innes, Shelby) Service error. | so |
| For NWMSU: Lewis, Morgan. |
| 5-2 | Point ESU - (Koechl, Hannah) Service error. | so |
| 5-3 | Point NWMSU - (Fornelli, Rylie) Kill by Sturdevant, Rachel. | so |
| 5-4 | Point NWMSU - (Sturdevant, Rachel) Attack error by Ebert, Shelby. |
| 5-5 | Point NWMSU - (Sturdevant, Rachel) Attack error by Ebert, Shelby. |
| 5-6 | Point NWMSU - (Sturdevant, Rachel) Attack error by Ebert, Shelby. |
| 6-6 | Point ESU - (Sturdevant, Rachel) Service error. | so |
| 6-7 | Point NWMSU - (Du, Yuchen) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 7-7 | Point ESU - (Ferguson, Jaden) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| For NWMSU: Murphy, Maggie. |
| 8-7 | Point ESU - (Ebert, Shelby) Kill by Hayes, Jessica (from Dixon, Emma). |
| 8-8 | Point NWMSU - (Ebert, Shelby) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 8-9 | Point NWMSU - (McMullen, Sophie) Kill by Ahrens, Maddy (from Sturdevant, Rachel). |
| 8-10 | Point NWMSU - (McMullen, Sophie) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| 9-10 | Point ESU - (McMullen, Sophie) Service error. | so |
| 9-11 | Point NWMSU - (Simons, Mikayla) Service error. | so |
| 9-12 | Point NWMSU - (Ahrens, Maddy) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| Timeout Emporia St.. |
| 9-13 | Point NWMSU - (Ahrens, Maddy) Attack error by Hayes, Jessica. |
| 10-13 | Point ESU - (Ahrens, Maddy) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 10-14 | Point NWMSU - (Dixon, Emma) Service error. | so |
| For NWMSU: Rose-Gronewold, Eran. |
| 11-14 | Point ESU - (Rose-Gronewold, Eran) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 11-15 | Point NWMSU - (Innes, Shelby) Kill by Elkins, Bethany (from Ahrens, Maddy). | so |
| 12-15 | Point ESU - (Koechl, Hannah) Attack error by Lewis, Morgan. | so |
| 12-16 | Point NWMSU - (Fornelli, Rylie) Attack error by Innes, Shelby. | so |
| 13-16 | Point ESU - (Sturdevant, Rachel) Service error. | so |
| 14-16 | Point ESU - (Du, Yuchen) Service ace (Koechl, Hannah). |
| 14-17 | Point NWMSU - (Du, Yuchen) Kill by Ferguson, Jaden (from Ahrens, Maddy). | so |
| 15-17 | Point ESU - (Ferguson, Jaden) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 15-18 | Point NWMSU - (Ebert, Shelby) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 16-18 | Point ESU - (McMullen, Sophie) Service error. | so |
| 16-19 | Point NWMSU - (Simons, Mikayla) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 17-19 | Point ESU - (Ahrens, Maddy) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 17-20 | Point NWMSU - (Dixon, Emma) Kill by Elkins, Bethany (from Ahrens, Maddy). | so |
| 18-20 | Point ESU - (Sidney, Hallie) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 18-21 | Point NWMSU - (Innes, Shelby) Kill by Ferguson, Jaden (from Ahrens, Maddy). | so |
| 18-22 | Point NWMSU - (Koechl, Hannah) Attack error by Du, Yuchen. |
| Timeout Emporia St.. |
| 19-22 | Point ESU - (Koechl, Hannah) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 20-22 | Point ESU - (Fornelli, Rylie) Kill by Du, Yuchen (from Dixon, Emma). |
| Timeout Northwest Mo. St.. |
| 20-23 | Point NWMSU - (Fornelli, Rylie) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 21-23 | Point ESU - (Sturdevant, Rachel) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 22-23 | Point ESU - (Du, Yuchen) Kill by Dixon, Emma. |
| 22-24 | Point NWMSU - (Du, Yuchen) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 23-24 | Point ESU - (Ferguson, Jaden) Kill by Dixon, Emma (from Fornelli, Rylie). | so |
| 24-24 | Point ESU - (Ebert, Shelby) Kill by Du, Yuchen. |
| Timeout Northwest Mo. St.. |
| 24-25 | Point NWMSU - (Ebert, Shelby) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 25-25 | Point ESU - (McMullen, Sophie) Bad set by Elkins, Bethany. | so |
| 26-25 | Point ESU - (Simons, Mikayla) Kill by Hayes, Jessica. |
| 27-25 | Point ESU - (Simons, Mikayla) Attack error by Sidney, Hallie. |
| 1-0 | Point ESU - (Ahrens, Maddy) Kill by Ebert, Shelby. | so |
| 1-1 | Point NWMSU - (Fornelli, Rylie) Kill by Sidney, Hallie (from McMullen, Sophie). | so |
| 2-1 | Point ESU - (Sidney, Hallie) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 3-1 | Point ESU - (Du, Yuchen) Attack error by Ferguson, Jaden (block by Simons, Mikayla; Dixon, Emma). |
| 3-2 | Point NWMSU - (Du, Yuchen) Kill by Elkins, Bethany (from Ahrens, Maddy). | so |
| For NWMSU: Lewis, Morgan. |
| 4-2 | Point ESU - (Koechl, Hannah) Kill by Fornelli, Rylie (from Dixon, Emma). | so |
| For ESU: Hayes, Jessica. |
| 4-3 | Point NWMSU - (Ebert, Shelby) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 4-4 | Point NWMSU - (Sturdevant, Rachel) Kill by Lewis, Morgan (from Ahrens, Maddy). |
| 5-4 | Point ESU - (Sturdevant, Rachel) Ball handling error by Lewis, Morgan. | so |
| 5-5 | Point NWMSU - (Simons, Mikayla) Kill by Ferguson, Jaden (from Ahrens, Maddy). | so |
| 6-5 | Point ESU - (Ferguson, Jaden) Service error. | so |
| For NWMSU: Murphy, Maggie. |
| 7-5 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 7-6 | Point NWMSU - (Dixon, Emma) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 8-6 | Point ESU - (McMullen, Sophie) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 9-6 | Point ESU - (Innes, Shelby) Kill by Du, Yuchen (from Dixon, Emma). |
| 9-7 | Point NWMSU - (Innes, Shelby) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| For NWMSU: McDermott, Sydney. |
| 10-7 | Point ESU - (McMullen, Sophie) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 10-8 | Point NWMSU - (Fornelli, Rylie) Service error. | so |
| 11-8 | Point ESU - (Sidney, Hallie) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 11-9 | Point NWMSU - (Du, Yuchen) Kill by Elkins, Bethany. | so |
| 12-9 | Point ESU - (Koechl, Hannah) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| 13-9 | Point ESU - (Ebert, Shelby) Kill by Hayes, Jessica (from Dixon, Emma). |
| Timeout Northwest Mo. St.. |
| 13-10 | Point NWMSU - (Ebert, Shelby) Kill by Ferguson, Jaden (from Koechl, Hannah). | so |
| 14-10 | Point ESU - (Sturdevant, Rachel) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 14-11 | Point NWMSU - (Simons, Mikayla) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 15-11 | Point ESU - (Ferguson, Jaden) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 16-11 | Point ESU - (Dixon, Emma) Ball handling error by Ahrens, Maddy. |
| 16-12 | Point NWMSU - (Dixon, Emma) Kill by Sidney, Hallie. | so |
| 17-12 | Point ESU - (McMullen, Sophie) Attack error by Elkins, Bethany. | so |
| Timeout Northwest Mo. St.. |
| 17-13 | Point NWMSU - (Innes, Shelby) Attack error by Du, Yuchen. | so |
| 17-14 | Point NWMSU - (Ahrens, Maddy) Attack error by Du, Yuchen. |
| Timeout Emporia St.. |
| 18-14 | Point ESU - (Ahrens, Maddy) Service error. | so |
| 19-14 | Point ESU - (Fornelli, Rylie) Kill by Du, Yuchen (from Dixon, Emma). |
| 19-15 | Point NWMSU - (Fornelli, Rylie) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 20-15 | Point ESU - (Sidney, Hallie) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 21-15 | Point ESU - (Du, Yuchen) Service ace (Elkins, Bethany). |
| For NWMSU: Cruz, Genny. |
| 21-16 | Point NWMSU - (Du, Yuchen) Ball handling error by Du, Yuchen. | so |
| 21-17 | Point NWMSU - (Koechl, Hannah) Service ace (Du, Yuchen). |
| 22-17 | Point ESU - (Koechl, Hannah) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 22-18 | Point NWMSU - (Ebert, Shelby) Attack error by Du, Yuchen (block by Lewis, Morgan; Cruz, Genny). | so |
| 23-18 | Point ESU - (Sturdevant, Rachel) Kill by Dixon, Emma. | so |
| 23-19 | Point NWMSU - (Simons, Mikayla) Service error. | so |
| 24-19 | Point ESU - (Ferguson, Jaden) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 25-19 | Point ESU - (Dixon, Emma) Kill by Hayes, Jessica (from Dixon, Emma). |
| 0-1 | Point NWMSU - (Dixon, Emma) Bad set by Bernard, Aliyah. | so |
| For NWMSU: Cruz, Genny. |
| 1-1 | Point ESU - (Sidney, Hallie) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For ESU: Innes, Shelby. |
| 2-1 | Point ESU - (Innes, Shelby) Kill by Ebert, Shelby. |
| 2-2 | Point NWMSU - (Innes, Shelby) Kill by Ahrens, Maddy (from Sturdevant, Rachel). | so |
| For NWMSU: Elkins, Bethany. |
| 2-3 | Point NWMSU - (Koechl, Hannah) Service ace (TEAM). |
| 2-4 | Point NWMSU - (Koechl, Hannah) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| 3-4 | Point ESU - (Koechl, Hannah) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 3-5 | Point NWMSU - (Fornelli, Rylie) Attack error by Du, Yuchen. | so |
| 3-6 | Point NWMSU - (Ahrens, Maddy) Attack error by Ebert, Shelby. |
| 3-7 | Point NWMSU - (Ahrens, Maddy) Kill by Elkins, Bethany (from Ahrens, Maddy). |
| Timeout Emporia St.. |
| 3-8 | Point NWMSU - (Ahrens, Maddy) Kill by Elkins, Bethany. |
| 4-8 | Point ESU - (Ahrens, Maddy) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 5-8 | Point ESU - (Du, Yuchen) Attack error by Sturdevant, Rachel. |
| 6-8 | Point ESU - (Du, Yuchen) Attack error by Cruz, Genny. |
| 6-9 | Point NWMSU - (Du, Yuchen) Kill by Cruz, Genny (from Ahrens, Maddy). | so |
| 7-9 | Point ESU - (McMullen, Sophie) Service error. | so |
| 8-9 | Point ESU - (Ebert, Shelby) Service ace (TEAM). |
| 8-10 | Point NWMSU - (Ebert, Shelby) Attack error by Hayes, Jessica (block by Elkins, Bethany; Sturdevant, Rachel). | so |
| 8-11 | Point NWMSU - (Murphy, Maggie) Bad set by Simons, Mikayla. |
| 8-12 | Point NWMSU - (Murphy, Maggie) Attack error by Simons, Mikayla (block by Lewis, Morgan). |
| For ESU: Golder, Valerie. |
| 8-13 | Point NWMSU - (Murphy, Maggie) Attack error by Hayes, Jessica (block by Sidney, Hallie; Lewis, Morgan). |
| 8-14 | Point NWMSU - (Murphy, Maggie) Ball handling error by Dixon, Emma. |
| Timeout Emporia St.. |
| 8-15 | Point NWMSU - (Murphy, Maggie) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| 9-15 | Point ESU - (Murphy, Maggie) Kill by Hayes, Jessica. | so |
| 10-15 | Point ESU - (Golder, Valerie) Bad set by Ahrens, Maddy. |
| 11-15 | Point ESU - (Golder, Valerie) Attack error by Sidney, Hallie (block by Dixon, Emma; Bernard, Aliyah). |
| 11-16 | Point NWMSU - (Golder, Valerie) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 11-17 | Point NWMSU - (Sturdevant, Rachel) Attack error by Hayes, Jessica (block by Lewis, Morgan). |
| 11-18 | Point NWMSU - (Sturdevant, Rachel) Attack error by Bernard, Aliyah (block by Lewis, Morgan; Sidney, Hallie). |
| 12-18 | Point ESU - (Sturdevant, Rachel) Service error. | so |
| 13-18 | Point ESU - (Dixon, Emma) Kill by Hayes, Jessica. |
| 14-18 | Point ESU - (Dixon, Emma) Service ace (Sturdevant, Rachel). |
| 14-19 | Point NWMSU - (Dixon, Emma) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 15-19 | Point ESU - (Sidney, Hallie) Attack error by Sidney, Hallie. | so |
| 15-20 | Point NWMSU - (Innes, Shelby) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 16-20 | Point ESU - (Koechl, Hannah) Service error. | so |
| 16-21 | Point NWMSU - (Fornelli, Rylie) Attack error by Du, Yuchen (block by Cruz, Genny). | so |
| 16-22 | Point NWMSU - (Ahrens, Maddy) Attack error by Golder, Valerie (block by Sturdevant, Rachel; Elkins, Bethany). |
| 17-22 | Point ESU - (Ahrens, Maddy) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 18-22 | Point ESU - (Du, Yuchen) Service ace (Koechl, Hannah). |
| 18-23 | Point NWMSU - (Du, Yuchen) Kill by Elkins, Bethany (from Ahrens, Maddy). | so |
| 19-23 | Point ESU - (McMullen, Sophie) Service error. | so |
| 19-24 | Point NWMSU - (Ebert, Shelby) Kill by Elkins, Bethany (from Ahrens, Maddy). | so |
| 20-24 | Point ESU - (Murphy, Maggie) Kill by Golder, Valerie (from Dixon, Emma). | so |
| 20-25 | Point NWMSU - (Golder, Valerie) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 1-0 | Point ESU - (Sturdevant, Rachel) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For ESU: Golder, Valerie. |
| 1-1 | Point NWMSU - (Bernard, Aliyah) Service error. | so |
| For NWMSU: Cruz, Genny. |
| 2-1 | Point ESU - (Sidney, Hallie) Bad set by Cruz, Genny. | so |
| 3-1 | Point ESU - (Du, Yuchen) Attack error by Lewis, Morgan. |
| 3-2 | Point NWMSU - (Du, Yuchen) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| For NWMSU: Elkins, Bethany. |
| 3-3 | Point NWMSU - (Koechl, Hannah) Kill by Elkins, Bethany. |
| 3-4 | Point NWMSU - (Koechl, Hannah) Service ace (Du, Yuchen). |
| 4-4 | Point ESU - (Koechl, Hannah) Service error. | so |
| For ESU: Hayes, Jessica. |
| 4-5 | Point NWMSU - (Ebert, Shelby) Kill by Elkins, Bethany (from Ahrens, Maddy). | so |
| 4-6 | Point NWMSU - (Ahrens, Maddy) Attack error by Hayes, Jessica. |
| 4-7 | Point NWMSU - (Ahrens, Maddy) Attack error by Ebert, Shelby. |
| Timeout Emporia St.. |
| 5-7 | Point ESU - (Ahrens, Maddy) Bad set by Sturdevant, Rachel. | so |
| 5-8 | Point NWMSU - (Fornelli, Rylie) Kill by Elkins, Bethany (from Ahrens, Maddy). | so |
| 5-9 | Point NWMSU - (McMullen, Sophie) Attack error by Bernard, Aliyah. |
| 6-9 | Point ESU - (McMullen, Sophie) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 6-10 | Point NWMSU - (Dixon, Emma) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 7-10 | Point ESU - (Murphy, Maggie) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 8-10 | Point ESU - (Innes, Shelby) Kill by Bernard, Aliyah. |
| 8-11 | Point NWMSU - (Innes, Shelby) Attack error by Innes, Shelby. | so |
| 9-11 | Point ESU - (Sturdevant, Rachel) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 9-12 | Point NWMSU - (Bernard, Aliyah) Kill by Ahrens, Maddy (from McMullen, Sophie). | so |
| 9-13 | Point NWMSU - (Sidney, Hallie) Kill by Lewis, Morgan (from Ahrens, Maddy). |
| 10-13 | Point ESU - (Sidney, Hallie) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| 11-13 | Point ESU - (Du, Yuchen) Kill by Golder, Valerie. |
| 11-14 | Point NWMSU - (Du, Yuchen) Kill by Cruz, Genny (from Ahrens, Maddy). | so |
| 12-14 | Point ESU - (Koechl, Hannah) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| 12-15 | Point NWMSU - (Ebert, Shelby) Kill by Cruz, Genny (from Ahrens, Maddy). | so |
| 13-15 | Point ESU - (Ahrens, Maddy) Bad set by Cruz, Genny. | so |
| 13-16 | Point NWMSU - (Fornelli, Rylie) Attack error by Hayes, Jessica (block by Sturdevant, Rachel; Elkins, Bethany). | so |
| 13-17 | Point NWMSU - (McMullen, Sophie) Attack error by Bernard, Aliyah (block by Elkins, Bethany). |
| 14-17 | Point ESU - (McMullen, Sophie) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 14-18 | Point NWMSU - (Dixon, Emma) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 14-19 | Point NWMSU - (Murphy, Maggie) Kill by Lewis, Morgan (from Ahrens, Maddy). |
| Timeout Emporia St.. |
| 14-20 | Point NWMSU - (Murphy, Maggie) Kill by Lewis, Morgan (from Ahrens, Maddy). |
| 14-21 | Point NWMSU - (Murphy, Maggie) Attack error by Hayes, Jessica. |
| 15-21 | Point ESU - (Murphy, Maggie) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 15-22 | Point NWMSU - (Innes, Shelby) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 15-23 | Point NWMSU - (Sturdevant, Rachel) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| 16-23 | Point ESU - (Sturdevant, Rachel) Service error. | so |
| 16-24 | Point NWMSU - (Bernard, Aliyah) Bad set by Golder, Valerie. | so |
| 17-24 | Point ESU - (Sidney, Hallie) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 17-25 | Point NWMSU - (Du, Yuchen) Kill by Lewis, Morgan. | so |
====================
==================== EMPORIA ST. 2, NORTHWEST MO. ST. 3
====================
| 0-1 | Point NWMSU - (Sturdevant, Rachel) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| 0-2 | Point NWMSU - (Sturdevant, Rachel) Kill by Lewis, Morgan (from Ahrens, Maddy). |
| 1-2 | Point ESU - (Sturdevant, Rachel) Kill by Du, Yuchen (from Dixon, Emma). | so |
| For ESU: Innes, Shelby. |
| 1-3 | Point NWMSU - (Innes, Shelby) Attack error by Ebert, Shelby. | so |
| For NWMSU: Cruz, Genny. |
| 2-3 | Point ESU - (Sidney, Hallie) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 2-4 | Point NWMSU - (Fornelli, Rylie) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 3-4 | Point ESU - (Koechl, Hannah) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| 3-5 | Point NWMSU - (Du, Yuchen) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 3-6 | Point NWMSU - (Ahrens, Maddy) Service ace (TEAM). |
| Timeout Emporia St.. |
| 4-6 | Point ESU - (Ahrens, Maddy) Service error. | so |
| 4-7 | Point NWMSU - (Ebert, Shelby) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 4-8 | Point NWMSU - (McMullen, Sophie) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| 5-8 | Point ESU - (McMullen, Sophie) Service error. | so |
| 5-9 | Point NWMSU - (Simons, Mikayla) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 6-9 | Point ESU - (Murphy, Maggie) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 7-9 | Point ESU - (Dixon, Emma) Attack error by Lewis, Morgan. |
| 7-10 | Point NWMSU - (Dixon, Emma) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 7-11 | Point NWMSU - (Sturdevant, Rachel) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| Timeout Emporia St.. |
| 8-11 | Point ESU - (Sturdevant, Rachel) Attack error by Lewis, Morgan. | so |
| 8-12 | Point NWMSU - (Innes, Shelby) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 8-13 | Point NWMSU - (Sidney, Hallie) Attack error by Du, Yuchen (block by Cruz, Genny; Lewis, Morgan). |
| 8-14 | Point NWMSU - (Sidney, Hallie) Kill by Cruz, Genny. |
| 9-14 | Point ESU - (Sidney, Hallie) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| 10-14 | Point ESU - (Fornelli, Rylie) Attack error by Lewis, Morgan. |
| Timeout Northwest Mo. St.. |
| 10-15 | Point NWMSU - (Fornelli, Rylie) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
====================
==================== EMPORIA ST. 2, NORTHWEST MO. ST. 3
====================